Indiana GigaPOP Network Operations Report
2025-03-14 - 2025-03-27
Indiana GigaPOP Network Operations Center
Incident Number | Customer Impact | Network Impact | Title | Outage Type | Source of Impact | Current State | Start Time (UTC) | End Time (UTC) | Duration |
---|---|---|---|---|---|---|---|---|---|
INC0207767 | 3 - Moderate | 3 - Moderate | Outage Resolved - Indiana GigaPOP Backbone ICTC-STAR | Circuit - Cut Fiber | Vendor | Closed | 2025-03-18 14:51:17 | 2025-03-19 00:00:37 | 0 days 9 hr 9 min |
Ticket No.: | INC0207767 |
Subject: | Outage Resolved - Indiana GigaPOP Backbone ICTC-STAR |
Source Of Impact: | Vendor |
Affected: | ING-ICTC-STAR-100GE-03916
ING-ICTC-STAR-100GE-03917 Backbone ICTC-STAR University of Notre Dame Wabash College |
Current State: | Closed |
Start Time: | 2025-03-18 14:51:17 |
End Time: | 2025-03-19 00:00:37 |
Outgoing Notification Text | Backbone ICTC-STAR is now available. Circuit provider Zayo dispatched two splice crews to repair construction-related fiber damage in Frankfort, IN. |