Indiana GigaPOP Network Operations Report
2024-11-08 - 2024-11-21
Indiana GigaPOP Network Operations Center
Incident Number | Customer Impact | Network Impact | Title | Outage Type | Source of Impact | Current State | Start Time (UTC) | End Time (UTC) | Duration |
---|---|---|---|---|---|---|---|---|---|
INC0194025 | 3 - Moderate | 3 - Moderate | Outage Resolved - Indiana GigaPOP Backbones LL-STAR & ICTC-STAR | Circuit - Cut Fiber | Vendor | Closed | 2024-11-15 19:44:08 | 2024-11-17 09:24:53 | 1 days 13 hr 40 min |
Ticket No.: | INC0194025 |
Subject: | Outage Resolved - Indiana GigaPOP Backbones LL-STAR & ICTC-STAR |
Source Of Impact: | Vendor |
Affected: | ING-ICTC-STAR-100GE-03916
ING-ICTC-STAR-100GE-03917 ING-LL-STAR-100GE-03914 ING-LL-STAR-100GE-03915 Backbone ICTC-STAR Backbone LL-STAR |
Current State: | Closed |
Start Time: | 2024-11-15 19:44:08 |
End Time: | 2024-11-17 09:24:53 |
Outgoing Notification Text | Backbones LL-STAR & ICTC-STAR are now available after Zayo engineers repaired damage near 31st and King Dr in Gary, IN. No further outages are expected. |