Indiana GigaPOP Network Operations Report
2018-03-23 - 2018-04-05

Indiana GigaPOP Network Operations Center

New Connections

ConnectorTypeDateSponsor


Upgrades

None


New Services


None


Other


None


Unscheduled Outages Summary

Incident Number Customer Impact Network Impact Title Outage Type Source of Impact Current State Start Time (UTC) End Time (UTC)


Unscheduled Outages Detail


None during this report period

Scheduled Maintenances Summary

Ticket Number Customer Impact Network Impact Title Maintenance Type Source Of Impact Current State Start Time (UTC) End Time (UTC)


Scheduled Maintenances Detail


None during this report period

Downtime and Availability



Indiana GigaPOP NodesDown TimeReporting Period Availability52 Week Availability
sw3.ictc.indiana.gigapop.net00 hr 00 min100.00000% 100.00000%
sw.ictc.indiana.gigapop.net00 hr 00 min100.00000% 100.00000%
rtr.bldc.indiana.gigapop.net00 hr 00 min100.00000% 100.00000%
rtr4.ictc.indiana.gigapop.net00 hr 00 min100.00000% 100.00000%
rtr.ll.indiana.gigapop.net00 hr 00 min100.00000% 99.99924%
rtr2.chic.indiana.gigapop.net00 hr 00 min100.00000% 100.00000%
rtr4.bldc.indiana.gigapop.net00 hr 00 min100.00000% 100.00000%
sw.star.indiana.gigapop.net00 hr 00 min100.00000% 100.00000%
sw.eqch.indiana.gigapop.net00 hr 00 min100.00000% 100.00000%
sw.bltn.indiana.gigapop.net00 hr 00 min100.00000% 100.00000%
sw.bldc.indiana.gigapop.net00 hr 00 min100.00000% 100.00000%
rtr3.ul.indiana.gigapop.net00 hr 00 min100.00000% 100.00000%
rtr3.ll.indiana.gigapop.net00 hr 00 min100.00000% 100.00000%
sw2.bldc.indiana.gigapop.net00 hr 00 min100.00000% 100.00000%
rtr.ictc.indiana.gigapop.net00 hr 00 min100.00000% 99.93302%
rtr3.ictc.indiana.gigapop.net00 hr 00 min100.00000% 100.00000%
sw.111n.indiana.gigapop.net00 hr 00 min100.00000% 100.00000%
sw.chic.indiana.gigapop.net00 hr 00 min100.00000% 100.00000%

Aggregate Indiana GigaPOP Core Nodes0 days 0 hr 0 min 100.00000% 99.99624%

Indiana GigaPOP Backbone CircuitsDown TimeReporting Period Availability52 Week Availability
ING-ICTC-NCAA-GIGE-0365900 hr 00 min 100.00000% 100.00000%
ING-BLDC-BLDC-LAG-0362500 hr 00 min 100.00000% 100.00000%
ING-LL-LL-GIGE-0370000 hr 00 min 100.00000% 100.00000%
GLOBAL-ILN-ING-10GE-0405800 hr 00 min 100.00000% 100.00000%
ING-LL-LL-10GE-0378100 hr 00 min 100.00000% 100.00000%
ING-111N-600W-10GE-0362700 hr 00 min 100.00000% 100.00000%
GLOBAL-IPIU-IPIU-10GE-2495500 hr 00 min 100.00000% 100.00000%
ING-EQCH-ICTC-10GE-0377100 hr 00 min 100.00000% 100.00000%
ING-ICTC-ICTC-10GE-0369600 hr 00 min 100.00000% 100.00000%
ING-111N-STAR-10GE-0362800 hr 00 min 100.00000% 100.00000%
GLOBAL-ILN-ING-10GE-2398200 hr 00 min 100.00000% 100.00000%
GLOBAL-IPG-NLR-10GE-151700 hr 00 min 100.00000% 100.00000%
ING-IOT-LL-GIGE-0401300 hr 00 min 100.00000% 100.00000%
GLOBAL-ILN-ING-10GE-0405600 hr 00 min 100.00000% 100.00000%
ING-PURDUE-LL-LAG-0366400 hr 00 min 100.00000% 100.00000%
ING-ICTC-ICTC-10GE-0163500 hr 00 min 100.00000% 100.00000%
GLOBAL-ILN-ING-10GE-0413700 hr 00 min 100.00000% 100.00000%
ING-ICTC-LL-10GE-0376100 hr 00 min 100.00000% 100.00000%
ING-ICTC-ICTC-10GE-0364200 hr 00 min 100.00000% 100.00000%
ING-BLDC-LL-LAG-0361300 hr 00 min 100.00000% 100.00000%
ING-ICTC-ICTC-10GE-0363300 hr 00 min 100.00000% 100.00000%
GLOBAL-ILN-ING-10GE-0167700 hr 00 min 100.00000% 100.00000%
ING-ICTC-ICTC-LAG-0363400 hr 00 min 100.00000% 100.00000%
ING-ICTC-ICTC-10GE-0365700 hr 00 min 100.00000% 100.00000%
GLOBAL-ING-IOT-GE-0167800 hr 00 min 100.00000% 100.00000%
ING-LL-LL-LAG-0368700 hr 00 min 100.00000% 100.00000%
ING-CTC-TWTC-10GE-0161800 hr 00 min 100.00000% 100.00000%
GLOBAL-ILN-ING-10GE-0413800 hr 00 min 100.00000% 100.00000%
ING-BLDC-BLDC-LAG-0362200 hr 00 min 100.00000% 100.00000%
ILN-IPIU-IPIU-GIGE-0410400 hr 00 min 100.00000% 100.00000%
ING-ICTC-IOT-10GE-0364600 hr 00 min 100.00000% 100.00000%
GLOBAL-ING-IPG-10GE-152300 hr 00 min 100.00000% 100.00000%
GLOBAL-ING-IOT-GE-0167500 hr 00 min 100.00000% 100.00000%
GLOBAL-ING-IPG-10GE-167900 hr 00 min 100.00000% 100.00000%
ING-ICTC-ICTC-10GE-0363100 hr 00 min 100.00000% 100.00000%
GLOBAL-CIC-ING-10GE-0168000 hr 00 min 100.00000% 100.00000%
ING-ND-ICTC-10GE-0163700 hr 00 min 100.00000% 100.00000%
ING-ICTC-ICTC-10GE-0366200 hr 00 min 100.00000% 100.00000%
ING-LL-ZAYO-GIGE-0364900 hr 00 min 100.00000% 100.00000%
ING-LL-NCAA-GIGE-0372700 hr 00 min 100.00000% 100.00000%
ING-ICTC-LL-10GE-0376200 hr 00 min 100.00000% 100.00000%
ING-BLDC-LL-10GE-0361500 hr 00 min 100.00000% 99.84384%
NOC-BLDC-BLDC-GIGE-0224600 hr 00 min 100.00000% 100.00000%
ING-ICTC-LL-10GE-0171200 hr 00 min 100.00000% 99.95886%
GLOBAL-ILN-ING-10GE-0371200 hr 00 min 100.00000% 100.00000%
ING-ICTC-LL-10GE-0367900 hr 00 min 100.00000% 100.00000%
ING-ICTC-LL-10GE-0171100 hr 00 min 100.00000% 100.00000%
ING-BLDC-BLDC-10GE-0362300 hr 00 min 100.00000% 100.00000%
ILN-IPIU-IPIU-GIGE-0410500 hr 00 min 100.00000% 100.00000%
ING-ICTC-ICTC-LAG-0361800 hr 00 min 100.00000% 100.00000%
ING-600W-STAR-10GE-0362600 hr 00 min 100.00000% 100.00000%
ING-BLDC-BLDC-10GE-0362400 hr 00 min 100.00000% 100.00000%
ING-ICTC-ICTC-10GE-0151100 hr 00 min 100.00000% 100.00000%
ING-ENA-ICTC-10GE-0163800 hr 00 min 100.00000% 100.00000%
ING-PURDUE-LL-10GE-0164100 hr 00 min 100.00000% 100.00000%
GLOBAL-ILN-ING-10GE-0372600 hr 00 min 100.00000% 100.00000%
GLOBAL-ING-IOT-GE-0167400 hr 00 min 100.00000% 100.00000%
GLOBAL-IPHE-IPHE-10GE-2495600 hr 00 min 100.00000% 100.00000%
ING-BLDC-ICTC-10GE-150200 hr 00 min 100.00000% 100.00000%
ING-ICTC-ICTC-10GE-0366100 hr 00 min 100.00000% 100.00000%
GLOBAL-ILN-ING-LAG-0413400 hr 00 min 100.00000% 100.00000%
ING-INDYZOO-LL-GIGE-0369400 hr 00 min 100.00000% 100.00000%
ING-ICTC-LL-GIGE-0371800 hr 00 min 100.00000% 100.00000%
ING-LL-LL-GIGE-0151500 hr 00 min 100.00000% 100.00000%
GLOBAL-ILN-ING-10GE-0167600 hr 00 min 100.00000% 100.00000%
ING-MREN-10GE-0170300 hr 00 min 100.00000% 100.00000%
ING-ICTC-ICTC-LAG-0366600 hr 00 min 100.00000% 100.00000%
GLOBAL-ILN-ING-10GE-0372500 hr 00 min 100.00000% 100.00000%
ING-111N-ICTC-10GE-162000 hr 00 min 100.00000% 100.00000%
ING-LL-COGENT-10GE-0162700 hr 00 min 100.00000% 100.00000%
GLOBAL-ILN-ING-10GE-2511500 hr 00 min 100.00000% 100.00000%
ILN-ICTC-ICTC-10GE-2393200 hr 00 min 100.00000% 100.00000%
ING-NCAA-ICTC-GE-0164000 hr 00 min 100.00000% 100.00000%
GLOBAL-ILN-ING-10GE-0371300 hr 00 min 100.00000% 100.00000%
GLOBAL-ILN-ING-10GE-334200 hr 00 min 100.00000% 100.00000%
GLOBAL-ING-IPG-LAG-175400 hr 00 min 100.00000% 100.00000%
GLOBAL-ING-IOT-GE-0167300 hr 00 min 100.00000% 100.00000%
ING-BLDC-BLDC-10GE-0362000 hr 00 min 100.00000% 100.00000%
ING-ICTC-ICTC-10GE-0366500 hr 00 min 100.00000% 100.00000%
ING-111N-111N-LAG-168400 hr 00 min 100.00000% 100.00000%
ING-RLHEC-ICTC-GE-0163900 hr 00 min 100.00000% 100.00000%
ING-ICTC-LL-10GE-150000 hr 00 min 100.00000% 100.00000%
ING-ICTC-ICTC-GIGE-0377700 hr 00 min 100.00000% 100.00000%
GLOBAL-ILN-ING-10GE-2511600 hr 00 min 100.00000% 100.00000%
ING-ICTC-LL-10GE-0376000 hr 00 min 100.00000% 100.00000%
ING-ICTC-LL-10GE-0371900 hr 00 min 100.00000% 100.00000%
ING-ICTC-LL-LAG-0376700 hr 00 min 100.00000% 100.00000%
ING-ICTC-ICTC-LAG-0365100 hr 00 min 100.00000% 100.00000%
ING-EQCH-LL-10GE-0358200 hr 00 min 100.00000% 100.00000%
ING-ICTC-ICTC-LAG-0365800 hr 00 min 100.00000% 100.00000%
ING-ICTC-ICTC-GIGE-0363700 hr 00 min 100.00000% 100.00000%
ING-BLDC-BLDC-GIGE-0377000 hr 00 min 100.00000% 100.00000%
ING-ll-ictc-10GE-0153800 hr 00 min 100.00000% 100.00000%
ING-BLDC-BLDC-10GE-0362100 hr 00 min 100.00000% 100.00000%
ING-LL-QWEST-10GE-0161700 hr 00 min 100.00000% 100.00000%
ING-ICTC-ICTC-LAG-0366000 hr 00 min 100.00000% 100.00000%
ILN-IPIU-IPIU-GIGE-0410600 hr 00 min 100.00000% 100.00000%
ING-ENA-LL-GE-0164200 hr 00 min 100.00000% 100.00000%
ING-ICTC-ICTC-10GE-0361700 hr 00 min 100.00000% 100.00000%
ING-ICTC-ICTC-10GE-0363200 hr 00 min 100.00000% 100.00000%
ING-BLDC-BLDC-GIGE-0369900 hr 00 min 100.00000% 100.00000%
ING-BLDC-BLDC-GIGE-0377400 hr 00 min 100.00000% 100.00000%
ING-LL-SAIN-10GE-0361200 hr 00 min 100.00000% 100.00000%
ING-BLDC-ICTC-LAG-0361600 hr 00 min 100.00000% 100.00000%
GLOBAL-FG-ING-10GE-150000 hr 00 min 100.00000% 100.00000%
ING-LL-LL-10GE-0369700 hr 00 min 100.00000% 100.00000%
ING-600W-ICTC-LAG-0358700 hr 00 min 100.00000% 99.89634%
ING-ICTC-LL-GIGE-0151700 hr 00 min 100.00000% 100.00000%
ING-BLDC-LL-10GE-150100 hr 00 min 100.00000% 100.00000%
ING-BLDC-ICTC-10GE-0361900 hr 00 min 100.00000% 100.00000%
ING-LL-LL-10GE-0368100 hr 00 min 100.00000% 100.00000%
GLOBAL-ILN-ING-10GE-2398000 hr 00 min 100.00000% 100.00000%
ING-IOT-ICTC-GIGE-0401200 hr 00 min 100.00000% 100.00000%
ING-PURDUE-LL-10GE-0366300 hr 00 min 100.00000% 100.00000%
ING-PURDUE-ICTC-10GE-0163600 hr 00 min 100.00000% 100.00000%
ING-IOT-LL-10GE-0364700 hr 00 min 100.00000% 100.00000%
ING-ICTC-ICTC-10GE-0365600 hr 00 min 100.00000% 100.00000%
GLOBAL-ILN-ING-LAG-0405900 hr 00 min 100.00000% 100.00000%
ING-ICTC-LL-LAG-0171300 hr 00 min 100.00000% 99.95886%
ING-ICTC-ICTC-10GE-0364100 hr 00 min 100.00000% 100.00000%
GLOBAL-CIC-ING-10GE-0170800 hr 00 min 100.00000% 100.00000%

Aggregate All Indiana GigaPOP Backbone Circuits0 days 0 hr 0 min 100.00000% 99.99717%



Upcoming Scheduled Maintenances

Ticket No.:CHG0031159
Subject:Include a title for your change no greater than 100 characters
Source Of Impact:
Affected:n/a
Start Time:2018-04-06 11:15:36
End Time:2018-04-06 11:15:39
DescriptionDescribe what you plan to do


Ticket No.:CHG0031166
Subject:Maintenance 1 of 4 - Indiana GigaPOP Participant University of Notre Dame
Source Of Impact:
Affected:NA
Start Time:2018-04-18 04:00:00
End Time:2018-04-18 09:00:00
DescriptionParticipant University of Notre Dame will be unavailable while Zayo Engineers perform maintenance to relocate fiber for a roundabout and lane addition road project mandated by INDOT. Outages are expected and the entire window is reserved. Traffic should reroute via redundant connections. *Please note - This is maintenance window 1 of 4. Activity dates noted for this maintenance are April 18, 19, 20 and 23 *reserved as a backup for any work that is not completed.


Ticket No.:CHG0031161
Subject:Maintenance 2 of 2 - Indiana GigaPoP Participant University of Notre Dame
Source Of Impact:
Affected:N/A
Start Time:2018-04-14 05:01:00
End Time:2018-04-14 11:00:00
DescriptionParticipant University of Notre Dame will be unavailable while Zayo Engineers perform fiber maintenance to relocate 96ct fiber cable east of S Woodland on HWY in Michigan City, IN. Outages are expected and the entire window is reserved. *This is maintenance 2 of 2*


Ticket No.:CHG0031155
Subject:Maintenance - Indiana GigaPOP Peer Northwestern University
Source Of Impact:
Affected:https://gnit.grnoc.iu.edu/network-impact/?method=affected_circuit#circuit_search=GLOBAL-BTAA-ING-VLAN-01665&circuit_table_selected_ids=395810
Start Time:2018-04-08 12:00:00
End Time:2018-04-08 17:00:00
DescriptionPeer Northwestern University will be unavailable while their engineers perform circuit maintenance. An outage is expected and the entire window is reserved.


Ticket No.:CHG0031158
Subject:Maintenance 1 of 2 - Indiana GigaPoP Participant University of Notre Dame
Source Of Impact:
Affected:N/A
Start Time:2018-04-13 05:01:00
End Time:2018-04-13 11:00:00
Description Participant University of Notre Dame will be unavailable while Zayo Engineers perform fiber maintenance to relocate 96ct fiber cable east of S Woodland on HWY in Michigan City, IN. Outages are expected and the entire window is reserved. *This is maintenance 1 of 2*


Ticket No.:CHG0031168
Subject:Maintenance 3 of 4 - Indiana GigaPOP Participant University of Notre Dame
Source Of Impact:
Affected:NA
Start Time:2018-04-20 04:00:00
End Time:2018-04-20 09:00:00
DescriptionParticipant University of Notre Dame will be unavailable while Zayo Engineers perform maintenance to relocate fiber for a roundabout and lane addition road project mandated by INDOT. Outages are expected and the entire window is reserved. Traffic should reroute via redundant connections. *Please note - This is maintenance window 3 of 4. Activity dates noted for this maintenance are April 18, 19, 20 and 23 *reserved as a backup for any work that is not completed.


Ticket No.:CHG0031169
Subject:Maintenance 4 of 4 - Indiana GigaPOP Participant University of Notre Dame
Source Of Impact:
Affected:NA
Start Time:2018-04-23 04:00:00
End Time:2018-04-23 09:00:00
DescriptionParticipant University of Notre Dame will be unavailable while Zayo Engineers perform maintenance to relocate fiber for a roundabout and lane addition road project mandated by INDOT. Outages are expected and the entire window is reserved. Traffic should reroute via redundant connections. *Please note - This is maintenance window 4 of 4. Activity dates noted for this maintenance are April 18, 19, 20 and 23 *reserved as a backup for any work that is not completed.


Ticket No.:CHG0031167
Subject:Maintenance 2 of 4 - Indiana GigaPOP Participant University of Notre Dame
Source Of Impact:
Affected:NA
Start Time:2018-04-19 04:00:00
End Time:2018-04-19 09:00:00
DescriptionParticipant University of Notre Dame will be unavailable while Zayo Engineers perform maintenance to relocate fiber for a roundabout and lane addition road project mandated by INDOT. Outages are expected and the entire window is reserved. Traffic should reroute via redundant connections. *Please note - This is maintenance window 2 of 4. Activity dates noted for this maintenance are April 18, 19, 20 and 23 *reserved as a backup for any work that is not completed.


Ticket No.:CHG0031148
Subject:Maintenance - Indiana Gigapop Commodity Transit Provider TeliaSonera
Source Of Impact:
Affected:None
Start Time:2018-04-09 09:00:00
End Time:2018-04-09 10:00:00
DescriptionIndiana Gigapop Engineers will be turning up an additional link to Commodity Transit Provider, Telia. No outages are expected.





Task Records not Included in this report

Task NumberTask TitleReason not in Report
CHG0031092Maintenance Completed - Indiana GigaPOP Peer Energy Sciences NetworkNo circuits, nodes, or other elements were listed as impacted in the report.
CHG0031131Maintenance Completed - Indiana GigaPOP GlobalNOC Tunnel Aggregator and N-Wave VRFDid not have Actual Start Time set, so there was no actual downtime for the scheduled maintenance and was not included in the report.
No circuits, nodes, or other elements were listed as impacted in the report.
CHG0031090Maintenance - Indiana GigaPOP Peer Energy Sciences NetworkDid not have Actual Start Time set, so there was no actual downtime for the scheduled maintenance and was not included in the report.
No circuits, nodes, or other elements were listed as impacted in the report.
CHG0031113Maintenance Completed 2 of 2 - Indiana GigaPOP Participant Notre DameDid not have Actual Start Time set, so there was no actual downtime for the scheduled maintenance and was not included in the report.
No circuits, nodes, or other elements were listed as impacted in the report.
CHG0031048Maintenance Completed - Indiana GigaPOP Tunnel MigrationDid not have Actual Start Time set, so there was no actu