Indiana GigaPOP Network Operations Report
2018-04-06 - 2018-04-19
Indiana GigaPOP Network Operations Center
Connector | Type | Date | Sponsor |
---|
None
None
None
Incident Number | Customer Impact | Network Impact | Title | Outage Type | Source of Impact | Current State | Start Time (UTC) | End Time (UTC) |
---|---|---|---|---|---|---|---|---|
Ticket Number | Customer Impact | Network Impact | Title | Maintenance Type | Source Of Impact | Current State | Start Time (UTC) | End Time (UTC) |
---|---|---|---|---|---|---|---|---|
Indiana GigaPOP Nodes | Down Time | Reporting Period Availability | 52 Week Availability |
sw3.ictc.indiana.gigapop.net | 00 hr 00 min | 100.00000% | 100.00000% |
sw.ictc.indiana.gigapop.net | 00 hr 00 min | 100.00000% | 100.00000% |
rtr.bldc.indiana.gigapop.net | 00 hr 00 min | 100.00000% | 100.00000% |
rtr4.ictc.indiana.gigapop.net | 00 hr 00 min | 100.00000% | 100.00000% |
rtr.ll.indiana.gigapop.net | 00 hr 00 min | 100.00000% | 99.99924% |
rtr2.chic.indiana.gigapop.net | 00 hr 00 min | 100.00000% | 100.00000% |
rtr4.bldc.indiana.gigapop.net | 00 hr 00 min | 100.00000% | 100.00000% |
sw.star.indiana.gigapop.net | 00 hr 00 min | 100.00000% | 100.00000% |
sw.eqch.indiana.gigapop.net | 00 hr 00 min | 100.00000% | 100.00000% |
sw.bltn.indiana.gigapop.net | 00 hr 00 min | 100.00000% | 100.00000% |
sw.bldc.indiana.gigapop.net | 00 hr 00 min | 100.00000% | 100.00000% |
rtr3.ul.indiana.gigapop.net | 00 hr 00 min | 100.00000% | 100.00000% |
rtr3.ll.indiana.gigapop.net | 00 hr 00 min | 100.00000% | 100.00000% |
sw2.bldc.indiana.gigapop.net | 00 hr 00 min | 100.00000% | 100.00000% |
rtr.ictc.indiana.gigapop.net | 00 hr 00 min | 100.00000% | 99.93302% |
rtr3.ictc.indiana.gigapop.net | 00 hr 00 min | 100.00000% | 100.00000% |
sw.111n.indiana.gigapop.net | 00 hr 00 min | 100.00000% | 100.00000% |
sw.chic.indiana.gigapop.net | 00 hr 00 min | 100.00000% | 100.00000% |
Aggregate Indiana GigaPOP Core Nodes | 0 days 0 hr 0 min | 100.00000% | 99.99624% |
Indiana GigaPOP Backbone Circuits | Down Time | Reporting Period Availability | 52 Week Availability |
ING-ICTC-NCAA-GIGE-03659 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-BLDC-BLDC-LAG-03625 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-LL-LL-GIGE-03700 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-ILN-ING-10GE-04058 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-LL-LL-10GE-03781 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-111N-600W-10GE-03627 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-IPIU-IPIU-10GE-24955 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-ICTC-10GE-03696 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-111N-STAR-10GE-03628 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-ILN-ING-10GE-23982 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-IPG-NLR-10GE-1517 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-IOT-LL-GIGE-04013 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-ILN-ING-10GE-04056 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-PURDUE-LL-LAG-03664 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-ICTC-10GE-01635 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-ILN-ING-10GE-04137 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-LL-10GE-03761 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-ICTC-10GE-03642 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-BLDC-LL-LAG-03613 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-ICTC-10GE-03633 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-ILN-ING-10GE-01677 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-ICTC-LAG-03634 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-ICTC-10GE-03657 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-ING-IOT-GE-01678 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-LL-LL-LAG-03687 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-CTC-TWTC-10GE-01618 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-ILN-ING-10GE-04138 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-BLDC-BLDC-LAG-03622 | 00 hr 00 min | 100.00000% | 100.00000% |
ILN-IPIU-IPIU-GIGE-04104 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-IOT-10GE-03646 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-ING-IPG-10GE-1523 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-ING-IOT-GE-01675 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-ING-IPG-10GE-1679 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-ICTC-10GE-03631 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-CIC-ING-10GE-01680 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ND-ICTC-10GE-01637 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-ICTC-10GE-03662 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-LL-ZAYO-GIGE-03649 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-LL-NCAA-GIGE-03727 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-LL-10GE-03762 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-BLDC-LL-10GE-03615 | 00 hr 00 min | 100.00000% | 100.00000% |
NOC-BLDC-BLDC-GIGE-02246 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-LL-10GE-01712 | 00 hr 00 min | 100.00000% | 99.95886% |
GLOBAL-ILN-ING-10GE-03712 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-LL-LL-GIGE-03784 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-LL-10GE-03679 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-LL-10GE-01711 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-BLDC-BLDC-10GE-03623 | 00 hr 00 min | 100.00000% | 100.00000% |
ILN-IPIU-IPIU-GIGE-04105 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-ICTC-LAG-03618 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-600W-STAR-10GE-03626 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-BLDC-BLDC-10GE-03624 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-ICTC-10GE-01511 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ENA-ICTC-10GE-01638 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-PURDUE-LL-10GE-01641 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-ILN-ING-10GE-03726 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-ING-IOT-GE-01674 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-IPHE-IPHE-10GE-24956 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-BLDC-ICTC-10GE-1502 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-ICTC-10GE-03661 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-ILN-ING-LAG-04134 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-INDYZOO-LL-GIGE-03694 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-LL-GIGE-03718 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-LL-LL-GIGE-01515 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-ILN-ING-10GE-01676 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-MREN-10GE-01703 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-ICTC-LAG-03666 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-ILN-ING-10GE-03725 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-EQCH-LL-10GE-03771 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-111N-ICTC-10GE-1620 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-LL-COGENT-10GE-01627 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-ILN-ING-10GE-25115 | 00 hr 00 min | 100.00000% | 100.00000% |
ILN-ICTC-ICTC-10GE-23932 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-NCAA-ICTC-GE-01640 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-ILN-ING-10GE-03713 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-ILN-ING-10GE-3342 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-ING-IPG-LAG-1754 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-LL-LL-LAG-03783 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-ING-IOT-GE-01673 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-BLDC-BLDC-10GE-03620 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-ICTC-10GE-03665 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-111N-111N-LAG-1684 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-RLHEC-ICTC-GE-01639 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-LL-10GE-1500 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-ICTC-GIGE-03777 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-ILN-ING-10GE-25116 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-LL-LL-GIGE-03789 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-LL-10GE-03760 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-LL-10GE-03719 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-LL-LAG-03767 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-ICTC-LAG-03651 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-EQCH-LL-10GE-03582 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-ICTC-LAG-03658 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-ICTC-GIGE-03637 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-BLDC-BLDC-GIGE-03770 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ll-ictc-10GE-01538 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-BLDC-BLDC-10GE-03621 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-LL-QWEST-10GE-01617 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-ICTC-LAG-03660 | 00 hr 00 min | 100.00000% | 100.00000% |
ILN-IPIU-IPIU-GIGE-04106 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ENA-LL-GE-01642 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-ICTC-10GE-03617 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-ICTC-10GE-03632 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-BLDC-BLDC-GIGE-03699 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-BLDC-BLDC-GIGE-03774 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-LL-SAIN-10GE-03612 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-BLDC-ICTC-LAG-03616 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-FG-ING-10GE-1500 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-LL-LL-10GE-03697 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-600W-ICTC-LAG-03587 | 00 hr 00 min | 100.00000% | 99.89634% |
ING-ICTC-LL-GIGE-01517 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-BLDC-LL-10GE-1501 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-BLDC-ICTC-10GE-03619 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-LL-LL-10GE-03681 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-ILN-ING-10GE-23980 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-IOT-ICTC-GIGE-04012 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-PURDUE-LL-10GE-03663 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-PURDUE-ICTC-10GE-01636 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-IOT-LL-10GE-03647 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-ICTC-10GE-03656 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-ILN-ING-LAG-04059 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-LL-LAG-01713 | 00 hr 00 min | 100.00000% | 99.95886% |
ING-ICTC-ICTC-10GE-03641 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-CIC-ING-10GE-01708 | 00 hr 00 min | 100.00000% | 100.00000% |
Aggregate All Indiana GigaPOP Backbone Circuits | 0 days 0 hr 0 min | 100.00000% | 99.99850% |
Ticket No.: | CHG0031300 |
Subject: | Maintenance 2 of 2 - Indiana GigaPOP Participant University of Notre Dame |
Source Of Impact: | |
Affected: | NA |
Start Time: | 2018-05-02 04:01:00 |
End Time: | 2018-05-02 09:00:00 |
Description | Participant University of Notre Dame will be unavailable while Zayo Engineers perform maintenance to change out a splice case that is full of water and the tubes are exposed. Location of maintenance is 82nd Street and Shadeland Avenue, Indianapolis, IN. Outages are expected and the entire window is reserved. Traffic should reroute via redundant connections. *This is maintenance window 2 of 2. Activity dates are May 1 and May 2 *reserved backup for any work that is not completed. |
Ticket No.: | CHG0031296 |
Subject: | Maintenance 1 of 2 - Indiana GigaPOP Participant University of Notre Dame |
Source Of Impact: | |
Affected: | NA |
Start Time: | 2018-05-01 04:01:00 |
End Time: | 2018-05-01 09:00:00 |
Description | Participant University of Notre Dame will be unavailable while Zayo Engineers perform maintenance to change out a splice case that is full of water and the tubes are exposed. Location of maintenance is 82nd Street and Shadeland Avenue, Indianapolis, IN. Outages are expected and the entire window is reserved. Traffic should reroute via redundant connections. *This is maintenance window 1 of 2. Activity dates are May 1 and May 2 *reserved backup for any work that is not completed. |
Ticket No.: | CHG0031250 |
Subject: | Maintenance - Indiana GigaPOP Participant University of Notre Dame |
Source Of Impact: | |
Affected: | NA |
Start Time: | 2018-04-26 05:00:00 |
End Time: | 2018-04-26 11:00:00 |
Description | Participant University of Notre Dame will be unavailable while Zayo Engineers perform maintenance to relocate fiber at S 800 E 92, Fort Wayne, IN and Liberty Mills Road, Fort Wayne, IN. Outages are expected and the entire window is reserved. |
Ticket No.: | CHG0031315 |
Subject: | Maintenance 2 of 2 - Indiana GigaPOP Peer Internet2 (CINC-LOUI) |
Source Of Impact: | |
Affected: | Peer Internet2 (CINC-LOUI) |
Start Time: | 2018-04-27 04:00:00 |
End Time: | 2018-04-27 10:00:00 |
Description | Peer internet2 will be unavailable while Internet2 Fiber Vendor Engineers perform fiber relocation maintenance in Rexville, IN. An outage is expected. The entire window is reserved. This is maintenance window 2 of 2. |
Ticket No.: | CHG0031314 |
Subject: | Maintenance 1 of 2 - Indiana GigaPOP Peer Internet2 (CINC-LOUI) |
Source Of Impact: | |
Affected: | Peer Internet2 (CINC-LOUI) |
Start Time: | 2018-04-26 04:00:00 |
End Time: | 2018-04-26 10:00:00 |
Description | Peer internet2 will be unavailable while Internet2 Fiber Vendor Engineers perform fiber relocation maintenance in Rexville, IN. An outage is expected. The entire window is reserved. This is maintenance window 1 of 2. |
Ticket No.: | CHG0031310 |
Subject: | Maintenance 2 of 2 - Indiana GigaPoP Participant University of Notre Dame |
Source Of Impact: | |
Affected: | Participant University of Notre Dame |
Start Time: | 2018-05-18 02:00:00 |
End Time: | 2018-05-18 10:00:00 |
Description | Participant University of Notre Dame will be unavailable while Zayo Engineers perform fiber repair maintenance. Outages are expected and the entire window is reserved. This is the 2nd of 2 maintenance windows. |
Ticket No.: | CHG0031309 |
Subject: | Maintenance 1 of 2 - Indiana GigaPoP Participant University of Notre Dame |
Source Of Impact: | |
Affected: | Participant University of Notre Dame |
Start Time: | 2018-05-04 02:00:00 |
End Time: | 2018-05-04 10:00:00 |
Description | Participant University of Notre Dame will be unavailable while Zayo Engineers perform fiber repair maintenance. Outages are expected and the entire window is reserved. This is the 1st of 2 maintenance windows. |
Task Number | Task Title | Reason not in Report |
CHG0031216 | Emergency Maintenance Completed - Indiana GigaPOP Participant University of Notre Dame | Did not have Actual Start Time set, so there was no actual downtime for the scheduled maintenance and was not included in the report. |
CHG0031159 | Include a title for your change no greater than 100 characters | Did not have Actual Start Time set, so there was no actual downtime for the scheduled maintenance and was not included in the report. No circuits, nodes, or other elements were listed as impacted in the report. |
CHG0031193 | Maintenance Completed - Indiana GigaPOP Peer Joink | Not in report because source of impact was set to customer. Did not have Actual Start Time set, so there was no actual downtime for the scheduled maintenance and was not included in the report. No circuits, nodes, or other elements were listed as impacted in the report. |
CHG0031231 | Maintenance Completed - Indiana GigaPOP Peer ESnet (STAR) | Not in report because source of impact was set to customer. Did not have Actual Start Time set, so there was no actual downtime for the scheduled maintenance and was not included in the report. No circuits, nodes, or other elements were listed as impacted in the report. |
CHG0031196 | Maintenance Completed - Indiana GigaPOP Peer University of Iowa | Not in report because source of impact was set to customer. No circuits, nodes, or other elements were listed as impacted in the report. |
CHG0031235 | Maintenance Completed 2 of 2 - Indiana GigaPOP Peers University of Iowa and University of Wisconsin at Madison | Did not have Actual Start Time set, so there was no actual downtime for the scheduled maintenance and was not included in the report. No circuits, nodes, or other elements were listed as impacted in the report. |
CHG0031234 | Maintenance 1 of 2 Completed - Indiana GigaPOP Peers University of Iowa and University of Wisconsin at Madison | Did not have Actual Start Time set, so there was no actual downtime for the scheduled maintenance and was not included in the report. No circuits, nodes, or other elements were listed as impacted in the report. |
CHG0031166 | Maintenance 1 of 4 Completed - Indiana GigaPOP Participant University of Notre Dame | Did not have Actual Start Time set, so there was no actual downtime for the scheduled maintenance and was not included in the report. No circuits, nodes, or other elements were listed as impacted in the report. |
CHG0031161 | Maintenance 2 of 2 Completed - Indiana GigaPoP Participant University of Notre Dame | Did not have Actual Start Time set, so there was no actual downtime for the scheduled maintenance and was not included in the report. No circuits, nodes, or other elements were listed as impacted in the report. |