AMPATH Network Operations Report
2019-07-08 - 2019-07-14
AMPATH Network Operations Center
| Connector | Type | Date | Sponsor |
|---|
None
None
None
| Incident Number | Customer Impact | Network Impact | Title | Outage Type | Source of Impact | Current State | Start Time (UTC) | End Time (UTC) | Duration |
|---|---|---|---|---|---|---|---|---|---|
| INC0037719 | 4 - Low | 2 - High | Brief Outage - AMPATH Provider LANautilus FIU026UMI2SA1NN | Undetermined | Vendor | Resolved | 2019-07-08 04:11:34 | 2019-07-08 04:11:35 | 0 days 0 hr 0 min |
| INC0037785 | 2 - High | 2 - High | Outage Resolved - AMPATH Provider LANautilus FIU035WMI2CRPNN | Hardware | Vendor | Resolved | 2019-07-09 05:16:26 | 2019-07-09 09:15:00 | 0 days 3 hr 58 min |
| INC0037830 | 4 - Low | 2 - High | Brief Outage - AMPATH Provider LANautilus FIU026UMI2SA1NN | Circuit - Bumped Fiber | Vendor | Resolved | 2019-07-09 17:56:00 | 2019-07-09 17:57:00 | 0 days 0 hr 1 min |
| INC0037932 | 2 - High | 2 - High | Outage Resolved - AMPATH Provider LANautilus FIU033WSA1SP4NN | Circuit - Cut Fiber | Vendor | Resolved | 2019-07-11 03:53:11 | 2019-07-11 07:05:28 | 0 days 3 hr 12 min |
| INC0037996 | 2 - High | 2 - High | Outage Resolved - AMPATH Provider LANautilus FIU036WPANSA1NN | Circuit - Cut Fiber | Vendor | Resolved | 2019-07-12 04:07:45 | 2019-07-12 08:49:25 | 0 days 4 hr 41 min |
| INC0038029 | 4 - Low | 2 - High | Brief Outage - AMPATH Provider LANautilus FIU033WSA1SP4NN | Undetermined | Undetermined | Resolved | 2019-07-12 16:11:58 | 2019-07-12 16:12:00 | 0 days 0 hr 0 min |
| Ticket No.: | INC0037719 |
| Subject: | Brief Outage - AMPATH Provider LANautilus FIU026UMI2SA1NN |
| Source Of Impact: | Vendor |
| Affected: | FIU026UMI2SA1NN |
| Current State: | Resolved |
| Start Time: | 2019-07-08 04:11:34 |
| End Time: | 2019-07-08 04:11:35 |
| Description | The listed asset is available following a brief outage. Vendor engineers have been contacted. However, a reason for the outage is undetermined. |
| Ticket No.: | INC0037785 |
| Subject: | Outage Resolved - AMPATH Provider LANautilus FIU035WMI2CRPNN |
| Source Of Impact: | Vendor |
| Affected: | FIU035WMI2CRPNN |
| Current State: | Resolved |
| Start Time: | 2019-07-09 05:16:26 |
| End Time: | 2019-07-09 09:15:00 |
| Description | The listed asset is unavailable. Vendor engineers have been contacted. However, a reason for the outage is a failed card in San Juan, Puerto Rico. Service has restored and no further outages are expected. |
| Ticket No.: | INC0037830 |
| Subject: | Brief Outage - AMPATH Provider LANautilus FIU026UMI2SA1NN |
| Source Of Impact: | Vendor |
| Affected: | FIU026UMI2SA1NN |
| Current State: | Resolved |
| Start Time: | 2019-07-09 17:56:00 |
| End Time: | 2019-07-09 17:57:00 |
| Description | The listed asset is now available following a brief outage. LANautilus Engineers have been contacted and determined the issue was traced to a fiber bounce. |
| Ticket No.: | INC0037932 |
| Subject: | Outage Resolved - AMPATH Provider LANautilus FIU033WSA1SP4NN |
| Source Of Impact: | Vendor |
| Affected: | FIU033WSA1SP4NN |
| Current State: | Resolved |
| Start Time: | 2019-07-11 03:53:11 |
| End Time: | 2019-07-11 07:05:28 |
| Description | The listed asset is unavailable. LANautilus Engineers reported the outage was due to a fiber cut between Santiago and Los Andes, Chile. Restoration work has been completed. No further outage is expected. |
| Ticket No.: | INC0037996 |
| Subject: | Outage Resolved - AMPATH Provider LANautilus FIU036WPANSA1NN |
| Source Of Impact: | Vendor |
| Affected: | FIU036WPANSA1NN |
| Current State: | Resolved |
| Start Time: | 2019-07-12 04:07:45 |
| End Time: | 2019-07-12 08:49:25 |
| Description | The listed asset is now available. LANautilus Engineers reported the outage was due to a fiber cut between Santiago and Leyda, Chile. This damage has been repaired. No further outages are expected. |
| Ticket No.: | INC0038029 |
| Subject: | Brief Outage - AMPATH Provider LANautilus FIU033WSA1SP4NN |
| Source Of Impact: | Undetermined |
| Affected: | FIU033WSA1SP4NN |
| Current State: | Resolved |
| Start Time: | 2019-07-12 16:11:58 |
| End Time: | 2019-07-12 16:12:00 |
| Description | The listed asset was briefly unavailable. LANautilus Engineers have been contacted to investigate. |
| Ticket Number | Customer Impact | Network Impact | Title | Maintenance Type | Source Of Impact | Current State | Start Time (UTC) | End Time (UTC) | Duration |
|---|---|---|---|---|---|---|---|---|---|
| AMPATH Nodes | Down Time | Reporting Period Availability | 52 Week Availability |
| j480.ampath.net | 00 hr 00 min | 100.00000% | 99.98232% |
| j480-2.ampath.net | 00 hr 00 min | 100.00000% | 100.00000% |
| Aggregate AMPATH Core Nodes | 0 days 0 hr 0 min | 100.00000% | 99.99116% |
| AMPATH Backbone Circuits | Down Time | Reporting Period Availability | 52 Week Availability |
| FIU033WSA1SP4NN | 3 hr 12 min | 98.09209% | 96.14877% |
| FIU030WMI2FORNN | 00 hr 00 min | 100.00000% | 97.29965% |
| AMP-JACK-JACK-100GE-52411 | 00 hr 00 min | 100.00000% | 14.60222% |
| FIU034WFORSP4NN | 00 hr 00 min | 100.00000% | 95.48625% |
| FIU015TCARMI2NN | 00 hr 00 min | 100.00000% | 100.00000% |
| FIU026UMI2SA1NN | 0 hr 1 min | 99.98991% | 98.70269% |
| FIU031WCRPPANNN | 00 hr 00 min | 100.00000% | 100.00000% |
| FIU035WMI2CRPNN | 3 hr 58 min | 97.63326% | 99.55677% |
| FIU036WPANSA1NN | 4 hr 41 min | 97.20568% | 99.27351% |
| FIU020UMI2SP3NN | 00 hr 00 min | 100.00000% | 99.93355% |
| Aggregate All AMPATH Backbone Circuits | 0 days 11 hr 53 min | 99.29209% | 90.10034% |
| AMPATH Backbone Circuits | Down Time | Reporting Period Availability | 52 Week Availability |
| Ticket No.: | CHG0037660 |
| Subject: | Maintenance - AMPATH LANautilus Circuits FIU026UMI2SA1NN and FIU031WCRPPANNN |
| Source Of Impact: | Vendor |
| Affected: | FIU026UMI2SA1NN
FIU031WCRPPANNN |
| Start Time: | 2019-07-16 11:00:00 |
| End Time: | 2019-07-16 13:00:00 |
| Description | The listed assets will be unavailable while LANautilus Engineers perform emergency fiber maintenance in Panama. The entire window is reserved. |