Big Ten Academic Alliance Network Operations Report
2018-06-01 - 2018-06-30
Big Ten Academic Alliance Network Operations Center
Connector | Type | Date | Sponsor |
---|
None
None
None
Incident Number | Customer Impact | Network Impact | Title | Outage Type | Source of Impact | Current State | Start Time (UTC) | End Time (UTC) |
---|---|---|---|---|---|---|---|---|
INC0013737 | 3 - Moderate | 3 - Moderate | Outage Resolved - Big Ten Academic Alliance Participant Penn State University | Circuit - Cut Fiber | Vendor | Closed | 2018-06-04 21:23:38 | 2018-06-05 09:57:27 |
Ticket No.: | INC0013737 |
Subject: | Outage Resolved - Big Ten Academic Alliance Participant Penn State University |
Source Of Impact: | Vendor |
Affected: | BTAA-600WCHICAG-600WCHICAG-100GE-02059
Participant Penn State University |
Current State: | Closed |
Start Time: | 2018-06-04 21:23:38 |
End Time: | 2018-06-05 09:57:27 |
Description | Participant Penn State University is now available. Penn State University Engineers have been contacted. The outage was due to a fiber cut. |
Ticket Number | Customer Impact | Network Impact | Title | Maintenance Type | Source Of Impact | Current State | Start Time (UTC) | End Time (UTC) |
---|---|---|---|---|---|---|---|---|
Big Ten Academic Alliance Nodes | Down Time | Reporting Period Availability | 52 Week Availability |
sw.star.omnipop.cic.net | 00 hr 00 min | 100.00000% | 100.00000% |
sw2.600wchicag.omnipop.btaa.org | 00 hr 00 min | 100.00000% | 100.00000% |
sw.600wchicag.omnipop.cic.net | 00 hr 00 min | 100.00000% | 100.00000% |
sw3.star.omnipop.btaa.org | 00 hr 00 min | 100.00000% | 100.00000% |
sw3.600wchicag.omnipop.btaa.org | 00 hr 00 min | 100.00000% | 100.00000% |
sw2.star.omnipop.btaa.org | 00 hr 00 min | 100.00000% | 100.00000% |
Aggregate Big Ten Academic Alliance Core Nodes | 0 days 0 hr 0 min | 100.00000% | 100.00000% |
Big Ten Academic Alliance Backbone Circuits | Down Time | Reporting Period Availability | 52 Week Availability |
BTAA-STAR-STAR-10GE-02058 | 00 hr 00 min | 100.00000% | 100.00000% |
LGN-MI1 Seg9 Strand 1 | 00 hr 00 min | 100.00000% | 100.00000% |
CIC-STAR-STAR-VLAN-01873 | 00 hr 00 min | 100.00000% | 100.00000% |
BCGB3401 W-TX FIBER-1 - 600 WC | 00 hr 00 min | 100.00000% | 100.00000% |
LGN-ND1 Seg2 Strand 1 | 00 hr 00 min | 100.00000% | 100.00000% |
BTAA-STAR-STAR-VLAN-2048 | 00 hr 00 min | 100.00000% | 100.00000% |
LGN-IN1 Seg4 Strand 1 | 00 hr 00 min | 100.00000% | 100.00000% |
BTAA-STAR-STAR-10GE-02122 | 00 hr 00 min | 100.00000% | 100.00000% |
LGN-ND1 Seg9 Strand 1 | 00 hr 00 min | 100.00000% | 100.00000% |
L3-CH2 Seg2B Strand 2 | 00 hr 00 min | 100.00000% | 100.00000% |
BTAA-600WCHICAG-600WCHICAG-VLAN-01683 | 00 hr 00 min | 100.00000% | 100.00000% |
BBKW5661 FIBER-1 - 600 SF | 00 hr 00 min | 100.00000% | 100.00000% |
BTAA-600WCHICAG-600WCHICAG-10GE-01643 | 00 hr 00 min | 100.00000% | 100.00000% |
LGN-OS2 Seg2 Strand 1 | 00 hr 00 min | 100.00000% | 100.00000% |
BTAA-600WCHICAG-600WCHICAG-VLAN-01799 | 00 hr 00 min | 100.00000% | 100.00000% |
BBTP3873 FIBER-1 - 600 WC | 00 hr 00 min | 100.00000% | 100.00000% |
L3-UIC1 Seg2B Strand 2 | 00 hr 00 min | 100.00000% | 100.00000% |
BTAA-STAR-STAR-VLAN-02107 | 00 hr 00 min | 100.00000% | 100.00000% |
CIC-STAR-STAR-VLAN-01533 | Iowa-Internet2 vlan 2061 | 00 hr 00 min | 100.00000% | 100.00000% |
L3-IA1 Seg2A Strand 1 | 00 hr 00 min | 100.00000% | 100.00000% |
BTAA-STAR-STAR-VLAN-01858 | 00 hr 00 min | 100.00000% | 100.00000% |
BTAA-STAR-STAR-VLAN-02097 | 00 hr 00 min | 100.00000% | 100.00000% |
BTAA-600WCHICAG-600WCHICAG-VLAN-01661 | 00 hr 00 min | 100.00000% | 100.00000% |
L3-CH2 Seg2B Strand 1 | 00 hr 00 min | 100.00000% | 100.00000% |
CIC-600WCHICAG-600WCHICAG-10GE-01630 | 00 hr 00 min | 100.00000% | 100.00000% |
LGN-MS1 Seg1 Strand 1 | 00 hr 00 min | 100.00000% | 100.00000% |
BBMX1697 FIBER-1 - 600 WC | 00 hr 00 min | 100.00000% | 100.00000% |
BBKW5664 FIBER-1 - 600 SF | 00 hr 00 min | 100.00000% | 100.00000% |
BTAA-STAR-STAR-10GE-1919 | 00 hr 00 min | 100.00000% | 100.00000% |
L3-MI3 Seg2B Strand 2 | 00 hr 00 min | 100.00000% | 100.00000% |
CIC-STAR-STAR-VLAN-01867 | 00 hr 00 min | 100.00000% | 100.00000% |
BTAA-STAR-STAR-VLAN-1924 | 00 hr 00 min | 100.00000% | 100.00000% |
BBLL6610 FIBER-1 - 111 NC | 00 hr 00 min | 100.00000% | 100.00000% |
BTAA-STAR-STAR-VLAN-02179 | 00 hr 00 min | 100.00000% | 100.00000% |
CIC-600WCHICAG-600WCHICAG-VLAN-01712 | 00 hr 00 min | 100.00000% | 100.00000% |
BTAA-600WCHICAG-600WCHICAG-GIGE-01608 | 00 hr 00 min | 100.00000% | 100.00000% |
BBTG7956 FIBER-1 - 600 WC | 00 hr 00 min | 100.00000% | 100.00000% |
BBLL7823 FIBER-1 - 111 NC | 00 hr 00 min | 100.00000% | 100.00000% |
L3-MN2 Seg1 Strand 1 | 00 hr 00 min | 100.00000% | 100.00000% |
BTAA-600WCHICAG-600WCHICAG-VLAN-02025 | 00 hr 00 min | 100.00000% | 100.00000% |
L3-IL2 Seg1 Strand 1 | 00 hr 00 min | 100.00000% | 100.00000% |
BBLL4923 FIBER-1 - 111 NC | 00 hr 00 min | 100.00000% | 100.00000% |
BBMX4495 FIBER-2 - 600 WC | 00 hr 00 min | 100.00000% | 100.00000% |
BTAA-STAR-STAR-VLAN-1816 | 00 hr 00 min | 100.00000% | 100.00000% |
LGN-UIC4 Seg4 Strand 1 | 00 hr 00 min | 100.00000% | 100.00000% |
L3-OS2 Seg2A Strand 1 | 00 hr 00 min | 100.00000% | 100.00000% |
LGN-MN1 Seg3 Strand 1 | 00 hr 00 min | 100.00000% | 100.00000% |
CIC-STAR-STAR-VLAN-01532 | Iowa-I2CPS vlan 2044 | 00 hr 00 min | 100.00000% | 100.00000% |
BTAA-STAR-STAR-10GE-1911 | 00 hr 00 min | 100.00000% | 100.00000% |
CIC-STAR-STAR-GIGE-01526 | Wisconsin 1G #1 | 00 hr 00 min | 100.00000% | 100.00000% |
LGN-UIC2 Seg3 Strand 1 | 00 hr 00 min | 100.00000% | 100.00000% |
L3-IN1 Strand 1 | 00 hr 00 min | 100.00000% | 100.00000% |
BTAA-STAR-STAR-VLAN-01930 | 00 hr 00 min | 100.00000% | 100.00000% |
LGN-NW2 Seg1 Strand 2 | 00 hr 00 min | 100.00000% | 100.00000% |
L3-IN3 Strand 1 | 00 hr 00 min | 100.00000% | 100.00000% |
BTAA-STAR-STAR-VLAN-01927 | 00 hr 00 min | 100.00000% | 100.00000% |
BTAA-STAR-STAR-VLAN-02008 | 00 hr 00 min | 100.00000% | 100.00000% |
BTAA-600WCHICAG-600WCHICAG-VLAN-01654 | 00 hr 00 min | 100.00000% | 100.00000% |
CHCGILDC-CHCGILGM-00010 FIBER-2 - 111 NC | 00 hr 00 min | 100.00000% | 100.00000% |
LGN-UIC1 Seg6 Strand 1 | 00 hr 00 min | 100.00000% | 100.00000% |
L3-MS2 Strand 1 | 00 hr 00 min | 100.00000% | 100.00000% |
BTAA-STAR-STAR-VLAN-1949 | 00 hr 00 min | 100.00000% | 100.00000% |
BBLL7814 FIBER-1 - 111 NC | 00 hr 00 min | 100.00000% | 100.00000% |
LGN-UIC4 Seg2 Strand 1 | 00 hr 00 min | 100.00000% | 100.00000% |
LGN-NW1 Seg7 Strand 1 | 00 hr 00 min | 100.00000% | 100.00000% |
L3-WSU1 Seg2B Strand 1 | 00 hr 00 min | 100.00000% | 100.00000% |
BBLL6107 W-TX FIBER-1 - 600 WC | 00 hr 00 min | 100.00000% | 100.00000% |
LGN-NW3 Seg7 Strand 1 | 00 hr 00 min | 100.00000% | 100.00000% |
CIC-STAR-STAR-VLAN-01745 | 00 hr 00 min | 100.00000% | 100.00000% |
CIC-NLR-NEF-1GE-003 | 00 hr 00 min | 100.00000% | 100.00000% |
LGN-IL2 Seg6 Strand 2 | 00 hr 00 min | 100.00000% | 100.00000% |
L3-CH2 Strand 2 | 00 hr 00 min | 100.00000% | 100.00000% |
BTAA-600WCHICAG-600WCHICAG-VLAN-02176 | 00 hr 00 min | 100.00000% | 100.00000% |
LGN-IN1 Seg8 Strand 2 | 00 hr 00 min | 100.00000% | 100.00000% |
BTAA-STAR-STAR-VLAN-02056 | 00 hr 00 min | 100.00000% | 100.00000% |
BTAA-600WCHICAG-600WCHICAG-VLAN-01659 | 00 hr 00 min | 100.00000% | 100.00000% |
CHCGILDC-CHCTILWC-00005 FIBER-1 - 600 WC | 00 hr 00 min | 100.00000% | 100.00000% |
LGN-UIC3 Seg9 Strand 1 | 00 hr 00 min | 100.00000% | 100.00000% |
BBKY8905 FIBER-2 - 600 WC | 00 hr 00 min | 100.00000% | 100.00000% |
LGN-UIC1 Seg2 Strand 2 | 00 hr 00 min | 100.00000% | 100.00000% |
BTAA-600WCHICAG-600WCHICAG-10GE-01628 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-CIC-ING-VLAN-01657 | 00 hr 00 min | 100.00000% | 100.00000% |
CIC-600WChicag-STAR-VLAN-01571 | 00 hr 00 min | 100.00000% | 100.00000% |
LGN-OS2 Strand 2 | 00 hr 00 min | 100.00000% | 100.00000% |
L3-MI2 Seg2A Strand 1 | 00 hr 00 min | 100.00000% | 100.00000% |
BTAA-STAR-STAR-VLAN-02123 | 00 hr 00 min | 100.00000% | 100.00000% |
BBLL4914 FIBER-2 - 600 WC | 00 hr 00 min | 100.00000% | 100.00000% |
LGN-UIC3 Seg6 Strand 1 | 00 hr 00 min | 100.00000% | 100.00000% |
LGN-UIC1 Seg7 Strand 2 | 00 hr 00 min | 100.00000% | 100.00000% |
BTAA-600WCHICAG-STAR-VLAN-02218 | 00 hr 00 min | 100.00000% | 100.00000% |
L3-IL1 Strand 2 | 00 hr 00 min | 100.00000% | 100.00000% |
BTAA-600WCHICAG-600WCHICAG-VLAN-01676 | 00 hr 00 min | 100.00000% | 100.00000% |
BTAA-STAR-STAR-VLAN-02164 | 00 hr 00 min | 100.00000% | 100.00000% |
L3-IL1 Seg2A Strand 1 | 00 hr 00 min | 100.00000% | 100.00000% |
BTAA-STAR-STAR-VLAN-02110 | 00 hr 00 min | 100.00000% | 100.00000% |
BTAA-STAR-STAR-VLAN-01740 | 00 hr 00 min | 100.00000% | 100.00000% |
BTAA-STAR-STAR-10GE-1838 | 00 hr 00 min | 100.00000% | 100.00000% |
LGN-UIC2 Seg8 Strand 2 | 00 hr 00 min | 100.00000% | 100.00000% |
CIC-Wisconsin-2-1GE-026 | 00 hr 00 min | 100.00000% | 100.00000% |
BTAA-STAR-STAR-VLAN-01926 | 00 hr 00 min | 100.00000% | 100.00000% |
BTAA-STAR-STAR-10GE-02187 | 00 hr 00 min | 100.00000% | 100.00000% |
BBTG6703 FIBER-1 - 600 WC | 00 hr 00 min | 100.00000% | 100.00000% |
L3-PU1 Strand 1 | 00 hr 00 min | 100.00000% | 100.00000% |
L3-OS1 Seg3 Strand 2 | 00 hr 00 min | 100.00000% | 100.00000% |
BBJF8242 FIBER-1 - 111 NC | 00 hr 00 min | 100.00000% | 100.00000% |
BTAA-600WCHICAG-STAR-VLAN-02220 | 00 hr 00 min | 100.00000% | 100.00000% |
L3-MI1 Seg3 Strand 1 | 00 hr 00 min | 100.00000% | 100.00000% |
LGN-ND1 Seg1 Strand 2 | 00 hr 00 min | 100.00000% | 100.00000% |
L3-IA1 Seg2B Strand 1 | 00 hr 00 min | 100.00000% | 100.00000% |
CHCSILHR-CHCTILWC-00016 FIBER-1 - 600 WC | 00 hr 00 min | 100.00000% | 100.00000% |
CIC-STAR-STAR-VLAN-1840 | 00 hr 00 min | 100.00000% | 100.00000% |
LGN-NW2 Strand 2 | 00 hr 00 min | 100.00000% | 100.00000% |
BTAA-600WCHICAG-600WCHICAG-10GE-01962 | 00 hr 00 min | 100.00000% | 100.00000% |
MERIT fiber #1-b (in 144-str) | 00 hr 00 min | 100.00000% | 100.00000% |
LGN-MN1 Strand 2 | 00 hr 00 min | 100.00000% | 100.00000% |
L3-MS4 Seg1 Strand 1 | 00 hr 00 min | 100.00000% | 100.00000% |
BBHH5078 FIBER-25 - 600 WC | 00 hr 00 min | 100.00000% | 100.00000% |
LGN-IA1 Seg8 Strand 2 | 00 hr 00 min | 100.00000% | 100.00000% |
L3-OS2 Seg1 Strand 1 | 00 hr 00 min | 100.00000% | 100.00000% |
L3-MI1 Seg3 Strand 2 | 00 hr 00 min | 100.00000% | 100.00000% |
LGN-UIC2 Seg2 Strand 1 | 00 hr 00 min | 100.00000% | 100.00000% |
BTAA-STAR-STAR-VLAN-02236 | 00 hr 00 min | 100.00000% | 100.00000% |
CIC-STAR-STAR-10GE-01518 | Northwestern 10G | 00 hr 00 min | 100.00000% | 100.00000% |
BTAA-600WCHICAG-STAR-VLAN-02086 | 00 hr 00 min | 100.00000% | 100.00000% |
LGN-UIC2 Seg7 Strand 1 | 00 hr 00 min | 100.00000% | 100.00000% |
BTAA-STAR-STAR-VLAN-1950 | 00 hr 00 min | 100.00000% | 100.00000% |
BBLL6583 FIBER-2 - 111 NC | 00 hr 00 min | 100.00000% | 100.00000% |
L3-MS4 Seg2A Strand 2 | 00 hr 00 min | 100.00000% | 100.00000% |
BBLJ1391 FIBER-2 - 111 NC | 00 hr 00 min | 100.00000% | 100.00000% |
LGN-NW1 Strand 1 | 00 hr 00 min | 100.00000% | 100.00000% |
BBTG6715 FIBER-1 - 600 WC | 00 hr 00 min | 100.00000% | 100.00000% |
LGN-MRT1 Seg9 Strand 2 | 00 hr 00 min | 100.00000% | 100.00000% |
LGN-CH1 Seg9 Strand 1 | 00 hr 00 min | 100.00000% | 100.00000% |
CIC-STAR-STAR-10GE-1878 | 00 hr 00 min | 100.00000% | 100.00000% |
BBTP1918 FIBER-2 - 600 WC | 00 hr 00 min | 100.00000% | 100.00000% |
L3-CH1 Strand 1 | 00 hr 00 min | 100.00000% | 100.00000% |
L3-MN2 Seg3 Strand 2 | 00 hr 00 min | 100.00000% | 100.00000% |
LGN-IL2 Seg9 Strand 1 | 00 hr 00 min | 100.00000% | 100.00000% |
LGN-IL1 Seg9 Strand 2 | 00 hr 00 min | 100.00000% | 100.00000% |
BTAA-600WCHICAG-600WCHICAG-VLAN-02198 | 00 hr 00 min | 100.00000% | 100.00000% |
LGN-MRT1 Seg2 Strand 1 | 00 hr 00 min | 100.00000% | 100.00000% |
CIC-600WCHICAG-600WCHICAG-VLAN-01692 | 00 hr 00 min | 100.00000% | 100.00000% |
LGN-NW2 Seg6 Strand 2 | 00 hr 00 min | 100.00000% | 100.00000% |
BBKW5378 FIBER-2 - 600 WC | 00 hr 00 min | 100.00000% | 100.00000% |
LGN-IL1 Seg7 Strand 1 | 00 hr 00 min | 100.00000% | 100.00000% |
BTAA-STAR-STAR-10GE-01554 | Indiana-I2 v6 CPS vlan 2048 | 00 hr 00 min | 100.00000% | 100.00000% |
BTAA-STAR-STAR-100GE-02010 | 00 hr 00 min | 100.00000% | 100.00000% |
BTAA-STAR-STAR-VLAN-01983 | 00 hr 00 min | 100.00000% | 100.00000% |
BBTG6718 FIBER-2 - 600 WC | 00 hr 00 min | 100.00000% | 100.00000% |
L3-MS3 Seg4 Strand 1 | 00 hr 00 min | 100.00000% | 100.00000% |
CIC-600WCHICAG-600WCHICAG-VLAN-01688 | 00 hr 00 min | 100.00000% | 100.00000% |
L3-WI1 Seg2B Strand 1 | 00 hr 00 min | 100.00000% | 100.00000% |
BTAA-STAR-STAR-VLAN-1834 | 00 hr 00 min | 100.00000% | 100.00000% |
LGN-CH2 Seg2 Strand 2 | 00 hr 00 min | 100.00000% | 100.00000% |
L3-CH2 Seg4 Strand 1 | 00 hr 00 min | 100.00000% | 100.00000% |
BTAA-600WCHICAG-600WCHICAG-VLAN-02077 | 00 hr 00 min | 100.00000% | 100.00000% |
BBLL3914 FIBER-1 - 111 NC | 00 hr 00 min | 100.00000% | 100.00000% |
CIC-STAR-STAR-10GE-01505 | Purdue 10G | 00 hr 00 min | 100.00000% | 100.00000% |
LGN-IL1 Seg6 Strand 2 | 00 hr 00 min | 100.00000% | 100.00000% |
BTAA-STAR-STAR-VLAN-1848 | 00 hr 00 min | 100.00000% | 100.00000% |
BTAA-600WCHICAG-600WCHICAG-VLAN-1958 | 00 hr 00 min | 100.00000% | 100.00000% |
BTAA-STAR-STAR-VLAN-02228 | 00 hr 00 min | 100.00000% | 100.00000% |
BBLL6107 W-RX FIBER-2 - 600 WC | 00 hr 00 min | 100.00000% | 100.00000% |
LGN-UIC2 Strand 2 | 00 hr 00 min | 100.00000% | 100.00000% |
L3-PU2 Seg4 Strand 2 | 00 hr 00 min | 100.00000% | 100.00000% |
CIC-STAR-STAR-VLAN-1828 | 00 hr 00 min | 100.00000% | 100.00000% |
BTAA-LL-STAR-VLAN-02265 | 00 hr 00 min | 100.00000% | 100.00000% |
BBMX4498 FIBER-2 - 111 NC | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-STAR-ING-VLAN-01583 | 00 hr 00 min | 100.00000% | 100.00000% |
CIC-STAR-STAR-VLAN-01937 | 00 hr 00 min | 100.00000% | 100.00000% |
BBJF8245 FIBER-2 - 111 NC | 00 hr 00 min | 100.00000% | 100.00000% |
CIC-STAR-STAR-10GE-01515 | Ohio State 10G | 00 hr 00 min | 100.00000% | 100.00000% |
BTAA-STAR-STAR-VLAN-02093 | 00 hr 00 min | 100.00000% | 100.00000% |
L3-WI2 Seg1 Strand 2 | 00 hr 00 min | 100.00000% | 100.00000% |
LGN-PU1 Seg1 Strand 2 | 00 hr 00 min | 100.00000% | 100.00000% |
CIC-STAR-STAR-VLAN-01758 | 00 hr 00 min | 100.00000% | 100.00000% |
BTAA-600WCHICAG-600WCHICAG-VLAN-01652 | 00 hr 00 min | 100.00000% | 100.00000% |
CHCGILGM-CHCGILDC-00010 FIBER-1 - 111 NC | 00 hr 00 min | 100.00000% | 100.00000% |
CIC-STAR-STAR-VLAN-01862 | 00 hr 00 min | 100.00000% | 100.00000% |
CIC-STAR-STAR-10GE-01514 | ESnet | 00 hr 00 min | 100.00000% | 100.00000% |
CIC-600WCHICAG-600WCHICAG-10GE-01636 | 00 hr 00 min | 100.00000% | 100.00000% |
BBHH5078 FIBER-16 - 600 WC | 00 hr 00 min | 100.00000% | 100.00000% |
L3-WI2 Strand 1 | 00 hr 00 min | 100.00000% | 100.00000% |
BBLL4914 FIBER-1 - 111 NC | 00 hr 00 min | 100.00000% | 100.00000% |
BBLL6592 FIBER-2 - 111 NC | 00 hr 00 min | 100.00000% | 100.00000% |
LGN-WI2 Seg3 Strand 2 | 00 hr 00 min | 100.00000% | 100.00000% |
CHCGILGM-CHCGILDC-00011 FIBER-2 - 111 NC | 00 hr 00 min | 100.00000% | 100.00000% |
L3-PU2 Strand 2 | 00 hr 00 min | 100.00000% | 100.00000% |
L3-IL1 Seg4 Strand 2 | 00 hr 00 min | 100.00000% | 100.00000% |
BTAA-STAR-STAR-VLAN-01947 | 00 hr 00 min | 100.00000% | 100.00000% |
LGN-WI1 Seg1 Strand 2 | 00 hr 00 min | 100.00000% | 100.00000% |
CIC-STAR-STAR-VLAN-01863 | 00 hr 00 min | 100.00000% | 100.00000% |
L3-IN3 Seg3 Strand 2 | 00 hr 00 min | 100.00000% | 100.00000% |
BTAA-600WCHICAG-STAR-VLAN-02070 | 00 hr 00 min | 100.00000% | 100.00000% |
LGN-OS2 Seg1 Strand 1 | 00 hr 00 min | 100.00000% | 100.00000% |
L3-PU1 Seg4 Strand 2 | 00 hr 00 min | 100.00000% | 100.00000% |
BTAA-600WCHICAG-600WCHICAG-GIGE-01616 | 00 hr 00 min | 100.00000% | 100.00000% |
LGN-WI2 Seg2 Strand 2 | 00 hr 00 min | 100.00000% | 100.00000% |
LGN-CH2 Seg9 Strand 1 | 00 hr 00 min | 100.00000% | 100.00000% |
CIC-STAR-STAR-VLAN-01788 | 00 hr 00 min | 100.00000% | 100.00000% |
L3-MS3 Seg3 Strand 2 | 00 hr 00 min | 100.00000% | 100.00000% |
LGN-MRT1 Seg6 Strand 2 | 00 hr 00 min | 100.00000% | 100.00000% |
BTAA-STAR-STAR-VLAN-01722 | 00 hr 00 min | 100.00000% | 100.00000% |
BTAA-600WCHICAG-STAR-VLAN-02258 | 00 hr 00 min | 100.00000% | 100.00000% |
BTAA-STAR-STAR-VLAN-01991 | 00 hr 00 min | 100.00000% | 100.00000% |
BTAA-STAR-STAR-VLAN-01732 | 00 hr 00 min | 100.00000% | 100.00000% |
BTAA-600WCHICAG-600WCHICAG-VLAN-02023 | 00 hr 00 min | 100.00000% | 100.00000% |
L3-MS4 Seg4 Strand 1 | 00 hr 00 min | 100.00000% | 100.00000% |
LGN-MN2 Seg7 Strand 2 | 00 hr 00 min | 100.00000% | 100.00000% |
BBTG7969 FIBER-1 - 600 WC | 00 hr 00 min | 100.00000% | 100.00000% |
BTAA-STAR-STAR-VLAN-01796 | 00 hr 00 min | 100.00000% | 100.00000% |
BTAA-600WCHICAG-600WCHICAG-VLAN-02175 | 00 hr 00 min | 100.00000% | 100.00000% |
LGN-WI2 Seg9 Strand 1 | 00 hr 00 min | 100.00000% | 100.00000% |
L3-WI1 Seg1 Strand 2 | 00 hr 00 min | 100.00000% | 100.00000% |
BTAA-STAR-STAR-VLAN-01968 | 00 hr 00 min | 100.00000% | 100.00000% |
LGN-UIC2 Seg4 Strand 1 | 00 hr 00 min | 100.00000% | 100.00000% |
BTAA-STAR-STAR-VLAN-02127 | 00 hr 00 min | 100.00000% | 100.00000% |
BBTP1921 FIBER-1 - 600 WC | 00 hr 00 min | 100.00000% | 100.00000% |
BBLL3896 FIBER-2 - 111 NC | 00 hr 00 min | 100.00000% | 100.00000% |
LGN-ND1 Strand 2 | 00 hr 00 min | 100.00000% | 100.00000% |
LGN-MN2 Seg8 Strand 1 | 00 hr 00 min | 100.00000% | 100.00000% |
BTAA-600WCHICAG-600WCHICAG-FIBR2-02065 | 00 hr 00 min | 100.00000% | 100.00000% |
BBDD5716 W-RX FIBER-2 - 600 WC | 00 hr 00 min | 100.00000% | 100.00000% |
BTAA-600WCHICAG-STAR-VLAN-02131 | 00 hr 00 min | 100.00000% | 100.00000% |
BOREAS fiber #1-b (in 144-strand) | 00 hr 00 min | 100.00000% | 100.00000% |
L3-MI2 Strand 2 | 00 hr 00 min | 100.00000% | 100.00000% |
BTAA-STAR-STAR-VLAN-1811 | 00 hr 00 min | 100.00000% | 100.00000% |
LGN-NW1 Seg5 Strand 1 | 00 hr 00 min | 100.00000% | 100.00000% |
CIC-STAR-STAR-10GE-1517 | 00 hr 00 min | 100.00000% | 100.00000% |
BTAA-STAR-STAR-VLAN-01929 | 00 hr 00 min | 100.00000% | 100.00000% |
BTAA-600WCHICAG-STAR-VLAN-1956 | 00 hr 00 min | 100.00000% | 100.00000% |
BBMX2417 FIBER-2 - 600 WC | 00 hr 00 min | 100.00000% | 100.00000% |
L3-MS2 Seg4 Strand 2 | 00 hr 00 min | 100.00000% | 100.00000% |
BCDG1462 FIBER-1 - 600 WC | 00 hr 00 min | 100.00000% | 100.00000% |
BTAA-STAR-STAR-VLAN-01724 | 00 hr 00 min | 100.00000% | 100.00000% |
CIC-600WCHICAG-600WCHICAG-VLAN-01709 | 00 hr 00 min | 100.00000% | 100.00000% |
CIC-600WCHICAG-600WCHICAG-10GE-01593 | 00 hr 00 min | 100.00000% | 100.00000% |
BTAA-STAR-STAR-VLAN-1825 | 00 hr 00 min | 100.00000% | 100.00000% |
BBLL3893 FIBER-2 - 111 NC | 00 hr 00 min | 100.00000% | 100.00000% |
BBLL6595 FIBER-1 - 111 NC | 00 hr 00 min | 100.00000% | 100.00000% |
BTAA-600WCHICAG-600WCHICAG-100GE-01605 | 00 hr 00 min | 100.00000% | 99.95297% |
CIC-600WCHICAG-600WCHICAG-VLAN-01714 | 00 hr 00 min | 100.00000% | 100.00000% |
BTAA-600WCHICAG-600WCHICAG-VLAN-01708 | 00 hr 00 min | 100.00000% | 100.00000% |
LGN-MN2 Seg5 Strand 2 | 00 hr 00 min | 100.00000% | 100.00000% |
L3-IA2 Seg3 Strand 2 | 00 hr 00 min | 100.00000% | 100.00000% |
CIC-600WCHICAG-600WCHICAG-10GE-01625 | 00 hr 00 min | 100.00000% | 100.00000% |
L3-MI1 Seg2B Strand 2 | 00 hr 00 min | 100.00000% | 100.00000% |
L3-MI1 Seg1 Strand 1 | 00 hr 00 min | 100.00000% | 100.00000% |
L3-IN2 Seg2B Strand 1 | 00 hr 00 min | 100.00000% | 100.00000% |
CIC-STAR-STAR-VLAN-1852 | 00 hr 00 min | 100.00000% | 100.00000% |
BBLL6577 FIBER-1 - 111 NC | 00 hr 00 min | 100.00000% | 100.00000% |
BBTP3867 FIBER-1 - 600 WC | 00 hr 00 min | 100.00000% | 100.00000% |
BBTG7950 FIBER-2 - 600 WC | 00 hr 00 min | 100.00000% | 100.00000% |
CIC-STAR-STAR-10GE-01519 | Indiana 10G | 00 hr 00 min | 100.00000% | 100.00000% |
BTAA-600WCHICAG-600WCHICAG-LAG-01894 | 00 hr 00 min | 100.00000% | 100.00000% |
L3-MN1 Strand 2 | 00 hr 00 min | 100.00000% | 100.00000% |
LGN-UIC4 Seg1 Strand 2 | 00 hr 00 min | 100.00000% | 100.00000% |
CIC-CHIC-CHIC-VLAN-01537 | Iowa-UW Madison vlan 2194 | 00 hr 00 min | 100.00000% | 100.00000% |
LGN-WI1 Seg6 Strand 2 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-BTAA-ING-VLAN-03724 | 00 hr 00 min | 100.00000% | 100.00000% |
CIC-STAR-STAR-GIGE-01527 | Wisconsin 1G #2 | 00 hr 00 min | 100.00000% | 100.00000% |
BTAA-STAR-STAR-VLAN-02039 | 00 hr 00 min | 100.00000% | 100.00000% |
LGN-OS1 Strand 2 | 00 hr 00 min | 100.00000% | 100.00000% |
BTAA-600WChicag-STAR-VLAN-01574 | 00 hr 00 min | 100.00000% | 100.00000% |
BBLL3917 FIBER-2 - 111 NC | 00 hr 00 min | 100.00000% | 100.00000% |
BTAA-STAR-STAR-VLAN-01990 | 00 hr 00 min | 100.00000% | 100.00000% |
LGN-OS1 Seg6 Strand 2 | 00 hr 00 min | 100.00000% | 100.00000% |
BTAA-STAR-600WChicag-10GE-01568 | 00 hr 00 min | 100.00000% | 100.00000% |
BTAA-600WCHICAG-600WCHICAG-VLAN-01674 | 00 hr 00 min | 100.00000% | 100.00000% |
BBLL6571 FIBER-1 - 111 NC | 00 hr 00 min | 100.00000% | 100.00000% |
BTAA-STAR-STAR-VLAN-02193 | 00 hr 00 min | 100.00000% | 100.00000% |
BTAA-STAR-STAR-VLAN-02160 | 00 hr 00 min | 100.00000% | 100.00000% |
BTAA-STAR-STAR-10GE-1920 | 00 hr 00 min | 100.00000% | 100.00000% |
