Indiana GigaPOP Network Operations Report
2024-03-15 - 2024-03-28
Indiana GigaPOP Network Operations Center
Incident Number | Customer Impact | Network Impact | Title | Outage Type | Source of Impact | Current State | Start Time (UTC) | End Time (UTC) | Duration |
---|---|---|---|---|---|---|---|---|---|
INC0168564 | 2 - High | 2 - High | Outage Resolved - Indiana GigaPOP Backbone LL-STAR | Unannounced Maintenance | Vendor | Resolved | 2024-03-15 05:01:57 | 2024-03-15 08:30:58 | 0 days 3 hr 29 min |
INC0169011 | 2 - High | 2 - High | Outage Resolved - Indiana GigaPOP Backbone LL-STAR | Unannounced Maintenance | Vendor | Resolved | 2024-03-20 05:02:10 | 2024-03-20 08:38:09 | 0 days 3 hr 35 min |
INC0169739 | 2 - High | 2 - High | Outage Resolved - Indiana GigaPOP Backbone CHIC-LL | Unannounced Maintenance | Vendor | Closed | 2024-03-26 04:07:44 | 2024-03-26 07:34:03 | 0 days 3 hr 26 min |
Ticket No.: | INC0168564 |
Subject: | Outage Resolved - Indiana GigaPOP Backbone LL-STAR |
Source Of Impact: | Vendor |
Affected: | ING-LL-STAR-100GE-03914
ING-LL-STAR-100GE-03915 Backbone LL-STAR Member University of Notre Dame |
Current State: | Resolved |
Start Time: | 2024-03-15 05:01:57 |
End Time: | 2024-03-15 08:30:58 |
Outgoing Notification Text | Backbone LL-STAR is now available. Zayo Engineers have been contacted and report the reason for the outage is third party planned maintenance that has now been completed. No additional outages are expected. |
Ticket No.: | INC0169011 |
Subject: | Outage Resolved - Indiana GigaPOP Backbone LL-STAR |
Source Of Impact: | Vendor |
Affected: | ING-LL-STAR-100GE-03914
ING-LL-STAR-100GE-03915 Backbone LL-STAR Member University of Notre Dame |
Current State: | Resolved |
Start Time: | 2024-03-20 05:02:10 |
End Time: | 2024-03-20 08:38:09 |
Outgoing Notification Text | Backbone LL-STAR is now available. Vendor I-Light Engineers have been contacted. The reason for the outage was 3rd party provider maintenance. |
Ticket No.: | INC0169739 |
Subject: | Outage Resolved - Indiana GigaPOP Backbone CHIC-LL |
Source Of Impact: | Vendor |
Affected: | GLOBAL-CHIC-IPHE-100GE-27130
GLOBAL-CHIC-IPHE-100GE-27131 GLOBAL-CHIC-IPHE-100GE-27132 GLOBAL-CHIC-IPHE-100GE-27133 ING-CHIC-LL-100GE-04041 ING-CHIC-LL-100GE-04042 ING-CHIC-LL-100GE-04043 ING-CHIC-LL-100GE-04044 ING-CHIC-LL-LAG-04045 Backbone CHIC-LL Backbone CHIC-IPHE |
Current State: | Closed |
Start Time: | 2024-03-26 04:07:44 |
End Time: | 2024-03-26 07:34:03 |
Outgoing Notification Text | Backbones CHIC-LL and CHIC-IPHE are now available. Internet2 Engineers have been contacted. The outage was due to scheduled maintenance. Maintenance has been completed and services restored. |
Ticket No.: | CHG0077204 |
Subject: | Maintenance 2 of 2 - Indiana GigaPOP Backbone LL-STAR |
Source Of Impact: | Vendor |
Affected: | Backbone LL-STAR
Member University of Notre Dame |
Start Time: | 2024-04-12 04:01:00 |
End Time: | 2024-04-12 09:00:00 |
Outgoing Notification Text | Please note this is the second of two maintenance windows. The listed assets will be unavailable while Zayo performs fiber maintenance in Noblesville, IN. The entire window is reserved. Backbone traffic is expected to reroute via redundant connections. |
Ticket No.: | CHG0077203 |
Subject: | Maintenance 1 of 2 - Indiana GigaPOP Backbone LL-STAR |
Source Of Impact: | Vendor |
Affected: | Backbone LL-STAR
Member University of Notre Dame |
Start Time: | 2024-04-11 04:01:00 |
End Time: | 2024-04-11 09:00:00 |
Outgoing Notification Text | Please note this is the first of two maintenance windows. The listed assets will be unavailable while Zayo performs fiber maintenance in Noblesville, IN. The entire window is reserved. Backbone traffic is expected to reroute via redundant connections. |
Ticket No.: | CHG0077709 |
Subject: | Maintenance Completed - Indiana GigaPOP opt2.chic card decom |
Source Of Impact: | Internal |
Affected: | |
Start Time: | 2024-03-29 12:00:00 |
End Time: | 2024-03-29 21:00:00 |
Outgoing Notification Text |