Indiana GigaPOP Network Operations Report
2024-03-01 - 2024-03-14
Indiana GigaPOP Network Operations Center
Incident Number | Customer Impact | Network Impact | Title | Outage Type | Source of Impact | Current State | Start Time (UTC) | End Time (UTC) | Duration |
---|---|---|---|---|---|---|---|---|---|
INC0167245 | 3 - Moderate | 3 - Moderate | Outage Resolved - Indiana GigaPOP Backbone LL-STAR | Circuit - Other | Vendor | Closed | 2024-03-02 13:56:15 | 2024-03-03 06:58:41 | 0 days 17 hr 2 min |
Ticket No.: | INC0167245 |
Subject: | Outage Resolved - Indiana GigaPOP Backbone LL-STAR |
Source Of Impact: | Vendor |
Affected: | ING-LL-STAR-100GE-03915
ING-LL-STAR-100GE-03914 |
Current State: | Closed |
Start Time: | 2024-03-02 13:56:15 |
End Time: | 2024-03-03 06:58:41 |
Outgoing Notification Text | Backbone LL-STAR is now available. Indiana GigaPOP Engineers have contacted Zayo Engineers, and the reason for outage was an issue following a maintenance. All connections have restored and no further outages are expected. |
Ticket No.: | CHG0077288 |
Subject: | IOT L2 VPN configuration |
Source Of Impact: | Internal |
Affected: | |
Start Time: | 2024-03-15 02:00:00 |
End Time: | 2024-03-15 03:59:00 |
Outgoing Notification Text |
Ticket No.: | CHG0077105 |
Subject: | Maintenance Completed - Indiana GigaPOP Routing Policy Update rtr.ictc |
Source Of Impact: | Internal |
Affected: | Backbones:
BLDC-ICTC ICTC-LL ICTC-STAR Akamai FABRIC Operations FutureGrid Google Inc. I-Light Engineering & Support IU Research Network IU Research Network Operations Indiana Office of Technology Indiana University Mid West Tier 2 Admins Monitoring, Information, and Infrastructure Systems NCAA Netflix Streaming Services Purdue Research Purdue University University of Notre Dame University of Wisconsin at Madison |
Start Time: | 2024-03-15 04:00:00 |
End Time: | 2024-03-15 06:00:00 |
Outgoing Notification Text | Indiana GigaPOP Engineers updated routing policies on Indiana GigaPOP Core Router Node ICTC. No outages were expected, however the entire maintenance window was reserved. Maintenance has been completed. |
Ticket No.: | CHG0077218 |
Subject: | ING/ILN ciena Monon clean up |
Source Of Impact: | Internal |
Affected: | |
Start Time: | 2024-03-15 16:00:00 |
End Time: | 2024-03-15 21:00:00 |
Outgoing Notification Text |
Ticket No.: | CHG0077279 |
Subject: | Maintenance - Indiana GigaPOP Unlimited NET Peering Configuration |
Source Of Impact: | Internal |
Affected: | Core Node rtr.ll
Backbone IPHE-LL Backbone BLDC-LL Backbone CHIC-LL Backbone ICTC-LL Backbone LL-STAR Member Indiana Office of Technology (IOT) Member Indiana University Member Indianapolis Zoo Member NCAA Member Purdue Research Member Purdue University (PURDUE) Member St. Louis Internet2 Access Consortium (WUSTL) Member University of Notre Dame Member Wabash College Peer Fiber Data Exchange (FD-IX) Peer I-Light Peer Indiana Gigapop Provider Wintek Corporation Peer Internet2 Peer N-Wave Peer OmniSOC Engineering & Support |
Start Time: | 2024-03-18 14:00:00 |
End Time: | 2024-03-18 15:00:00 |
Outgoing Notification Text | Indiana GigaPOP Engineers will be enabling a peer with Unlimited NET, AS11990. No outages are expected; however, the entire window is reserved. |
Ticket No.: | CHG0076665 |
Subject: | Maintenance - Indiana GigaPOP Peer BTAA OmniPoP |
Source Of Impact: | Vendor |
Affected: | University of Chicago |
Start Time: | 2024-03-20 05:00:00 |
End Time: | 2024-03-20 11:00:00 |
Outgoing Notification Text | The listed assets will be unavailable while BTAA OmniPoP engineers perform maintenance to upgrade the switch at CHIC. The entire window is reserved. |
Ticket No.: | CHG0077204 |
Subject: | Maintenance 2 of 2 - Indiana GigaPOP Backbone LL-STAR |
Source Of Impact: | Vendor |
Affected: | Backbone LL-STAR
Member University of Notre Dame |
Start Time: | 2024-04-12 04:01:00 |
End Time: | 2024-04-12 09:00:00 |
Outgoing Notification Text | Please note this is the second of two maintenance windows. The listed assets will be unavailable while Zayo performs fiber maintenance in Noblesville, IN. The entire window is reserved. Backbone traffic is expected to reroute via redundant connections. |
Ticket No.: | CHG0077203 |
Subject: | Maintenance 1 of 2 - Indiana GigaPOP Backbone LL-STAR |
Source Of Impact: | Vendor |
Affected: | Backbone LL-STAR
Member University of Notre Dame |
Start Time: | 2024-04-11 04:01:00 |
End Time: | 2024-04-11 09:00:00 |
Outgoing Notification Text | Please note this is the first of two maintenance windows. The listed assets will be unavailable while Zayo performs fiber maintenance in Noblesville, IN. The entire window is reserved. Backbone traffic is expected to reroute via redundant connections. |