Indiana GigaPOP Network Operations Report
2023-08-04 - 2023-08-17
Indiana GigaPOP Network Operations Center
Incident Number | Customer Impact | Network Impact | Title | Outage Type | Source of Impact | Current State | Start Time (UTC) | End Time (UTC) | Duration |
---|---|---|---|---|---|---|---|---|---|
INC0148191 | 2 - High | 2 - High | Outage Resolved - Indiana GigaPOP Backbone CHIC-ICTC | Circuit - Damaged Fiber | Vendor | Closed | 2023-08-07 04:01:04 | 2023-08-08 06:38:03 | 1 days 2 hr 36 min |
Ticket No.: | INC0148191 |
Subject: | Outage Resolved - Indiana GigaPOP Backbone CHIC-ICTC |
Source Of Impact: | Vendor |
Affected: | ING-CHIC-ICTC-100GE-03835
ING-CHIC-ICTC-100GE-03970 ING-CHIC-ICTC-100GE-03610 ING-CHIC-ICTC-100GE-1645 ING-CHIC-ICTC-LAG-03587 Backbone CHIC-ICTC |
Current State: | Closed |
Start Time: | 2023-08-07 04:01:04 |
End Time: | 2023-08-08 06:38:03 |
Outgoing Notification Text | Backbone CHIC-ICTC is now available. Lumen and Crown Castle Field Crews located and repaired bent fiber. Multi-homed traffic was re-routed via alternate paths. |
Ticket No.: | CHG0071413 |
Subject: | Maintenance Complete - Indiana GigaPOP Peer Midwest-IX (Fiber Internet Data Exchange) |
Source Of Impact: | Vendor |
Affected: | |
Start Time: | 2023-08-20 12:00:00 |
End Time: | 2023-08-20 16:00:00 |
Outgoing Notification Text |
Ticket No.: | CHG0071457 |
Subject: | Maintenance Completed - Indiana GigaPOP RPKI Update (rt2.chic) |
Source Of Impact: | Internal |
Affected: | BTAA OmniPoP
Purdue University Indiana University |
Start Time: | 2023-08-24 04:00:00 |
End Time: | 2023-08-24 08:00:00 |
Outgoing Notification Text | Indiana GigaPOP Engineers updated RPKI validator on the rtr2.chic node. The routing policy updates were applied to fifteen (15) peers at a time to reduce impact to the network. An outage of one (1) minute was expected for all the peers; however, the entire window was reserved. Maintenance has been completed. |
Ticket No.: | CHG0071672 |
Subject: | Maintenance - Indiana GigaPOP rtr.bldc Routing Policy Update |
Source Of Impact: | Internal |
Affected: | Core Node BLDC
Backbone BLTN-CLMB Backbone CLMB-IPIU Backbone BLDC-ICTC Backbone BLDC-LL Member Delaware County CES Member Hanover College Member Indiana Office of Technology Member Indiana University Purdue University Columbus Member Indiana University Purdue University Columbus Learning Center Member Indiana University Southeast Member Indiana University Southeast - Water Tower Square Member IU Foundation Member IU Research Network Member Ivy Tech Bloomington Member Ivy Tech Columbus Member Ivy Tech Evansville Member Ivy Tech Madison Member Ivy Tech Plainfield Member Ivy Tech Sellersburg Member Martin University Member Oakland City University Member Purdue Polytechnic Columbus Member Purdue Polytechnic New Albany Member Rose Hulman Institute of Technology Member St. Francis Crown Point Member St. Mary of the Woods College Member University of Evansville Member University of Southern Indiana Member Vincennes University - Fort Branch Member Vincennes University - Jasper Member Vincennes University - Plainfield Member Vincennes University Aviation Member Vincennes University Lebanon Member Wabash College Member WNIN - Tri State Public Media Evansville Member WYIN - Lakeshore Public TV Peer Internet2 Peer OmniSOC |
Start Time: | 2023-08-30 04:00:00 |
End Time: | 2023-08-30 06:00:00 |
Outgoing Notification Text | Indiana GigaPOP Engineers will be updating RPKI validator on the Bloomington node. The routing policy updates will be applied to fifteen (15) peers at the time to reduce impact to the network. An outages of one (1) minute is expected for all the peers. The entire window is reserved. |
Ticket No.: | CHG0071066 |
Subject: | Maintenance - Indiana GigaPOP Backbone CHIC-ICTC |
Source Of Impact: | Internal |
Affected: | Backbone CHIC-ICTC
Indiana University Purdue University (PURDUE) |
Start Time: | 2023-08-31 04:00:00 |
End Time: | 2023-08-31 10:00:00 |
Outgoing Notification Text | Indiana GigaPOP engineers will be troubleshooting "high span loss" alarms between the CHIC-CRPN span affecting CHIC-ICTC. Members should re-route during work. The entire window is reserved. |
Ticket No.: | CHG0071453 |
Subject: | Maintenance - Indiana GigaPOP RPKI Update (rtr.star) |
Source Of Impact: | Internal |
Affected: | BTAA OmniPoP |
Start Time: | 2023-08-30 04:00:00 |
End Time: | 2023-08-30 08:00:00 |
Outgoing Notification Text | Indiana GigaPOP Engineers will be updating RPKI validator on rtr.star Node. The routing policy updates will be applied fifteen (15) peers at the time to reduce impact to the network. An outages of one (1) minute is expected for all the peers; however, the entire window is reserved. |
Ticket No.: | CHG0071314 |
Subject: | Maintenance Completed - Indiana GigaPOP Corde Nore LL (RPKI policy update) |
Source Of Impact: | Internal |
Affected: | |
Start Time: | 2023-08-19 04:00:00 |
End Time: | 2023-08-19 07:00:00 |
Outgoing Notification Text | Indiana GigaPop Engineers updated RPKI validator on the rtr.ll Node. The routing policy updates were applied fifteen (15) peers at a time to reduce impact to the network. An outage of one (1) minute was expected for all the peers. Maintenance has been completed. |