Indiana GigaPOP Network Operations Report
2023-07-21 - 2023-08-03
Indiana GigaPOP Network Operations Center
Incident Number | Customer Impact | Network Impact | Title | Outage Type | Source of Impact | Current State | Start Time (UTC) | End Time (UTC) | Duration |
---|---|---|---|---|---|---|---|---|---|
INC0146872 | 3 - Moderate | 3 - Moderate | Brief Outage - Indiana GigaPOP Backbone CHIC-ICTC | Undetermined | Undetermined | Closed | 2023-07-21 14:14:41 | 2023-07-21 14:22:21 | 0 days 0 hr 7 min |
Ticket No.: | INC0146872 |
Subject: | Brief Outage - Indiana GigaPOP Backbone CHIC-ICTC |
Source Of Impact: | Undetermined |
Affected: | ING-CHIC-ICTC-100GE-03610
ING-CHIC-ICTC-100GE-03835 ING-CHIC-ICTC-100GE-03970 ING-CHIC-ICTC-100GE-1645 Backbone CHIC-ICTC Member Indiana University Member Purdue University Member IU Research Network Member Mid West Tier 2 Admins Peer FutureGrid |
Current State: | Closed |
Start Time: | 2023-07-21 14:14:41 |
End Time: | 2023-07-21 14:22:21 |
Outgoing Notification Text | The affected listed was briefly unavailable. Indiana GigaPOP Engineering have been engaged for further investigation into the root cause for the brief outage observed. The reason for outage is undetermined at this time. Further updates to be provided as they are made available. Traffic rerouted via redundant connections. |
Ticket No.: | CHG0070877 |
Subject: | Maintenance Completed - Indiana GigaPOP Peer Internet2 (CHIC-INDI) |
Source Of Impact: | Vendor |
Affected: | Peer Internet2 (CHIC-INDI) |
Start Time: | 2023-08-04 04:00:00 |
End Time: | 2023-08-04 12:00:00 |
Outgoing Notification Text | The listed affected are now available. Internet2 engineers have finished performing hardware maintenance. |
Ticket No.: | CHG0071033 |
Subject: | Indiana GigaPOP Core Nodes LL RPKI policy update |
Source Of Impact: | Internal |
Affected: | |
Start Time: | 2023-08-11 04:00:00 |
End Time: | 2023-08-11 07:00:00 |
Outgoing Notification Text | GigaPop Engineers will be updating RPKI validator on rtr.ll Node. The routing policy updates will be applied fifteen (15) peers at the time to reduce impact to the network. An outages of one (1) minutes is expected for all the peers. The entire window is reserved. |
Ticket No.: | CHG0071066 |
Subject: | Maintenance - I-Light Backbone CHIC-ICTC |
Source Of Impact: | Internal |
Affected: | |
Start Time: | 2023-08-11 04:00:00 |
End Time: | 2023-08-11 10:00:00 |
Outgoing Notification Text | I-Light engineers will be troubleshooting "high span loss" alarms between the CHIC-CRPN span affecting CHIC-ICTC. Members should re-route during work. The entire window is reserved. |
Ticket No.: | CHG0070898 |
Subject: | Maintenance - Indiana GigaPoP FRNK-ICTC Fiber Investigation w/ Lumen |
Source Of Impact: | Internal |
Affected: | Backbone CHIC-ICTC
Member IU Research Network Member Indiana University Member Purdue University Member Mid West Tier 2 Admins Peer FutureGrid Peer Internet2 |
Start Time: | 2023-08-07 04:00:00 |
End Time: | 2023-08-07 10:00:00 |
Outgoing Notification Text | Indiana GigaPOP Engineering will be working with Lumen to investigate degraded performance on the fiber path between FRNK - ICTC. Brief outages will occur, however, the entire maintenance window is reserved. |