Indiana GigaPOP Network Operations Report
2023-01-06 - 2023-01-19
Indiana GigaPOP Network Operations Center
Incident Number | Customer Impact | Network Impact | Title | Outage Type | Source of Impact | Current State | Start Time (UTC) | End Time (UTC) | Duration |
---|---|---|---|---|---|---|---|---|---|
INC0130493 | 3 - Moderate | 3 - Moderate | Availability - Indiana GigaPOP Backbone LL-STAR | Undetermined | Undetermined | Resolved | 2023-01-17 05:03:27 | 2023-01-17 07:37:16 | 0 days 2 hr 33 min |
Ticket No.: | INC0130493 |
Subject: | Availability - Indiana GigaPOP Backbone LL-STAR |
Source Of Impact: | Undetermined |
Affected: | ING-LL-STAR-100GE-03914
ING-LL-STAR-100GE-03915 Backbone LL-STAR Member Notre Dame |
Current State: | Resolved |
Start Time: | 2023-01-17 05:03:27 |
End Time: | 2023-01-17 07:37:16 |
Outgoing Notification Text | The affected listed is now available. Indiana GigaPOP Enigneers have been engaged for further investigation into the root cause for the outage. The reason for outage is undetermined at this time. Further updates to be provided as they are made available. Traffic rerouted via redundant connections. |