Indiana GigaPOP Network Operations Report
2022-09-30 - 2022-10-13
Indiana GigaPOP Network Operations Center
Incident Number | Customer Impact | Network Impact | Title | Outage Type | Source of Impact | Current State | Start Time (UTC) | End Time (UTC) | Duration |
---|---|---|---|---|---|---|---|---|---|
INC0122168 | 3 - Moderate | 3 - Moderate | Outage Resolved - Indiana GigaPOP Backbone CHIC-ICTC | Circuit - Cut Fiber | Vendor | Closed | 2022-10-01 03:36:11 | 2022-10-01 16:44:31 | 0 days 13 hr 8 min |
Ticket No.: | INC0122168 |
Subject: | Outage Resolved - Indiana GigaPOP Backbone CHIC-ICTC |
Source Of Impact: | Vendor |
Affected: | ING-CHIC-ICTC-100GE-03970
ING-CHIC-ICTC-100GE-03610 ING-CHIC-ICTC-100GE-03835 ING-CHIC-ICTC-100GE-1645 ING-CHIC-ICTC-LAG-03587 Backbone CHIC-ICTC Member Indiana University Member IU Research Network Member Purdue University Peer INC0122168 |
Current State: | Closed |
Start Time: | 2022-10-01 03:36:11 |
End Time: | 2022-10-01 16:44:31 |
Outgoing Notification Text | Indiana GigaPOP Backbone CHIC-ICTC is now available. Vendor Lumen Engineers were contacted to investigate the root cause for the outage. They identified repairs to fiber cables between Frankfort, IN and Wolcott, IN that were damaged prior at a road construction site. Their Field Operations reports splicing has been completed, restoring all services. |
Ticket No.: | CHG0063771 |
Subject: | Maintenance 3 of 3 - Indiana GigaPOP Backbone CHIC-ICTC |
Source Of Impact: | Internal |
Affected: | Backbone CHIC-ICTC
Member Indiana University Member IU Research Network Member Purdue University Peer FutureGrid Peer Midwest-IX (Fiber Internet Data Exchange) |
Start Time: | 2022-10-20 04:00:00 |
End Time: | 2022-10-20 10:00:00 |
Outgoing Notification Text | The affected listed will be unavailable while Indiana GigaPOP and Lumen Engineers perform maintenance to troubleshoot fiber to clear "high span loss" on opt2.chic.indiana.gigapop.net. The entire window is reserved. Traffic will reroute via redundant connections. This is maintenance window 3 of 3. |
Ticket No.: | CHG0063770 |
Subject: | Maintenance 2 of 3 - Indiana GigaPOP Backbone CHIC-ICTC |
Source Of Impact: | Internal |
Affected: | Backbone CHIC-ICTC
Member Indiana University Member IU Research Network Member Purdue University Peer FutureGrid Peer Midwest-IX (Fiber Internet Data Exchange) |
Start Time: | 2022-10-19 04:00:00 |
End Time: | 2022-10-19 10:00:00 |
Outgoing Notification Text | The affected listed will be unavailable while Indiana GigaPOP and Lumen Engineers perform maintenance to troubleshoot fiber to clear "high span loss" on opt2.chic.indiana.gigapop.net. The entire window is reserved. Traffic will reroute via redundant connections. This is maintenance window 2 of 3. The third activity date is scheduled for Thursday, October 20, 2022. |
Ticket No.: | CHG0063675 |
Subject: | Maintenance 1 of 3 - Indiana GigaPOP Backbone CHIC-ICTC |
Source Of Impact: | Internal |
Affected: | Backbone CHIC-ICTC
Member Indiana University Member IU Research Network Member Purdue University Peer FutureGrid Peer Midwest-IX (Fiber Internet Data Exchange) |
Start Time: | 2022-10-18 04:00:00 |
End Time: | 2022-10-18 10:00:00 |
Outgoing Notification Text | The affected listed will be unavailable while Indiana GigaPOP and Lumen Engineers perform maintenance to troubleshoot fiber to clear "high span loss" on opt2.chic.indiana.gigapop.net. The entire window is reserved. Traffic will reroute via redundant connections. This is maintenance window 1 of 3. The second activity date is scheduled for Wednesday, October 19, 2022. The third activity date is scheduled for Thursday, October 20, 2022. |