Indiana GigaPOP Network Operations Report
2022-09-16 - 2022-09-29
Indiana GigaPOP Network Operations Center
Incident Number | Customer Impact | Network Impact | Title | Outage Type | Source of Impact | Current State | Start Time (UTC) | End Time (UTC) | Duration |
---|---|---|---|---|---|---|---|---|---|
Ticket No.: | CHG0063471 |
Subject: | Maintenance - Indiana GigaPOP Services Provider OmniSOC |
Source Of Impact: | Vendor |
Affected: | |
Start Time: | 2022-10-04 16:00:00 |
End Time: | 2022-10-04 19:00:00 |
Outgoing Notification Text |
Ticket No.: | CHG0063359 |
Subject: | Maintenance 2 of 2 - Indiana GigaPOP Backbone CHIC-ICTC |
Source Of Impact: | Internal |
Affected: | Backbone CHIC-ICTC
Member Indiana University Member IU Research Network Member Purdue University Peer FutureGrid Peer Midwest-IX (Fiber Internet Data Exchange) |
Start Time: | 2022-10-06 04:00:00 |
End Time: | 2022-10-06 10:00:00 |
Outgoing Notification Text | The affected listed will be unavailable while Indiana GigaPOP and Lumen Engineers perform maintenance to troubleshoot "high span loss" between CHIC-CRPN. Multiple outages are expected. The entire window is reserved. Traffic will reroute via redundant connections. This is maintenance window 2 of 2. |
Ticket No.: | CHG0063460 |
Subject: | Maintenance Completed - Indiana GigaPOP Backbone CHIC-ICTC |
Source Of Impact: | Internal |
Affected: | Backbone CHIC-ICTC
Member Purdue University Member Indiana University |
Start Time: | 2022-10-02 00:00:00 |
End Time: | 2022-10-02 10:00:00 |
Outgoing Notification Text | The listed was unavailable while Vendor LUMEN Engineers performed maintenance to repair damaged fiber that is causing high span loss. Repair was unsuccessful and further work to be scheduled at a later date/time. Maintenance is completed. Traffic rerouted via redundant connections. |