Indiana GigaPOP Network Operations Report
2022-04-15 - 2022-04-28
Indiana GigaPOP Network Operations Center
Incident Number | Customer Impact | Network Impact | Title | Outage Type | Source of Impact | Current State | Start Time (UTC) | End Time (UTC) | Duration |
---|---|---|---|---|---|---|---|---|---|
INC0108756 | 3 - Moderate | 3 - Moderate | Brief Outage - Indiana GigaPOP Backbone LL-STAR | Undetermined | Undetermined | Resolved | 2022-04-25 08:56:31 | 2022-04-25 08:57:52 | 0 days 0 hr 1 min |
Ticket No.: | INC0108756 |
Subject: | Brief Outage - Indiana GigaPOP Backbone LL-STAR |
Source Of Impact: | Undetermined |
Affected: | ING-LL-STAR-100GE-03916
ING-LL-STAR-100GE-03917 Backbone LL-STAR |
Current State: | Resolved |
Start Time: | 2022-04-25 08:56:31 |
End Time: | 2022-04-25 08:57:52 |
Outgoing Notification Text | Backbone LL-STAR was briefly unavailable. Peer I-Light's Vendor Zayo Engineers have been engaged for further investigation into the root cause for the brief outage. The reason for brief outage is undetermined at this time. Further updates to be provided as they are made available. |