Indiana GigaPOP Network Operations Report
2021-04-30 - 2021-05-13
Indiana GigaPOP Network Operations Center
Incident Number | Customer Impact | Network Impact | Title | Outage Type | Source of Impact | Current State | Start Time (UTC) | End Time (UTC) | Duration |
---|---|---|---|---|---|---|---|---|---|
Ticket No.: | CHG0051541 |
Subject: | Maintenance Completed - Indiana GigaPOP Core Node LL |
Source Of Impact: | Internal |
Affected: | Member Purdue Research
Member Purdue University Member NCAA Member Indiana Office of Technology Member Indianapolis Zoo Member IU Research Member Indiana University Member CSPAN Member University of Notre Dame Member Wabash College Member St. Louis Internet2 Access Consortium (WUSTL) Peer Wintek Corporation Peer BTAA Peer Internet2 Peer I-Light Peer N-Wave |
Start Time: | 2021-05-14 04:00:00 |
End Time: | 2021-05-14 05:00:00 |
Outgoing Notification Text | Indiana GigaPOP Engineers performed maintenance to install new hardware on Core Node LL. Maintenance has been completed. |
Ticket No.: | CHG0051535 |
Subject: | Maintenance - Indiana GigaPOP Members University of Notre Dame and Wabash College |
Source Of Impact: | Vendor |
Affected: | Member University of Notre Dame
Member Wabash College |
Start Time: | 2021-05-18 04:00:00 |
End Time: | 2021-05-18 09:00:00 |
Outgoing Notification Text |
Ticket No.: | CHG0051536 |
Subject: | Maintenance 1 of 2 - Indiana GigaPOP Members University of Notre Dame and Wabash College |
Source Of Impact: | Vendor |
Affected: | Member University of Notre Dame
Member Wabash College |
Start Time: | 2021-06-02 04:00:00 |
End Time: | 2021-06-02 09:00:00 |
Outgoing Notification Text |
Ticket No.: | CHG0051571 |
Subject: | Maintenance - Indiana GigaPOP Various Peers |
Source Of Impact: | Vendor |
Affected: | Peer University of Iowa
Peer University of Minnesota Peer University of Wisconsin Madison |
Start Time: | 2021-06-02 23:00:00 |
End Time: | 2021-06-03 11:00:00 |
Outgoing Notification Text | The listed will be unavailable while CINC Splicers perform maintenance to rebuild the splice case at Hwy 37 and Clairemont Ave in Eau Claire, WI. Outages are expected. The entire window is reserved. |
Ticket No.: | CHG0051652 |
Subject: | Maintenance - Indiana GigaPOP Backbone LL-STAR |
Source Of Impact: | Internal |
Affected: | |
Start Time: | 2021-05-14 12:30:00 |
End Time: | 2021-05-14 20:00:00 |
Outgoing Notification Text |
Ticket No.: | CHG0051537 |
Subject: | Maintenance 2 of 2 - Indiana GigaPOP Members University of Notre Dame and Wabash College |
Source Of Impact: | Vendor |
Affected: | Member University of Notre Dame
Member Wabash College |
Start Time: | 2021-06-03 04:00:00 |
End Time: | 2021-06-03 09:00:00 |
Outgoing Notification Text |
Ticket No.: | CHG0051573 |
Subject: | Maintenance - Indiana GigaPOP Various Peers |
Source Of Impact: | Vendor |
Affected: | Peer University of Iowa
Peer University of Minnesota Peer University of Wisconsin Madison |
Start Time: | 2021-05-24 02:00:00 |
End Time: | 2021-06-05 00:00:00 |
Outgoing Notification Text | The listed will remain available during the week of 5/24/2021 through 5/28/2021 and 6/01/2021 through 6/04/2021 while CINC Splicers perform maintenance to conduct splice work between the hours of 07:00AM CT - 19:00PM CT around the Eau Claire, WI area. No outages are expected. The entire window is reserved. |
Ticket No.: | CHG0051590 |
Subject: | Maintenance - Indiana GigaPOP Various Peers |
Source Of Impact: | Vendor |
Affected: | Peer University of Iowa
Peer University of Minnesota Peer University of Wisconsin Madison |
Start Time: | 2021-05-27 05:05:00 |
End Time: | 2021-05-27 11:00:00 |
Outgoing Notification Text | The listed will be unavailable while ICN Engineers perform service impacting fiber maintenance between Ames,IA and Johnston, IA. Outages are expected. The entire window is reserved. |