Indiana GigaPOP Network Operations Report
2021-03-05 - 2021-03-18
Indiana GigaPOP Network Operations Center
Incident Number | Customer Impact | Network Impact | Title | Outage Type | Source of Impact | Current State | Start Time (UTC) | End Time (UTC) | Duration |
---|---|---|---|---|---|---|---|---|---|
Ticket No.: | CHG0050379 |
Subject: | Maintenance - Indiana GigaPOP Member St. Louis Internet2 Access Consortium (WUSTL) |
Source Of Impact: | Vendor |
Affected: | Member St. Louis Internet2 Access Consortium (WUSTL) |
Start Time: | 2021-03-31 05:00:00 |
End Time: | 2021-03-31 11:00:00 |
Outgoing Notification Text | Member St. Louis Internet2 Access Consortium (WUSTL) will be unavailable while Peer Internet2 Engineers perform maintenance. Outages are expected. The entire window is reserved. |
Ticket No.: | CHG0050392 |
Subject: | Maintenance - Indiana GigaPOP Fiber/Services Provider Radware Cloud DDoS |
Source Of Impact: | Vendor |
Affected: | Fiber/Services Provider Radware Cloud DDoS |
Start Time: | 2021-04-25 10:00:00 |
End Time: | 2021-04-25 11:00:00 |
Outgoing Notification Text |
Ticket No.: | CHG0050339 |
Subject: | Maintenance - Indiana GigaPOP Fiber/Services Provider Radware Cloud DDoS |
Source Of Impact: | Vendor |
Affected: | Fiber/Services Provider Radware Cloud DDoS |
Start Time: | 2021-04-18 10:00:00 |
End Time: | 2021-04-18 11:00:00 |
Outgoing Notification Text |