Indiana GigaPOP Network Operations Report
2020-04-03 - 2020-04-16
Indiana GigaPOP Network Operations Center
Incident Number | Customer Impact | Network Impact | Title | Outage Type | Source of Impact | Current State | Start Time (UTC) | End Time (UTC) | Duration |
---|---|---|---|---|---|---|---|---|---|
INC0055122 | 2 - High | 2 - High | Outage Resolved - Indiana GigaPOP Backbone ICTC-CHIC | Hardware | Vendor | Resolved | 2020-04-06 07:38:11 | 2020-04-06 16:38:09 | 0 days 8 hr 59 min |
INC0055400 | 3 - Moderate | 3 - Moderate | Outage Resolved - Indiana GigaPOP Backbone BLDC-ICTC | Circuit - Cut Fiber | Vendor | Closed | 2020-04-10 03:59:21 | 2020-04-10 18:30:16 | 0 days 14 hr 30 min |
Ticket No.: | INC0055122 |
Subject: | Outage Resolved - Indiana GigaPOP Backbone ICTC-CHIC |
Source Of Impact: | Vendor |
Affected: | ING-CHIC-ICTC-100GE-03610
ING-CHIC-ICTC-100GE-03835 ING-CHIC-ICTC-100GE-1645 Backbone ICTC-CHIC Member Indiana University Peer OARnet Member Purdue University Member University of Chicago Member University of Illinois at Urbana-Champaign Member University of Minnesota - Twin Cities Member University of Wisconsin at Madison Member IU Research Network Operations Member Mid West Tier 2 Admins Peer Penn State University Peer Northwestern University Peer BigTenNetworks |
Current State: | Resolved |
Start Time: | 2020-04-06 07:38:11 |
End Time: | 2020-04-06 16:38:09 |
Description | Backbone ICTC-CHIC is now available. CenturyLink Engineers were engaged and reported a HVAC issue at 111 N Canal in Chicago, IL. CenturyLink Field Operations dispatched and resolved the coil leak, stabilizing the site's temperature and restoring impacted services. No further outages are expected. |
Ticket No.: | INC0055400 |
Subject: | Outage Resolved - Indiana GigaPOP Backbone BLDC-ICTC |
Source Of Impact: | Vendor |
Affected: | ING-BLDC-ICTC-LAG-03616
Backbone BLDC-ICTC |
Current State: | Closed |
Start Time: | 2020-04-10 03:59:21 |
End Time: | 2020-04-10 18:30:16 |
Description | Backbone BLDC-ICTC is now available. Indiana GigaPOP's Vendor Zayo Engineers have been engaged and determined the reason for the outage was a fiber cut. Aerial crews were dispatched and have completed repairs. No additional outages are expected. |
Ticket No.: | CHG0042063 |
Subject: | Maintenance 2 of 2 - Indiana GigaPOP Peer Internet2 (N-Wave Management - VPN Monitoring Tunnel ATLA) |
Source Of Impact: | Vendor |
Affected: | |
Start Time: | 2020-04-22 04:01:00 |
End Time: | 2020-04-22 10:00:00 |
Description | Peer Internet2 (N-Wave Management - VPN Monitoring Tunnel ATLA) will be unavailable while CenturyLink Engineers perform maintenance to relocate fiber. Indiana GigaPOP NOC will use said CHG to acknowledge VPN alarms that occur during defined maintenance window. The entire window is reserved. *Please note this is maintenance window 2 of 2. |
Ticket No.: | CHG0042226 |
Subject: | Maintenance - Indiana GigaPOP Backbone BTAA-ING |
Source Of Impact: | Vendor |
Affected: | Backbone BTAA-ING |
Start Time: | 2020-04-17 23:00:00 |
End Time: | 2020-04-18 00:00:00 |
Description | Fiber/Services Provider Telia Carrier will be performing maintenance that will affect TeliaSonera Transit Service. Outages are expected and the entire window is reserved. |
Ticket No.: | CHG0042192 |
Subject: | Maintenance 1 of 2 - Indiana GigaPOP Fiber/Services Provider Wintek |
Source Of Impact: | Vendor |
Affected: | Fiber/Services Provider Wintek
Member CSPAN Member Wabash College |
Start Time: | 2020-04-29 02:59:00 |
End Time: | 2020-04-29 11:00:00 |
Description | Fiber/Services Provider Wintek will be performing preventative maintenance on their fiber backbone cable that will affect all internet connectivity to dark fiber and LIT circuits. Outages are expected and the entire window is reserved. *Please note - This is maintenance window 1 of 2. A second activity date is scheduled for Wednesday, April 29, 2020 and reserved as a backup for any work not completed. |
Ticket No.: | CHG0042193 |
Subject: | Maintenance 2 of 2 - Indiana GigaPOP Fiber/Services Provider Wintek |
Source Of Impact: | Vendor |
Affected: | Fiber/Services Provider Wintek
Member CSPAN Member Wabash College |
Start Time: | 2020-04-30 02:59:00 |
End Time: | 2020-04-30 11:00:00 |
Description | Fiber/Services Provider Wintek will be performing preventative maintenance on their fiber backbone cable that will affect all internet connectivity to dark fiber and LIT circuits. Outages are expected and the entire window is reserved. *Please note - This is maintenance window 2 of 2 and reserved as a backup for any work not completed. |
Ticket No.: | CHG0042189 |
Subject: | Maintenance 1 of 2 - Indiana GigaPOP Member University of Notre Dame |
Source Of Impact: | Vendor |
Affected: | Member University of Notre Dame |
Start Time: | 2020-04-20 02:00:00 |
End Time: | 2020-04-20 10:00:00 |
Description | Member University of Notre Dame should remain available while Peer I-Light's Vendor Zayo performs maintenance. No outages are expected as traffic will reroute via redundant connections. The entire window is reserved. Please note - This is maintenance window 1 of 2. The second activity date is Tuesday, April 21, 2020 and reserved as a backup for any work not completed. |
Ticket No.: | CHG0042190 |
Subject: | Maintenance 2 of 2 - Indiana GigaPOP Member University of Notre Dame |
Source Of Impact: | Vendor |
Affected: | Member University of Notre Dame |
Start Time: | 2020-04-21 02:00:00 |
End Time: | 2020-04-21 10:00:00 |
Description | Member University of Notre Dame should remain available while Peer I-Light's Vendor Zayo performs maintenance. No outages are expected as traffic will reroute via redundant connections. The entire window is reserved. Please note - This is maintenance window 2 of 2 and reserved as a backup for any work not completed. |
Ticket No.: | CHG0042084 |
Subject: | Maintenance - Indiana GigaPOP Member St. Louis Internet2 Access Consortium (WUSTL) |
Source Of Impact: | Vendor |
Affected: | Member St. Louis Internet2 Access Consortium (WUSTL) |
Start Time: | 2020-04-21 05:00:00 |
End Time: | 2020-04-21 11:00:00 |
Description | Member St. Louis Internet2 Access Consortium (WUSTL) 10 GE connection to Lifeline will be unavailable while CenturyLink Engineers perform fiber maintenance. An outage is expected and the entire window is reserved. |
Ticket No.: | CHG0042052 |
Subject: | Maintenance 1 of 2 - Indiana GigaPOP Peer Internet2 (N-Wave Management - VPN Monitoring Tunnel ATLA) |
Source Of Impact: | Vendor |
Affected: | |
Start Time: | 2020-04-21 04:01:00 |
End Time: | 2020-04-21 10:00:00 |
Description | Peer Internet2 (N-Wave Management - VPN Monitoring Tunnel ATLA) will be unavailable while CenturyLink Engineers perform maintenance to relocate fiber. Indiana GigaPOP NOC will use said CHG to acknowledge VPN alarms that occur during defined maintenance window. The entire window is reserved. *Please note this is maintenance window 1 of 2. Maintenance 2 of 2 will take place on 22 April, 2020 between 4:00-10:00 UTC.* |