Indiana GigaPOP Network Operations Report
2019-09-06 - 2019-09-19
Indiana GigaPOP Network Operations Center
Incident Number | Customer Impact | Network Impact | Title | Outage Type | Source of Impact | Current State | Start Time (UTC) | End Time (UTC) | Duration |
---|---|---|---|---|---|---|---|---|---|
INC0041500 | 1 - Critical | 1 - Critical | Outage Resolved - Indiana GigaPOP Core Node LL | Hardware | Internal | Closed | 2019-09-09 17:58:51 | 2019-09-09 19:17:20 | 0 days 1 hr 18 min |
Ticket No.: | INC0041500 |
Subject: | Outage Resolved - Indiana GigaPOP Core Node LL |
Source Of Impact: | Internal |
Affected: | rtr.ll.indiana.gigapop.net
Core Node LL Peer Big Ten Academic Alliance Peer CSPAN Member IU Research Network Member Indiana Office of Technology Member Indiana University Member Indianapolis Zoo Peer Internet2 Peer N-Wave Peer NCAA Member Purdue Research Member Purdue University Member St. Louis Internet2 Access Consortium Member University of Notre Dame Peer Wintek Corporation |
Current State: | Closed |
Start Time: | 2019-09-09 17:58:51 |
End Time: | 2019-09-09 19:17:20 |
Description | Indiana GigaPOP Enigneers were engaged and resolved the FPC card issues off of Core Node LL. No further issues are expected. Please note - Traffic rerouted via redundant connections. |
Ticket No.: | CHG0038886 |
Subject: | Maintenance Completed - Indiana GigaPOP Backbone BLDC-ICTC |
Source Of Impact: | Vendor |
Affected: | Peer I-Light
Backbone BLDC-ICTC |
Start Time: | 2019-09-23 04:00:00 |
End Time: | 2019-09-23 09:00:00 |
Description | Peer I-Light remained available while Zayo Engineers perform maintenance to relocate fiber at SR 46 and California St. in Columbus, IN. Maintenance has been completed. |
Ticket No.: | CHG0038949 |
Subject: | Maintenance - Indiana GigaPOP Internal PennREN Tunnel Migration |
Source Of Impact: | Internal |
Affected: | |
Start Time: | 2019-09-26 17:00:00 |
End Time: | 2019-09-26 19:00:00 |
Description | Indiana GigaPOP Engineers will be updating routing policies on rtr4.ictc.vpn.grnoc.iu.edu and rtr4.bldc.vpn.grnoc.iu.edu. No outages are expected; however, the entire maintenance window is reserved. |
Ticket No.: | CHG0038941 |
Subject: | Maintenance - Indiana GigaPOP Vendor Hurricane Electric |
Source Of Impact: | Vendor |
Affected: | Vendor Hurricane Electric |
Start Time: | 2019-10-02 06:00:00 |
End Time: | 2019-10-02 10:00:00 |
Description | Vendor Hurricane Electric will be unavailable while their Engineers perform maintenance located at Lifeline Henry Street, Indianapolis, IN. An outage of less than one (1) hour is expected; however, the entire window is reserved. |
Ticket No.: | CHG0038893 |
Subject: | Maintenance Completed - Indiana GigaPOP Various Peers |
Source Of Impact: | Vendor |
Affected: | Peer University of Wisconsin - Madison
Peer University of Minnesota Peer University of Iowa |
Start Time: | 2019-09-25 13:00:00 |
End Time: | 2019-09-25 19:00:00 |
Description | Various Peers remained available while BOREAS Engineers performed maintenance on a splice case between I-94 and WI Hwy 33. No outages were observed. Maintenance is completed. |