Indiana GigaPOP Network Operations Report
2018-11-16 - 2018-11-29
Indiana GigaPOP Network Operations Center
Connector | Type | Date | Sponsor |
---|
None
None
None
Incident Number | Customer Impact | Network Impact | Title | Outage Type | Source of Impact | Current State | Start Time (UTC) | End Time (UTC) |
---|---|---|---|---|---|---|---|---|
Ticket Number | Customer Impact | Network Impact | Title | Maintenance Type | Source Of Impact | Current State | Start Time (UTC) | End Time (UTC) |
---|---|---|---|---|---|---|---|---|
Indiana GigaPOP Nodes | Down Time | Reporting Period Availability | 52 Week Availability |
sw3.ictc.indiana.gigapop.net | 00 hr 00 min | 100.00000% | 100.00000% |
sw.bldc.indiana.gigapop.net | 00 hr 00 min | 100.00000% | 100.00000% |
rtr.bldc.indiana.gigapop.net | 00 hr 00 min | 100.00000% | 100.00000% |
rtr4.ictc.indiana.gigapop.net | 00 hr 00 min | 100.00000% | 100.00000% |
rtr.ll.indiana.gigapop.net | 00 hr 00 min | 100.00000% | 100.00000% |
rtr2.chic.indiana.gigapop.net | 00 hr 00 min | 100.00000% | 100.00000% |
sw2.bldc.indiana.gigapop.net | 00 hr 00 min | 100.00000% | 100.00000% |
rtr.ictc.indiana.gigapop.net | 00 hr 00 min | 100.00000% | 100.00000% |
rtr4.bldc.indiana.gigapop.net | 00 hr 00 min | 100.00000% | 100.00000% |
sw.eqch.indiana.gigapop.net | 00 hr 00 min | 100.00000% | 100.00000% |
rtr3.ictc.indiana.gigapop.net | 00 hr 00 min | 100.00000% | 100.00000% |
Aggregate Indiana GigaPOP Core Nodes | 0 days 0 hr 0 min | 100.00000% | 100.00000% |
Indiana GigaPOP Backbone Circuits | Down Time | Reporting Period Availability | 52 Week Availability |
ING-BLDC-BLDC-LAG-03625 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-LL-LL-10GE-03781 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-IPIU-IPIU-10GE-24955 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-ILN-ING-10GE-23982 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-ILN-ING-10GE-04137 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-LL-10GE-03761 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-BLDC-LL-LAG-03613 | 00 hr 00 min | 100.00000% | 99.86643% |
ING-ICTC-ICTC-10GE-03633 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-ICTC-LAG-03634 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-ICTC-10GE-03657 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-LL-LL-LAG-03687 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-ILN-ING-10GE-04138 | 00 hr 00 min | 100.00000% | 100.00000% |
ILN-IPIU-IPIU-GIGE-04104 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-IOT-10GE-03646 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-CHIC-EQCH-10GE-03771 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-ING-IPG-10GE-1679 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-CIC-ING-10GE-01680 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-ICTC-10GE-03662 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-LL-NCAA-GIGE-03727 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-LL-10GE-03762 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-LL-10GE-01712 | 00 hr 00 min | 100.00000% | 99.95886% |
GLOBAL-ILN-ING-10GE-03712 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-LL-LL-GIGE-03784 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-LL-10GE-01711 | 00 hr 00 min | 100.00000% | 100.00000% |
ILN-IPIU-IPIU-GIGE-04105 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-BLDC-BLDC-10GE-03623 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-ICTC-LAG-03618 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-BLDC-BLDC-10GE-03624 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-PURDUE-LL-10GE-01641 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-111N-UL-10GE-03809 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-ICTC-10GE-03661 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-ILN-ING-LAG-04134 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-CHIC-CHIC-10GE-03822 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-INDYZOO-LL-GIGE-03694 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-LL-GIGE-03718 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-ICTC-LAG-03666 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-LL-COGENT-10GE-01627 | 00 hr 00 min | 100.00000% | 100.00000% |
ILN-ICTC-ICTC-10GE-23932 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-NCAA-ICTC-GE-01640 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-ILN-ING-10GE-03713 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-LL-LL-LAG-03783 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-111N-111N-LAG-1684 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-ICTC-10GE-03665 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-ICTC-GIGE-03777 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-LL-LL-GIGE-03789 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-LL-10GE-03760 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-LL-10GE-03719 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-LL-LAG-03767 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-BLDC-BLDC-GIGE-03770 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-ICTC-GIGE-03637 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-ICTC-LAG-03658 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-ICTC-LAG-03660 | 00 hr 00 min | 100.00000% | 100.00000% |
ILN-IPIU-IPIU-GIGE-04106 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-ICTC-10GE-03632 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-BLDC-BLDC-GIGE-03699 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-BLDC-BLDC-GIGE-03774 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-LL-SAIN-10GE-03612 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-BLDC-ICTC-LAG-03616 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-FG-ING-10GE-1500 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-600W-ICTC-LAG-03587 | 00 hr 00 min | 100.00000% | 99.89634% |
ING-ICTC-LL-GIGE-01517 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-BLDC-ICTC-10GE-03619 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-LL-LL-10GE-03681 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-PURDUE-LL-10GE-03663 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-IOT-LL-10GE-03647 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-ICTC-10GE-03656 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-ILN-ING-LAG-04059 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-LL-LAG-01713 | 00 hr 00 min | 100.00000% | 99.95886% |
Aggregate All Indiana GigaPOP Backbone Circuits | 0 days 0 hr 0 min | 100.00000% | 99.99530% |
Ticket No.: | CHG0033879 |
Subject: | Maintenance Completed - Indiana GigaPOP Peer Cogent Communications |
Source Of Impact: | Customer |
Affected: | ING-LL-COGENT-10GE-01627
Peer Cogent Communications |
Start Time: | 2018-11-30 05:00:00 |
End Time: | 2018-11-30 11:00:00 |
Description | Peer Cogent Communications was unavailable while their Engineers performed maintenance to replace and upgrade the route processors on core and aggregation routers. Outages were observed. Maintenance is completed. |
Ticket No.: | CHG0033899 |
Subject: | Maintenance Cancelled - Indiana GigaPOP Backbone 600W-ICTC |
Source Of Impact: | Internal |
Affected: | Backbone 600W-ICTC |
Start Time: | 2018-11-30 06:00:00 |
End Time: | 2018-11-30 12:00:00 |
Description | *Please note - This maintenance has been cancelled. Indiana GigaPOP Engineers will be working on the Monon400 connections between 600W-ICTC. Brief outages are expected; however, the entire window is reserved. |
Ticket No.: | CHG0033904 |
Subject: | Maintenance 2 of 3 - Indiana GigaPOP Participant University of Notre Dame |
Source Of Impact: | Vendor |
Affected: | Participant University of Notre Dame |
Start Time: | 2018-12-05 06:01:00 |
End Time: | 2018-12-05 11:00:00 |
Description | Participant University of Notre Dame will be unavailable while Zayo Engineers perform maintenance to repair damaged cable located at 3977 Massachusetts St., Gary, IN. Outages are expected; however, the entire window is reserved. *Please note - Traffic should reroute via redundant connections. This is maintenance window 2 of 3. The third activity date is scheduled for Thursday, December 6. |
Ticket No.: | CHG0033903 |
Subject: | Maintenance 1 of 3 - Indiana GigaPOP Participant University of Notre Dame |
Source Of Impact: | Vendor |
Affected: | Participant University of Notre Dame |
Start Time: | 2018-12-04 06:01:00 |
End Time: | 2018-12-04 11:00:00 |
Description | Participant University of Notre Dame will be unavailable while Zayo Engineers perform maintenance to repair damaged cable located at 3977 Massachusetts St., Gary, IN. Outages are expected; however, the entire window is reserved. *Please note - Traffic should reroute via redundant connections. This is maintenance window 1 of 3. The second activity date is scheduled for Wednesday, December 5. The third activity date is scheduled for Thursday, December 6. |
Ticket No.: | CHG0033905 |
Subject: | Maintenance 3 of 3 - Indiana GigaPOP Participant University of Notre Dame |
Source Of Impact: | Vendor |
Affected: | Participant University of Notre Dame |
Start Time: | 2018-12-06 06:01:00 |
End Time: | 2018-12-06 11:00:00 |
Description | Participant University of Notre Dame will be unavailable while Zayo Engineers perform maintenance to repair damaged cable located at 3977 Massachusetts St., Gary, IN. Outages are expected; however, the entire window is reserved. *Please note - Traffic should reroute via redundant connections. This is maintenance window 3 of 3. |
Ticket No.: | CHG0034028 |
Subject: | Maintenance - Indiana GigaPOP ntp.ll.indiana.gigapop.net IP Address Update |
Source Of Impact: | Internal |
Affected: | |
Start Time: | 2018-11-30 17:00:00 |
End Time: | 2018-12-05 22:00:00 |
Description | Indiana GigaPOP engineers will be updating the IP for ntp.ll.indiana.gigapop.net on various devices. No impact to service is expected. |
Task Number | Task Title | Reason not in Report |
INC0024579 | Outage Resolved - Indiana GigaPOP PennREN Monitoring Tunnel (Tunnel 40) via I2 | Not in report because source of impact was set to customer. No circuits, nodes, or other elements were listed as impacted in the report. |
INC0023647 | Outage Resolved - Indiana GigaPoP Peer University of Wisconsin at Madison | No circuits, nodes, or other elements were listed as impacted in the report. |
INC0024626 | Instability Resolved - Indiana Gigapop Participant CSPAN | No circuits, nodes, or other elements were listed as impacted in the report. |
INC0023778 | Outage Resolved - Indiana GigaPOP Participant St. Louis Internet2 Access Consortium (WUSTL) | No circuits, nodes, or other elements were listed as impacted in the report. |
INC0024378 | Outage Resolved - Indiana GigaPOP Peer University of Wisconsin at Madison | Not in report because source of impact was set to customer. No circuits, nodes, or other elements were listed as impacted in the report. |