Indiana GigaPOP Network Operations Report
2018-11-02 - 2018-11-15
Indiana GigaPOP Network Operations Center
Connector | Type | Date | Sponsor |
---|
None
None
None
Incident Number | Customer Impact | Network Impact | Title | Outage Type | Source of Impact | Current State | Start Time (UTC) | End Time (UTC) |
---|---|---|---|---|---|---|---|---|
Ticket Number | Customer Impact | Network Impact | Title | Maintenance Type | Source Of Impact | Current State | Start Time (UTC) | End Time (UTC) |
---|---|---|---|---|---|---|---|---|
Indiana GigaPOP Nodes | Down Time | Reporting Period Availability | 52 Week Availability |
sw3.ictc.indiana.gigapop.net | 00 hr 00 min | 100.00000% | 100.00000% |
sw.bldc.indiana.gigapop.net | 00 hr 00 min | 100.00000% | 100.00000% |
rtr.bldc.indiana.gigapop.net | 00 hr 00 min | 100.00000% | 100.00000% |
rtr4.ictc.indiana.gigapop.net | 00 hr 00 min | 100.00000% | 100.00000% |
rtr.ll.indiana.gigapop.net | 00 hr 00 min | 100.00000% | 100.00000% |
rtr2.chic.indiana.gigapop.net | 00 hr 00 min | 100.00000% | 100.00000% |
sw2.bldc.indiana.gigapop.net | 00 hr 00 min | 100.00000% | 100.00000% |
rtr.ictc.indiana.gigapop.net | 00 hr 00 min | 100.00000% | 100.00000% |
rtr4.bldc.indiana.gigapop.net | 00 hr 00 min | 100.00000% | 100.00000% |
sw.eqch.indiana.gigapop.net | 00 hr 00 min | 100.00000% | 100.00000% |
rtr3.ictc.indiana.gigapop.net | 00 hr 00 min | 100.00000% | 100.00000% |
Aggregate Indiana GigaPOP Core Nodes | 0 days 0 hr 0 min | 100.00000% | 100.00000% |
Indiana GigaPOP Backbone Circuits | Down Time | Reporting Period Availability | 52 Week Availability |
ING-BLDC-BLDC-LAG-03625 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-LL-LL-10GE-03781 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-IPIU-IPIU-10GE-24955 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-ILN-ING-10GE-23982 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-ILN-ING-10GE-04137 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-LL-10GE-03761 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-BLDC-LL-LAG-03613 | 00 hr 00 min | 100.00000% | 99.86643% |
ING-ICTC-ICTC-10GE-03633 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-ICTC-LAG-03634 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-ICTC-10GE-03657 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-LL-LL-LAG-03687 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-ILN-ING-10GE-04138 | 00 hr 00 min | 100.00000% | 100.00000% |
ILN-IPIU-IPIU-GIGE-04104 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-IOT-10GE-03646 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-CHIC-EQCH-10GE-03771 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-ING-IPG-10GE-1679 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-CIC-ING-10GE-01680 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-ICTC-10GE-03662 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-LL-NCAA-GIGE-03727 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-LL-10GE-03762 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-LL-10GE-01712 | 00 hr 00 min | 100.00000% | 99.95886% |
GLOBAL-ILN-ING-10GE-03712 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-LL-LL-GIGE-03784 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-LL-10GE-01711 | 00 hr 00 min | 100.00000% | 100.00000% |
ILN-IPIU-IPIU-GIGE-04105 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-BLDC-BLDC-10GE-03623 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-ICTC-LAG-03618 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-BLDC-BLDC-10GE-03624 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-PURDUE-LL-10GE-01641 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-111N-UL-10GE-03809 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-ICTC-10GE-03661 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-ILN-ING-LAG-04134 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-CHIC-CHIC-10GE-03822 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-INDYZOO-LL-GIGE-03694 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-LL-GIGE-03718 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-ICTC-LAG-03666 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-LL-COGENT-10GE-01627 | 00 hr 00 min | 100.00000% | 100.00000% |
ILN-ICTC-ICTC-10GE-23932 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-NCAA-ICTC-GE-01640 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-ILN-ING-10GE-03713 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-LL-LL-LAG-03783 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-111N-111N-LAG-1684 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-ICTC-10GE-03665 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-ICTC-GIGE-03777 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-LL-LL-GIGE-03789 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-LL-10GE-03760 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-LL-10GE-03719 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-LL-LAG-03767 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-BLDC-BLDC-GIGE-03770 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-ICTC-GIGE-03637 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-ICTC-LAG-03658 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-ICTC-LAG-03660 | 00 hr 00 min | 100.00000% | 100.00000% |
ILN-IPIU-IPIU-GIGE-04106 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-ICTC-10GE-03632 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-BLDC-BLDC-GIGE-03699 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-BLDC-BLDC-GIGE-03774 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-LL-SAIN-10GE-03612 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-BLDC-ICTC-LAG-03616 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-FG-ING-10GE-1500 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-600W-ICTC-LAG-03587 | 00 hr 00 min | 100.00000% | 99.89634% |
ING-ICTC-LL-GIGE-01517 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-BLDC-ICTC-10GE-03619 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-LL-LL-10GE-03681 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-PURDUE-LL-10GE-03663 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-IOT-LL-10GE-03647 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-ICTC-10GE-03656 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-ILN-ING-LAG-04059 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-LL-LAG-01713 | 00 hr 00 min | 100.00000% | 99.95886% |
Aggregate All Indiana GigaPOP Backbone Circuits | 0 days 0 hr 0 min | 100.00000% | 99.99530% |
Ticket No.: | CHG0033840 |
Subject: | Maintenance - Indiana GigaPOP Participant University of Notre Dame |
Source Of Impact: | Internal |
Affected: | Participant University of Notre Dame |
Start Time: | 2018-11-21 05:00:00 |
End Time: | 2018-11-21 11:00:00 |
Description | Participant University of Notre Dame should remain available while Peer I-Light Engineers rehome power. No outages are expected and the entire window is reserved. |
Ticket No.: | CHG0033879 |
Subject: | Maintenance - Indiana GigaPOP Peer Cogent Communications |
Source Of Impact: | Customer |
Affected: | ING-LL-COGENT-10GE-01627
Peer Cogent Communications |
Start Time: | 2018-11-30 05:00:00 |
End Time: | 2018-11-30 11:00:00 |
Description | Peer Cogent Communications will be unavailable while their Engineers perform maintenance to replace and upgrade the route processors on core and aggregation routers. Outages are expected and the entire window is reserved. |
Ticket No.: | CHG0033798 |
Subject: | Maintenance - Indiana GigaPOP Internal Routing Policy Change for WRIPS |
Source Of Impact: | Internal |
Affected: | |
Start Time: | 2018-11-20 11:00:00 |
End Time: | 2018-11-20 12:00:00 |
Description | Indiana GigaPOP Engineers will be making routing policy changes for WRIPS, changing the connectivity path. No outages are expected; however, the entire maintenance window is reserved. |
Ticket No.: | CHG0033837 |
Subject: | Maintenance - Indiana GigaPOP Backbones BLDC-ICTC and BLDC-LL |
Source Of Impact: | Internal |
Affected: | Backbone BLDC-ICTC
Backbone BLDC-LL Participant IU Research Network Operations |
Start Time: | 2018-11-21 05:00:00 |
End Time: | 2018-11-21 11:00:00 |
Description | I-Light Engineers will be updating routing policies on I-Light Core Router Nodes IPIU and IPHE. They will begin with IPIU and ensure services restore before implementing changes to IPHE. No outages are anticipated as traffic should reroute via redundant connections. The entire window is reserved. |
Task Number | Task Title | Reason not in Report |
CHG0033716 | Maintenance Completed - Indiana GigaPOP Peer Cogent Communications | Not in report because source of impact was set to customer. No circuits, nodes, or other elements were listed as impacted in the report. |
CHG0033624 | Maintenance Completed - Indiana GigaPOP Backbone ICTC-LL | No circuits, nodes, or other elements were listed as impacted in the report. |
INC0022480 | Outage Resolved - Indiana GigaPOP Participant Notre Dame | No circuits, nodes, or other elements were listed as impacted in the report. |
INC0023348 | Brief Outage - Indiana GigaPOP Peer Cogent | No circuits, nodes, or other elements were listed as impacted in the report. |
INC0023048 | Availability - Indiana GigaPOP Peer University of Wisconsin at Madison | No circuits, nodes, or other elements were listed as impacted in the report. |
INC0022416 | Availability - Indiana GigaPOP BGP Peer ARS-SCInet | No circuits, nodes, or other elements were listed as impacted in the report. |
INC0023311 | Outage Resolved - Indiana GigaPOP Participant Purdue University(PURDUE) | Not in report because source of impact was set to customer. No circuits, nodes, or other elements were listed as impacted in the report. |
INC0022736 | Availability - Indiana GigaPOP Peer PennREN (Tunnel40) | No circuits, nodes, or other elements were listed as impacted in the report. |
INC0022495 | Instability Resolved - Indiana GigaPOP Participant WiscNet | Not in report because source of impact was set to customer. No circuits, nodes, or other elements were listed as impacted in the report. |
INC0022851 | Stability - Indiana GigaPOP Peer NineStar Connect | No circuits, nodes, or other elements were listed as impacted in the report. |
INC0023550 | Outage Resolved - Indiana GigPOP Peer ARS-SCInet | No circuits, nodes, or other elements were listed as impacted in the report. |