Indiana GigaPOP Network Operations Report
2018-10-05 - 2018-10-18
Indiana GigaPOP Network Operations Center
Connector | Type | Date | Sponsor |
---|
None
None
None
Incident Number | Customer Impact | Network Impact | Title | Outage Type | Source of Impact | Current State | Start Time (UTC) | End Time (UTC) |
---|---|---|---|---|---|---|---|---|
INC0021405 | 3 - Moderate | 3 - Moderate | Outage Resolved - Indiana GigaPOP Backbone BLDC-LL | Circuit - Cut Fiber | Vendor | Resolved | 2018-10-17 14:39:27 | 2018-10-18 01:45:22 |
Ticket No.: | INC0021405 |
Subject: | Outage Resolved - Indiana GigaPOP Backbone BLDC-LL |
Source Of Impact: | Vendor |
Affected: | ING-BLDC-LL-LAG-03613
Backbone BLDC-LL |
Current State: | Resolved |
Start Time: | 2018-10-17 14:39:27 |
End Time: | 2018-10-18 01:45:22 |
Description | Backbone BLDC-LL is now available. Indiana University Engineers have reported damaged fiber and have isolated the location. A crew was dispatched and repaired the damaged fiber. No further outages are expected. |
Ticket Number | Customer Impact | Network Impact | Title | Maintenance Type | Source Of Impact | Current State | Start Time (UTC) | End Time (UTC) |
---|---|---|---|---|---|---|---|---|
Indiana GigaPOP Nodes | Down Time | Reporting Period Availability | 52 Week Availability |
sw3.ictc.indiana.gigapop.net | 00 hr 00 min | 100.00000% | 100.00000% |
sw.bldc.indiana.gigapop.net | 00 hr 00 min | 100.00000% | 100.00000% |
rtr.bldc.indiana.gigapop.net | 00 hr 00 min | 100.00000% | 100.00000% |
rtr4.ictc.indiana.gigapop.net | 00 hr 00 min | 100.00000% | 100.00000% |
rtr.ll.indiana.gigapop.net | 00 hr 00 min | 100.00000% | 100.00000% |
rtr2.chic.indiana.gigapop.net | 00 hr 00 min | 100.00000% | 100.00000% |
sw2.bldc.indiana.gigapop.net | 00 hr 00 min | 100.00000% | 100.00000% |
rtr.ictc.indiana.gigapop.net | 00 hr 00 min | 100.00000% | 100.00000% |
rtr4.bldc.indiana.gigapop.net | 00 hr 00 min | 100.00000% | 100.00000% |
sw.eqch.indiana.gigapop.net | 00 hr 00 min | 100.00000% | 100.00000% |
rtr3.ictc.indiana.gigapop.net | 00 hr 00 min | 100.00000% | 100.00000% |
Aggregate Indiana GigaPOP Core Nodes | 0 days 0 hr 0 min | 100.00000% | 100.00000% |
Indiana GigaPOP Backbone Circuits | Down Time | Reporting Period Availability | 52 Week Availability |
ING-BLDC-BLDC-LAG-03625 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-LL-LL-10GE-03781 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-IPIU-IPIU-10GE-24955 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-111N-STAR-10GE-03628 | 00 hr 00 min | 100.00000% | 99.08094% |
GLOBAL-ILN-ING-10GE-23982 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-ILN-ING-10GE-04137 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-LL-10GE-03761 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-BLDC-LL-LAG-03613 | 11 hr 5 min | 96.69684% | 99.86643% |
ING-ICTC-ICTC-10GE-03633 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-ICTC-LAG-03634 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-ICTC-10GE-03657 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-LL-LL-LAG-03687 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-ILN-ING-10GE-04138 | 00 hr 00 min | 100.00000% | 100.00000% |
ILN-IPIU-IPIU-GIGE-04104 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-IOT-10GE-03646 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-CHIC-EQCH-10GE-03771 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-ING-IPG-10GE-1679 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-CIC-ING-10GE-01680 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-ICTC-10GE-03662 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-LL-NCAA-GIGE-03727 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-LL-10GE-03762 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-LL-10GE-01712 | 00 hr 00 min | 100.00000% | 99.95886% |
GLOBAL-ILN-ING-10GE-03712 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-LL-LL-GIGE-03784 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-LL-10GE-01711 | 00 hr 00 min | 100.00000% | 100.00000% |
ILN-IPIU-IPIU-GIGE-04105 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-BLDC-BLDC-10GE-03623 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-ICTC-LAG-03618 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-BLDC-BLDC-10GE-03624 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-PURDUE-LL-10GE-01641 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-111N-UL-10GE-03809 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-ICTC-10GE-03661 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-ILN-ING-LAG-04134 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-INDYZOO-LL-GIGE-03694 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-LL-GIGE-03718 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-ICTC-LAG-03666 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-LL-COGENT-10GE-01627 | 00 hr 00 min | 100.00000% | 100.00000% |
ILN-ICTC-ICTC-10GE-23932 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-NCAA-ICTC-GE-01640 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-ILN-ING-10GE-03713 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-LL-LL-LAG-03783 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-111N-111N-LAG-1684 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-ICTC-10GE-03665 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-ICTC-GIGE-03777 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-LL-LL-GIGE-03789 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-LL-10GE-03760 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-LL-10GE-03719 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-LL-LAG-03767 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-BLDC-BLDC-GIGE-03770 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-ICTC-GIGE-03637 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-ICTC-LAG-03658 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-ICTC-LAG-03660 | 00 hr 00 min | 100.00000% | 100.00000% |
ILN-IPIU-IPIU-GIGE-04106 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-ICTC-10GE-03632 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-BLDC-BLDC-GIGE-03699 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-BLDC-BLDC-GIGE-03774 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-LL-SAIN-10GE-03612 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-BLDC-ICTC-LAG-03616 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-FG-ING-10GE-1500 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-600W-ICTC-LAG-03587 | 00 hr 00 min | 100.00000% | 99.89634% |
ING-ICTC-LL-GIGE-01517 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-BLDC-ICTC-10GE-03619 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-LL-LL-10GE-03681 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-PURDUE-LL-10GE-03663 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-IOT-LL-10GE-03647 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-ICTC-10GE-03656 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-ILN-ING-LAG-04059 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-LL-LAG-01713 | 00 hr 00 min | 100.00000% | 99.95886% |
Aggregate All Indiana GigaPOP Backbone Circuits | 0 days 11 hr 5 min | 99.95142% | 99.98179% |
Ticket No.: | CHG0033506 |
Subject: | Maintenance Completed - Indiana GigaPOP Unused Fiber Cleanup at ICTC and UL |
Source Of Impact: | Internal |
Affected: | |
Start Time: | 2018-10-19 11:30:00 |
End Time: | 2018-10-19 21:00:00 |
Description | All services remained available while Indiana GigaPOP Engineers performed maintenance to clean up unused fiber pairs at ICTC and UL. No outages were observed. Maintenance is completed. |
Ticket No.: | CHG0033310 |
Subject: | Maintenance Completed - Indiana GigaPOP Internal GlobalNOC VPN Customer CEN |
Source Of Impact: | Internal |
Affected: | |
Start Time: | 2018-10-19 10:00:00 |
End Time: | 2018-10-19 12:00:00 |
Description | GlobalNOC Engineers and CEN Engineers will enable a redundant monitoring tunnel for GlobalNOC Customer CEN at Hartford. No outages are expected; however, the entire maintenance window is reserved. |
Ticket No.: | CHG0033472 |
Subject: | Maintenance - Indiana GigaPOP Various Peers via BOREAS |
Source Of Impact: | Vendor |
Affected: | Peer University of Minnesota - Twin Cities
Peer University of Iowa Peer University of Wisconsin at Madison |
Start Time: | 2018-10-22 14:00:00 |
End Time: | 2018-10-22 20:00:00 |
Description | The above listed Peers should remain available while WisDOT Contractors remove sidewalk to repair the conduit that carries the BOREAS-Net Milwaukee to Chicago span. No cables should be damaged or affected by this repair; however, splicers will be on standby in the event damage is found. The entire window is reserved. *Please note - All traffic should reroute via redundant connections. |
Task Number | Task Title | Reason not in Report |
CHG0033416 | Maintenance Completed - Indiana GigaPOP Fiber Testing at WLCT and FRNK | No circuits, nodes, or other elements were listed as impacted in the report. |
INC0020828 | Stability - Indiana GigaPOP Peer Mainstream Fiber Networks | No circuits, nodes, or other elements were listed as impacted in the report. |
INC0020811 | Outage Resolved - Indiana GigaPOP Peer Wintek | Not in report because source of impact was set to customer. No circuits, nodes, or other elements were listed as impacted in the report. |