Indiana GigaPOP Network Operations Report
2018-08-24 - 2018-09-06
Indiana GigaPOP Network Operations Center
Connector | Type | Date | Sponsor |
---|
None
None
None
Incident Number | Customer Impact | Network Impact | Title | Outage Type | Source of Impact | Current State | Start Time (UTC) | End Time (UTC) |
---|---|---|---|---|---|---|---|---|
INC0017197 | 3 - Moderate | 3 - Moderate | Availability - Indiana GigaPOP Peer University of Wisconsin at Madison | Undetermined | Undetermined | Closed | 2018-08-28 07:17:01 | 2018-08-28 07:31:45 |
Ticket No.: | INC0017197 |
Subject: | Availability - Indiana GigaPOP Peer University of Wisconsin at Madison |
Source Of Impact: | Undetermined |
Affected: | GLOBAL-BTAA-ING-VLAN-01652
Peer University of Wisconsin at Madison |
Current State: | Closed |
Start Time: | 2018-08-28 07:17:01 |
End Time: | 2018-08-28 07:31:45 |
Description | Peer University of Wisconsin at Madison is now available. University of Wisconsin at Madison Engineers have been contacted; however, the reason for the outage is pending. |
Ticket Number | Customer Impact | Network Impact | Title | Maintenance Type | Source Of Impact | Current State | Start Time (UTC) | End Time (UTC) |
---|---|---|---|---|---|---|---|---|
CHG0032889 | 3 - Moderate | 3 - Moderate | Maintenance Completed - Indiana GigaPOP rtr.ll.indiana.gigapop.net and rtr.ictc.indiana.gigapop.net | Software | Internal | Closed | 2018-08-28 20:58:34 | 2018-08-28 21:37:00 |
Ticket No.: | CHG0032889 |
Subject: | Maintenance Completed - Indiana GigaPOP rtr.ll.indiana.gigapop.net and rtr.ictc.indiana.gigapop.net |
Source Of Impact: | Internal |
Affected: | rtr.ll.indiana.gigapop.net
rtr.ictc.indiana.gigapop.net |
Current State: | Closed |
Start Time: | 2018-08-28 20:58:34 |
End Time: | 2018-08-28 21:37:00 |
Description | The above listed was unavailable while Indiana GigaPOP Engineers worked to clean up configuration files on the routers. The maintenance has been completed. |
Indiana GigaPOP Nodes | Down Time | Reporting Period Availability | 52 Week Availability |
sw3.ictc.indiana.gigapop.net | 00 hr 00 min | 100.00000% | 100.00000% |
sw.bldc.indiana.gigapop.net | 00 hr 00 min | 100.00000% | 100.00000% |
rtr.bldc.indiana.gigapop.net | 00 hr 00 min | 100.00000% | 100.00000% |
rtr4.ictc.indiana.gigapop.net | 00 hr 00 min | 100.00000% | 100.00000% |
rtr.ll.indiana.gigapop.net | 0 hr 38 min | 99.80936% | 100.00000% |
rtr2.chic.indiana.gigapop.net | 00 hr 00 min | 100.00000% | 100.00000% |
sw2.bldc.indiana.gigapop.net | 00 hr 00 min | 100.00000% | 100.00000% |
rtr.ictc.indiana.gigapop.net | 0 hr 38 min | 99.80936% | 100.00000% |
rtr4.bldc.indiana.gigapop.net | 00 hr 00 min | 100.00000% | 100.00000% |
sw.star.indiana.gigapop.net | 00 hr 00 min | 100.00000% | 100.00000% |
sw.eqch.indiana.gigapop.net | 00 hr 00 min | 100.00000% | 100.00000% |
rtr3.ictc.indiana.gigapop.net | 00 hr 00 min | 100.00000% | 100.00000% |
sw.111n.indiana.gigapop.net | 00 hr 00 min | 100.00000% | 100.00000% |
Aggregate Indiana GigaPOP Core Nodes | 0 days 1 hr 16 min | 99.97067% | 100.00000% |
Indiana GigaPOP Backbone Circuits | Down Time | Reporting Period Availability | 52 Week Availability |
ING-BLDC-BLDC-LAG-03625 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-LL-LL-10GE-03781 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-111N-600W-10GE-03627 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-IPIU-IPIU-10GE-24955 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-EQCH-ICTC-10GE-03771 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-111N-STAR-10GE-03628 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-ILN-ING-10GE-23982 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-ILN-ING-10GE-04137 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-LL-10GE-03761 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-BLDC-LL-LAG-03613 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-ICTC-10GE-03633 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-ICTC-LAG-03634 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-ICTC-10GE-03657 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-LL-LL-LAG-03687 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-ILN-ING-10GE-04138 | 00 hr 00 min | 100.00000% | 100.00000% |
ILN-IPIU-IPIU-GIGE-04104 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-IOT-10GE-03646 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-ING-IPG-10GE-1679 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-CIC-ING-10GE-01680 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-ICTC-10GE-03662 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-LL-NCAA-GIGE-03727 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-LL-10GE-03762 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-LL-10GE-01712 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-ILN-ING-10GE-03712 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-LL-LL-GIGE-03784 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-LL-10GE-01711 | 00 hr 00 min | 100.00000% | 100.00000% |
ILN-IPIU-IPIU-GIGE-04105 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-BLDC-BLDC-10GE-03623 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-ICTC-LAG-03618 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-600W-STAR-10GE-03626 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-BLDC-BLDC-10GE-03624 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-PURDUE-LL-10GE-01641 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-111N-UL-10GE-03809 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-ICTC-10GE-03661 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-ILN-ING-LAG-04134 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-INDYZOO-LL-GIGE-03694 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-LL-GIGE-03718 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-MREN-10GE-01703 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-ICTC-LAG-03666 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-111N-ICTC-10GE-1620 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-LL-COGENT-10GE-01627 | 00 hr 00 min | 100.00000% | 100.00000% |
ILN-ICTC-ICTC-10GE-23932 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-NCAA-ICTC-GE-01640 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-ILN-ING-10GE-03713 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-LL-LL-LAG-03783 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-111N-111N-LAG-1684 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-ICTC-10GE-03665 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-ICTC-GIGE-03777 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-LL-LL-GIGE-03789 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-LL-10GE-03760 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-LL-10GE-03719 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-LL-LAG-03767 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-BLDC-BLDC-GIGE-03770 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-ICTC-GIGE-03637 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-ICTC-LAG-03658 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-ICTC-LAG-03660 | 00 hr 00 min | 100.00000% | 100.00000% |
ILN-IPIU-IPIU-GIGE-04106 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-BLDC-BLDC-GIGE-03699 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-ICTC-10GE-03632 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-BLDC-BLDC-GIGE-03774 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-LL-SAIN-10GE-03612 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-BLDC-ICTC-LAG-03616 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-FG-ING-10GE-1500 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-600W-ICTC-LAG-03587 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-LL-GIGE-01517 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-BLDC-ICTC-10GE-03619 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-LL-LL-10GE-03681 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-PURDUE-LL-10GE-03663 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-IOT-LL-10GE-03647 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-ILN-ING-LAG-04059 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-ICTC-10GE-03656 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-LL-LAG-01713 | 00 hr 00 min | 100.00000% | 100.00000% |
Aggregate All Indiana GigaPOP Backbone Circuits | 0 days 0 hr 0 min | 100.00000% | 100.00000% |
Ticket No.: | CHG0032919 |
Subject: | Maintenance Completed - Indiana GigaPOP VPN Customer CEN |
Source Of Impact: | Internal |
Affected: | |
Start Time: | 2018-09-07 10:00:00 |
End Time: | 2018-09-07 12:00:00 |
Description | GlobalNOC Engineers and CEN Engineers performed maintenance on VPN Tunnels for CEN Network Monitoring. Maintenance has been completed. |
Ticket No.: | CHG0032972 |
Subject: | *Canceled* ING fiber testing between IUPUI Library and 111 N. Canal |
Source Of Impact: | Internal |
Affected: | |
Start Time: | 2018-09-11 04:00:00 |
End Time: | 2018-09-11 10:00:00 |
Description | ING engineers will be testing fibers between IUPUI Library and 111 N canal in chicago. This is a multi-window maintenance and members should expect brief outages during the window. Maintenance window 2 friday 9/14 midnight-6am Maintenance window 3 Wednesday 9/19 midnight-6am |
Ticket No.: | CHG0032831 |
Subject: | Maintenance 1 of 2 - Indiana GigaPOP Peer I-Light |
Source Of Impact: | Vendor |
Affected: | Peer I-Light |
Start Time: | 2018-09-24 04:01:00 |
End Time: | 2018-09-24 09:00:00 |
Description | Peer I-Light should remain available while Zayo Engineers perform maintenance to relocate fiber. No outages should be observed; however, the entire window is reserved. *Please note - This is maintenance window 1 of 2. The second activity date is scheduled for September 25, 2018. |
Ticket No.: | CHG0032832 |
Subject: | Maintenance 2 of 2 - Indiana GigaPOP Peer I-Light |
Source Of Impact: | Vendor |
Affected: | Peer I-Light |
Start Time: | 2018-09-25 04:01:00 |
End Time: | 2018-09-25 09:00:00 |
Description | Peer I-Light should remain available while Zayo Engineers perform maintenance to relocate fiber. No outages should be observed; however, the entire window is reserved. *Please note - This is maintenance window 2 of 2. |
Ticket No.: | CHG0032984 |
Subject: | Maintenance 2 of 3 - Indiana GigaPOP Core Node 600W-ICTC |
Source Of Impact: | Internal |
Affected: | Core Node 600W-ICTC
Backbone UL-111N Backbone 111N-ICTC Backbone FRNK-UL Backbone FRNK-WLCT Backbone EQCH-ICTC Backbone CHIC-ICTC Backbone CRPN-WLCT Participant ENA Participant Purdue University Participant Indiana University Participant IU Research Network Participant FutureGrid Peer University of Chicago Peer Metropolitan Research & Education Network (MREN) Peer Big Ten Network Peer Energy Sciences Network (ESnet) Peer WiscNet Peer University of Wisconsin at Madison Peer Northwestern University Peer Midwest-IX Peer University of Minnesota - Twin Cities Peer Merit Network Peer University of Iowa Peer OARnet Peer University of Illinois at Urbana-Champaign Peer Ohio State University Peer Internet2 (CHIC) Peer N-Wave Peer Apple |
Start Time: | 2018-09-14 05:00:00 |
End Time: | 2018-09-14 11:00:00 |
Description | Indiana GigaPOP Engineers will be testing Monon100 fibers from the IUPUI Library to 111N in Chicago, IL. Testing will be completed over several windows. Services will be sporadic; however, Indiana GigaPOP Engineers will attempt to minimize interruption of services as much as possible. The entire window is reserved. Please note - This is maintenance window 2 of 3. The third activity date is scheduled for Wednesday, September 19. |
Ticket No.: | CHG0032953 |
Subject: | Maintenance - Indiana GigaPOP Peer Internet2 (EQCH) |
Source Of Impact: | Customer |
Affected: | Peer Internet2 (EQCH) |
Start Time: | 2018-09-13 05:00:00 |
End Time: | 2018-09-13 11:00:00 |
Description | Peer Internet2 (EQCH) should remain available while Internet2 Engineers upgrade software on rtsw.eqch and rtsw2.eqch. No outages are expected; however, the entire window is reserved. Please note - Traffic should reroute via redundant connections. |
Ticket No.: | CHG0032979 |
Subject: | Maintenance 1 of 3 - Indiana GigaPOP Core Node 600W-ICTC |
Source Of Impact: | Internal |
Affected: | Core Node 600W-ICTC
Backbone UL-111N Backbone 111N-ICTC Backbone FRNK-UL Backbone FRNK-WLCT Backbone EQCH-ICTC Backbone CHIC-ICTC Backbone CRPN-WLCT Participant ENA Participant Purdue University Participant Indiana University Participant IU Research Network Participant FutureGrid Peer University of Chicago Peer Metropolitan Research & Education Network (MREN) Peer Big Ten Network Peer Energy Sciences Network (ESnet) Peer WiscNet Peer University of Wisconsin at Madison Peer Northwestern University Peer Midwest-IX Peer University of Minnesota - Twin Cities Peer Merit Network Peer University of Iowa Peer OARnet Peer University of Illinois at Urbana-Champaign Peer Ohio State University Peer Internet2 (CHIC) Peer N-Wave Peer Apple |
Start Time: | 2018-09-11 05:00:00 |
End Time: | 2018-09-11 11:00:00 |
Description | Indiana GigaPOP Engineers will be testing Monon100 fibers from the IUPUI Library to 111N in Chicago, IL. Testing will be completed over several windows. Services will be sporadic; however, Indiana GigaPOP Engineers will attempt to minimize interruption of services as much as possible. The entire window is reserved. Please note - This is maintenance window 1 of 3. The second activity date is scheduled for Friday, September 14. The third activity date is scheduled for Wednesday, September 19. |
Ticket No.: | CHG0032983 |
Subject: | Maintenance 3 of 3 - Indiana GigaPOP Core Node 600W-ICTC |
Source Of Impact: | Internal |
Affected: | Core Node 600W-ICTC
Backbone UL-111N Backbone 111N-ICTC Backbone FRNK-UL Backbone FRNK-WLCT Backbone EQCH-ICTC Backbone CHIC-ICTC Backbone CRPN-WLCT Participant ENA Participant Purdue University Participant Indiana University Participant IU Research Network Participant FutureGrid Peer University of Chicago Peer Metropolitan Research & Education Network (MREN) Peer Big Ten Network Peer Energy Sciences Network (ESnet) Peer WiscNet Peer University of Wisconsin at Madison Peer Northwestern University Peer Midwest-IX Peer University of Minnesota - Twin Cities Peer Merit Network Peer University of Iowa Peer OARnet Peer University of Illinois at Urbana-Champaign Peer Ohio State University Peer Internet2 (CHIC) Peer N-Wave Peer Apple |
Start Time: | 2018-09-19 05:00:00 |
End Time: | 2018-09-19 11:00:00 |
Description | Indiana GigaPOP Engineers will be testing Monon100 fibers from the IUPUI Library to 111N in Chicago, IL. Testing will be completed over several windows. Services will be sporadic; however, Indiana GigaPOP Engineers will attempt to minimize interruption of services as much as possible. The entire window is reserved. Please note - This is maintenance window 3 of 3. |
Task Number | Task Title | Reason not in Report |
CHG0032809 | Maintenance 2 of 2 Completed - Indiana GigaPOP Peer Netflix | Not in report because source of impact was set to customer. No circuits, nodes, or other elements were listed as impacted in the report. |
INC0017153 | Availability - Indiana GigaPOP Peer University of Wisconsin at Madison | No circuits, nodes, or other elements were listed as impacted in the report. |
INC0017154 | Availability - Indiana GigaPOP Member Purdue University | No circuits, nodes, or other elements were listed as impacted in the report. |
INC0017906 | Stability - Indiana GigaPOP Participant Purdue University | Not in report because source of impact was set to customer. No circuits, nodes, or other elements were listed as impacted in the report. |
INC0017242 | Outage Resolved - Indiana GigaPOP Peer University of Wisconsin-Madison | No circuits, nodes, or other elements were listed as impacted in the report. |
INC0017164 | Instability - Indiana GigaPOP Participant Purdue University | No circuits, nodes, or other elements were listed as impacted in the report. |
INC0017468 | Availability - Indiana GigaPOP Peer TeliaSonera | No circuits, nodes, or other elements were listed as impacted in the report. |
INC0017456 | Availability - Indiana GigaPoP Peer Smithville Digital | No circuits, nodes, or other elements were listed as impacted in the report. |