Indiana GigaPOP Network Operations Report
2018-07-27 - 2018-08-09
Indiana GigaPOP Network Operations Center
Connector | Type | Date | Sponsor |
---|
None
None
None
Incident Number | Customer Impact | Network Impact | Title | Outage Type | Source of Impact | Current State | Start Time (UTC) | End Time (UTC) |
---|---|---|---|---|---|---|---|---|
Ticket Number | Customer Impact | Network Impact | Title | Maintenance Type | Source Of Impact | Current State | Start Time (UTC) | End Time (UTC) |
---|---|---|---|---|---|---|---|---|
Indiana GigaPOP Nodes | Down Time | Reporting Period Availability | 52 Week Availability |
sw3.ictc.indiana.gigapop.net | 00 hr 00 min | 100.00000% | 100.00000% |
sw.ictc.indiana.gigapop.net | 00 hr 00 min | 100.00000% | 100.00000% |
rtr.bldc.indiana.gigapop.net | 00 hr 00 min | 100.00000% | 100.00000% |
rtr4.ictc.indiana.gigapop.net | 00 hr 00 min | 100.00000% | 100.00000% |
rtr.ll.indiana.gigapop.net | 00 hr 00 min | 100.00000% | 100.00000% |
rtr2.chic.indiana.gigapop.net | 00 hr 00 min | 100.00000% | 100.00000% |
rtr4.bldc.indiana.gigapop.net | 00 hr 00 min | 100.00000% | 100.00000% |
sw.star.indiana.gigapop.net | 00 hr 00 min | 100.00000% | 100.00000% |
sw.eqch.indiana.gigapop.net | 00 hr 00 min | 100.00000% | 100.00000% |
sw.bltn.indiana.gigapop.net | 00 hr 00 min | 100.00000% | 100.00000% |
sw.bldc.indiana.gigapop.net | 00 hr 00 min | 100.00000% | 100.00000% |
rtr3.ul.indiana.gigapop.net | 00 hr 00 min | 100.00000% | 100.00000% |
rtr3.ll.indiana.gigapop.net | 00 hr 00 min | 100.00000% | 100.00000% |
sw2.bldc.indiana.gigapop.net | 00 hr 00 min | 100.00000% | 100.00000% |
rtr.ictc.indiana.gigapop.net | 00 hr 00 min | 100.00000% | 99.99720% |
rtr3.ictc.indiana.gigapop.net | 00 hr 00 min | 100.00000% | 100.00000% |
sw.111n.indiana.gigapop.net | 00 hr 00 min | 100.00000% | 100.00000% |
sw.chic.indiana.gigapop.net | 00 hr 00 min | 100.00000% | 100.00000% |
Aggregate Indiana GigaPOP Core Nodes | 0 days 0 hr 0 min | 100.00000% | 99.99984% |
Indiana GigaPOP Backbone Circuits | Down Time | Reporting Period Availability | 52 Week Availability |
ING-BLDC-BLDC-LAG-03625 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-LL-LL-10GE-03781 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-111N-600W-10GE-03627 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-IPIU-IPIU-10GE-24955 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-EQCH-ICTC-10GE-03771 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-111N-STAR-10GE-03628 | 00 hr 00 min | 100.00000% | 99.08094% |
GLOBAL-ILN-ING-10GE-23982 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-ILN-ING-10GE-04137 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-LL-10GE-03761 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-BLDC-LL-LAG-03613 | 00 hr 00 min | 100.00000% | 99.99278% |
ING-ICTC-ICTC-10GE-03633 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-ICTC-LAG-03634 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-ICTC-10GE-03657 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-ING-IOT-GE-01678 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-LL-LL-LAG-03687 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-ILN-ING-10GE-04138 | 00 hr 00 min | 100.00000% | 100.00000% |
ILN-IPIU-IPIU-GIGE-04104 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-IOT-10GE-03646 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-ING-IOT-GE-01675 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-ING-IPG-10GE-1679 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-CIC-ING-10GE-01680 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-ICTC-10GE-03662 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-LL-NCAA-GIGE-03727 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-LL-10GE-03762 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-LL-10GE-01712 | 00 hr 00 min | 100.00000% | 99.95886% |
GLOBAL-ILN-ING-10GE-03712 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-111N-UL-10GE-03810 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-LL-LL-GIGE-03784 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-LL-10GE-01711 | 00 hr 00 min | 100.00000% | 100.00000% |
ILN-IPIU-IPIU-GIGE-04105 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-BLDC-BLDC-10GE-03623 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-ICTC-LAG-03618 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-600W-STAR-10GE-03626 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-BLDC-BLDC-10GE-03624 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ENA-ICTC-10GE-01638 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-PURDUE-LL-10GE-01641 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-111N-UL-10GE-03809 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-ING-IOT-GE-01674 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-ICTC-10GE-03661 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-ILN-ING-LAG-04134 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-INDYZOO-LL-GIGE-03694 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-LL-GIGE-03718 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-MREN-10GE-01703 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-ICTC-LAG-03666 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-111N-ICTC-10GE-1620 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-LL-COGENT-10GE-01627 | 00 hr 00 min | 100.00000% | 100.00000% |
ILN-ICTC-ICTC-10GE-23932 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-NCAA-ICTC-GE-01640 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-ILN-ING-10GE-03713 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-LL-LL-LAG-03783 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-ING-IOT-GE-01673 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-111N-111N-LAG-1684 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-ICTC-10GE-03665 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-ICTC-GIGE-03777 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-LL-LL-GIGE-03789 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-LL-10GE-03760 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-LL-10GE-03719 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-LL-LAG-03767 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-EQCH-LL-10GE-03582 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-BLDC-BLDC-GIGE-03770 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-ICTC-GIGE-03637 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-ICTC-LAG-03658 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-ICTC-LAG-03660 | 00 hr 00 min | 100.00000% | 100.00000% |
ILN-IPIU-IPIU-GIGE-04106 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ENA-LL-GE-01642 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-BLDC-BLDC-GIGE-03699 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-ICTC-10GE-03632 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-BLDC-BLDC-GIGE-03774 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-LL-SAIN-10GE-03612 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-BLDC-ICTC-LAG-03616 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-FG-ING-10GE-1500 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-600W-ICTC-LAG-03587 | 00 hr 00 min | 100.00000% | 99.89634% |
ING-ICTC-LL-GIGE-01517 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-BLDC-ICTC-10GE-03619 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-LL-LL-10GE-03681 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-PURDUE-LL-10GE-03663 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-IOT-LL-10GE-03647 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-ILN-ING-LAG-04059 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-ICTC-10GE-03656 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-LL-LAG-01713 | 00 hr 00 min | 100.00000% | 99.95886% |
Aggregate All Indiana GigaPOP Backbone Circuits | 0 days 0 hr 0 min | 100.00000% | 99.98610% |
Ticket No.: | CHG0031951 |
Subject: | Maintenance 8 of 8 Completed - Indiana GigaPOP Member Indianapolis Zoo |
Source Of Impact: | Vendor |
Affected: | Member Indianapolis Zoo |
Start Time: | 2018-08-10 04:00:00 |
End Time: | 2018-08-10 09:00:00 |
Description | Member Indianapolis Zoo was unavailable while Zayo Engineers performed maintenance to relocate fiber on Oliver Bridge. An outage occurred and this maintenance has been completed. *This was window 8 of 8* |
Ticket No.: | CHG0032600 |
Subject: | Maintenance Completed - Indiana GigaPOP Internal IU Data Center Primary Firewalls |
Source Of Impact: | Customer |
Affected: | |
Start Time: | 2018-08-10 02:00:00 |
End Time: | 2018-08-10 08:00:00 |
Description | IU CNE upgradedthe primary IUB & IUPUI DC Firewalls. There was a brief interruption of network traffic as services transition to the backup path and back to the upgraded primary Firewalls. No Outages occurred and the entire window was reserved. |
Ticket No.: | CHG0032625 |
Subject: | Maintenance - Indiana GigaPOP Peer ESnet |
Source Of Impact: | Customer |
Affected: | Peer University of Illinois at Urbana-Champaign
Peer University of Chicago Customer Pennsylvania State University Peer University of Iowa Peer University of Wisconsin-Madison |
Start Time: | 2018-08-16 18:00:00 |
End Time: | 2018-08-16 20:00:00 |
Description | Peer ESnet will be unavailable while their Engineers perform link migration maintenance at the CHIC Hub. BGP outages are expected and the entire window is reserved. |
Ticket No.: | CHG0032412 |
Subject: | Maintenance 2 of 2 - Indiana GigaPOP Provider I-Light |
Source Of Impact: | Customer |
Affected: | Provider I-Light
Participant Notre Dame Research |
Start Time: | 2018-08-17 04:00:00 |
End Time: | 2018-08-17 09:00:00 |
Description | The above listed will be unavailable while Zayo Engineers perform planned fiber relocation at 4301 S Cowan Rd., Muncie, IN. An outage of up to 1 hour is expected; however, the entire window is reserved. This is window 2 of 2. |
Ticket No.: | CHG0032411 |
Subject: | Maintenance 1 of 2 - Indiana GigaPOP Provider I-Light |
Source Of Impact: | Customer |
Affected: | Provider I-Light
Participant Notre Dame Research |
Start Time: | 2018-08-16 04:00:00 |
End Time: | 2018-08-16 09:00:00 |
Description | The above listed will be unavailable while Zayo Engineers perform planned fiber relocation at 4301 S Cowan Rd., Muncie, IN. An outage of up to 1 hour is expected; however, the entire window is reserved. This is window 1 of 2. |
Task Number | Task Title | Reason not in Report |
CHG0032285 | Maintenance 2 of 2 Completed - Indiana GigaPOP Participant SLIAC (WUSTL) | Not in report because source of impact was set to customer. Did not have Actual Start Time set, so there was no actual downtime for the scheduled maintenance and was not included in the report. No circuits, nodes, or other elements were listed as impacted in the report. |
CHG0032406 | Maintenance Completed - Indiana GigaPOP Various Peers | Not in report because source of impact was set to customer. No circuits, nodes, or other elements were listed as impacted in the report. |
CHG0032465 | Maintenance Completed - Indiana GigaPOP Peer Northwestern University | Not in report because source of impact was set to customer. No circuits, nodes, or other elements were listed as impacted in the report. |
CHG0031948 | Maintenance Completed 5 of 8 - Indiana GigaPOP Member Indianapolis Zoo | Did not have Actual Start Time set, so there was no actual downtime for the scheduled maintenance and was not included in the report. No circuits, nodes, or other elements were listed as impacted in the report. |
CHG0032407 | Maintenance Completed - Indiana GigaPOP Provider I-Light | Not in report because source of impact was set to customer. Did not have Actual Start Time set, so there was no actual downtime for the scheduled maintenance and was not included in the report. No circuits, nodes, or other elements were listed as impacted in the report. |
CHG0032435 | Maintenance Completed - Indiana GigaPOP Participant University of Notre Dame | Did not have Actual Start Time set, so there was no actual downtime for the scheduled maintenance and was not included in the report. No circuits, nodes, or other elements were listed as impacted in the report. |
CHG0032408 | Maintenance Completed - Indiana GigaPOP Provider I-Light | Not in report because source of impact was set to customer. Did not have Actual Start Time set, so there was no actual downtime for the scheduled maintenance and was not included in the report. No circuits, nodes, or other elements were listed as impacted in the report. |
CHG0032258 | Maintenance Completed - Indiana GigaPOP Peer Internet2 (CHIC-INDI) | Not in report because source of impact was set to customer. Did not have Actual Start Time set |