Indiana GigaPOP Network Operations Report
2018-06-29 - 2018-07-12
Indiana GigaPOP Network Operations Center
Connector | Type | Date | Sponsor |
---|
None
None
None
Incident Number | Customer Impact | Network Impact | Title | Outage Type | Source of Impact | Current State | Start Time (UTC) | End Time (UTC) |
---|---|---|---|---|---|---|---|---|
INC0015053 | 3 - Moderate | 3 - Moderate | Availability - Indiana GigaPOP Peer University of Minnesota - Twin Cities | Undetermined | Undetermined | Resolved | 2018-07-10 18:56:23 | 2018-07-10 19:24:24 |
Ticket No.: | INC0015053 |
Subject: | Availability - Indiana GigaPOP Peer University of Minnesota - Twin Cities |
Source Of Impact: | Undetermined |
Affected: | GLOBAL-CIC-ING-VLAN-01664
Peer University of Minnesota - Twin Cities |
Current State: | Resolved |
Start Time: | 2018-07-10 18:56:23 |
End Time: | 2018-07-10 19:24:24 |
Description | Peer University of Minnesota - Twin Cities is now available. University of Minnesota Engineers have been contacted; however, the reason for the outage is pending. |
Ticket Number | Customer Impact | Network Impact | Title | Maintenance Type | Source Of Impact | Current State | Start Time (UTC) | End Time (UTC) |
---|---|---|---|---|---|---|---|---|
Indiana GigaPOP Nodes | Down Time | Reporting Period Availability | 52 Week Availability |
sw3.ictc.indiana.gigapop.net | 00 hr 00 min | 100.00000% | 100.00000% |
sw.ictc.indiana.gigapop.net | 00 hr 00 min | 100.00000% | 100.00000% |
rtr.bldc.indiana.gigapop.net | 00 hr 00 min | 100.00000% | 100.00000% |
rtr4.ictc.indiana.gigapop.net | 00 hr 00 min | 100.00000% | 100.00000% |
rtr.ll.indiana.gigapop.net | 00 hr 00 min | 100.00000% | 99.99924% |
rtr2.chic.indiana.gigapop.net | 00 hr 00 min | 100.00000% | 100.00000% |
rtr4.bldc.indiana.gigapop.net | 00 hr 00 min | 100.00000% | 100.00000% |
sw.star.indiana.gigapop.net | 00 hr 00 min | 100.00000% | 100.00000% |
sw.eqch.indiana.gigapop.net | 00 hr 00 min | 100.00000% | 100.00000% |
sw.bltn.indiana.gigapop.net | 00 hr 00 min | 100.00000% | 100.00000% |
sw.bldc.indiana.gigapop.net | 00 hr 00 min | 100.00000% | 100.00000% |
rtr3.ul.indiana.gigapop.net | 00 hr 00 min | 100.00000% | 100.00000% |
rtr3.ll.indiana.gigapop.net | 00 hr 00 min | 100.00000% | 100.00000% |
sw2.bldc.indiana.gigapop.net | 00 hr 00 min | 100.00000% | 100.00000% |
rtr.ictc.indiana.gigapop.net | 00 hr 00 min | 100.00000% | 99.93022% |
rtr3.ictc.indiana.gigapop.net | 00 hr 00 min | 100.00000% | 100.00000% |
sw.111n.indiana.gigapop.net | 00 hr 00 min | 100.00000% | 100.00000% |
sw.chic.indiana.gigapop.net | 00 hr 00 min | 100.00000% | 100.00000% |
Aggregate Indiana GigaPOP Core Nodes | 0 days 0 hr 0 min | 100.00000% | 99.99608% |
Indiana GigaPOP Backbone Circuits | Down Time | Reporting Period Availability | 52 Week Availability |
ING-ICTC-NCAA-GIGE-03659 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-BLDC-BLDC-LAG-03625 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-LL-LL-GIGE-03700 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-ILN-ING-10GE-04058 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-LL-LL-10GE-03781 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-111N-600W-10GE-03627 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-IPIU-IPIU-10GE-24955 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-EQCH-ICTC-10GE-03771 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-ICTC-10GE-03696 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-111N-STAR-10GE-03628 | 00 hr 00 min | 100.00000% | 99.08094% |
GLOBAL-ILN-ING-10GE-23982 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-IPG-NLR-10GE-1517 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-IOT-LL-GIGE-04013 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-ILN-ING-10GE-04056 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-PURDUE-LL-LAG-03664 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-ICTC-10GE-01635 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-ILN-ING-10GE-04137 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-LL-10GE-03761 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-ICTC-10GE-03642 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-BLDC-LL-LAG-03613 | 00 hr 00 min | 100.00000% | 99.99278% |
ING-ICTC-ICTC-10GE-03633 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-ILN-ING-10GE-01677 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-ICTC-LAG-03634 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-ICTC-10GE-03657 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-ING-IOT-GE-01678 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-LL-LL-LAG-03687 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-CTC-TWTC-10GE-01618 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-ILN-ING-10GE-04138 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-BLDC-BLDC-LAG-03622 | 00 hr 00 min | 100.00000% | 100.00000% |
ILN-IPIU-IPIU-GIGE-04104 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-IOT-10GE-03646 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-ING-IPG-10GE-1523 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-ING-IOT-GE-01675 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-ING-IPG-10GE-1679 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-ICTC-10GE-03631 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-CIC-ING-10GE-01680 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ND-ICTC-10GE-01637 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-ICTC-10GE-03662 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-LL-ZAYO-GIGE-03649 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-LL-NCAA-GIGE-03727 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-LL-10GE-03762 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-BLDC-LL-10GE-03615 | 00 hr 00 min | 100.00000% | 99.99278% |
NOC-BLDC-BLDC-GIGE-02246 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-LL-10GE-01712 | 00 hr 00 min | 100.00000% | 99.95886% |
ING-111N-UL-10GE-03810 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-ILN-ING-10GE-03712 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-LL-LL-GIGE-03784 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-LL-10GE-03679 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-LL-10GE-01711 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-BLDC-BLDC-10GE-03623 | 00 hr 00 min | 100.00000% | 100.00000% |
ILN-IPIU-IPIU-GIGE-04105 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-ICTC-LAG-03618 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-600W-STAR-10GE-03626 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-BLDC-BLDC-10GE-03624 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-ICTC-10GE-01511 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ENA-ICTC-10GE-01638 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-PURDUE-LL-10GE-01641 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-111N-UL-10GE-03809 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-ILN-ING-10GE-03726 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-ING-IOT-GE-01674 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-IPHE-IPHE-10GE-24956 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-BLDC-ICTC-10GE-1502 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-ICTC-10GE-03661 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-ILN-ING-LAG-04134 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-INDYZOO-LL-GIGE-03694 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-LL-GIGE-03718 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-LL-LL-GIGE-01515 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-ILN-ING-10GE-01676 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-MREN-10GE-01703 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-ICTC-LAG-03666 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-ILN-ING-10GE-03725 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-111N-ICTC-10GE-1620 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-LL-COGENT-10GE-01627 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-ILN-ING-10GE-25115 | 00 hr 00 min | 100.00000% | 100.00000% |
ILN-ICTC-ICTC-10GE-23932 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-NCAA-ICTC-GE-01640 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-ILN-ING-10GE-03713 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-ILN-ING-10GE-3342 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-ING-IPG-LAG-1754 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-LL-LL-LAG-03783 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-ING-IOT-GE-01673 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-BLDC-BLDC-10GE-03620 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-ICTC-10GE-03665 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-111N-111N-LAG-1684 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-RLHEC-ICTC-GE-01639 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-LL-10GE-1500 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-ICTC-GIGE-03777 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-ILN-ING-10GE-25116 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-LL-LL-GIGE-03789 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-LL-10GE-03760 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-LL-10GE-03719 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-LL-LAG-03767 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-ICTC-LAG-03651 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-EQCH-LL-10GE-03582 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-ICTC-LAG-03658 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-ICTC-GIGE-03637 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-BLDC-BLDC-GIGE-03770 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ll-ictc-10GE-01538 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-BLDC-BLDC-10GE-03621 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-LL-QWEST-10GE-01617 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-ICTC-LAG-03660 | 00 hr 00 min | 100.00000% | 100.00000% |
ILN-IPIU-IPIU-GIGE-04106 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-ICTC-10GE-03617 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ENA-LL-GE-01642 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-ICTC-10GE-03632 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-BLDC-BLDC-GIGE-03699 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-BLDC-BLDC-GIGE-03774 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-LL-SAIN-10GE-03612 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-BLDC-ICTC-LAG-03616 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-FG-ING-10GE-1500 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-LL-LL-10GE-03697 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-600W-ICTC-LAG-03587 | 00 hr 00 min | 100.00000% | 99.89634% |
ING-ICTC-LL-GIGE-01517 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-BLDC-LL-10GE-1501 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-BLDC-ICTC-10GE-03619 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-LL-LL-10GE-03681 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-ILN-ING-10GE-23980 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-IOT-ICTC-GIGE-04012 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-PURDUE-LL-10GE-03663 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-PURDUE-ICTC-10GE-01636 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-IOT-LL-10GE-03647 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-ICTC-10GE-03656 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-ILN-ING-LAG-04059 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-LL-LAG-01713 | 00 hr 00 min | 100.00000% | 99.95886% |
ING-ICTC-ICTC-10GE-03641 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-CIC-ING-10GE-01708 | 00 hr 00 min | 100.00000% | 100.00000% |
Aggregate All Indiana GigaPOP Backbone Circuits | 0 days 0 hr 0 min | 100.00000% | 99.99112% |
Ticket No.: | CHG0031947 |
Subject: | Maintenance 4 of 8 Completed - Indiana GigaPOP Member Indianapolis Zoo |
Source Of Impact: | Vendor |
Affected: | Member Indianapolis Zoo |
Start Time: | 2018-07-13 04:00:00 |
End Time: | 2018-07-13 09:00:00 |
Description | *Please note the updated window* Member Indianapolis Zoo remained available while Zayo Engineers performed maintenance to relocate fiber on Oliver Bridge. No Outages occurred and the entire window was reserved. *This was window 4 of 8. |
Ticket No.: | CHG0031951 |
Subject: | Maintenance 8 of 8 - Indiana GigaPOP Member Indianapolis Zoo |
Source Of Impact: | Vendor |
Affected: | Member Indianapolis Zoo |
Start Time: | 2018-08-10 04:00:00 |
End Time: | 2018-08-10 09:00:00 |
Description | *Please note the updated window* Member Indianapolis Zoo will be unavailable while Zayo Engineers perform maintenance to relocate fiber on Oliver Bridge. An outage is expected and the entire window is reserved. *This is window 8 of 8. |
Ticket No.: | CHG0032042 |
Subject: | Maintenance 5 of 5 - Indiana GigaPOP Various Peers |
Source Of Impact: | Vendor |
Affected: | Peer University of Iowa
Peer University of Minnesota Peer University of Wisconsin-Madison |
Start Time: | 2018-07-13 12:00:00 |
End Time: | 2018-07-14 00:00:00 |
Description | The above listed peers will remain available while CCI Systems Engineers perform maintenance to conduct some fiber splicing at a new location on Prospect Drive outside the CVTC Regional Data Center in Eau Claire. No outages are expected; however, the entire window is reserved. *Please note - This is maintenance window 5 of 5. |
Ticket No.: | CHG0032172 |
Subject: | Maintenance - 1 of 2 - Indiana GigaPOP Peer Netflix |
Source Of Impact: | Customer |
Affected: | Peer Netflix |
Start Time: | 2018-07-16 06:00:00 |
End Time: | 2018-07-16 09:00:00 |
Description | Peer Netflix will be unavailable while Netflix Engineers perform maintenance to upgrade the firmware of the Netflix Open Connect Appliance(OCA). An outage of up to 3 hours is expected and the entire window is reserved. *This is maintenance window 1 of 2* |
Ticket No.: | CHG0032019 |
Subject: | Maintenance - Indiana GigaPOP Internal Campus IUPUI and IUB Data Center Router |
Source Of Impact: | Internal |
Affected: | |
Start Time: | 2018-07-17 22:30:00 |
End Time: | 2018-07-18 02:30:00 |
Description | IU CNI engineers will be conducting maintenance to upgrade software on the IUPUI Data Center Routers. Brief monitoring outages are expected; however, the entire window is reserved. |
Ticket No.: | CHG0031948 |
Subject: | Maintenance 5 of 8 - Indiana GigaPOP Member Indianapolis Zoo |
Source Of Impact: | Vendor |
Affected: | Member Indianapolis Zoo |
Start Time: | 2018-08-07 04:00:00 |
End Time: | 2018-08-07 09:00:00 |
Description | *Please note the updated window* Member Indianapolis Zoo will be unavailable while Zayo Engineers perform maintenance to relocate fiber on Oliver Bridge. An outage is expected and the entire window is reserved. *This is window 5 of 8. |
Ticket No.: | CHG0032177 |
Subject: | Maintenance - 2 of 2 - Indiana GigaPOP Peer Netflix |
Source Of Impact: | Customer |
Affected: | Peer Netflix |
Start Time: | 2018-07-17 06:00:00 |
End Time: | 2018-07-17 09:00:00 |
Description | Peer Netflix will be unavailable while Netflix Engineers perform maintenance to upgrade the firmware of the Netflix Open Connect Appliance(OCA). An outage of up to 3 hours is expected and the entire window is reserved. *This is maintenance window 2 of 2* |
Ticket No.: | CHG0032208 |
Subject: | Maintenance - Indiana GigaPOP Member Indiana Office of Technology |
Source Of Impact: | Vendor |
Affected: | Member Indiana Office of Technology |
Start Time: | 2018-07-19 04:00:00 |
End Time: | 2018-07-19 10:00:00 |
Description | Member Indiana Office of Technology should remain available while construction is occurring in West Lafayette, IN. No outages are expected; however, the entire window is reserved. *All traffic should reroute via redundant connections. |
Ticket No.: | CHG0031950 |
Subject: | Maintenance 7 of 8 - Indiana GigaPOP Member Indianapolis Zoo |
Source Of Impact: | Vendor |
Affected: | Member Indianapolis Zoo |
Start Time: | 2018-08-09 04:00:00 |
End Time: | 2018-08-09 09:00:00 |
Description | *Please note the updated window* Member Indianapolis Zoo will be unavailable while Zayo Engineers perform maintenance to relocate fiber on Oliver Bridge. An outage is expected and the entire window is reserved. *This is window 7 of 8. |
Ticket No.: | CHG0031949 |
Subject: | Maintenance 6 of 8 - Indiana GigaPOP Member Indianapolis Zoo |
Source Of Impact: | Vendor |
Affected: | Member Indianapolis Zoo |
Start Time: | 2018-08-08 04:00:00 |
End Time: | 2018-08-08 09:00:00 |
Description | *Please note the updated window* Member Indianapolis Zoo will be unavailable while Zayo Engineers perform maintenance to relocate fiber on Oliver Bridge. An outage is expected and the entire window is reserved. *This is window 6 of 8. |
Task Number | Task Title | Reason not in Report |
CHG0031945 | Maintenance 2 of 8 Completed - Indiana GigaPOP Member Indianapolis Zoo | Did not have Actual Start Time set, so there was no actual downtime for the scheduled maintenance and was not included in the report. No circuits, nodes, or other elements were listed as impacted in the report. |
CHG0032093 | Maintenance Completed - Indiana GigaPOP Participant I-Light | Not in report because source of impact was set to customer. No circuits, nodes, or other elements were listed as impacted in the report. |
CHG0032022 | Maintenance Cancelled - Indiana GigaPOP Peer Merit | Not in report because source of impact was set to customer. Did not have Actual Start Time set, so there was no actual downtime for the scheduled maintenance and was not included in the report. No circuits, nodes, or other elements were listed as impacted in the report. |
CHG0032150 | Maintenance Completed - Indiana GIGAPOP Peer Internet2 ( INDI) | Not in report because source of impact was set to customer. No circuits, nodes, or other elements were listed as impacted in the report. |
CHG0032107 | Maintenance 2 of 2 Completed - Indiana GigaPOP Backbones BLDC-ICTC and BLTN-ICTC | Not in report because source of impact was set to customer. Did not have Actual Start Time set, so there was no actual downtime for the scheduled maintenance and was not included in the report. |
CHG0031907 | Maintenance *Canceled* - Indiana GigaPOP Peer University of Illinois at Urbana-Champaign | Did not have Actual Start Time set, so there was no actual downtime for the scheduled maintenance and was not included in the report. No circuits, nodes, or other elements were listed as impacted in the report. |
CHG0032088 | Maintenance Cancelled - Indiana GigaPOP Peer Merit | Did not have Actual Start Time set, so there was no actual downtime for the scheduled maintenance and was not included in the report. No circuits, nodes, or other elements were listed as impacted in the report. |
CHG0032002 | Maintenance - Indiana GigaPOP Participant University of Notre Dame (UND) | Not in report because source of impact was set to customer. Did not have Actual Start Time set, so there was no actual downtime for the scheduled maintenance and was not included in the report. No circuits, nodes, or other elements were listed as impacted in the report. |
CHG0032001 | Maintenance Completed - Indiana GigaPOP Participant University of Notre Dame | Not in report because source of impact was set to customer. Did not have Actual Start Time set, so there was no actual downtime for the scheduled maintenance and was not included in the report. No circuits, nodes, or other elements were listed as impacted in the report. |
CHG0032106 | Maintenance 1 of 2 Completed - Indiana GigaPOP Backbones BLDC-ICTC and BLTN-ICTC | Not in report because source of impact was set to customer. Did not have Actual Start Time set, so there was no actual downtime for the scheduled maintenance and was not included in the report. |
CHG0032125 | Emergency Maintenance Completed - Indiana GigaPOP Peer University of Illinois at Urbana-Champaign | Did not have Actual Start Time set, so there was no actual downtime for the scheduled maintenance and was not included in the report. No circuits, nodes, or other elements were listed as impacted in the report. |
CHG0031910 | Maintenance Completed - Indiana GigaPOP Various Peers | Not in report because source of impact was set to customer. Did not have Actual Start Time set, so there was no actual downtime for the scheduled maintenance and was not included in the report. No circuits, nodes, or other elements were listed as impacted in the report. |
CHG0032063 | Maintenance Completed - Indiana GigaPOP Peer Big Ten Academic Alliance OmniPoP | Not in report because source of impact was set to customer. No circuits, nodes, or other elements were listed as impacted in the report. |
CHG0032037 | Maintenance 1 of 5 Completed - Indiana GigaPOP Various Peers | Did not have Actual Start Time set, so there was no actual downtime for the scheduled maintenance and was not included in the report. No circuits, nodes, or other elements were listed as impacted in the report. |
CHG0032040 | Maintenance 3 of 5 Completed - Indiana GigaPOP Various Peers | Did not have Actual Start Time set, so there was no actual downtime for the scheduled maintenance and was not included in the report. No circuits, nodes, or other elements were listed as impacted in the report. |
CHG0031753 | Maintenance 10 of 10 Completed - Indiana GigaPOP Various Peers | Not in report because source of impact was set to customer. Did not have Actual Start Time set, so there was no actual downtime for the scheduled maintenance and was not included in the report. No circuits, nodes, or other elements were listed as impacted in the report. |
CHG0031778 | Maintenance Completed - Indiana GigaPOP Peer Cogent | Not in report because source of impact was set to customer. Did not have Actual Start Time set, so there was no actual downtime for the scheduled maintenance and was not included in the report. No circuits, nodes, or other elements were listed a |