Indiana GigaPOP Network Operations Report
2018-06-29 - 2018-07-12

Indiana GigaPOP Network Operations Center

New Connections

ConnectorTypeDateSponsor


Upgrades

None


New Services


None


Other


None


Unscheduled Outages Summary

Incident Number Customer Impact Network Impact Title Outage Type Source of Impact Current State Start Time (UTC) End Time (UTC)

INC0015053 3 - Moderate3 - Moderate Availability - Indiana GigaPOP Peer University of Minnesota - Twin CitiesUndetermined Undetermined Resolved 2018-07-10 18:56:23 2018-07-10 19:24:24

Unscheduled Outages Detail


Ticket No.:INC0015053
Subject:Availability - Indiana GigaPOP Peer University of Minnesota - Twin Cities
Source Of Impact: Undetermined
Affected:GLOBAL-CIC-ING-VLAN-01664
Peer University of Minnesota - Twin Cities
Current State:Resolved
Start Time:2018-07-10 18:56:23
End Time:2018-07-10 19:24:24
DescriptionPeer University of Minnesota - Twin Cities is now available. University of Minnesota Engineers have been contacted; however, the reason for the outage is pending.


Scheduled Maintenances Summary

Ticket Number Customer Impact Network Impact Title Maintenance Type Source Of Impact Current State Start Time (UTC) End Time (UTC)


Scheduled Maintenances Detail


None during this report period

Downtime and Availability



Indiana GigaPOP NodesDown TimeReporting Period Availability52 Week Availability
sw3.ictc.indiana.gigapop.net00 hr 00 min100.00000% 100.00000%
sw.ictc.indiana.gigapop.net00 hr 00 min100.00000% 100.00000%
rtr.bldc.indiana.gigapop.net00 hr 00 min100.00000% 100.00000%
rtr4.ictc.indiana.gigapop.net00 hr 00 min100.00000% 100.00000%
rtr.ll.indiana.gigapop.net00 hr 00 min100.00000% 99.99924%
rtr2.chic.indiana.gigapop.net00 hr 00 min100.00000% 100.00000%
rtr4.bldc.indiana.gigapop.net00 hr 00 min100.00000% 100.00000%
sw.star.indiana.gigapop.net00 hr 00 min100.00000% 100.00000%
sw.eqch.indiana.gigapop.net00 hr 00 min100.00000% 100.00000%
sw.bltn.indiana.gigapop.net00 hr 00 min100.00000% 100.00000%
sw.bldc.indiana.gigapop.net00 hr 00 min100.00000% 100.00000%
rtr3.ul.indiana.gigapop.net00 hr 00 min100.00000% 100.00000%
rtr3.ll.indiana.gigapop.net00 hr 00 min100.00000% 100.00000%
sw2.bldc.indiana.gigapop.net00 hr 00 min100.00000% 100.00000%
rtr.ictc.indiana.gigapop.net00 hr 00 min100.00000% 99.93022%
rtr3.ictc.indiana.gigapop.net00 hr 00 min100.00000% 100.00000%
sw.111n.indiana.gigapop.net00 hr 00 min100.00000% 100.00000%
sw.chic.indiana.gigapop.net00 hr 00 min100.00000% 100.00000%

Aggregate Indiana GigaPOP Core Nodes0 days 0 hr 0 min 100.00000% 99.99608%

Indiana GigaPOP Backbone CircuitsDown TimeReporting Period Availability52 Week Availability
ING-ICTC-NCAA-GIGE-0365900 hr 00 min 100.00000% 100.00000%
ING-BLDC-BLDC-LAG-0362500 hr 00 min 100.00000% 100.00000%
ING-LL-LL-GIGE-0370000 hr 00 min 100.00000% 100.00000%
GLOBAL-ILN-ING-10GE-0405800 hr 00 min 100.00000% 100.00000%
ING-LL-LL-10GE-0378100 hr 00 min 100.00000% 100.00000%
ING-111N-600W-10GE-0362700 hr 00 min 100.00000% 100.00000%
GLOBAL-IPIU-IPIU-10GE-2495500 hr 00 min 100.00000% 100.00000%
ING-EQCH-ICTC-10GE-0377100 hr 00 min 100.00000% 100.00000%
ING-ICTC-ICTC-10GE-0369600 hr 00 min 100.00000% 100.00000%
ING-111N-STAR-10GE-0362800 hr 00 min 100.00000% 99.08094%
GLOBAL-ILN-ING-10GE-2398200 hr 00 min 100.00000% 100.00000%
GLOBAL-IPG-NLR-10GE-151700 hr 00 min 100.00000% 100.00000%
ING-IOT-LL-GIGE-0401300 hr 00 min 100.00000% 100.00000%
GLOBAL-ILN-ING-10GE-0405600 hr 00 min 100.00000% 100.00000%
ING-PURDUE-LL-LAG-0366400 hr 00 min 100.00000% 100.00000%
ING-ICTC-ICTC-10GE-0163500 hr 00 min 100.00000% 100.00000%
GLOBAL-ILN-ING-10GE-0413700 hr 00 min 100.00000% 100.00000%
ING-ICTC-LL-10GE-0376100 hr 00 min 100.00000% 100.00000%
ING-ICTC-ICTC-10GE-0364200 hr 00 min 100.00000% 100.00000%
ING-BLDC-LL-LAG-0361300 hr 00 min 100.00000% 99.99278%
ING-ICTC-ICTC-10GE-0363300 hr 00 min 100.00000% 100.00000%
GLOBAL-ILN-ING-10GE-0167700 hr 00 min 100.00000% 100.00000%
ING-ICTC-ICTC-LAG-0363400 hr 00 min 100.00000% 100.00000%
ING-ICTC-ICTC-10GE-0365700 hr 00 min 100.00000% 100.00000%
GLOBAL-ING-IOT-GE-0167800 hr 00 min 100.00000% 100.00000%
ING-LL-LL-LAG-0368700 hr 00 min 100.00000% 100.00000%
ING-CTC-TWTC-10GE-0161800 hr 00 min 100.00000% 100.00000%
GLOBAL-ILN-ING-10GE-0413800 hr 00 min 100.00000% 100.00000%
ING-BLDC-BLDC-LAG-0362200 hr 00 min 100.00000% 100.00000%
ILN-IPIU-IPIU-GIGE-0410400 hr 00 min 100.00000% 100.00000%
ING-ICTC-IOT-10GE-0364600 hr 00 min 100.00000% 100.00000%
GLOBAL-ING-IPG-10GE-152300 hr 00 min 100.00000% 100.00000%
GLOBAL-ING-IOT-GE-0167500 hr 00 min 100.00000% 100.00000%
GLOBAL-ING-IPG-10GE-167900 hr 00 min 100.00000% 100.00000%
ING-ICTC-ICTC-10GE-0363100 hr 00 min 100.00000% 100.00000%
GLOBAL-CIC-ING-10GE-0168000 hr 00 min 100.00000% 100.00000%
ING-ND-ICTC-10GE-0163700 hr 00 min 100.00000% 100.00000%
ING-ICTC-ICTC-10GE-0366200 hr 00 min 100.00000% 100.00000%
ING-LL-ZAYO-GIGE-0364900 hr 00 min 100.00000% 100.00000%
ING-LL-NCAA-GIGE-0372700 hr 00 min 100.00000% 100.00000%
ING-ICTC-LL-10GE-0376200 hr 00 min 100.00000% 100.00000%
ING-BLDC-LL-10GE-0361500 hr 00 min 100.00000% 99.99278%
NOC-BLDC-BLDC-GIGE-0224600 hr 00 min 100.00000% 100.00000%
ING-ICTC-LL-10GE-0171200 hr 00 min 100.00000% 99.95886%
ING-111N-UL-10GE-0381000 hr 00 min 100.00000% 100.00000%
GLOBAL-ILN-ING-10GE-0371200 hr 00 min 100.00000% 100.00000%
ING-LL-LL-GIGE-0378400 hr 00 min 100.00000% 100.00000%
ING-ICTC-LL-10GE-0367900 hr 00 min 100.00000% 100.00000%
ING-ICTC-LL-10GE-0171100 hr 00 min 100.00000% 100.00000%
ING-BLDC-BLDC-10GE-0362300 hr 00 min 100.00000% 100.00000%
ILN-IPIU-IPIU-GIGE-0410500 hr 00 min 100.00000% 100.00000%
ING-ICTC-ICTC-LAG-0361800 hr 00 min 100.00000% 100.00000%
ING-600W-STAR-10GE-0362600 hr 00 min 100.00000% 100.00000%
ING-BLDC-BLDC-10GE-0362400 hr 00 min 100.00000% 100.00000%
ING-ICTC-ICTC-10GE-0151100 hr 00 min 100.00000% 100.00000%
ING-ENA-ICTC-10GE-0163800 hr 00 min 100.00000% 100.00000%
ING-PURDUE-LL-10GE-0164100 hr 00 min 100.00000% 100.00000%
ING-111N-UL-10GE-0380900 hr 00 min 100.00000% 100.00000%
GLOBAL-ILN-ING-10GE-0372600 hr 00 min 100.00000% 100.00000%
GLOBAL-ING-IOT-GE-0167400 hr 00 min 100.00000% 100.00000%
GLOBAL-IPHE-IPHE-10GE-2495600 hr 00 min 100.00000% 100.00000%
ING-BLDC-ICTC-10GE-150200 hr 00 min 100.00000% 100.00000%
ING-ICTC-ICTC-10GE-0366100 hr 00 min 100.00000% 100.00000%
GLOBAL-ILN-ING-LAG-0413400 hr 00 min 100.00000% 100.00000%
ING-INDYZOO-LL-GIGE-0369400 hr 00 min 100.00000% 100.00000%
ING-ICTC-LL-GIGE-0371800 hr 00 min 100.00000% 100.00000%
ING-LL-LL-GIGE-0151500 hr 00 min 100.00000% 100.00000%
GLOBAL-ILN-ING-10GE-0167600 hr 00 min 100.00000% 100.00000%
ING-MREN-10GE-0170300 hr 00 min 100.00000% 100.00000%
ING-ICTC-ICTC-LAG-0366600 hr 00 min 100.00000% 100.00000%
GLOBAL-ILN-ING-10GE-0372500 hr 00 min 100.00000% 100.00000%
ING-111N-ICTC-10GE-162000 hr 00 min 100.00000% 100.00000%
ING-LL-COGENT-10GE-0162700 hr 00 min 100.00000% 100.00000%
GLOBAL-ILN-ING-10GE-2511500 hr 00 min 100.00000% 100.00000%
ILN-ICTC-ICTC-10GE-2393200 hr 00 min 100.00000% 100.00000%
ING-NCAA-ICTC-GE-0164000 hr 00 min 100.00000% 100.00000%
GLOBAL-ILN-ING-10GE-0371300 hr 00 min 100.00000% 100.00000%
GLOBAL-ILN-ING-10GE-334200 hr 00 min 100.00000% 100.00000%
GLOBAL-ING-IPG-LAG-175400 hr 00 min 100.00000% 100.00000%
ING-LL-LL-LAG-0378300 hr 00 min 100.00000% 100.00000%
GLOBAL-ING-IOT-GE-0167300 hr 00 min 100.00000% 100.00000%
ING-BLDC-BLDC-10GE-0362000 hr 00 min 100.00000% 100.00000%
ING-ICTC-ICTC-10GE-0366500 hr 00 min 100.00000% 100.00000%
ING-111N-111N-LAG-168400 hr 00 min 100.00000% 100.00000%
ING-RLHEC-ICTC-GE-0163900 hr 00 min 100.00000% 100.00000%
ING-ICTC-LL-10GE-150000 hr 00 min 100.00000% 100.00000%
ING-ICTC-ICTC-GIGE-0377700 hr 00 min 100.00000% 100.00000%
GLOBAL-ILN-ING-10GE-2511600 hr 00 min 100.00000% 100.00000%
ING-LL-LL-GIGE-0378900 hr 00 min 100.00000% 100.00000%
ING-ICTC-LL-10GE-0376000 hr 00 min 100.00000% 100.00000%
ING-ICTC-LL-10GE-0371900 hr 00 min 100.00000% 100.00000%
ING-ICTC-LL-LAG-0376700 hr 00 min 100.00000% 100.00000%
ING-ICTC-ICTC-LAG-0365100 hr 00 min 100.00000% 100.00000%
ING-EQCH-LL-10GE-0358200 hr 00 min 100.00000% 100.00000%
ING-ICTC-ICTC-LAG-0365800 hr 00 min 100.00000% 100.00000%
ING-ICTC-ICTC-GIGE-0363700 hr 00 min 100.00000% 100.00000%
ING-BLDC-BLDC-GIGE-0377000 hr 00 min 100.00000% 100.00000%
ING-ll-ictc-10GE-0153800 hr 00 min 100.00000% 100.00000%
ING-BLDC-BLDC-10GE-0362100 hr 00 min 100.00000% 100.00000%
ING-LL-QWEST-10GE-0161700 hr 00 min 100.00000% 100.00000%
ING-ICTC-ICTC-LAG-0366000 hr 00 min 100.00000% 100.00000%
ILN-IPIU-IPIU-GIGE-0410600 hr 00 min 100.00000% 100.00000%
ING-ICTC-ICTC-10GE-0361700 hr 00 min 100.00000% 100.00000%
ING-ENA-LL-GE-0164200 hr 00 min 100.00000% 100.00000%
ING-ICTC-ICTC-10GE-0363200 hr 00 min 100.00000% 100.00000%
ING-BLDC-BLDC-GIGE-0369900 hr 00 min 100.00000% 100.00000%
ING-BLDC-BLDC-GIGE-0377400 hr 00 min 100.00000% 100.00000%
ING-LL-SAIN-10GE-0361200 hr 00 min 100.00000% 100.00000%
ING-BLDC-ICTC-LAG-0361600 hr 00 min 100.00000% 100.00000%
GLOBAL-FG-ING-10GE-150000 hr 00 min 100.00000% 100.00000%
ING-LL-LL-10GE-0369700 hr 00 min 100.00000% 100.00000%
ING-600W-ICTC-LAG-0358700 hr 00 min 100.00000% 99.89634%
ING-ICTC-LL-GIGE-0151700 hr 00 min 100.00000% 100.00000%
ING-BLDC-LL-10GE-150100 hr 00 min 100.00000% 100.00000%
ING-BLDC-ICTC-10GE-0361900 hr 00 min 100.00000% 100.00000%
ING-LL-LL-10GE-0368100 hr 00 min 100.00000% 100.00000%
GLOBAL-ILN-ING-10GE-2398000 hr 00 min 100.00000% 100.00000%
ING-IOT-ICTC-GIGE-0401200 hr 00 min 100.00000% 100.00000%
ING-PURDUE-LL-10GE-0366300 hr 00 min 100.00000% 100.00000%
ING-PURDUE-ICTC-10GE-0163600 hr 00 min 100.00000% 100.00000%
ING-IOT-LL-10GE-0364700 hr 00 min 100.00000% 100.00000%
ING-ICTC-ICTC-10GE-0365600 hr 00 min 100.00000% 100.00000%
GLOBAL-ILN-ING-LAG-0405900 hr 00 min 100.00000% 100.00000%
ING-ICTC-LL-LAG-0171300 hr 00 min 100.00000% 99.95886%
ING-ICTC-ICTC-10GE-0364100 hr 00 min 100.00000% 100.00000%
GLOBAL-CIC-ING-10GE-0170800 hr 00 min 100.00000% 100.00000%

Aggregate All Indiana GigaPOP Backbone Circuits0 days 0 hr 0 min 100.00000% 99.99112%



Upcoming Scheduled Maintenances

Ticket No.:CHG0031947
Subject:Maintenance 4 of 8 Completed - Indiana GigaPOP Member Indianapolis Zoo
Source Of Impact: Vendor
Affected:Member Indianapolis Zoo
Start Time:2018-07-13 04:00:00
End Time:2018-07-13 09:00:00
Description*Please note the updated window* Member Indianapolis Zoo remained available while Zayo Engineers performed maintenance to relocate fiber on Oliver Bridge. No Outages occurred and the entire window was reserved. *This was window 4 of 8.


Ticket No.:CHG0031951
Subject:Maintenance 8 of 8 - Indiana GigaPOP Member Indianapolis Zoo
Source Of Impact: Vendor
Affected:Member Indianapolis Zoo
Start Time:2018-08-10 04:00:00
End Time:2018-08-10 09:00:00
Description*Please note the updated window* Member Indianapolis Zoo will be unavailable while Zayo Engineers perform maintenance to relocate fiber on Oliver Bridge. An outage is expected and the entire window is reserved. *This is window 8 of 8.


Ticket No.:CHG0032042
Subject:Maintenance 5 of 5 - Indiana GigaPOP Various Peers
Source Of Impact: Vendor
Affected:Peer University of Iowa
Peer University of Minnesota
Peer University of Wisconsin-Madison
Start Time:2018-07-13 12:00:00
End Time:2018-07-14 00:00:00
DescriptionThe above listed peers will remain available while CCI Systems Engineers perform maintenance to conduct some fiber splicing at a new location on Prospect Drive outside the CVTC Regional Data Center in Eau Claire. No outages are expected; however, the entire window is reserved. *Please note - This is maintenance window 5 of 5.


Ticket No.:CHG0032172
Subject:Maintenance - 1 of 2 - Indiana GigaPOP Peer Netflix
Source Of Impact: Customer
Affected:Peer Netflix
Start Time:2018-07-16 06:00:00
End Time:2018-07-16 09:00:00
DescriptionPeer Netflix will be unavailable while Netflix Engineers perform maintenance to upgrade the firmware of the Netflix Open Connect Appliance(OCA). An outage of up to 3 hours is expected and the entire window is reserved. *This is maintenance window 1 of 2*


Ticket No.:CHG0032019
Subject:Maintenance - Indiana GigaPOP Internal Campus IUPUI and IUB Data Center Router
Source Of Impact: Internal
Affected:
Start Time:2018-07-17 22:30:00
End Time:2018-07-18 02:30:00
DescriptionIU CNI engineers will be conducting maintenance to upgrade software on the IUPUI Data Center Routers. Brief monitoring outages are expected; however, the entire window is reserved.


Ticket No.:CHG0031948
Subject:Maintenance 5 of 8 - Indiana GigaPOP Member Indianapolis Zoo
Source Of Impact: Vendor
Affected:Member Indianapolis Zoo
Start Time:2018-08-07 04:00:00
End Time:2018-08-07 09:00:00
Description*Please note the updated window* Member Indianapolis Zoo will be unavailable while Zayo Engineers perform maintenance to relocate fiber on Oliver Bridge. An outage is expected and the entire window is reserved. *This is window 5 of 8.


Ticket No.:CHG0032177
Subject:Maintenance - 2 of 2 - Indiana GigaPOP Peer Netflix
Source Of Impact: Customer
Affected:Peer Netflix
Start Time:2018-07-17 06:00:00
End Time:2018-07-17 09:00:00
DescriptionPeer Netflix will be unavailable while Netflix Engineers perform maintenance to upgrade the firmware of the Netflix Open Connect Appliance(OCA). An outage of up to 3 hours is expected and the entire window is reserved. *This is maintenance window 2 of 2*


Ticket No.:CHG0032208
Subject:Maintenance - Indiana GigaPOP Member Indiana Office of Technology
Source Of Impact: Vendor
Affected:Member Indiana Office of Technology
Start Time:2018-07-19 04:00:00
End Time:2018-07-19 10:00:00
DescriptionMember Indiana Office of Technology should remain available while construction is occurring in West Lafayette, IN. No outages are expected; however, the entire window is reserved. *All traffic should reroute via redundant connections.


Ticket No.:CHG0031950
Subject:Maintenance 7 of 8 - Indiana GigaPOP Member Indianapolis Zoo
Source Of Impact: Vendor
Affected:Member Indianapolis Zoo
Start Time:2018-08-09 04:00:00
End Time:2018-08-09 09:00:00
Description*Please note the updated window* Member Indianapolis Zoo will be unavailable while Zayo Engineers perform maintenance to relocate fiber on Oliver Bridge. An outage is expected and the entire window is reserved. *This is window 7 of 8.


Ticket No.:CHG0031949
Subject:Maintenance 6 of 8 - Indiana GigaPOP Member Indianapolis Zoo
Source Of Impact: Vendor
Affected:Member Indianapolis Zoo
Start Time:2018-08-08 04:00:00
End Time:2018-08-08 09:00:00
Description*Please note the updated window* Member Indianapolis Zoo will be unavailable while Zayo Engineers perform maintenance to relocate fiber on Oliver Bridge. An outage is expected and the entire window is reserved. *This is window 6 of 8.





Task Records not Included in this report

Task NumberTask TitleReason not in Report
CHG0031945Maintenance 2 of 8 Completed - Indiana GigaPOP Member Indianapolis ZooDid not have Actual Start Time set, so there was no actual downtime for the scheduled maintenance and was not included in the report.
No circuits, nodes, or other elements were listed as impacted in the report.
CHG0032093Maintenance Completed - Indiana GigaPOP Participant I-LightNot in report because source of impact was set to customer.
No circuits, nodes, or other elements were listed as impacted in the report.
CHG0032022Maintenance Cancelled - Indiana GigaPOP Peer MeritNot in report because source of impact was set to customer.
Did not have Actual Start Time set, so there was no actual downtime for the scheduled maintenance and was not included in the report.
No circuits, nodes, or other elements were listed as impacted in the report.
CHG0032150Maintenance Completed - Indiana GIGAPOP Peer Internet2 ( INDI)Not in report because source of impact was set to customer.
No circuits, nodes, or other elements were listed as impacted in the report.
CHG0032107Maintenance 2 of 2 Completed - Indiana GigaPOP Backbones BLDC-ICTC and BLTN-ICTCNot in report because source of impact was set to customer.
Did not have Actual Start Time set, so there was no actual downtime for the scheduled maintenance and was not included in the report.
CHG0031907Maintenance *Canceled* - Indiana GigaPOP Peer University of Illinois at Urbana-ChampaignDid not have Actual Start Time set, so there was no actual downtime for the scheduled maintenance and was not included in the report.
No circuits, nodes, or other elements were listed as impacted in the report.
CHG0032088Maintenance Cancelled - Indiana GigaPOP Peer MeritDid not have Actual Start Time set, so there was no actual downtime for the scheduled maintenance and was not included in the report.
No circuits, nodes, or other elements were listed as impacted in the report.
CHG0032002Maintenance - Indiana GigaPOP Participant University of Notre Dame (UND)Not in report because source of impact was set to customer.
Did not have Actual Start Time set, so there was no actual downtime for the scheduled maintenance and was not included in the report.
No circuits, nodes, or other elements were listed as impacted in the report.
CHG0032001Maintenance Completed - Indiana GigaPOP Participant University of Notre Dame Not in report because source of impact was set to customer.
Did not have Actual Start Time set, so there was no actual downtime for the scheduled maintenance and was not included in the report.
No circuits, nodes, or other elements were listed as impacted in the report.
CHG0032106Maintenance 1 of 2 Completed - Indiana GigaPOP Backbones BLDC-ICTC and BLTN-ICTCNot in report because source of impact was set to customer.
Did not have Actual Start Time set, so there was no actual downtime for the scheduled maintenance and was not included in the report.
CHG0032125Emergency Maintenance Completed - Indiana GigaPOP Peer University of Illinois at Urbana-ChampaignDid not have Actual Start Time set, so there was no actual downtime for the scheduled maintenance and was not included in the report.
No circuits, nodes, or other elements were listed as impacted in the report.
CHG0031910Maintenance Completed - Indiana GigaPOP Various PeersNot in report because source of impact was set to customer.
Did not have Actual Start Time set, so there was no actual downtime for the scheduled maintenance and was not included in the report.
No circuits, nodes, or other elements were listed as impacted in the report.
CHG0032063Maintenance Completed - Indiana GigaPOP Peer Big Ten Academic Alliance OmniPoPNot in report because source of impact was set to customer.
No circuits, nodes, or other elements were listed as impacted in the report.
CHG0032037Maintenance 1 of 5 Completed - Indiana GigaPOP Various PeersDid not have Actual Start Time set, so there was no actual downtime for the scheduled maintenance and was not included in the report.
No circuits, nodes, or other elements were listed as impacted in the report.
CHG0032040Maintenance 3 of 5 Completed - Indiana GigaPOP Various PeersDid not have Actual Start Time set, so there was no actual downtime for the scheduled maintenance and was not included in the report.
No circuits, nodes, or other elements were listed as impacted in the report.
CHG0031753Maintenance 10 of 10 Completed - Indiana GigaPOP Various PeersNot in report because source of impact was set to customer.
Did not have Actual Start Time set, so there was no actual downtime for the scheduled maintenance and was not included in the report.
No circuits, nodes, or other elements were listed as impacted in the report.
CHG0031778Maintenance Completed - Indiana GigaPOP Peer CogentNot in report because source of impact was set to customer.
Did not have Actual Start Time set, so there was no actual downtime for the scheduled maintenance and was not included in the report.
No circuits, nodes, or other elements were listed a