Indiana GigaPOP Network Operations Report
2018-06-15 - 2018-06-28
Indiana GigaPOP Network Operations Center
Connector | Type | Date | Sponsor |
---|
None
None
None
Incident Number | Customer Impact | Network Impact | Title | Outage Type | Source of Impact | Current State | Start Time (UTC) | End Time (UTC) |
---|---|---|---|---|---|---|---|---|
Ticket Number | Customer Impact | Network Impact | Title | Maintenance Type | Source Of Impact | Current State | Start Time (UTC) | End Time (UTC) |
---|---|---|---|---|---|---|---|---|
Indiana GigaPOP Nodes | Down Time | Reporting Period Availability | 52 Week Availability |
sw3.ictc.indiana.gigapop.net | 00 hr 00 min | 100.00000% | 100.00000% |
sw.ictc.indiana.gigapop.net | 00 hr 00 min | 100.00000% | 100.00000% |
rtr.bldc.indiana.gigapop.net | 00 hr 00 min | 100.00000% | 100.00000% |
rtr4.ictc.indiana.gigapop.net | 00 hr 00 min | 100.00000% | 100.00000% |
rtr.ll.indiana.gigapop.net | 00 hr 00 min | 100.00000% | 99.99924% |
rtr2.chic.indiana.gigapop.net | 00 hr 00 min | 100.00000% | 100.00000% |
rtr4.bldc.indiana.gigapop.net | 00 hr 00 min | 100.00000% | 100.00000% |
sw.star.indiana.gigapop.net | 00 hr 00 min | 100.00000% | 100.00000% |
sw.eqch.indiana.gigapop.net | 00 hr 00 min | 100.00000% | 100.00000% |
sw.bltn.indiana.gigapop.net | 00 hr 00 min | 100.00000% | 100.00000% |
sw.bldc.indiana.gigapop.net | 00 hr 00 min | 100.00000% | 100.00000% |
rtr3.ul.indiana.gigapop.net | 00 hr 00 min | 100.00000% | 100.00000% |
rtr3.ll.indiana.gigapop.net | 00 hr 00 min | 100.00000% | 100.00000% |
sw2.bldc.indiana.gigapop.net | 00 hr 00 min | 100.00000% | 100.00000% |
rtr.ictc.indiana.gigapop.net | 00 hr 00 min | 100.00000% | 99.93022% |
rtr3.ictc.indiana.gigapop.net | 00 hr 00 min | 100.00000% | 100.00000% |
sw.111n.indiana.gigapop.net | 00 hr 00 min | 100.00000% | 100.00000% |
sw.chic.indiana.gigapop.net | 00 hr 00 min | 100.00000% | 100.00000% |
Aggregate Indiana GigaPOP Core Nodes | 0 days 0 hr 0 min | 100.00000% | 99.99608% |
Indiana GigaPOP Backbone Circuits | Down Time | Reporting Period Availability | 52 Week Availability |
ING-ICTC-NCAA-GIGE-03659 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-BLDC-BLDC-LAG-03625 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-LL-LL-GIGE-03700 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-ILN-ING-10GE-04058 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-LL-LL-10GE-03781 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-111N-600W-10GE-03627 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-IPIU-IPIU-10GE-24955 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-EQCH-ICTC-10GE-03771 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-ICTC-10GE-03696 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-111N-STAR-10GE-03628 | 00 hr 00 min | 100.00000% | 99.08094% |
GLOBAL-ILN-ING-10GE-23982 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-IPG-NLR-10GE-1517 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-IOT-LL-GIGE-04013 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-ILN-ING-10GE-04056 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-PURDUE-LL-LAG-03664 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-ICTC-10GE-01635 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-ILN-ING-10GE-04137 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-LL-10GE-03761 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-ICTC-10GE-03642 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-BLDC-LL-LAG-03613 | 00 hr 00 min | 100.00000% | 99.99278% |
ING-ICTC-ICTC-10GE-03633 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-ILN-ING-10GE-01677 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-ICTC-LAG-03634 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-ICTC-10GE-03657 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-ING-IOT-GE-01678 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-LL-LL-LAG-03687 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-CTC-TWTC-10GE-01618 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-ILN-ING-10GE-04138 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-BLDC-BLDC-LAG-03622 | 00 hr 00 min | 100.00000% | 100.00000% |
ILN-IPIU-IPIU-GIGE-04104 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-IOT-10GE-03646 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-ING-IPG-10GE-1523 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-ING-IOT-GE-01675 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-ING-IPG-10GE-1679 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-ICTC-10GE-03631 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-CIC-ING-10GE-01680 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ND-ICTC-10GE-01637 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-ICTC-10GE-03662 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-LL-ZAYO-GIGE-03649 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-LL-NCAA-GIGE-03727 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-LL-10GE-03762 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-BLDC-LL-10GE-03615 | 00 hr 00 min | 100.00000% | 99.99278% |
NOC-BLDC-BLDC-GIGE-02246 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-LL-10GE-01712 | 00 hr 00 min | 100.00000% | 99.95886% |
ING-111N-UL-10GE-03810 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-ILN-ING-10GE-03712 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-LL-LL-GIGE-03784 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-LL-10GE-03679 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-LL-10GE-01711 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-BLDC-BLDC-10GE-03623 | 00 hr 00 min | 100.00000% | 100.00000% |
ILN-IPIU-IPIU-GIGE-04105 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-ICTC-LAG-03618 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-600W-STAR-10GE-03626 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-BLDC-BLDC-10GE-03624 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-ICTC-10GE-01511 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ENA-ICTC-10GE-01638 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-PURDUE-LL-10GE-01641 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-111N-UL-10GE-03809 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-ILN-ING-10GE-03726 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-ING-IOT-GE-01674 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-IPHE-IPHE-10GE-24956 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-BLDC-ICTC-10GE-1502 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-ICTC-10GE-03661 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-ILN-ING-LAG-04134 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-INDYZOO-LL-GIGE-03694 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-LL-GIGE-03718 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-LL-LL-GIGE-01515 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-ILN-ING-10GE-01676 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-MREN-10GE-01703 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-ICTC-LAG-03666 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-ILN-ING-10GE-03725 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-111N-ICTC-10GE-1620 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-LL-COGENT-10GE-01627 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-ILN-ING-10GE-25115 | 00 hr 00 min | 100.00000% | 100.00000% |
ILN-ICTC-ICTC-10GE-23932 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-NCAA-ICTC-GE-01640 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-ILN-ING-10GE-03713 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-ILN-ING-10GE-3342 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-ING-IPG-LAG-1754 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-LL-LL-LAG-03783 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-ING-IOT-GE-01673 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-BLDC-BLDC-10GE-03620 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-ICTC-10GE-03665 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-111N-111N-LAG-1684 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-RLHEC-ICTC-GE-01639 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-LL-10GE-1500 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-ICTC-GIGE-03777 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-ILN-ING-10GE-25116 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-LL-LL-GIGE-03789 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-LL-10GE-03760 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-LL-10GE-03719 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-LL-LAG-03767 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-ICTC-LAG-03651 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-EQCH-LL-10GE-03582 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-ICTC-LAG-03658 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-ICTC-GIGE-03637 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-BLDC-BLDC-GIGE-03770 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ll-ictc-10GE-01538 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-BLDC-BLDC-10GE-03621 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-LL-QWEST-10GE-01617 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-ICTC-LAG-03660 | 00 hr 00 min | 100.00000% | 100.00000% |
ILN-IPIU-IPIU-GIGE-04106 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-ICTC-10GE-03617 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ENA-LL-GE-01642 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-ICTC-10GE-03632 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-BLDC-BLDC-GIGE-03699 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-BLDC-BLDC-GIGE-03774 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-LL-SAIN-10GE-03612 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-BLDC-ICTC-LAG-03616 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-FG-ING-10GE-1500 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-LL-LL-10GE-03697 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-600W-ICTC-LAG-03587 | 00 hr 00 min | 100.00000% | 99.89634% |
ING-ICTC-LL-GIGE-01517 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-BLDC-LL-10GE-1501 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-BLDC-ICTC-10GE-03619 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-LL-LL-10GE-03681 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-ILN-ING-10GE-23980 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-IOT-ICTC-GIGE-04012 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-PURDUE-LL-10GE-03663 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-PURDUE-ICTC-10GE-01636 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-IOT-LL-10GE-03647 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-ICTC-10GE-03656 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-ILN-ING-LAG-04059 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-LL-LAG-01713 | 00 hr 00 min | 100.00000% | 99.95886% |
ING-ICTC-ICTC-10GE-03641 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-CIC-ING-10GE-01708 | 00 hr 00 min | 100.00000% | 100.00000% |
Aggregate All Indiana GigaPOP Backbone Circuits | 0 days 0 hr 0 min | 100.00000% | 99.99112% |
Ticket No.: | CHG0031907 |
Subject: | Maintenance *Canceled* - Indiana GigaPOP Peer University of Illinois at Urbana-Champaign |
Source Of Impact: | Vendor |
Affected: | Peer University of Illinois at Urbana-Champaign |
Start Time: | 2018-06-29 05:00:00 |
End Time: | 2018-06-29 07:00:00 |
Description | ***This maintenance is being canceled as this does not directly impact the core connection for Participant University of Illinois at Urbana-Champaign.*** Peer University of Illinois at Urbana-Champaign may become unavailable while CenturyLink Engineers perform maintenance to clean fiber jumpers in Houston, TX. An outage of 2 hours is expected. The entire window is reserved. *Traffic should reroute via redundant connections. |
Ticket No.: | CHG0032002 |
Subject: | Maintenance - Indiana GigaPOP Participant University of Notre Dame (UND) |
Source Of Impact: | Customer |
Affected: | Participant University of Notre Dame (UND) |
Start Time: | 2018-06-30 10:00:00 |
End Time: | 2018-06-30 12:00:00 |
Description | Participant University of Notre Dame (UND) will be unavailable while their Engineers perform border router maintenance. Brief outages are expected; however, the entire window is reserved. |
Ticket No.: | CHG0031778 |
Subject: | Maintenance Completed - Indiana GigaPOP Peer Cogent |
Source Of Impact: | Customer |
Affected: | Peer Cogent |
Start Time: | 2018-06-29 06:00:00 |
End Time: | 2018-06-29 11:00:00 |
Description | Peer Cogent was unavailable while their Engineers performed maintenance to install new ASR9906 at node and circuit migration. No Outages occurred and the entire window was reserved. |
Ticket No.: | CHG0031897 |
Subject: | *Duplicate* Maintenance - Indiana GigaPOP Commodity Provider Cogent |
Source Of Impact: | Vendor |
Affected: | Commodity Provider Cogent |
Start Time: | 2018-06-29 06:00:00 |
End Time: | 2018-06-29 11:00:00 |
Description | *Duplicate* Commodity Provider Cogent will be new installing a new ASR9906 at node and performing circuit migration. An outage of 15 minutes is expected, however, the entire window is reserved. |
Ticket No.: | CHG0031990 |
Subject: | Maintenance 1 of 2 Canceled - Indiana GigaPOP Provider I-Light |
Source Of Impact: | Internal |
Affected: | Provider I-Light |
Start Time: | 2018-06-29 04:00:00 |
End Time: | 2018-06-29 10:00:00 |
Description | ***Please note - This maintenance window has been canceled. The back up window scheduled for Saturday, 6/30 from 12:00AM ET to 6:00AM ET has been designated as the primary window.*** Provider I-Light be unavailable while I-Light and Comlink Engineers work to replace a section of the BLTN-IPHE fiber. An outage is expected. The entire window is reserved. *This is maintenance window 1 of 2. Window 2 of 2 is a designated back up window, if needed.* |
Ticket No.: | CHG0031973 |
Subject: | Maintenance Completed - Indiana GigaPOP Internal GlobalNOC VPN Customer CEN |
Source Of Impact: | Internal |
Affected: | |
Start Time: | 2018-06-29 13:00:00 |
End Time: | 2018-06-29 14:00:00 |
Description | GlobalNOC Engineers worked with CEN to enable the redundant monitoring tunnel at Storrs. No outages were observed. Maintenance is completed. |
Ticket No.: | CHG0031945 |
Subject: | Maintenance 2 of 8 - Indiana GigaPOP Customer Indianapolis Zoo |
Source Of Impact: | Vendor |
Affected: | Customer Indianapolis Zoo |
Start Time: | 2018-07-11 04:00:00 |
End Time: | 2018-07-11 09:00:00 |
Description | Customer Indianapolis Zoo will be unavailable while Zayo Engineers perform maintenance to relocate fiber on Oliver Bridge. An outage is expected and the entire window is reserved. *This is window 2 of 8. |
Ticket No.: | CHG0031951 |
Subject: | Maintenance 8 of 8 - Indiana GigaPOP Customer Indianapolis Zoo |
Source Of Impact: | Vendor |
Affected: | Customer Indianapolis Zoo |
Start Time: | 2018-07-19 04:00:00 |
End Time: | 2018-07-19 09:00:00 |
Description | Customer Indianapolis Zoo will be unavailable while Zayo Engineers perform maintenance to relocate fiber on Oliver Bridge. An outage is expected and the entire window is reserved. *This is window 8 of 8. |
Ticket No.: | CHG0032042 |
Subject: | Maintenance 5 of 5 - Indiana GigaPOP Various Peers |
Source Of Impact: | Vendor |
Affected: | Peer University of Iowa
Peer University of Minnesota Peer University of Wisconsin-Madison |
Start Time: | 2018-07-13 12:00:00 |
End Time: | 2018-07-14 00:00:00 |
Description | The above listed peers will remain available while CCI Systems Engineers perform maintenance to conduct some fiber splicing at a new location on Prospect Drive outside the CVTC Regional Data Center in Eau Claire. No outages are expected; however, the entire window is reserved. *Please note - This is maintenance window 5 of 5. |
Ticket No.: | CHG0032022 |
Subject: | Maintenance - Indiana GigaPOP Peer Merit |
Source Of Impact: | Customer |
Affected: | Peer Merit |
Start Time: | 2018-06-30 13:00:00 |
End Time: | 2018-06-30 14:00:00 |
Description | Peer Merit will be unavailable while Internet2 Engineers perform maintenance in Chicago, IL. An outage is expected and the entire window is reserved. *Backbone traffic will re-route during the maintenance. |
Ticket No.: | CHG0032019 |
Subject: | Maintenance - Indiana GigaPOP Internal Campus IUPUI and IUB Data Center Router |
Source Of Impact: | Internal |
Affected: | |
Start Time: | 2018-07-17 22:30:00 |
End Time: | 2018-07-18 02:30:00 |
Description | IU CNI engineers will be conducting maintenance to upgrade software on the IUPUI Data Center Routers. Brief monitoring outages are expected; however, the entire window is reserved. |
Ticket No.: | CHG0031948 |
Subject: | Maintenance 5 of 8 - Indiana GigaPOP Customer Indianapolis Zoo |
Source Of Impact: | Vendor |
Affected: | Customer Indianapolis Zoo |
Start Time: | 2018-07-16 04:00:00 |
End Time: | 2018-07-16 09:00:00 |
Description | Customer Indianapolis Zoo will be unavailable while Zayo Engineers perform maintenance to relocate fiber on Oliver Bridge. An outage is expected and the entire window is reserved. *This is window 5 of 8. |
Ticket No.: | CHG0031947 |
Subject: | Maintenance 4 of 8 - Indiana GigaPOP Customer Indianapolis Zoo |
Source Of Impact: | Vendor |
Affected: | Customer Indianapolis Zoo |
Start Time: | 2018-07-13 04:00:00 |
End Time: | 2018-07-13 09:00:00 |
Description | Customer Indianapolis Zoo will be unavailable while Zayo Engineers perform maintenance to relocate fiber on Oliver Bridge. An outage is expected and the entire window is reserved. *This is window 4 of 8. |
Ticket No.: | CHG0032001 |
Subject: | Maintenance - Indiana GigaPOP Participant University of Notre Dame |
Source Of Impact: | Customer |
Affected: | Participant University of Notre Dame
Participant University of Notre Dame (UND) |
Start Time: | 2018-06-30 10:00:00 |
End Time: | 2018-06-30 12:00:00 |
Description | Participant University of Notre Dame will be unavailable while their Engineers perform border router maintenance. Brief outages are expected; however, the entire window is reserved. |
Ticket No.: | CHG0031910 |
Subject: | Maintenance - Indiana GigaPOP Various Peers |
Source Of Impact: | Customer |
Affected: | Peer University of Iowa
Peer University of Minnesota Peer University of Wisconsin-Madison |
Start Time: | 2018-07-10 00:00:00 |
End Time: | 2018-07-10 10:00:00 |
Description | The above listed will be unavailable while WisDOT Engineers perform maintenance to splice fiber in Waukesha County, WI by the intersections of I-94 at WIS 83 and I-94 at Hwy G. Outages are expected and the entire window is reserved. |
Ticket No.: | CHG0032037 |
Subject: | Maintenance 1 of 5 - Indiana GigaPOP Various Peers |
Source Of Impact: | Vendor |
Affected: | Peer University of Iowa
Peer University of Minnesota Peer University of Wisconsin-Madison |
Start Time: | 2018-07-09 12:00:00 |
End Time: | 2018-07-10 00:00:00 |
Description | The above listed peers will remain available while CCI Systems Engineers perform maintenance to conduct some fiber splicing at a new location on Prospect Drive outside the CVTC Regional Data Center in Eau Claire. No outages are expected; however, the entire window is reserved. *Please note - This is maintenance window 1 of 5. |
Ticket No.: | CHG0032040 |
Subject: | Maintenance 3 of 5 - Indiana GigaPOP Various Peers |
Source Of Impact: | Vendor |
Affected: | Peer University of Iowa
Peer University of Minnesota Peer University of Wisconsin-Madison |
Start Time: | 2018-07-11 12:00:00 |
End Time: | 2018-07-12 00:00:00 |
Description | The above listed peers will remain available while CCI Systems Engineers perform maintenance to conduct some fiber splicing at a new location on Prospect Drive outside the CVTC Regional Data Center in Eau Claire. No outages are expected; however, the entire window is reserved. *Please note - This is maintenance window 3 of 5. |
Ticket No.: | CHG0031753 |
Subject: | Maintenance 10 of 10 - Indiana GigaPOP Various Peers |
Source Of Impact: | Customer |
Affected: | Peer University of Iowa
Peer University of Minnesota Peer University of Wisconsin-Madison |
Start Time: | 2018-06-29 12:00:00 |
End Time: | 2018-06-30 00:00:00 |
Description | The above listed Peers will remain available while CCI Systems Engineers perform splicing maintenance near Eau Claire, WI. Outages are not expected; however, the entire window is reserved. *Please note this is maintenance window 10 of 10* |
Ticket No.: | CHG0031950 |
Subject: | Maintenance 7 of 8 - Indiana GigaPOP Customer Indianapolis Zoo |
Source Of Impact: | Vendor |
Affected: | Customer Indianapolis Zoo |
Start Time: | 2018-07-18 04:00:00 |
End Time: | 2018-07-18 09:00:00 |
Description | Customer Indianapolis Zoo will be unavailable while Zayo Engineers perform maintenance to relocate fiber on Oliver Bridge. An outage is expected and the entire window is reserved. *This is window 7 of 8. |
Ticket No.: | CHG0031991 |
Subject: | Maintenance - Indiana GigaPOP Backbone BLTN-LL |
Source Of Impact: | Internal |
Affected: | Backbone BLTN-LL |
Start Time: | 2018-06-30 04:00:00 |
End Time: | 2018-06-30 10:00:00 |
Description | Backbone BLTN-LL will be unavailable while Provider I-Light and Comlink Engineers work to replace a section of the BLTN-IPHE fiber. An outage is expected. The entire window is reserved. |
Ticket No.: | CHG0032039 |
Subject: | Maintenance 2 of 5 - Indiana GigaPOP Various Peers |
Source Of Impact: | Vendor |
Affected: | Peer University of Iowa
Peer University of Minnesota Peer University of Wisconsin-Madison |
Start Time: | 2018-07-10 12:00:00 |
End Time: | 2018-07-11 00:00:00 |
Description | The above listed peers will remain available while CCI Systems Engineers perform maintenance to conduct some fiber splicing at a new location on Prospect Drive outside the CVTC Regional Data Center in Eau Claire. No outages are expected; however, the entire window is reserved. *Please note - This is maintenance window 2 of 5. |
Ticket No.: | CHG0031949 |
Subject: | Maintenance 6 of 8 - Indiana GigaPOP Customer Indianapolis Zoo |
Source Of Impact: | Vendor |
Affected: | Customer Indianapolis Zoo |
Start Time: | 2018-07-17 04:00:00 |
End Time: | 2018-07-17 09:00:00 |
Description | Customer Indianapolis Zoo will be unavailable while Zayo Engineers perform maintenance to relocate fiber on Oliver Bridge. An outage is expected and the entire window is reserved. *This is window 6 of 8. |
Ticket No.: | CHG0032017 |
Subject: | Maintenance - Indiana GigaPOP Internal Campus ICTC and IUB Border and Core Router Upgrade |
Source Of Impact: | Internal |
Affected: | |
Start Time: | 2018-07-02 22:30:00 |
End Time: | 2018-07-03 02:30:00 |
Description | IU CNI engineers will be conducting maintenance to upgrade software on the IUPUI Campus Border and Core Routers. Brief monitoring outages are expected; however, the entire window is reserved. |
Ticket No.: | CHG0031946 |
Subject: | Maintenance 3 of 8 - Indiana GigaPOP Customer Indianapolis Zoo |
Source Of Impact: | Vendor |
Affected: | Customer Indianapolis Zoo |
Start Time: | 2018-07-12 04:00:00 |
End Time: | 2018-07-12 09:00:00 |
Description | Customer Indianapolis Zoo will be unavailable while Zayo Engineers perform maintenance to relocate fiber on Oliver Bridge. An outage is expected and the entire window is reserved. *This is window 3 of 8. |
Ticket No.: | CHG0032041 |
Subject: | Maintenance 4 of 5 - Indiana GigaPOP Various Peers |
Source Of Impact: | Vendor |
Affected: | Peer University of Iowa
Peer University of Minnesota Peer University of Wisconsin-Madison |
Start Time: | 2018-07-12 12:00:00 |
End Time: | 2018-07-13 00:00:00 |
Description | The above listed peers will remain available while CCI Systems Engineers perform maintenance to conduct some fiber splicing at a new location on Prospect Drive outside the CVTC Regional Data Center in Eau Claire. No outages are expected; however, the entire window is reserved. *Please note - This is maintenance window 4 of 5. |
Ticket No.: | CHG0031944 |
Subject: | Maintenance 1 of 8 - Indiana GigaPOP Customer Indianapolis Zoo |
Source Of Impact: | Vendor |
Affected: | Customer Indianapolis Zoo |
Start Time: | 2018-07-10 04:00:00 |
End Time: | 2018-07-10 09:00:00 |
Description | Customer Indianapolis Zoo will be unavailable while Zayo Engineers perform maintenance to relocate fiber on Oliver Bridge. An outage is expected and the entire window is reserved. *This is window 1 of 8. |
Task Number | Task Title | Reason not in Report |
CHG0031752 | Maintenance 9 of 10 Completed - Indiana GigaPOP Various Peers | Not in report because source of impact was set to customer. Did not have Actual Start Time set, so there was no actual downtime for the scheduled maintenance and was not included in the report. No circuits, nodes, or other elements were listed as impacted in the report. |
CHG0031745 | Maintenance Completed 2 of 10 - Indiana GigaPOP Various Peers | Not in report because source of impact was set to customer. Did not have Actual Start Time set, so there was no actual downtime for the scheduled maintenance and was not included in the report. No circuits, nodes, or other elements were listed as impacted in the report. |
CHG0031894 | *Canceled* Maintenance - Indiana GigaPOP Peer Internet2 | Did not have Actual Start Time set, so there was no actual downtime for the scheduled maintenance and was not included in the report. No circuits, nodes, or other elements were listed as impacted in the report. |
CHG0031747 | Maintenance 4 of 10 Completed - Indiana GigaPOP Various Peers | Not in report because source of impact was set to customer. Did not have Actual Start Time set, so there was no actual downtime for the scheduled maintenance and was not included in the report. No circuits, nodes, or other elements were listed as impacted in the report. |
CHG0031748 | Maintenance 5 of 10 Completed - Indiana GigaPOP Various Peers | Not in report because source of impact was set to customer. Did not have Actual Start Time set, so there was no actual downtime for the scheduled maintenance and was not included in the report. No circuits, nodes, or other elements were listed as impacted in the report. |
CHG0031858 | Maintenance - Indiana Gigapop, GlobalNOC VPN Customer CEN | Did not have Actual Start Time set, so there was no actual downtime for the scheduled maintenance and was not included in the report. No circuits, nodes, or other elements were listed as impacted in the report. |
CHG0031935 | Emergency Maintenance Completed - Indiana GigaPoP Peers University of Iowa and University of Minnesota | Did not have Actual Start Time set, so there was no actual downtime for the scheduled maintenance and was not included in the report. No circuits, nodes, or other elements were listed as impacted in the report. |
CHG0031776 | Maintenance Cancelled - Indiana GigaPOP Peer Cogent | Not in report because source of impact was set to customer. Did not have Actual Start Time set, so there was no actual downtime for the scheduled maintenance and was not included in the report. No circuits, nodes, or other elements were listed as impacted in the report. |
CHG0031871 | Maintenance Completed - Indiana Gigapop VPN Customer CEN | No circuits, nodes, or other elements were listed as impacted in the report. |
