Indiana GigaPOP Network Operations Report
2018-06-01 - 2018-06-14
Indiana GigaPOP Network Operations Center
Connector | Type | Date | Sponsor |
---|
None
None
None
Incident Number | Customer Impact | Network Impact | Title | Outage Type | Source of Impact | Current State | Start Time (UTC) | End Time (UTC) |
---|---|---|---|---|---|---|---|---|
INC0013736 | 3 - Moderate | 3 - Moderate | Outage Resolved - Indiana GigaPOP Peer Pennsylvania State University | Circuit - Cut Fiber | Vendor | Closed | 2018-06-04 21:26:10 | 2018-06-05 10:01:07 |
Ticket No.: | INC0013736 |
Subject: | Outage Resolved - Indiana GigaPOP Peer Pennsylvania State University |
Source Of Impact: | Vendor |
Affected: | GLOBAL-BTAA-ING-VLAN-03807
Peer Penn State Univeristy |
Current State: | Closed |
Start Time: | 2018-06-04 21:26:10 |
End Time: | 2018-06-05 10:01:07 |
Description | Participant Pennsylvania State University is now available. Pennsylvania State University Engineers have been contacted, and the reason for the outage was fiber cut. |
Ticket Number | Customer Impact | Network Impact | Title | Maintenance Type | Source Of Impact | Current State | Start Time (UTC) | End Time (UTC) |
---|---|---|---|---|---|---|---|---|
Indiana GigaPOP Nodes | Down Time | Reporting Period Availability | 52 Week Availability |
sw3.ictc.indiana.gigapop.net | 00 hr 00 min | 100.00000% | 100.00000% |
sw.ictc.indiana.gigapop.net | 00 hr 00 min | 100.00000% | 100.00000% |
rtr.bldc.indiana.gigapop.net | 00 hr 00 min | 100.00000% | 100.00000% |
rtr4.ictc.indiana.gigapop.net | 00 hr 00 min | 100.00000% | 100.00000% |
rtr.ll.indiana.gigapop.net | 00 hr 00 min | 100.00000% | 99.99924% |
rtr2.chic.indiana.gigapop.net | 00 hr 00 min | 100.00000% | 100.00000% |
rtr4.bldc.indiana.gigapop.net | 00 hr 00 min | 100.00000% | 100.00000% |
sw.star.indiana.gigapop.net | 00 hr 00 min | 100.00000% | 100.00000% |
sw.eqch.indiana.gigapop.net | 00 hr 00 min | 100.00000% | 100.00000% |
sw.bltn.indiana.gigapop.net | 00 hr 00 min | 100.00000% | 100.00000% |
sw.bldc.indiana.gigapop.net | 00 hr 00 min | 100.00000% | 100.00000% |
rtr3.ul.indiana.gigapop.net | 00 hr 00 min | 100.00000% | 100.00000% |
rtr3.ll.indiana.gigapop.net | 00 hr 00 min | 100.00000% | 100.00000% |
sw2.bldc.indiana.gigapop.net | 00 hr 00 min | 100.00000% | 100.00000% |
rtr.ictc.indiana.gigapop.net | 00 hr 00 min | 100.00000% | 99.93022% |
rtr3.ictc.indiana.gigapop.net | 00 hr 00 min | 100.00000% | 100.00000% |
sw.111n.indiana.gigapop.net | 00 hr 00 min | 100.00000% | 100.00000% |
sw.chic.indiana.gigapop.net | 00 hr 00 min | 100.00000% | 100.00000% |
Aggregate Indiana GigaPOP Core Nodes | 0 days 0 hr 0 min | 100.00000% | 99.99608% |
Indiana GigaPOP Backbone Circuits | Down Time | Reporting Period Availability | 52 Week Availability |
ING-ICTC-NCAA-GIGE-03659 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-BLDC-BLDC-LAG-03625 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-LL-LL-GIGE-03700 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-ILN-ING-10GE-04058 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-LL-LL-10GE-03781 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-111N-600W-10GE-03627 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-IPIU-IPIU-10GE-24955 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-EQCH-ICTC-10GE-03771 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-ICTC-10GE-03696 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-111N-STAR-10GE-03628 | 00 hr 00 min | 100.00000% | 99.08094% |
GLOBAL-ILN-ING-10GE-23982 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-IPG-NLR-10GE-1517 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-IOT-LL-GIGE-04013 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-ILN-ING-10GE-04056 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-PURDUE-LL-LAG-03664 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-ICTC-10GE-01635 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-ILN-ING-10GE-04137 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-LL-10GE-03761 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-ICTC-10GE-03642 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-BLDC-LL-LAG-03613 | 00 hr 00 min | 100.00000% | 99.99278% |
ING-ICTC-ICTC-10GE-03633 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-ILN-ING-10GE-01677 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-ICTC-LAG-03634 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-ICTC-10GE-03657 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-ING-IOT-GE-01678 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-LL-LL-LAG-03687 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-CTC-TWTC-10GE-01618 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-ILN-ING-10GE-04138 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-BLDC-BLDC-LAG-03622 | 00 hr 00 min | 100.00000% | 100.00000% |
ILN-IPIU-IPIU-GIGE-04104 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-IOT-10GE-03646 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-ING-IPG-10GE-1523 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-ING-IOT-GE-01675 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-ING-IPG-10GE-1679 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-ICTC-10GE-03631 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-CIC-ING-10GE-01680 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ND-ICTC-10GE-01637 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-ICTC-10GE-03662 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-LL-ZAYO-GIGE-03649 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-LL-NCAA-GIGE-03727 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-LL-10GE-03762 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-BLDC-LL-10GE-03615 | 00 hr 00 min | 100.00000% | 99.99278% |
NOC-BLDC-BLDC-GIGE-02246 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-LL-10GE-01712 | 00 hr 00 min | 100.00000% | 99.95886% |
ING-111N-UL-10GE-03810 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-ILN-ING-10GE-03712 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-LL-LL-GIGE-03784 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-LL-10GE-03679 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-LL-10GE-01711 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-BLDC-BLDC-10GE-03623 | 00 hr 00 min | 100.00000% | 100.00000% |
ILN-IPIU-IPIU-GIGE-04105 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-ICTC-LAG-03618 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-600W-STAR-10GE-03626 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-BLDC-BLDC-10GE-03624 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-ICTC-10GE-01511 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ENA-ICTC-10GE-01638 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-PURDUE-LL-10GE-01641 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-111N-UL-10GE-03809 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-ILN-ING-10GE-03726 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-ING-IOT-GE-01674 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-IPHE-IPHE-10GE-24956 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-BLDC-ICTC-10GE-1502 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-ICTC-10GE-03661 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-ILN-ING-LAG-04134 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-INDYZOO-LL-GIGE-03694 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-LL-GIGE-03718 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-LL-LL-GIGE-01515 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-ILN-ING-10GE-01676 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-MREN-10GE-01703 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-ICTC-LAG-03666 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-ILN-ING-10GE-03725 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-111N-ICTC-10GE-1620 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-LL-COGENT-10GE-01627 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-ILN-ING-10GE-25115 | 00 hr 00 min | 100.00000% | 100.00000% |
ILN-ICTC-ICTC-10GE-23932 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-NCAA-ICTC-GE-01640 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-ILN-ING-10GE-03713 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-ILN-ING-10GE-3342 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-ING-IPG-LAG-1754 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-LL-LL-LAG-03783 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-ING-IOT-GE-01673 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-BLDC-BLDC-10GE-03620 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-ICTC-10GE-03665 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-111N-111N-LAG-1684 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-RLHEC-ICTC-GE-01639 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-LL-10GE-1500 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-ICTC-GIGE-03777 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-ILN-ING-10GE-25116 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-LL-LL-GIGE-03789 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-LL-10GE-03760 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-LL-10GE-03719 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-LL-LAG-03767 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-ICTC-LAG-03651 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-EQCH-LL-10GE-03582 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-ICTC-LAG-03658 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-ICTC-GIGE-03637 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-BLDC-BLDC-GIGE-03770 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ll-ictc-10GE-01538 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-BLDC-BLDC-10GE-03621 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-LL-QWEST-10GE-01617 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-ICTC-LAG-03660 | 00 hr 00 min | 100.00000% | 100.00000% |
ILN-IPIU-IPIU-GIGE-04106 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-ICTC-10GE-03617 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ENA-LL-GE-01642 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-ICTC-10GE-03632 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-BLDC-BLDC-GIGE-03699 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-BLDC-BLDC-GIGE-03774 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-LL-SAIN-10GE-03612 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-BLDC-ICTC-LAG-03616 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-FG-ING-10GE-1500 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-LL-LL-10GE-03697 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-600W-ICTC-LAG-03587 | 00 hr 00 min | 100.00000% | 99.89634% |
ING-ICTC-LL-GIGE-01517 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-BLDC-LL-10GE-1501 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-BLDC-ICTC-10GE-03619 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-LL-LL-10GE-03681 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-ILN-ING-10GE-23980 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-IOT-ICTC-GIGE-04012 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-PURDUE-LL-10GE-03663 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-PURDUE-ICTC-10GE-01636 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-IOT-LL-10GE-03647 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-ICTC-10GE-03656 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-ILN-ING-LAG-04059 | 00 hr 00 min | 100.00000% | 100.00000% |
ING-ICTC-LL-LAG-01713 | 00 hr 00 min | 100.00000% | 99.95886% |
ING-ICTC-ICTC-10GE-03641 | 00 hr 00 min | 100.00000% | 100.00000% |
GLOBAL-CIC-ING-10GE-01708 | 00 hr 00 min | 100.00000% | 100.00000% |
Aggregate All Indiana GigaPOP Backbone Circuits | 0 days 0 hr 0 min | 100.00000% | 99.99112% |
Ticket No.: | CHG0031776 |
Subject: | Maintenance Cancelled - Indiana GigaPOP Peer Cogent |
Source Of Impact: | Customer |
Affected: | Peer Cogent |
Start Time: | 2018-06-22 04:01:00 |
End Time: | 2018-06-22 05:00:00 |
Description | *This maintenance has been cancelled. Peer Cogent will be unavailable while their Engineers perform maintenance to upgrade route processors on a core device to prevent unplanned loss of service. An outage of less than 30-60 minutes total is expected; however, the entire window is reserved. |
Ticket No.: | CHG0031752 |
Subject: | Maintenance 9 of 10 - Indiana GigaPOP Various Peers |
Source Of Impact: | Customer |
Affected: | Peer University of Iowa
Peer University of Minnesota Peer University of Wisconsin-Madison |
Start Time: | 2018-06-28 12:00:00 |
End Time: | 2018-06-29 00:00:00 |
Description | The above listed Peers will remain available while CCI Systems Engineers perform splicing maintenance near Eau Claire, WI. Outages are not expected; however, the entire window is reserved. *Please note this is maintenance window 9 of 10* |
Ticket No.: | CHG0031745 |
Subject: | Maintenance 2 of 10 - Indiana GigaPOP Various Peers |
Source Of Impact: | Customer |
Affected: | Peer University of Iowa
Peer University of Minnesota Peer University of Wisconsin-Madison |
Start Time: | 2018-06-19 12:00:00 |
End Time: | 2018-06-20 00:00:00 |
Description | The above listed Peers will remain available while CCI Systems Engineers perform splicing maintenance near Eau Claire, WI. Outages are not expected; however, the entire window is reserved. *Please note this is maintenance window 2 of 10* |
Ticket No.: | CHG0031747 |
Subject: | Maintenance 4 of 10 - Indiana GigaPOP Various Peers |
Source Of Impact: | Customer |
Affected: | Peer University of Iowa
Peer University of Minnesota Peer University of Wisconsin-Madison |
Start Time: | 2018-06-21 12:00:00 |
End Time: | 2018-06-22 00:00:00 |
Description | The above listed Peers will remain available while CCI Systems Engineers perform splicing maintenance near Eau Claire, WI. Outages are not expected; however, the entire window is reserved. *Please note this is maintenance window 4 of 10* |
Ticket No.: | CHG0031748 |
Subject: | Maintenance 5 of 10 - Indiana GigaPOP Various Peers |
Source Of Impact: | Customer |
Affected: | Peer University of Iowa
Peer University of Minnesota Peer University of Wisconsin-Madison |
Start Time: | 2018-06-22 12:00:00 |
End Time: | 2018-06-23 00:00:00 |
Description | The above listed Peers will remain available while CCI Systems Engineers perform splicing maintenance near Eau Claire, WI. Outages are not expected; however, the entire window is reserved. *Please note this is maintenance window 5 of 10* |
Ticket No.: | CHG0031749 |
Subject: | Maintenance 6 of 10 - Indiana GigaPOP Various Peers |
Source Of Impact: | Customer |
Affected: | Peer University of Iowa
Peer University of Minnesota Peer University of Wisconsin-Madison |
Start Time: | 2018-06-25 12:00:00 |
End Time: | 2018-06-26 00:00:00 |
Description | The above listed Peers will remain available while CCI Systems Engineers perform splicing maintenance near Eau Claire, WI. Outages are not expected; however, the entire window is reserved. *Please note this is maintenance window 6 of 10* |
Ticket No.: | CHG0031753 |
Subject: | Maintenance 10 of 10 - Indiana GigaPOP Various Peers |
Source Of Impact: | Customer |
Affected: | Peer University of Iowa
Peer University of Minnesota Peer University of Wisconsin-Madison |
Start Time: | 2018-06-29 12:00:00 |
End Time: | 2018-06-30 00:00:00 |
Description | The above listed Peers will remain available while CCI Systems Engineers perform splicing maintenance near Eau Claire, WI. Outages are not expected; however, the entire window is reserved. *Please note this is maintenance window 10 of 10* |
Ticket No.: | CHG0031746 |
Subject: | Maintenance 3 of 10 - Indiana GigaPOP Various Peers |
Source Of Impact: | Customer |
Affected: | Peer University of Iowa
Peer University of Minnesota Peer University of Wisconsin-Madison |
Start Time: | 2018-06-20 12:00:00 |
End Time: | 2018-06-21 00:00:00 |
Description | The above listed Peers will remain available while CCI Systems Engineers perform splicing maintenance near Eau Claire, WI. Outages are not expected; however, the entire window is reserved. *Please note this is maintenance window 3 |