Ticket No.: | 2076:58 |
Subject: | Indiana GigaPOP Backbone Circuit ICTC-LL Outage Resolved |
Affected: | Backbone Circuit ICTC-LL |
Start Time: | Sunday, March 3, 2013, 12:30 PM (1230) UTC |
End Time: | Monday, March 4, 2013, 4:30 PM (1630) UTC |
Start Time: | Tuesday, March 5, 2013, 3:23 PM (1523) UTC |
End Time: | Tuesday, March 5, 2013, 3:42 PM (1542) UTC |
Description: | Backbone Circuit ICTC-LL is now available. Indiana GigaPOP Engineers replaced a failed card in
Indianapolis, IN, restoring service. No further outages are expected. |
|
Indiana GigaPOP Core Nodes | Down Time | Reporting Period Availability | 52 Week Availability |
rtr.bldc.indiana.gigapop.net | 0 hr 0 min | 100.00000% | 100.00000% |
rtr.ictc.indiana.gigapop.net | 0 hr 0 min | 100.00000% | 99.98425% |
rtr.ll.indiana.gigapop.net | 0 hr 0 min | 100.00000% | 99.97989% |
rtr3.ll.indiana.gigapop.net | 0 hr 0 min | 100.00000% | 100.00000% |
sw.111n.indiana.gigapop.net | 0 hr 0 min | 100.00000% | 100.00000% |
sw.bltn.indiana.gigapop.net | 0 hr 0 min | 100.00000% | 100.00000% |
sw.ictc.indiana.gigapop.net | 0 hr 0 min | 100.00000% | 100.00000% |
sw.star.indiana.gigapop.net | 0 hr 0 min | 100.00000% | 100.00000% |
sw3.ictc.indiana.gigapop.net | 0 hr 0 min | 100.00000% | 100.00000% |
opt.111n.indiana.gigapop.net | 0 hr 0 min | 100.00000% | 100.00000% |
opt.crpn.indiana.gigapop.net | 0 hr 0 min | 100.00000% | 100.00000% |
opt.frnk.indiana.gigapop.net | 0 hr 0 min | 100.00000% | 100.00000% |
opt.ul.indiana.gigapop.net | 0 hr 0 min | 100.00000% | 100.00000% |
opt.wlct.indiana.gigapop.net | 0 hr 0 min | 100.00000% | 100.00000% |
opt2.111n.indiana.gigapop.net | 0 hr 0 min | 100.00000% | 100.00000% |
opt2.ul.indiana.gigapop.net | 0 hr 0 min | 100.00000% | 100.00000% |
| | |
Aggregate Indiana GigaPOP Core Nodes | 0 hr 0 min | 100.00000% | 99.99776% |
Ticket No.: | 2084:58 |
Subject: | Indiana GigaPOP Backbone Circuit BLTN-ICTC Maintenance |
Affected: | Backbone Circuit BLTN-ICTC |
Start Time: | Tuesday, March 19, 2013, 4:05 AM (0405) UTC |
End Time: | Tuesday, March 19, 2013, 10:00 AM (1000) UTC |
Description: | The above listed will be unavailable while vendor engineers perform
power maintenance at their site in Columbus, IN. Expected down time
is 2 hours; however, the entire window is reserved. |
| |