Indiana GigaPOP Core Nodes | Down Time | Reporting Period Availability | 52 Week Availability |
rtr.bldc.indiana.gigapop.net | 0 hr 0 min | 100.00000% | 100.00000% |
rtr.ictc.indiana.gigapop.net | 0 hr 0 min | 100.00000% | 99.30916% |
rtr.ll.indiana.gigapop.net | 0 hr 0 min | 100.00000% | 99.93530% |
rtr3.ll.indiana.gigapop.net | 0 hr 0 min | 100.00000% | 99.97325% |
sw.111nc.indiana.gigapop.net | 0 hr 0 min | 100.00000% | 100.00000% |
sw.bltn.indiana.gigapop.net | 0 hr 0 min | 100.00000% | 99.97913% |
sw.ictc.indiana.gigapop.net | 0 hr 0 min | 100.00000% | 100.00000% |
sw.star.indiana.gigapop.net | 0 hr 0 min | 100.00000% | 100.00000% |
sw3.ictc.indiana.gigapop.net | 0 hr 0 min | 100.00000% | 100.00000% |
| | |
Aggregate Indiana GigaPOP Core Nodes | 0 hr 0 min | 100.00000% | 99.91076% |
Ticket No.: | 1627:58 |
Subject: | Indiana GigaPOP Various Peers via CIC OmniPoP Maintenance Extended |
Affected: | Peer NLR Peer Internet2 (ICTC)* Peer Internet2 TR-CPS (ICTC)* Peer Big Ten Networks Peer Northwestern University Peer University of Wisconsin Madison Peer University of Illinois Peer University of Iowa Peer ESnet Peer OARNet Peer MERIT Peer FutureGrid Peer MREN |
Start Time: | Thursday, August 4, 2011, 9:00 AM (0900) UTC |
End Time: | Thursday, August 4, 2011, 2:00 PM (1400) UTC |
Description: | ***Please note the extended maintenance window***
Indiana GigaPOP Vendors are performing power maintenance in the UL
pop. No further outages are expected but are possible
throughout the extended window.
*Denotes multihomed status and therefore will remain
reachable. |
| |