I-Light Network Operations Report
2025-05-09 - 2025-05-22
I-Light Network Operations Center
| Incident Number | Customer Impact | Network Impact | Title | Outage Type | Source of Impact | Current State | Start Time (UTC) | End Time (UTC) | Duration |
|---|---|---|---|---|---|---|---|---|---|
| INC0215243 | 2 - High | 2 - High | Brief Outage - I-Light Backbone IPIU-LFYT | Undetermined | Undetermined | Resolved | 2025-05-12 22:16:21 | 2025-05-12 22:19:18 | 0 days 0 hr 2 min |
| INC0215429 | 2 - High | 2 - High | Outage Resolved - I-Light Member Manchester University-Ft. Wayne Campus | Unannounced Maintenance | Vendor | Closed | 2025-05-14 02:21:54 | 2025-05-14 08:43:16 | 0 days 6 hr 21 min |
| INC0215594 | 3 - Moderate | 3 - Moderate | Brief Outage - I-Light Backbone EVVL-NEWA | Undetermined | Undetermined | Closed | 2025-05-15 07:35:39 | 2025-05-15 07:38:22 | 0 days 0 hr 2 min |
| INC0215880 | 2 - High | 2 - High | Outage Resolved - I-Light Core Node MTAY | Power - Commercial Power | Vendor | Closed | 2025-05-17 01:18:08 | 2025-05-17 02:44:45 | 0 days 1 hr 26 min |
| INC0216065 | 2 - High | 2 - High | Outage Resolved - I-Light Member Ivy Tech Bloomington | Circuit - Damaged Fiber | Vendor | Resolved | 2025-05-18 16:24:01 | 2025-05-19 19:55:23 | 1 days 3 hr 31 min |
| INC0216679 | 2 - High | 2 - High | Brief Outage - I-Light Backbone EVVL-NEWA | Undetermined | Undetermined | Resolved | 2025-05-22 06:44:00 | 2025-05-22 06:44:11 | 0 days 0 hr 0 min |
| INC0216742 | 2 - High | 2 - High | Brief Outage - I-Light Backbone EVVL-NEWA | Undetermined | Undetermined | Closed | 2025-05-22 15:28:42 | 2025-05-22 15:28:53 | 0 days 0 hr 0 min |
| Ticket No.: | INC0215243 |
| Subject: | Brief Outage - I-Light Backbone IPIU-LFYT |
| Source Of Impact: | Undetermined |
| Affected: | ILN-IPIU-LFYT-FIBR-1505
Backbone IPIU-LFYT Anderson University Ball State University DePauw University Earlham College FABRIC Operations Goshen College Grace College Holy Cross College Huntington University Huntington University-Parkview I-Light Engineering & Support Indiana GigaPOP Indiana Institute of Technology Ft. Wayne Indiana University / GlobalNOC Indiana University East Indiana University Fort Wayne Indiana University Kokomo Indiana University Northwest Indiana University South Bend Indiana Wesleyan University Ivy Tech Anderson Ivy Tech Anderson 60th Street Ivy Tech Connersville Ivy Tech East Chicago Ivy Tech Elkhart Ivy Tech Fort Wayne Ivy Tech Kokomo Ivy Tech Lafayette Ivy Tech Lawrenceburg Ivy Tech Marion Ivy Tech Michigan City Ivy Tech Muncie Ivy Tech Northwest Ivy Tech Richmond Ivy Tech South Bend Ivy Tech Valparaiso Ivy Tech Warsaw Manchester University - Ft. Wayne Campus Manchester University - North Manchester Purdue Northwest Hammond Campus Purdue Polytechnic Anderson Purdue Polytechnic Columbus Purdue Polytechnic New Albany Purdue Polytechnic Richmond Purdue Polytechnic South Bend Purdue University Ft. Wayne Trine University University of Notre Dame University of Notre Dame University of St. Francis Valparaiso University Wabash College WBAA - NPR Greater Lafayette WFWA - PBS Fort Wayne WNIT - PBS Michiana |
| Current State: | Resolved |
| Start Time: | 2025-05-12 22:16:21 |
| End Time: | 2025-05-12 22:19:18 |
| Outgoing Notification Text | Backbone IPIU-LFYT was briefly unavailable. I-Light Engineers have been contacted; however, the reason for the outage is pending. Multi-homed traffic rerouted via redundant connections. |
| Ticket No.: | INC0215429 |
| Subject: | Outage Resolved - I-Light Member Manchester University-Ft. Wayne Campus |
| Source Of Impact: | Vendor |
| Affected: | mpswj.mnchftwy.ilight.net
ILN-FTWY-MNCHFTWY-FIBR-23901 Member CPE: Manchester University-Ft. Wayne Campus |
| Current State: | Closed |
| Start Time: | 2025-05-14 02:21:54 |
| End Time: | 2025-05-14 08:43:16 |
| Outgoing Notification Text | Member Manchester University-Ft. Wayne Campus is currently unavailable. Member engineers have been contacted to investigate. The reason for outage is unannounced emergency maintenance. |
| Ticket No.: | INC0215594 |
| Subject: | Brief Outage - I-Light Backbone EVVL-NEWA |
| Source Of Impact: | Undetermined |
| Affected: | ILN-EVVL-NEWA-100GE-24292
Backbone EVVL-NEWA Hanover College Indiana State University Indiana State University Federal Hall Indiana University Southeast Indiana University Southeast - Water Tower Square IU School of Medicine Health Science Ivy Tech Evansville Ivy Tech Madison Ivy Tech Sellersburg Ivy Tech Terre Haute Oakland City University Purdue Polytechnic New Albany Rose Hulman Institute of Technology St. Mary of the Woods College University of Evansville University of Southern Indiana Vincennes University Vincennes University - Aviation Vincennes University - Fort Branch Vincennes University - Indiana Deaf School Vincennes University - Jasper Vincennes University - Lebanon Vincennes University - Plainfield Wabash College |
| Current State: | Closed |
| Start Time: | 2025-05-15 07:35:39 |
| End Time: | 2025-05-15 07:38:22 |
| Outgoing Notification Text | Backbone EVVL-NEWA was briefly unavailable. I-Light Engineers have been contacted to investigate. The reason for outage is pending. |
| Ticket No.: | INC0215880 |
| Subject: | Outage Resolved - I-Light Core Node MTAY |
| Source Of Impact: | Vendor |
| Affected: | opt.mtay.ilight.net
ILN-GARY-MTAY-FIBR-1508 ILN-DLPH-MTAY-FIBR-1507 Backbone IPIU-SBND Backbone GARY-LFYT2 Anderson University Ball State University Earlham College FABRIC Operations Goshen College Grace College Holy Cross College Huntington University Huntington University-Parkview Indiana GigaPOP Indiana Institute of Technology Ft. Wayne Indiana University East Indiana University Fort Wayne Indiana University Northwest Indiana University South Bend Indiana Wesleyan University Ivy Tech Anderson Ivy Tech Anderson 60th Street Ivy Tech Connersville Ivy Tech East Chicago Ivy Tech Elkhart Ivy Tech Fort Wayne Ivy Tech Lafayette Ivy Tech Lawrenceburg Ivy Tech Marion Ivy Tech Michigan City Ivy Tech Muncie Ivy Tech Northwest Ivy Tech Richmond Ivy Tech South Bend Ivy Tech Valparaiso Ivy Tech Warsaw Manchester University - Ft. Wayne Campus Manchester University - North Manchester Purdue Northwest Hammond Campus Purdue NorthWest Westville Purdue Polytechnic Anderson Purdue Polytechnic Columbus Purdue Polytechnic Kokomo Purdue Polytechnic New Albany Purdue Polytechnic Richmond Purdue Polytechnic South Bend Purdue University Ft. Wayne Trine University University of Notre Dame University of Notre Dame University of St. Francis Valparaiso University Wabash College WBAA - NPR Greater Lafayette WFWA - PBS Fort Wayne WNIT - PBS Michiana |
| Current State: | Closed |
| Start Time: | 2025-05-17 01:18:08 |
| End Time: | 2025-05-17 02:44:45 |
| Outgoing Notification Text | I-Light Core Node MTAY is now available. I-Light and Zayo engineers have been contacted to investigate. The reason for outage was due to loss of power of the Zayo hut and the failure of a generator to go into auto. Zayo engineers have confirmed the hut is back on commercial power. No further outages are expected. |
| Ticket No.: | INC0216065 |
| Subject: | Outage Resolved - I-Light Member Ivy Tech Bloomington |
| Source Of Impact: | Vendor |
| Affected: | ILN-BLTN-IVYBMTN-FIBR-04057
Ivy Tech Bloomington |
| Current State: | Resolved |
| Start Time: | 2025-05-18 16:24:01 |
| End Time: | 2025-05-19 19:55:23 |
| Outgoing Notification Text | Member Ivy Tech Bloomington is currently unavailable. Zayo engineers located damaged fiber and rolled services to different fiber to restore services. No further outages are expected. |
| Ticket No.: | INC0216679 |
| Subject: | Brief Outage - I-Light Backbone EVVL-NEWA |
| Source Of Impact: | Undetermined |
| Affected: | ILN-HUNT-MILL-FIBR-04114
Backbone EVVL-NEWA Hanover College Indiana State University Indiana State University Federal Hall Indiana University Southeast Indiana University Southeast - Water Tower Square IU School of Medicine Health Science Ivy Tech Evansville Ivy Tech Madison Ivy Tech Sellersburg Ivy Tech Terre Haute Oakland City University Purdue Polytechnic New Albany Rose Hulman Institute of Technology St. Mary of the Woods College University of Evansville University of Southern Indiana Vincennes University Vincennes University - Aviation Vincennes University - Fort Branch Vincennes University - Indiana Deaf School Vincennes University - Jasper Vincennes University - Lebanon Vincennes University - Plainfield Wabash College |
| Current State: | Resolved |
| Start Time: | 2025-05-22 06:44:00 |
| End Time: | 2025-05-22 06:44:11 |
| Outgoing Notification Text | Backbone EVVL-NEWA was briefly unavailable. I-Light Engineers have been contacted; however, the reason for the outage is undetermined. |
| Ticket No.: | INC0216742 |
| Subject: | Brief Outage - I-Light Backbone EVVL-NEWA |
| Source Of Impact: | Undetermined |
| Affected: | ILN-GENT-HUNT-FIBR-04113
Backbone EVVL-NEWA Hanover College Indiana State University Indiana State University Federal Hall Indiana University Southeast Indiana University Southeast - Water Tower Square IU School of Medicine Health Science Ivy Tech Evansville Ivy Tech Madison Ivy Tech Sellersburg Ivy Tech Terre Haute Oakland City University Purdue Polytechnic New Albany Rose Hulman Institute of Technology St. Mary of the Woods College University of Evansville University of Southern Indiana Vincennes University Vincennes University - Aviation Vincennes University - Fort Branch Vincennes University - Indiana Deaf School Vincennes University - Jasper Vincennes University - Lebanon Vincennes University - Plainfield Wabash College |
| Current State: | Closed |
| Start Time: | 2025-05-22 15:28:42 |
| End Time: | 2025-05-22 15:28:53 |
| Outgoing Notification Text | Backbone EVVL-NEWA is available following a brief outage. Network engineers have been contacted to investigate. The reason for outage is undetermined. Traffic remained available via redundant connections. |
| Ticket No.: | CHG0093442 |
| Subject: | Maintenance - I-Light Backbone EVVL-NEWA |
| Source Of Impact: | Internal |
| Affected: | Backbone EVVL-NEWA
Hanover College Indiana State University Indiana State University Federal Hall Indiana University Southeast Indiana University Southeast - Water Tower Square IU School of Medicine Health Science Ivy Tech Evansville Ivy Tech Madison Ivy Tech Sellersburg Ivy Tech Terre Haute Oakland City University Purdue Polytechnic New Albany Rose Hulman Institute of Technology St. Mary of the Woods College University of Evansville University of Southern Indiana Vincennes University Vincennes University - Aviation Vincennes University - Fort Branch Vincennes University - Indiana Deaf School Vincennes University - Jasper Vincennes University - Lebanon Vincennes University - Plainfield Wabash College |
| Start Time: | 2025-06-05 04:00:00 |
| End Time: | 2025-06-05 10:00:00 |
| Outgoing Notification Text | I-Light Backbone EVVL-NEWA will be unavailable while I-Light Engineers perform maintenance to troubleshoot an alarm on opt.hunt. Outages are expected, and the entire window is reserved. Traffic will re-route through backup paths. |
| Ticket No.: | CHG0093031 |
| Subject: | Maintenance 2 of 2 Completed - I-Light Backbone ISUFEDERAL-ROSEHUL |
| Source Of Impact: | Vendor |
| Affected: | Indiana State University Federal Hall
Ivy Tech Terre Haute Rose Hulman Institute of Technology |
| Start Time: | 2025-05-23 00:00:00 |
| End Time: | 2025-05-23 11:00:00 |
| Outgoing Notification Text | The listed affected were at risk while circuit provider Joink performed non-disruptive maintenance. The maintenance is now complete. Please note this is the second of two maintenance windows. |
| Ticket No.: | CHG0093165 |
| Subject: | Maintenance - I-Light Members Ivy Tech Lawrenceburg & Sellersburg |
| Source Of Impact: | Vendor |
| Affected: | Ivy Tech Lawrenceburg
Ivy Tech Sellersburg |
| Start Time: | 2025-06-14 02:00:00 |
| End Time: | 2025-06-14 10:00:00 |
| Outgoing Notification Text | Members Ivy Tech Lawrenceburg & Sellersburg will be unavailable while circuit provider Zayo performs forced fiber relocation due to road construction. The entire window is reserved. |
| Ticket No.: | CHG0093391 |
| Subject: | Maintenance - I-Light Core Nodes |
| Source Of Impact: | Internal |
| Affected: | Backbone IVYFTWN-PFW2
Backbone IVYFTWN-IVYFTWN Backbone FTWY-IVYFTWN Backbone STFRNCS-STFRNCS Backbone FTWY-STFRNCS Backbone PFW4-STFRNCS Backbone PFW2-PFW3 Backbone PFW2-PFW2 Backbone PFW3-PFW4 Backbone PFW3-PFW3 Backbone PFW4-PFW4 Member Ivy Tech Fort Wayne Member Indiana University Fort Wayne Member Purdue University Fort Wayne Member University of St. Francis Member St. Francis Crown Point WFWA - PBS Fort Wayne |
| Start Time: | 2025-06-04 04:00:00 |
| End Time: | 2025-06-04 10:00:00 |
| Outgoing Notification Text | I-Light Engineers will be upgrading software on I-Light Switch Nodes STFRNCS, PFW4, PFW2, IVYFTWN. An outage of thirty (30) minutes is expected per node, however the entire maintenance window is reserved. |
| Ticket No.: | CHG0093150 |
| Subject: | Maintenance 2 of 3 Completed - I-Light Member Ivy Tech Terre Haute |
| Source Of Impact: | Vendor |
| Affected: | Ivy Tech Terre Haute |
| Start Time: | 2025-05-29 04:01:00 |
| End Time: | 2025-05-29 10:00:00 |
| Outgoing Notification Text | Member Ivy Tech Terre Haute remained available while circuit provider Joink performed non-disruptive maintenance. Maintenance has been completed. Please note this is the second of three maintenance windows. |
| Ticket No.: | CHG0092476 |
| Subject: | Maintenance - I-Light Backbones FTWY-MARN & IPHE-SBND |
| Source Of Impact: | Vendor |
| Affected: | Backbone FTWY-MARN
Backbone IPHE-SBND Anderson University Ball State University Earlham College Global Research Network Operations Center Goshen College Grace College Holy Cross College Huntington University Huntington University-Parkview I-Light I-Light Engineering & Support Indiana GigaPOP Indiana Institute of Technology Ft. Wayne Indiana University East Indiana University Fort Wayne Indiana University Northwest Indiana University South Bend Indiana Wesleyan University Ivy Tech Anderson Ivy Tech Anderson 60th Street Ivy Tech Connersville Ivy Tech East Chicago Ivy Tech Elkhart Ivy Tech Fort Wayne Ivy Tech Lafayette Ivy Tech Lawrenceburg Ivy Tech Marion Ivy Tech Michigan City Ivy Tech Muncie Ivy Tech Northwest Ivy Tech Richmond Ivy Tech South Bend Ivy Tech Valparaiso Ivy Tech Warsaw Manchester University - Ft. Wayne Campus Manchester University - North Manchester Purdue Northwest Hammond Campus Purdue Polytechnic Anderson Purdue Polytechnic Columbus Purdue Polytechnic Kokomo Purdue Polytechnic New Albany Purdue Polytechnic Richmond Purdue Polytechnic South Bend Purdue University Ft. Wayne St. Francis Crown Point Taylor University Trine University University of Notre Dame University of Notre Dame University of St. Francis Valparaiso University Wabash College WBAA - NPR Greater Lafayette WFWA - PBS Fort Wayne WNIT - PBS Michiana |
| Start Time: | 2025-06-03 02:00:00 |
| End Time: | 2025-06-03 09:00:00 |
| Outgoing Notification Text | Backbones FTWY-MARN & IPHE-SBND will be unavailable while circuit provider Zayo performs fiber relocation in Markle, IN. Traffic will re-route via redundance connections. The entire window is reserved. |
| Ticket No.: | CHG0093185 |
| Subject: | CSSCD port provisioning |
| Source Of Impact: | Internal |
| Affected: | |
| Start Time: | 2025-05-23 14:15:00 |
| End Time: | 2025-05-23 22:00:00 |
| Outgoing Notification Text |
| Ticket No.: | CHG0093091 |
| Subject: | Maintenance Completed - I-Light Member Ivy Tech (IPHE) |
| Source Of Impact: | Vendor |
| Affected: | Ivy Tech Anderson
Ivy Tech Anderson 60th Street Ivy Tech Columbus Ivy Tech Connersville Ivy Tech East Chicago Ivy Tech Fairbanks Ivy Tech Indianapolis Central Office Ivy Tech Lafayette Ivy Tech Lawrenceburg Ivy Tech Logansport Ivy Tech Madison Ivy Tech Marion Ivy Tech Michigan City Ivy Tech Muncie Ivy Tech Richmond Ivy Tech Sellersburg Ivy Tech South Bend Ivy Tech Terre Haute Ivy Tech Valparaiso Ivy Tech Warsaw |
| Start Time: | 2025-05-30 04:00:00 |
| End Time: | 2025-05-30 10:00:00 |
| Outgoing Notification Text | Member Ivy Tech connections to IPHE was unavailable while fiber provider Crown Castle performed maintenance. Sites were expected to remain available via redundant connections to IPIU. The entire window was reserved. |
| Ticket No.: | CHG0093189 |
| Subject: | I-Light testing Interface State via SNMP |
| Source Of Impact: | Internal |
| Affected: | opt.ipiu, 2-23-8 and 2-26-8 |
| Start Time: | 2025-05-23 16:00:00 |
| End Time: | 2025-05-23 18:00:00 |
| Outgoing Notification Text |
| Ticket No.: | CHG0093447 |
| Subject: | Maintenance Completed - I-Light Statehouse Streaming Config Cleanup |
| Source Of Impact: | Internal |
| Affected: | |
| Start Time: | 2025-05-30 17:00:00 |
| End Time: | 2025-05-30 18:00:00 |
| Outgoing Notification Text |
| Ticket No.: | CHG0093037 |
| Subject: | Maintenance - I-Light Member IU Research Network |
| Source Of Impact: | Internal |
| Affected: | Member IU Research Network |
| Start Time: | 2025-06-08 13:00:00 |
| End Time: | 2025-06-08 14:00:00 |
| Outgoing Notification Text | I-Light engineers will be moving fiber patching for circuit ILN-HPER-IPHE-100GE-28598 to use the BerryComm fiber between ES and LL. An outage is expected while the fiber patches are moved. The entire window is reserved. |
| Ticket No.: | CHG0093006 |
| Subject: | Maintenance 1 of 3 Completed - I-Light Member Ivy Tech Terre Haute |
| Source Of Impact: | Vendor |
| Affected: | Ivy Tech Terre Haute |
| Start Time: | 2025-05-28 04:01:00 |
| End Time: | 2025-05-28 10:00:00 |
| Outgoing Notification Text | Member Ivy Tech Terre Haute remained available while circuit provider Joink performed non-disruptive maintenance. Maintenance has been completed. Please note this is the first of three maintenance windows. |
| Ticket No.: | CHG0093065 |
| Subject: | Maintenance Complete - I-Light Core Node HPER |
| Source Of Impact: | Vendor |
| Affected: | Backbone BLTN-IPHE
CenturyLink Indiana GigaPOP Indiana Office of Technology Indiana University Indiana University East Indiana University Fort Wayne Indiana University Kokomo Indiana University Northwest Indiana University Purdue University Columbus Learning Center Indiana University South Bend Indiana University Southeast - Water Tower Square IU Radio and TV IU Research Network IU Research Network Operations IU School of Medicine Health Science Ivy Tech Bloomington Ivy Tech Columbus Ivy Tech Plainfield Martin University OmniSOC Engineering & Support St. Francis Crown Point Vincennes University - Aviation Vincennes University - Indiana Deaf School Vincennes University - Jasper Vincennes University - Lebanon Vincennes University - Plainfield WNIN - Tri State Public Media Evansville WYIN - Lakeshore Public Media |
| Start Time: | 2025-05-27 11:00:00 |
| End Time: | 2025-05-27 19:00:00 |
| Outgoing Notification Text | Core Node HPER remained available while scheduled building power maintenance was conducted onsite. No further outages are expected. |
| Ticket No.: | CHG0092976 |
| Subject: | Maintenance Completed - I-Light Core Nodes CLMB & SHLB |
| Source Of Impact: | Internal |
| Affected: | Backbone BLTN-CLMB
Backbone CLMB-IPIU Backbone CLMB-NEWA Calumet College of Saint Joseph Hanover College Indiana Office of Technology Indiana State University Indiana State University Federal Hall Indiana University Indiana University Purdue University Columbus Indiana University Purdue University Columbus Learning Center Indiana University Southeast Indiana University Southeast - Water Tower Square IU Radio and TV IU Research Network IU School of Medicine Health Science Ivy Tech Bloomington Ivy Tech Columbus Ivy Tech Evansville Ivy Tech Madison Ivy Tech Plainfield Ivy Tech Sellersburg Ivy Tech Terre Haute Martin University Oakland City University Purdue Polytechnic Columbus Purdue Polytechnic New Albany Rose Hulman Institute of Technology St. Francis Crown Point St. Mary of the Woods College University of Evansville University of Southern Indiana Vincennes University Vincennes University - Aviation Vincennes University - Fort Branch Vincennes University - Indiana Deaf School Vincennes University - Jasper Vincennes University - Lebanon Vincennes University - Plainfield Wabash College WNIN - Tri State Public Media Evansville WYIN - Lakeshore Public Media |
| Start Time: | 2025-05-27 04:00:00 |
| End Time: | 2025-05-27 10:00:00 |
| Outgoing Notification Text | I-Light Engineers performed a software upgrade on the optical nodes CLMB and SHLB. The process lasted approximately 1.5 hours with an expected downtime of approximately 15 minutes. Maintenance has been completed. A service impact was expected for directly connected Members. Traffic traversing across these nodes switched to protect paths. Nodes were completed serially. |
| Ticket No.: | CHG0092975 |
| Subject: | Maintenance Completed - I-Light Core Nodes BLTN & HPER |
| Source Of Impact: | Internal |
| Affected: | Backbone BLTN-CLMB
Backbone BLTN-IPHE Calumet College of Saint Joseph CenturyLink Hanover College Indiana GigaPOP Indiana Office of Technology Indiana University Indiana University East Indiana University Fort Wayne Indiana University Kokomo Indiana University Northwest Indiana University Purdue University Columbus Indiana University Purdue University Columbus Learning Center Indiana University South Bend Indiana University Southeast Indiana University Southeast - Water Tower Square IU Radio and TV IU Research Network IU Research Network Operations IU School of Medicine Health Science Ivy Tech Bloomington Ivy Tech Columbus Ivy Tech Plainfield Martin University OmniSOC Engineering & Support St. Francis Crown Point Vincennes University - Aviation Vincennes University - Indiana Deaf School Vincennes University - Jasper Vincennes University - Lebanon Vincennes University - Plainfield WNIN - Tri State Public Media Evansville WYIN - Lakeshore Public Media |
| Start Time: | 2025-05-28 04:00:00 |
| End Time: | 2025-05-28 10:00:00 |
| Outgoing Notification Text | I-Light Engineers performed software upgrades on the optical nodes BLTN & HPER. The process lasted approximately 2 hours with an expected downtime of approximately 20 minutes. Maintenance has been completed. A service impact was expected for directly connected Members. Traffic traversing across these nodes switched to protect paths. Nodes were completed in serial. |
| Ticket No.: | CHG0093079 |
| Subject: | Maintenance Complete - I-Light Member Indiana University Southeast - Water Tower Square |
| Source Of Impact: | Internal |
| Affected: | Indiana University Southeast - Water Tower Square |
| Start Time: | 2025-05-28 14:00:00 |
| End Time: | 2025-05-28 20:00:00 |
| Outgoing Notification Text | I-Light Engineers performed maintenance on member premise switch IUSEJEFF. No further outages are expected. |