Unified - Internet2 Optical Network Operations Report
02/29/2016 - 03/06/2016

Unified - Internet2 Optical Network Operations Center
at Indiana University

New Connections

None


Upgrades

None


New Services

None


Unscheduled Outages Summary

Ticket Number Customer Impact Network Impact Title Outage Type Source Of Impact Start Time (UTC) End Time (UTC)

74804-Normal 1-Critical Outage Resolved - I2 Optical DWDM System MEMP-NASH Cut or Damaged FiberVendor 03/01/2016 4:32 PM 03/02/2016 2:46 AM
74854-Normal 2-High Outage Resolved - I2 Optical Various Circuits (Northern Tier) Human ErrorVendor 03/02/2016 5:21 AM 03/02/2016 5:56 AM
74944-Normal 1-Critical Brief Outage Resolved - I2 Optical DWDM System PHIL-WASH Human ErrorVendor 03/02/2016 8:05 AM 03/02/2016 8:06 PM
74924-Normal 1-Critical Brief Outage Resolved - I2 Optical Member ESnet HardwareVendor 03/02/2016 5:54 PM 03/02/2016 5:55 PM
75022-High 2-High Outage Resolved - I2 AL2S Backbone ASHB-WASH SoftwareVendor 03/03/2016 6:42 AM 03/03/2016 9:30 AM
75134-Normal 2-High Brief Outage - I2 AL2S Backbone ASHB-PITT InvestigatingVendor 03/03/2016 9:34 PM 03/03/2016 9:35 PM
75354-Normal 1-Critical Brief Outage - I2 Optical DWDM System BATO-JACK InvestigatingVendor 03/05/2016 9:43 PM 03/05/2016 9:44 PM

Unscheduled Outages Detail


Ticket No.:7480:144
Subject:Outage Resolved - I2 Optical DWDM System MEMP-NASH
Source Of Impact:Vendor
Affected:--- Optical ---
I2-MEMP-NASH-DWDM-06989
I2-ATLA-DALL-10GE-51498
I2-ATLA-JCSN-100GE-10571
I2-ATLA-LOSA-10GE-08425
I2-ATLA-JCSN-10GE-07998
I2-ASHB-LOSA-10GE-06768
ESNET-HOUS-NASH-100GE-07795
--- AL2S ---
I2-ATLA-JCSN-100GE-10784
--- IP ---
I2-ATLA-JCSN-10GE-08101
Start Time:Tuesday, March 1, 2016, 4:32 PM (1632) UTC
End Time:Wednesday, March 2, 2016, 2:46 AM (0246) UTC
Description:The above listed assets are now available to the community. Level(3) Communications Engineers have confirmed the outage was due to a fibercut in the Nashville, TN area. The repair team arrived at the fiber cut location and began splicing fiber at 0200 UTC. Splicing has been completed at this time and was successful. This issue has been resolved. No further outages are expected.

Ticket No.:7485:144
Subject:Outage Resolved - I2 Optical Various Circuits (Northern Tier)
Source Of Impact:Vendor
Affected:---Optical---
I2-MINN-MISS2-100GE-09036
I2-EQCH-MINN-100GE-09035
---AL2S---
I2-MINN-MISS2-100GE-09130
I2-EQCH-MINN-100GE-12184
Start Time:Wednesday, March 2, 2016, 5:21 AM (0521) UTC
End Time:Wednesday, March 2, 2016, 5:56 AM (0556) UTC
Description:The above listed asset is now available. Zayo Engineers investigated the cause. The reason for the outage is human error. Workgroup administrators receive notifications from OESS regarding circuits re-routed on the backbone.

Ticket No.:7494:144
Subject:Brief Outage Resolved - I2 Optical DWDM System PHIL-WASH
Source Of Impact:Vendor
Affected:--- Optical ---
I2-PHIL-WASH-DWDM-06209
ESNET-NEWY32AOA-STAR-100GE-10039
ESNET-NEWY32AOA-WASH-100GE-07598
ESNET-NEWY32AOA-WASH-100GE-55027
ESNET-PHIL-WASH-10GE-08245
I2-ASHB-NEWY1118TH-10GE-06395
I2-ASHB-NEWY1118TH-10GE-06722
I2-CLEV-WASH-10GE-07634
I2-EQCH-NEWY32AOA-10GE-52002
I2-NEWY1118TH-WASH-10GE-18912
I2-NEWY32AOA-WASH-100GE-21036
I2-NEWY32AOA-WASH-10GE-07638
I2-NEWY32AOA-WASH-10GE-08824
I2-NEWY32AOA-WASH-10GE-08825
I2-PHIL-WASH-100GE-10869
I2-PHIL-WASH-10GE-07662
I2-PHIL-WASH-10GE-07663

--- AL2S ---
I2-NEWY1118TH-WASH-10GE-49737
I2-PHIL-WASH-100GE-10867

--- IP ---
I2-ASHB-NEWY32AOA-VLAN-55201
I2-ATLA-NEWY32AOA-VLAN-14833
I2-ATLA-NEWY32AOA-VLAN-14838
I2-CLEV-WASH-10GE-04179
I2-CLEV-WASH-VLAN-18933
I2-NEWY32AOA-WASH-10GE-05889
I2-NEWY32AOA-WASH-10GE-07612
I2-NEWY32AOA-WASH-LAG-09027
I2-NEWY32AOA-WASH-VLAN-09103
I2-NEWY32AOA-WASH-VLAN-09176
I2-NEWY32AOA-WASH-VLAN-09239
I2-NEWY32AOA-WASH-VLAN-09315
I2-PHIL-WASH-VLAN-50361
Start Time:Wednesday, March 2, 2016, 8:05 AM (0805) UTC
End Time:Wednesday, March 2, 2016, 8:06 PM (2006) UTC
Description:The above listed assets are currently available to the community after a brief outage. Level (3) Communications Engineers have investigated and determined that the reason for the outage was a fiber bump in Washington, D.C. No further outages are expected.

Ticket No.:7492:144
Subject:Brief Outage Resolved - I2 Optical Member ESnet
Source Of Impact:Vendor
Affected:---Optical---
ESNET-LBNL-NERSC-100GE-50985
Start Time:Wednesday, March 2, 2016, 5:54 PM (1754) UTC
End Time:Wednesday, March 2, 2016, 5:55 PM (1755) UTC
Description:The above listed asset is now available after a brief outage. Level(3) Engineers were contacted. They determined that the reason for the outage was an optical hardware issue. The issue has now been resolved. No further outages are expected.

Ticket No.:7502:144
Subject:Outage Resolved - I2 AL2S Backbone ASHB-WASH
Source Of Impact:Vendor
Affected:---Optical---
I2-ASHB-WASH-100GE-11800
---AL2S---
I2-ASHB-WASH-100GE-11823
---IP---
I2-ASHB-ATLA-VLAN-55204
I2-ASHB-WASH-VLAN-50356
I2-ATLA-CLEV-VLAN-14837
I2-ATLA-CLEV-VLAN-14832
I2-CHIC-WASH-VLAN-12131
I2-CHIC-WASH-VLAN-12186
I2-CHIC-WASH-VLAN-12132
I2-CHIC-WASH-VLAN-12226
Start Time:Thursday, March 3, 2016, 6:42 AM (0642) UTC
End Time:Thursday, March 3, 2016, 9:30 AM (0930) UTC
Description:The above listed asset is now available. Internet2 Engineers have investigated the cause and determined the reason for the outage was a failed hardware card. The issue has been resolved.

Ticket No.:7513:144
Subject:Brief Outage - I2 AL2S Backbone ASHB-PITT
Source Of Impact:Vendor
Affected:---Optical---
I2-ASHB-PITT-100GE-10333

---AL2S---
I2-ASHB-PITT-100GE-07737

---IP---
I2-ASHB-CLEV-VLAN-55197
I2-ATLA-CLEV-VLAN-14832
I2-ATLA-CLEV-VLAN-14837
I2-CLEV-WASH-VLAN-09178
I2-CLEV-WASH-VLAN-09317
Start Time:Thursday, March 3, 2016, 9:34 PM (2134) UTC
End Time:Thursday, March 3, 2016, 9:35 PM (2135) UTC
Description:The above listed assets are now available after a brief outage. Internet2 Engineers are investigating the cause. The reason for the outage is pending. Workgroup administrators receive notifications from OESS regarding circuits re-routed on the backbone.

Ticket No.:7535:144
Subject:Brief Outage - I2 Optical DWDM System BATO-JACK
Source Of Impact:Vendor
Affected:--- Optical ---
I2-BATO-JACK-DWDM-07013
I2-ATLA-DENV-10GE-07656
I2-ATLA-HOUS-10GE-08106
I2-BATO-JACK-100GE-08865

--- AL2S ---
I2-BATO-JACK-100GE-11005

--- IP ---
I2-ATLA-HOUS-10GE-05423
I2-ATLA-HOUS-VLAN-09093
I2-ATLA-HOUS-VLAN-09182
I2-ATLA-HOUS-VLAN-09220
I2-ATLA-HOUS-VLAN-09321
Start Time:Saturday, March 5, 2016, 9:43 PM (2143) UTC
End Time:Saturday, March 5, 2016, 9:44 PM (2144) UTC
Description:The above listed assets are currently available to the community. Level (3) Communications Engineers are currently investigating the reason for the outage. No ETR is available at this time. Updates will be provided as they are received. Workgroup administrators receive notifications from OESS regarding circuits re- routed on the backbone. IP backbone traffic re-routed. If affected services were multihomed BGP assets

Scheduled Maintenances Summary

Ticket Number Customer Impact Network Impact Title Maintenance Type Source Of Impact Start Time (UTC) End Time (UTC)

7413 3-Elevated 3-Elevated Maintenance Completed - I2 Optical Various Circuits (DALL) Circuit Internal03/02/2016 9:01 AM 03/02/2016 9:02 AM
7504 4-Normal 2-High Emergency Maintenance Completed - I2 AL2S Backbone ASHB-WASH HardwareInternal 03/03/2016 9:31 AM 03/03/2016 9:33 AM

Scheduled Maintenances Detail

Ticket No.:7413:144
Subject:Maintenance Completed - I2 Optical Various Circuits (DALL)
Source Of Impact:Internal
Affected:---Optical---
I2-DALL-KANS-10GE-06800
I2-DALL-HOUS-10GE-06793
---AL2S---
---IP---
I2-DALL-KANS-10GE-07681
I2-DALL-HOUS-10GE-07680
Start Time:Wednesday, March 2, 2016, 9:01 AM (0901) UTC
End Time:Wednesday, March 2, 2016, 9:02 AM (0902) UTC
Description: The above listed assets are now available after Internet2 Engineers performed a maintenance to re-groom various customers that are utilizing Internet2 TR-CPS Router at DALL3. Maintenance has been completed. No further outages are expected.

Ticket No.:7504:144
Subject:Emergency Maintenance Completed - I2 AL2S Backbone ASHB-WASH
Source Of Impact:Internal
Affected:---Optical---
I2-ASHB-WASH-100GE-11800
---AL2S---
I2-ASHB-WASH-100GE-11823
I2-WASH-WASH-100GE-48338
---IP---
I2-CHIC-WASH-VLAN-12186
I2-CHIC-WASH-VLAN-12226
I2-ASHB-ATLA-VLAN-55204
I2-ASHB-WASH-VLAN-50356
I2-ATLA-CLEV-VLAN-14832
I2-ATLA-CLEV-VLAN-14837
I2-CHIC-WASH-VLAN-12131
I2-CHIC-WASH-VLAN-12132
I2-ASHB-WASH-VLAN-55205
I2-NEWY32AOA-WASH-VLAN-09176
I2-NEWY32AOA-WASH-VLAN-09315
Start Time:Thursday, March 3, 2016, 9:31 AM (0931) UTC
End Time:Thursday, March 3, 2016, 9:33 AM (0933) UTC
Description: The above listed is now available after Internet2 Network Engineers performed maintenance to restart a failed hardware card on the AL2S WASH Core Node. The maintenance has been completed.


Downtime and Availability



Unified - Internet2 Optical Core NodesDown TimeReporting Period Availability52 Week Availability
opt2.wash.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.wash.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.wilm.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.monm.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.phil.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.chic.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt2.chic.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.newy1118th.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.newy32aoa.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.ashb.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.perr.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.mill3.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.fred.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.hanc.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.cumb.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.uniontown.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.pitt.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.colu2.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.akro.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.clev.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt2.clev.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.verm.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.frem2.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.tole2.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.mayb.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.detr2.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.97729% 100.00000%
opt.detr.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.97729% 100.00000%
opt.dext.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.conc.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.kala.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.nile.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.gary.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.chic7.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.demo.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.chal.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.thor.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.gree3.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.indi.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.cinc.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.rexv.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.loui.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.irvi.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.nash2.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.reub.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.nash.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.star.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt2.star.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.plai.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.dwig.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.grid.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.peor.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.hart.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.spri2.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.farm.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.word.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.oldm.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.mont.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.cent.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.colu.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.pilo.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.warr.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.elm.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.kans.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt2.nash.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.murf.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.eqch.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt2.eqch.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.sain.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.manc.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.sequ.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.chat.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.trio.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.rome.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.buch.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.doug.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.atla.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt2.kans.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.lawr.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.tope.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.mill2.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.elmd.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.newt.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.inma.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.elli.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.biso.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.elli2.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.grai.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.monu.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.good.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.beth.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.flag.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.wood.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.stra.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.denv.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.salt.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.timp.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.knol.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.wend.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.oasi.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.elko.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.hunt.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.eure.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.golc.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.winn.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.mill.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.love.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.fall.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.reno.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.truc.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.emig.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.aubu.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.sacr.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt2.sacr.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.hera.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.stoc.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.mode.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.trac.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.frem.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.sunn.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt2.sunn.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt2.denv.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.plat.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.nunn.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.chey.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.lara.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.elkm.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.sinc.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.echo.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.tabl.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.sout.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.litt.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.fort.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.hill.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.coal.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt2.salt.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.nersc.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.ogde.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.howe.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.brid.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.rupe.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.good2.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.reve.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.bois.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.onta.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.durk.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.lagr.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.pend.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.pros.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.yaki.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.clee.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.nort.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.seat.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.anl.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.dall.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.sava.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.sido.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.stov.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.yazo.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.hous.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt2.hous.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt2.atla.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
