Unified - Internet2 Optical Network Operations Report
11/10/2014 - 11/16/2014

Unified - Internet2 Optical Network Operations Center
at Indiana University

New Connections

None


Upgrades

None


New Services

None


Unscheduled Outages Summary

Ticket Number Customer Impact Network Impact Title Outage Type Source Of Impact Start Time (UTC) End Time (UTC)

14572-High Brief Outage Resolved - I2 AL2S Backbone ATLA-JCSN Human ErrorVendor 11/12/2014 1:27 AM 11/12/2014 1:28 AM
14671-Critical 1-Critical Brief Outage Resolved - I2 Optical Circuit I2-NEWY32AOA-WASH-10GE-07612 Human ErrorInternal 11/12/2014 4:50 PM 11/12/2014 4:53 PM
15011-Critical Outage Resolved - I2 Optical DWDM System BATO-JACK Cut or Damaged FiberVendor 11/14/2014 3:24 PM 11/15/2014 2:25 PM
15363-Elevated 3-Elevated Outage Resolved- I2 Optical Member ESnet (WASH) HardwareVendor 11/16/2014 2:34 AM 11/17/2014 3:52 AM

Unscheduled Outages Detail


Ticket No.:1457:144
Subject:Brief Outage Resolved - I2 AL2S Backbone ATLA-JCSN
Source Of Impact:Vendor
Affected:---Optical---
I2-ATLA-JCSN-100GE-10571
---AL2S---
I2-ATLA-HOUH-VLAN-09547
I2-ATLA-HOUH-VLAN-09846
I2-ATLA-HOUH-VLAN-09859
I2-ATLA-JCSN-100GE-10784
Start Time:Wednesday, November 12, 2014, 1:27 AM (0127) UTC
End Time:Wednesday, November 12, 2014, 1:28 AM (0128) UTC
Description:AL2S Backbone ATLA-JCSN was briefly unavailable. Level 3 Engineers have indicated that the reason for the outage was a fiber bump cause by construction. Backbone traffic re-routed during the outage. Workgroup administrators receive notifications from OESS regarding circuits re-routed on the backbone.

Ticket No.:1467:144
Subject:Brief Outage Resolved - I2 Optical Circuit I2-NEWY32AOA-WASH-10GE-07612
Source Of Impact:Internal
Affected:---Optical---
I2-NEWY32AOA-WASH-10GE-08824
---IP---
I2-NEWY32AOA-WASH-10GE-07612
I2-NEWY32AOA-WASH-LAG-09027
I2-NEWY32AOA-WASH-VLAN-09103
I2-NEWY32AOA-WASH-VLAN-09239
I2-NEWY32AOA-WASH-VLAN-09241
Start Time:Wednesday, November 12, 2014, 4:50 PM (1650) UTC
End Time:Wednesday, November 12, 2014, 4:53 PM (1653) UTC
Description:The above listed Optical circuit was briefly unavailable. The outage was due to unintended impact from unrelated scheduled provisioning work. No further outages are anticipated.

Ticket No.:1501:144
Subject:Outage Resolved - I2 Optical DWDM System BATO-JACK
Source Of Impact:Vendor
Affected:---Optical---
I2-ATLA-DENV-10GE-07656
I2-ATLA-HOUS-10GE-08105
I2-ATLA-HOUS-10GE-08106
I2-BATO-JACK-100GE-08865
I2-BATO-JACK-DWDM-07013

---AL2S---
I2-BATO-JACK-100GE-11005

---IP---
I2-ATLA-HOUS-10GE-05423
Start Time:Friday, November 14, 2014, 3:24 PM (1524) UTC
End Time:Saturday, November 15, 2014, 2:25 PM (1425) UTC
Description:The above listed assets are now available. Internet2 Fiber Vendor Level(3) Field technicians report that the outage was caused by damaged fiber 6 miles west of Milton, Florida. Fiber splicers have completed repairs on the damaged fiber. Service has restored and no further outages are expected.

Ticket No.:1536:144
Subject:Outage Resolved- I2 Optical Member ESnet (WASH)
Source Of Impact:Vendor
Affected:ESNET-ATLA-WASH-100GE-07708
Start Time:Sunday, November 16, 2014, 2:34 AM (0234) UTC
End Time:Monday, November 17, 2014, 3:52 AM (0352) UTC
Description:Member ESnet's above listed Optical circuit was unavailable. Level (3) Engineers have been contacted and a hard reset has been completed. No future outages are expected.

Scheduled Maintenances Summary

Ticket Number Customer Impact Network Impact Title Maintenance Type Source Of Impact Start Time (UTC) End Time (UTC)

1439 3-Elevated Emergency Maintenance Completed - I2 AL2S Backbone CHIC-STAR Circuit Internal11/11/2014 2:23 AM 11/11/2014 2:25 AM
1443 3-Elevated Emergency Maintenance Completed - I2 Optical DWDM System ATLA-CHAT CircuitVendor 11/12/2014 5:39 AM 11/12/2014 8:44 AM
1422 3-Elevated 1-Critical Maintenance Completed - I2 Optical DWDM System PHOE-SAND Circuit Vendor11/15/2014 7:35 AM 11/15/2014 9:24 AM

Scheduled Maintenances Detail

Ticket No.:1439:144
Subject:Emergency Maintenance Completed - I2 AL2S Backbone CHIC-STAR
Source Of Impact:Internal
Affected:---Optical---
I2-CHIC-STAR-100GE-07788
---AL2S---
I2-CHIC-STAR-100GE-07743
---IP---
I2-CHIC-CLEV-VLAN-09180
I2-CHIC-CLEV-VLAN-09319
Start Time:Tuesday, November 11, 2014, 2:23 AM (0223) UTC
End Time:Tuesday, November 11, 2014, 2:25 AM (0225) UTC
Description: The above assets were unavailable while Internet2 Engineers performed emergency maintenance to bounce a port. A Brief outage was experienced. This maintenance has been completed.

Ticket No.:1443:144
Subject:Emergency Maintenance Completed - I2 Optical DWDM System ATLA-CHAT
Source Of Impact:Vendor
Affected:--- Optical ---
I2-ATLA-CHAT-DWDM-06687
ESNET-ATLA-CHAT-100GE-07809
ESNET-ATLA-NASH-100GE-07707
I2-ASHB-LOSA-10GE-06768
I2-ATLA-CHIC-10GE-07655
I2-ATLA-CHIC-10GE-08121
I2-ATLA-CHIC-10GE-08122
I2-ATLA-HOUH-10GE-07786
I2-ATLA-INDI-10GE-07628
I2-ATLA-JCSN-100GE-10571

--- AL2s ---
I2-ATLA-CHIC-100GE-07740
I2-ATLA-JCSN-100GE-10784

--- IP ---
I2-ATLA-CHIC-10GE-05419
I2-ATLA-CHIC-LAG-08920
I2-ATLA-CHIC-VLAN-09088
I2-ATLA-CHIC-VLAN-09181
I2-ATLA-CHIC-VLAN-09218
I2-ATLA-HOUS-VLAN-09182
I2-ATLA-HOUS-VLAN-09055
I2-ATLA-HOUS-VLAN-09321
Start Time:Wednesday, November 12, 2014, 5:39 AM (0539) UTC
End Time:Wednesday, November 12, 2014, 8:44 AM (0844) UTC
Description: *Please notice the updated affected for this completed Maintenance* The above listed was unavailable while Level 3 Communications performed a fiber relocation maintenance. An outage was experienced. This maintenance has been completed.

Ticket No.:1422:144
Subject:Maintenance Completed - I2 Optical DWDM System PHOE-SAND
Source Of Impact:Vendor
Affected:---Optical---
I2-PHOE-SAND-DWDM-06999
ESNET-ELPA-SUNN-100GE-07824
I2-ASHB-LOSA-10GE-06768
I2-ATLA-LOSA-10GE-08425
I2-HOUS-LOSA-10GE-08053
I2-HOUS-LOSA-10GE-08054
I2-LOSA-PHOE-100GE-09191
I2-LOSA-PHOE-10GE-09138
I2-LOSA-RALE-10GE-07671

---AL2S---
I2-LOSA-PHOE-100GE-09190

---IP---
I2-HOUS-LOSA-10GE-05559
I2-HOUS-LOSA-LAG-08970
I2-HOUS-LOSA-VLAN-09095
I2-HOUS-LOSA-VLAN-09189
I2-HOUS-LOSA-VLAN-09232
I2-HOUS-LOSA-VLAN-09233
I2-HOUS-LOSA-VLAN-09325
Start Time:Saturday, November 15, 2014, 7:35 AM (0735) UTC
End Time:Saturday, November 15, 2014, 9:24 AM (0924) UTC
Description: The scheduled maintenance has been completed. DWDM System PHOE-SAND is now available. Level(3) Communications relocated cable in Winterhaven, CA. * Indicates entity is multihomed and therefore should remain reachable.


Downtime and Availability



Unified - Internet2 Optical Core NodesDown TimeReporting Period Availability52 Week Availability
opt2.wash.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.wash.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.wilm.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.monm.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.phil.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.chic.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt2.chic.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.newy1118th.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.newy32aoa.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.ashb.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.perr.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.mill3.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.fred.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.hanc.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.cumb.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.uniontown.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.pitt.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.colu2.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.akro.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.clev.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt2.clev.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.verm.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.frem2.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.tole2.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.mayb.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.detr2.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.detr.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.dext.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.conc.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.kala.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.nile.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.gary.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.chic7.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.demo.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.chal.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.thor.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.gree3.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.indi.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.cinc.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.rexv.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.loui.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.irvi.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.nash2.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.reub.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.nash.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.star.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt2.star.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.plai.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.dwig.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.grid.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.peor.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.hart.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.spri2.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.farm.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.word.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.oldm.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.mont.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.cent.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.colu.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.pilo.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.warr.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.elm.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.kans.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt2.nash.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.murf.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.eqch.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt2.eqch.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.sain.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.manc.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.sequ.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.chat.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.trio.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.rome.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.buch.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.doug.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.atla.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt2.kans.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.lawr.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.tope.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.mill2.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.elmd.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.newt.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.inma.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.elli.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.biso.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.elli2.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.grai.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.monu.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.good.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.beth.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.flag.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.wood.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.stra.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.denv.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.salt.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.timp.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.knol.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.wend.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.oasi.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.elko.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.hunt.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.eure.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.golc.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.winn.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.mill.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.love.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.fall.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.reno.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.truc.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.emig.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.aubu.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.sacr.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt2.sacr.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.hera.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.stoc.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.mode.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.trac.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.frem.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.sunn.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt2.sunn.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt2.denv.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.plat.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.nunn.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.chey.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.lara.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.elkm.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.sinc.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.echo.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.tabl.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.sout.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.litt.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.fort.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.hill.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.coal.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt2.salt.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.nersc.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.ogde.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.howe.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.brid.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.rupe.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.good2.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.reve.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.bois.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.onta.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.durk.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.lagr.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.pend.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.pros.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.yaki.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.clee.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.nort.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.seat.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.anl.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.dall.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.sava.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.sido.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.stov.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.yazo.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.hous.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt2.hous.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt2.atla.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.ferm.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.wchc.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.boga.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.ande.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.gaff.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.char.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.sali.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.gree2.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.meba.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.rale.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.norl.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.dinw.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.rich.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.king2.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.mont2.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.robb.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.cors.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.dent.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.thac.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.spri5.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.byar.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.shaw.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.drum.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
opt.tuls.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
