Internet2 Optical Network Operations Report
08/26/2013 - 09/01/2013

Internet2 Optical Network Operations Center
at Indiana University

New Connections

None


Upgrades

None


New Services

None


Unscheduled Outages Summary

Ticket Number Customer Impact Network Impact Title Outage Type Start Time (UTC) End Time (UTC)

18741-Critical 1-Critical Internet2 Optical DWDM System EUGE-PORT Brief Outage Hardware 08/26/2013 12:04 PM 08/26/2013 12:08 PM

Unscheduled Outages Detail


Ticket No.:1874:129
Subject:Internet2 Optical DWDM System EUGE-PORT Brief Outage
Affected:I2-LOSA-PORT-10GE-07643
I2-LOSA-SEAT-10GE-08231
I2-LOSA-SEAT-10GE-07670
I2-LOSA-SEAT-10GE-08232
ESNET-SACR-SEAT-100GE-07828
I2-SEAT-SUNN-100GE-07910
I2-SEAT-SUNN-100GE-08982
Start Time:Monday, August 26, 2013, 12:04 PM (1204) UTC
End Time:Monday, August 26, 2013, 12:08 PM (1208) UTC
Description:DWDM System EUGE-PORT is currently available to the community following a brief outage. Level (3) Communications and Ciena Engineers report the RFO was due to a failing OCLD. A maintenance to replace the card has been scheduled for 9/4/2013 0700 UTC and will be tracked in ticket 1900:129.

Scheduled Maintenances Summary

Ticket Number Customer Impact Network Impact Title Maintenance Type Start Time (UTC) End Time (UTC)

1891 3-Elevated 1-Critical Internet2 Optical DWDM System BOST-NEWY1118TH Emergency Maintenance Completed Circuit 08/28/2013 3:59 AM 08/28/2013 4:27 AM
1890 3-Elevated 1-Critical Internet2 Optical DWDM Systems CHIC-FNAL Emergency Maintenance Completed Circuit 08/28/2013 8:10 AM 08/28/2013 8:42 AM

Scheduled Maintenances Detail

Ticket No.:1891:129
Subject:Internet2 Optical DWDM System BOST-NEWY1118TH Emergency Maintenance Completed
Affected:I2-BOST-NEWY32AOA-100GE-09213
ESNET-BOST-NEWY1118TH-10GE-07953
ESNET-BOST-NEWY1118TH-10GE-07954
ESNET-BOST-NEWY1118TH-10GE-07955
ESNET-BOST-NEWY1118TH-10GE-07956
ESNET-NEWY1118TH-STAR-100GE-07816
I2-CHIC-NEWY1118TH-10GE-07659
I2-CLEV-NEWY1118TH-10GE-08908
I2-CLEV-NEWY1118TH-10GE-08909
I2-CHIC-NEWY1118TH-10GE-07668
I2-BOST-NEWY1118TH-10GE-07641
I2-BOST-NEWY1118TH-10GE-07640
I2-CHIC-NEWY1118TH-10GE-06403
I2-CLEV-WASH-10GE-07634
Start Time:Wednesday, August 28, 2013, 3:59 AM (0359) UTC
End Time:Wednesday, August 28, 2013, 4:27 AM (0427) UTC
Description: DWDM System BOST-NEWY was unavailable while Level(3) Communications performed fiber relocation maintenance in Lincoln, RI. Maintenance has been completed.

Ticket No.:1890:129
Subject:Internet2 Optical DWDM Systems CHIC-FNAL Emergency Maintenance Completed
Affected:ESNET-ANL-CHIC-10GE-08267
ESNET-CHIC-FNAL-10GE-08272
Start Time:Wednesday, August 28, 2013, 8:10 AM (0810) UTC
End Time:Wednesday, August 28, 2013, 8:42 AM (0842) UTC
Description: DWDM Systems CHIC-FNAL and CHIC-INDI was unavailable while Level(3) Communications performed emergency cable relocation as mandated by the DOT due to Road Construction in Rolling Meadows, IL. Maintenance has been completed.


Downtime and Availability



Internet2 Optical Regen NodesDown TimeReporting Period Availability52 Week Availability
opt2.wash.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.wash.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.wilm.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.monm.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.phil.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.chic.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt2.chic.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.newy1118th.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.newy32aoa.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.ashb.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.perr.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.mill3.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.fred.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.hanc.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.cumb.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.uniontown.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.pitt.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.colu2.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.akro.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.clev.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt2.clev.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.verm.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.frem2.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.tole2.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.mayb.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.detr2.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.detr.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.dext.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.conc.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.kala.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.nile.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.gary.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.chic7.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.demo.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.chal.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.thor.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.gree3.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.indi.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.cinc.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.rexv.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.loui.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.irvi.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.nash2.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.reub.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.nash.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.star.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt2.star.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.plai.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.dwig.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.grid.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.peor.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.hart.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.spri2.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.farm.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.word.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.oldm.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.mont.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.cent.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.colu.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.pilo.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.warr.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.elm.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.kans.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt2.nash.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.murf.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.eqch.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt2.eqch.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.sain.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.manc.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.sequ.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.chat.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.trio.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.rome.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.buch.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.doug.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.atla.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt2.kans.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.lawr.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.tope.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.mill2.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.elmd.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.newt.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.inma.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.elli.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.biso.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.elli2.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.grai.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.monu.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.good.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.beth.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.flag.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.wood.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.stra.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.denv.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.salt.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.timp.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.knol.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.wend.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.oasi.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.elko.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.hunt.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.eure.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.golc.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.winn.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.mill.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.love.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.fall.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.reno.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.truc.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.emig.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.aubu.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.sacr.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt2.sacr.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.hera.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.stoc.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.mode.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.trac.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.frem.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.sunn.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt2.sunn.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt2.denv.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.plat.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.nunn.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.chey.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.lara.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.elkm.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.sinc.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.echo.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.tabl.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.sout.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.litt.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.fort.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.hill.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.coal.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt2.salt.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.nersc.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.ogde.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.howe.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.brid.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.rupe.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.good2.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.reve.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.bois.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.onta.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.durk.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.lagr.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.pend.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.pros.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.yaki.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.clee.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.nort.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.seat.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.anl.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.dall.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.sava.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.sido.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.stov.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.yazo.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.hous.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt2.hous.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt2.atla.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.ferm.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.wchc.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.boga.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.ande.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.gaff.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.char.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.sali.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.gree2.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.meba.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.rale.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.norl.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.dinw.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.rich.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.king2.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.mont2.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.robb.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.cors.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.dent.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.thac.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.spri5.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.byar.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.shaw.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.drum.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.tuls.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.barn.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.cane.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.chan.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.kinc.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.spri4.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.vern.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.delt.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.milf.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.bery.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.cali2.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.cali.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.lasv.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.jean.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.bake.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.bars.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.sanb.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.slac.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.jcsn.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.oakl2.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.suis2.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.suis.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.jgi.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.live.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.brid2.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.hart2.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.losa.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.chep.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.bost.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.worc.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.spri3.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.lee.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.alba.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.fult.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.utic.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.scot.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.buff4.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.buff.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.lawt.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.port2.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.unio.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.rome2.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.mont3.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.gord.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.sope.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.baxl.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
