Internet2 Optical Network Operations Report
08/19/2013 - 08/25/2013

Internet2 Optical Network Operations Center
at Indiana University

New Connections

None


Upgrades

None


New Services

None


Unscheduled Outages Summary

Ticket Number Customer Impact Network Impact Title Outage Type Start Time (UTC) End Time (UTC)

18351-Critical 1-Critical Internet2 Optical DWDM System ANL-STAR Brief Outage Resolved Unannounced Maintenance 08/20/2013 5:26 PM 08/20/2013 5:32 PM
18411-Critical 1-Critical Internet2 Optical DWDM System LOUI-NASH Brief Outage Resolved Unannounced Maintenance 08/21/2013 9:35 AM 08/21/2013 9:38 AM
18633-Elevated 2-High Internet2 Optical Circuit I2-SEAT-SUNN-100GE-08982 Outage Resolved Circuit - Bumped Fiber 08/23/2013 5:46 PM 08/23/2013 6:07 PM
18653-Elevated 3-Elevated Internet2 Optical Circuit I2-CLEV-STAR-100GE-07789 Brief Outage Undetermined 08/23/2013 9:06 PM 08/23/2013 9:07 PM
18723-Elevated 2-High Internet2 Optical Circuit I2-CLEV-STAR-100GE-07789 Brief Outage Undetermined 08/24/2013 10:10 PM 08/24/2013 10:11 PM
18733-Elevated 3-Elevated Internet2 Optical Circuit I2-CLEV-STAR-100GE-07789 Brief Outage Undetermined 08/25/2013 4:03 AM 08/25/2013 4:04 AM

Unscheduled Outages Detail


Ticket No.:1835:129
Subject:Internet2 Optical DWDM System ANL-STAR Brief Outage Resolved
Affected:ESNET-ANL-STAR-100GE-06519
ESNET-ANL-STAR-10GE-07951
ESNET-ANL-STAR-10GE-07952
ESNET-FNAL-STAR-100GE-07833
Start Time:Tuesday, August 20, 2013, 5:26 PM (1726) UTC
End Time:Tuesday, August 20, 2013, 5:32 PM (1732) UTC
Description:DWDM System ANL-STAR is currently available after a brief outage. The cause of the outage was due to unannounced fiber maintenance being performed by the customer's vendor. This maintenance has been completed and no further outages are expected.

Ticket No.:1841:129
Subject:Internet2 Optical DWDM System LOUI-NASH Brief Outage Resolved
Affected:I2-ATLA-CHIC-10GE-07655
I2-ATLA-CHIC-10GE-08121
I2-CHIC-NASH-10GE-07648
I2-ATLA-INDI-10GE-07628
I2-ATLA-LOUI-10GE-07629
ESNET-CHIC-NASH-100GE-07807
I2-ATLA-CHIC-10GE-08122
I2-CHIC-NASH-10GE-07646
I2-CHIC-NASH-100GE-07794
Start Time:Wednesday, August 21, 2013, 9:35 AM (0935) UTC
End Time:Wednesday, August 21, 2013, 9:38 AM (0938) UTC
Description:DWDM System LOUI-NASH was briefly unavailable to the community. Level (3) Communications reports the reason for outage is unannounced fiber maintenance between Portland, TN and Nashville, TN. No further outages are expected.

Ticket No.:1863:129
Subject:Internet2 Optical Circuit I2-SEAT-SUNN-100GE-08982 Outage Resolved
Affected:I2-SEAT-SUNN-100GE-08982
Start Time:Friday, August 23, 2013, 5:46 PM (1746) UTC
End Time:Friday, August 23, 2013, 6:07 PM (1807) UTC
Description:Internet2 Optical Circuit I2-SEAT-SUNN-100GE-08982 is now available. Internet2 and Level(3) Engineers are investigating the cause; the reason for outage was a fiber bump

Ticket No.:1865:129
Subject:Internet2 Optical Circuit I2-CLEV-STAR-100GE-07789 Brief Outage
Affected:I2-CLEV-STAR-100GE-07789
Start Time:Friday, August 23, 2013, 9:06 PM (2106) UTC
End Time:Friday, August 23, 2013, 9:07 PM (2107) UTC
Description:Internet2 Optical Circuit I2-CLEV-STAR-100GE-07789 was briefly unavailable. Internet2 Engineers have been contacted; however the reason for outage is pending.

Ticket No.:1872:129
Subject:Internet2 Optical Circuit I2-CLEV-STAR-100GE-07789 Brief Outage
Affected:I2-CLEV-STAR-100GE-07789
Start Time:Saturday, August 24, 2013, 10:10 PM (2210) UTC
End Time:Saturday, August 24, 2013, 10:11 PM (2211) UTC
Description:The above listed Optical circuit was briefly unavailable. Level(3) Communications has been contacted. The reason for the outage is pending.

Ticket No.:1873:129
Subject:Internet2 Optical Circuit I2-CLEV-STAR-100GE-07789 Brief Outage
Affected:I2-CLEV-STAR-100GE-07789
Start Time:Sunday, August 25, 2013, 4:03 AM (0403) UTC
End Time:Sunday, August 25, 2013, 4:04 AM (0404) UTC
Description:The above listed Optical circuit was briefly unavailable. Level(3) Communications has been contacted. The reason for the outage is pending.

Scheduled Maintenances Summary

Ticket Number Customer Impact Network Impact Title Maintenance Type Start Time (UTC) End Time (UTC)

1826 3-Elevated 2-High Internet2 Optical Circuit I2-ELPA-HOUH-100GE-07782 Emergency Maintenance Window 2 of 2 Completed Circuit 08/19/2013 4:43 PM 08/19/2013 4:44 PM
1794 3-Elevated 1-Critical Internet2 Optical DWDM System LOUI-NASH Maintenance Completed Circuit 08/20/2013 5:33 AM 08/20/2013 5:34 AM
1781 3-Elevated 1-Critical Internet2 Optical DWDM System EUGE-PORT Maintenance Window 1 of 2 Completed Circuit 08/21/2013 7:22 AM 08/21/2013 8:09 AM
1857 1-Critical 1-Critical Internet2 Optical DWDM System EUGE-SACR Emergency Maintenance Completed Hardware 08/23/2013 7:13 AM 08/23/2013 7:55 AM
1851 3-Elevated 3-Elevated Internet2 Optical Circuit I2-CLEV-STAR-100GE-07789 Emergency Maintenance Completed Hardware 08/23/2013 3:10 PM 08/23/2013 3:19 PM
08/23/2013 6:51 PM 08/23/2013 6:56 PM

Scheduled Maintenances Detail

Ticket No.:1826:129
Subject:Internet2 Optical Circuit I2-ELPA-HOUH-100GE-07782 Emergency Maintenance Window 2 of 2 Completed
Affected:I2-ELPA-HOUH-100GE-07782
Start Time:Monday, August 19, 2013, 4:43 PM (1643) UTC
End Time:Monday, August 19, 2013, 4:44 PM (1644) UTC
Description: The optical circuit listed above was unavailable while Internet2 Engineering with the assistance of Level(3) communications technicians performed maintenance. Maintenance has been completed. This is the second window for ticket 1823:129.

Ticket No.:1794:129
Subject:Internet2 Optical DWDM System LOUI-NASH Maintenance Completed
Affected:I2-ATLA-CHIC-10GE-07655
I2-ATLA-CHIC-10GE-08121
I2-CHIC-NASH-10GE-07648
I2-ATLA-INDI-10GE-07628
I2-ATLA-LOUI-10GE-07629
ESNET-CHIC-NASH-100GE-07807
I2-ATLA-CHIC-10GE-08122
I2-CHIC-NASH-10GE-07646
I2-CHIC-NASH-100GE-07794
Start Time:Tuesday, August 20, 2013, 5:33 AM (0533) UTC
End Time:Tuesday, August 20, 2013, 5:34 AM (0534) UTC
Description: DWDM System LOUI-NASH was unavailable while Level(3) Communications performed scheduled maintenance to replace damaged fiber in Springfield, TN. Maintenance has been completed.

Ticket No.:1781:129
Subject:Internet2 Optical DWDM System EUGE-PORT Maintenance Window 1 of 2 Completed
Affected:I2-LOSA-PORT-10GE-07643
I2-LOSA-SEAT-10GE-08231
I2-LOSA-SEAT-10GE-07670
I2-LOSA-SEAT-10GE-08232
ESNET-SACR-SEAT-100GE-07828
I2-SEAT-SUNN-100GE-07910
I2-SEAT-SUNN-100GE-08982
Start Time:Wednesday, August 21, 2013, 7:22 AM (0722) UTC
End Time:Wednesday, August 21, 2013, 8:09 AM (0809) UTC
Description: DWDM System EUGE-PORT is now available after Level(3) Communications relocated cable in Harrisburg, OR. This maintenance is completed and no further outages are expected until the second maintenance window set for tomorrow.

Ticket No.:1857:129
Subject:Internet2 Optical DWDM System EUGE-SACR Emergency Maintenance Completed
Affected:I2-EUGE-SACR-DWDM-07008
ESNET-SACR-SEAT-100GE-07828
I2-LOSA-PORT-10GE-07643
I2-LOSA-SEAT-10GE-08231
I2-LOSA-SEAT-10GE-07670
I2-LOSA-SEAT-10GE-08232
I2-SEAT-SUNN-100GE-07910
I2-SEAT-SUNN-100GE-08982
Start Time:Friday, August 23, 2013, 7:13 AM (0713) UTC
End Time:Friday, August 23, 2013, 7:55 AM (0755) UTC
Description: The above listed was unavailable while Internet2 Engineers performed emergency maintenance in Eugene, OR to clean fibers and replace hardware. Maintenance has been completed.

Ticket No.:1851:129
Subject:Internet2 Optical Circuit I2-CLEV-STAR-100GE-07789 Emergency Maintenance Completed
Affected:I2-CLEV-STAR-100GE-07789
Start Time:Friday, August 23, 2013, 3:10 PM (1510) UTC
End Time:Friday, August 23, 2013, 3:19 PM (1519) UTC
Start Time:Friday, August 23, 2013, 6:51 PM (1851) UTC
End Time:Friday, August 23, 2013, 6:56 PM (1856) UTC
Description: The above listed circuit was available while Internet2 Engineers with the assistance of vendor technicians performed hardware maintenance. The maintenance has been completed.


Downtime and Availability



Internet2 Optical Regen NodesDown TimeReporting Period Availability52 Week Availability
opt2.wash.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.wash.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.wilm.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.monm.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.phil.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.chic.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt2.chic.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.newy1118th.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.newy32aoa.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.ashb.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.perr.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.mill3.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.fred.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.hanc.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.cumb.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.uniontown.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.pitt.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.colu2.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.akro.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.clev.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt2.clev.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.verm.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.frem2.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.tole2.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.mayb.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.detr2.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.detr.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.dext.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.conc.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.kala.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.nile.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.gary.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.chic7.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.demo.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.chal.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.thor.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.gree3.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.indi.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.cinc.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.rexv.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.loui.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.irvi.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.nash2.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.reub.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.nash.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.star.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt2.star.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.plai.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.dwig.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.grid.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.peor.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.hart.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.spri2.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.farm.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.word.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.oldm.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.mont.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.cent.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.colu.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.pilo.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.warr.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.elm.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.kans.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt2.nash.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.murf.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.eqch.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt2.eqch.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.sain.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.manc.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.sequ.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.chat.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.trio.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.rome.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.buch.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.doug.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.atla.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt2.kans.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.lawr.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.tope.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.mill2.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.elmd.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.newt.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.inma.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.elli.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.biso.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.elli2.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.grai.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.monu.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.good.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.beth.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.flag.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.wood.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.stra.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.denv.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.salt.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.timp.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.knol.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.wend.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.oasi.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.elko.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.hunt.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.eure.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.golc.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.winn.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.mill.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.love.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.fall.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.reno.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.truc.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.emig.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.aubu.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.sacr.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt2.sacr.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.hera.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.stoc.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.mode.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.trac.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.frem.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.sunn.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt2.sunn.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt2.denv.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.plat.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.nunn.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.chey.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.lara.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.elkm.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.sinc.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.echo.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.tabl.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.sout.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.litt.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.fort.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.hill.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.coal.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt2.salt.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.nersc.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.ogde.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.howe.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.brid.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.rupe.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.good2.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.reve.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.bois.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.onta.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.durk.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.lagr.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.pend.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.pros.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.yaki.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.clee.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.nort.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.seat.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.anl.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.dall.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.sava.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.sido.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.stov.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.yazo.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.hous.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt2.hous.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt2.atla.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.ferm.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.wchc.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.boga.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.ande.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.gaff.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.char.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.sali.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.gree2.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.meba.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.rale.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.norl.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.dinw.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.rich.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.king2.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.mont2.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.robb.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.cors.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.dent.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
opt.thac.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000 100.00000% 100.00000
