Unified - Internet2 IP Network Operations Report
01/29/2018 - 02/04/2018

Unified - Internet2 IP Network Operations Center
at Indiana University

New Connections

None


Upgrades

None


New Services

None


Unscheduled Outages Summary

Ticket Number Customer Impact Network Impact Title Outage Type Source Of Impact Start Time (UTC) End Time (UTC)

178254-Normal 1-Critical Outage Resolved - I2 DWDM System BATO-JACK Cut or Damaged FiberVendor 01/30/2018 7:28 PM 01/30/2018 7:30 PM
01/30/2018 7:43 PM 01/30/2018 7:45 PM
01/30/2018 8:24 PM 01/30/2018 8:25 PM
01/31/2018 10:03 PM 01/31/2018 10:13 PM
178324-Normal 2-High Brief Outage Resolved - I2 Core Backbone DALL-HOUH OtherVendor 01/30/2018 10:28 PM 01/30/2018 10:33 PM
178334-Normal 2-High Outage Resolved - I2 Core Backbone PORT-SEAT SoftwareVendor 01/30/2018 10:32 PM 01/30/2018 10:33 PM
01/31/2018 2:48 AM 01/31/2018 2:52 AM
01/31/2018 3:15 AM 01/31/2018 1:12 PM
178634-Normal 1-Critical Brief Outage Resolved - I2 Optical Various Circuits Human ErrorVendor 02/02/2018 3:16 PM 02/02/2018 3:17 PM

Unscheduled Outages Detail


Ticket No.:17825:144
Subject:Outage Resolved - I2 DWDM System BATO-JACK
Source Of Impact:Vendor
Affected:DWDM System BATO-JACK

Core Backbones BATO-JACK and ATLA-HOUS

Services Affected:
Optical
AL2S
TR-CPS
IP

Optical Participant NOAA N-Wave
Start Time:Tuesday, January 30, 2018, 7:28 PM (1928) UTC
End Time:Tuesday, January 30, 2018, 7:30 PM (1930) UTC
Start Time:Tuesday, January 30, 2018, 7:43 PM (1943) UTC
End Time:Tuesday, January 30, 2018, 7:45 PM (1945) UTC
Start Time:Tuesday, January 30, 2018, 8:24 PM (2024) UTC
End Time:Tuesday, January 30, 2018, 8:25 PM (2025) UTC
Start Time:Wednesday, January 31, 2018, 10:03 PM (2203) UTC
End Time:Wednesday, January 31, 2018, 10:13 PM (2213) UTC
Description:The above listed assets are currently available. CenturyLink Engineers have been contacted, and the outage is due to a fiber cut between Youngstown and Defuniak Springs, Florida. Field Services have restored service at this time. No further outages are expected. Further updates will be provided as they become available.

Ticket No.:17832:144
Subject:Brief Outage Resolved - I2 Core Backbone DALL-HOUH
Source Of Impact:Vendor
Affected:Core Backbone DALL-HOUH

Optical Participant ESnet
Start Time:Tuesday, January 30, 2018, 10:28 PM (2228) UTC
End Time:Tuesday, January 30, 2018, 10:33 PM (2233) UTC
Description:The above listed asset is now available following a brief outage. CenturyLink Engineers reported the reason for outage to be a fiber bump. All services have since restored, and no further outages are expected.

Ticket No.:17833:144
Subject:Outage Resolved - I2 Core Backbone PORT-SEAT
Source Of Impact:Vendor
Affected:Core Backbone PORT-SEAT

Services:
Optical
AL2S
IP
TR-CPS
Start Time:Tuesday, January 30, 2018, 10:32 PM (2232) UTC
End Time:Tuesday, January 30, 2018, 10:33 PM (2233) UTC
Start Time:Wednesday, January 31, 2018, 2:48 AM (0248) UTC
End Time:Wednesday, January 31, 2018, 2:52 AM (0252) UTC
Start Time:Wednesday, January 31, 2018, 3:15 AM (0315) UTC
End Time:Wednesday, January 31, 2018, 1:12 PM (1312) UTC
Description:The above listed assets are now available. The problem required a reboot of a line card to clear our the memory error. All services have since restored, and no further outages are expected.

Ticket No.:17863:144
Subject:Brief Outage Resolved - I2 Optical Various Circuits
Source Of Impact:Vendor
Affected:Affected Services:
Optical
AL2S
TR-CPS
IP

Core Backbones:
ALBA-CLEV
CLEV-NEWY32AOA
CLEV-HART2

Optical Participant ESnet
Optical Participant NOAA N-Wave
Start Time:Friday, February 2, 2018, 3:16 PM (1516) UTC
End Time:Friday, February 2, 2018, 3:17 PM (1517) UTC
Description:The above listed assets are currently available following a brief outage. CenturyLink Engineers have been contacted and confirmed the reason for the outage to be a fiber bump. Service has been restored. No further outages are expected.

Scheduled Maintenances Summary

Ticket Number Customer Impact Network Impact Title Maintenance Type Source Of Impact Start Time (UTC) End Time (UTC)

17743 3-Elevated 1-Critical Maintenance 1 of 2 Completed - I2 Optical DWDM System LOUI-NASH Circuit Vendor01/29/2018 6:20 AM 01/29/2018 8:13 AM
17704 4-Normal 3-Elevated Maintenance Completed - I2 Optical Node CHIC (opt3.chic) HardwareInternal 01/31/2018 6:05 AM 01/31/2018 8:44 AM
17249 4-Normal 1-Critical Maintenance Completed - I2 Optical DWDM System LBNL-NERSC Hardware Vendor01/31/2018 9:09 PM 01/31/2018 9:17 PM

Scheduled Maintenances Detail

Ticket No.:17743:144
Subject:Maintenance 1 of 2 Completed - I2 Optical DWDM System LOUI-NASH
Source Of Impact:Vendor
Affected:Core Backbone LOUI-NASH

Services:
Optical
AL2S
IP
TR-CPS
Start Time:Monday, January 29, 2018, 6:20 AM (0620) UTC
End Time:Monday, January 29, 2018, 8:13 AM (0813) UTC
Description: *Please Note this is maintenance window 1 of 2* The above listed assets are now available after Internet2 Fiber Vendor Engineers performed relocation maintenance in Springfield, TN. Maintenance has been completed. No further outages are anticipated.

Ticket No.:17704:144
Subject:Maintenance Completed - I2 Optical Node CHIC (opt3.chic)
Source Of Impact:Internal
Affected:Core Backbone's CHIC-EQCH and CHIC-INDI
I2 Optical Participant NOAA N-Wave
Start Time:Wednesday, January 31, 2018, 6:05 AM (0605) UTC
End Time:Wednesday, January 31, 2018, 8:44 AM (0844) UTC
Description: The above listed assets are now available after Internet2 Engineers performed hardware maintenance. Maintenance has been completed. No further outages are expected.

Ticket No.:17249:144
Subject:Maintenance Completed - I2 Optical DWDM System LBNL-NERSC
Source Of Impact:Vendor
Affected:DWDM System LBNL-NERSC

Services:
Optical

Optical Participant ESnet
Start Time:Wednesday, January 31, 2018, 9:09 PM (2109) UTC
End Time:Wednesday, January 31, 2018, 9:17 PM (2117) UTC
Description: The above listed asset was unavailable while Internet2 Fiber Vendor Engineers performed hardware maintenance. An outage occurred, however all services have since restored. All maintenance is now completed, and no further outages are expected. Backbone traffic re-routed during this maintenance.


Downtime and Availability



Unified - Internet2 IP Core NodesDown TimeReporting Period Availability52 Week Availability
ASHB MX960 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
ATLA MX960 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
CHIC MX960 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
CLEV MX960 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
HOUS MX960 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
KANS MX960 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
LOSA MX960 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
NEWY MX960 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
SALT MX960 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
SEAT MX960 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
WASH MX960 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
rtsw0.sing1.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
rtsw.sing2.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%

Aggregate Unified - Internet2 IP Core Nodes0 hr 0 min0 hr 0 min100.00000%100.00000%100.00000%100.00000%

NOTE: Numbers in italics represent downtime with scheduled maintenance excluded. Internet2's definition of scheduled maintenance is any anticipated outage announced at least 72 hours in advance of the outage start time.

Unified - Internet2 IP Backbone CircuitsDown Time Reporting Period Availability52 Week Availability
Commodity 100G Backbone: I2-LOSA-WILC-VLAN-23104 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99962%100.00000%
Commodity 10G Backbone: I2-LOSA-PAIX-VLAN-23106 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.91614%99.91614%
I2-ALBA-BOST-VLAN-70581 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-ALBA-CLEV-VLAN-70580 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-ASHB-ASHB-VLAN-70340 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-ASHB-CHIC-VLAN-70336 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.71824%99.91215%
I2-ASHB-CLEV-VLAN-70335 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-ASHB-PITT-VLAN-70332 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-ASHB-WASH-VLAN-184120 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-ASHB-WASH-VLAN-70337 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-ASHB-WASH-VLAN-70338 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-ASHB-WASH-VLAN-70339 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-ATLA-CHAR-VLAN-70593 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.98141%99.99943%
I2-ATLA-CHIC-VLAN-09088 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.48486%99.56967%
I2-ATLA-CHIC-VLAN-09218 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.46247%99.56645%
I2-ATLA-CHIC-VLAN-67356 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.87838%99.88122%
I2-ATLA-CHIC-VLAN-69781 4 hr 32 min0 hr 0 min 97.30159%100.00000% 99.35622%99.58713%
I2-ATLA-CHIC-VLAN-69782 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.77136%99.81387%
I2-ATLA-CHIC-VLAN-69783 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.75713%99.78541%
I2-ATLA-CLEV-VLAN-14832 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.88881%99.96642%
I2-ATLA-CLEV-VLAN-14837 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.80628%99.96490%
I2-ATLA-JACK-VLAN-70 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.77592%99.92240%
I2-ATLA-JACK-VLAN-70246 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-ATLA-JCSN-VLAN-70248 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.93833%99.99658%
I2-ATLA-LOUI-VLAN-70330 4 hr 32 min0 hr 0 min 97.30159%100.00000% 99.61502%99.78161%
I2-ATLA-NEWY32AOA-VLAN-14833 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-ATLA-NEWY32AOA-VLAN-14838 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-ATLA-WASH-VLAN-09179 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-BATO-HOUH-VLAN-70244 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-BATO-JACK-VLAN-70245 0 hr 15 min0 hr 15 min 99.85119%99.85119% 99.47253%99.63570%
I2-BOST-HART2-VLAN-70582 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-CHAR-RALE-VLAN-70592 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-CHIC-EQCH-100GE-57980 2 hr 39 min0 hr 0 min 98.42262%100.00000% 99.88293%100.00000%
I2-CHIC-EQCH-VLAN-56076 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-CHIC-EQCH-VLAN-69797 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.90172%99.99981%
I2-CHIC-EQCH-VLAN-74312 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-CHIC-INDI-VLAN-70294 2 hr 39 min0 hr 0 min 98.42262%100.00000% 99.73361%99.86054%
I2-CHIC-KANS-VLAN-09183 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-CHIC-KANS-VLAN-184514 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-CHIC-KANS-VLAN-67984 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.93606%99.99981%
I2-CHIC-NEWY32AOA-VLAN-14831 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.87193%99.98122%
I2-CHIC-NEWY32AOA-VLAN-14834 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.87515%99.98141%
I2-CHIC-STAR-VLAN-69798 2 hr 39 min0 hr 0 min 98.42262%100.00000% 99.84157%99.99829%
I2-CHIC-WASH-VLAN-12131 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.98615%99.98824%
I2-CHIC-WASH-VLAN-12132 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.98615%99.98824%
I2-CINC-INDI-VLAN-70295 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.52850%99.56929%
I2-CINC-LOUI-VLAN-70329 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-CLEV-EQCH-VLAN-69796 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-CLEV-EQCH-VLAN-71824 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-CLEV-NEWY32A0A-VLAN-09177 0 hr 1 min0 hr 1 min 99.99008%99.99008% 99.70875%99.94061%
I2-CLEV-PITT-VLAN-70331 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-DALL-HOUH-VLAN-70243 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-DALL-TULS-VLAN-70242 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.97230%99.97837%
I2-DENV-ELPA-VLAN-69874 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.97287%99.99981%
I2-DENV-KANS-VLAN-11760 0 hr 5 min0 hr 5 min 99.95040%99.95040% 99.88578%99.95484%
I2-DENV-KANS-VLAN-69873 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.82886%99.88369%
I2-DENV-SALT-VLAN-69872 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-ELPA-HOUH-VLAN-69875 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.86339%99.99564%
I2-ELPA-TUCS-VLAN-69876 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.98558%99.99545%
I2-EQCH-EQCH-VLAN-182709 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-EQCH-EQCH-VLAN-182710 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-EQCH-EQCH-VLAN-70323 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-EQCH-MINN-VLAN-69793 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.88862%99.98615%
I2-EQCH-STAR-VLAN-69795 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-HART2-NEWY32AOA-VLAN-70584 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-HOUH-HOUS-VLAN-69881 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-HOUH-HOUS-VLAN-69882 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-HOUH-JCSN-VLAN-70247 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.82601%99.87193%
I2-HOUH-TULS-VLAN-09858 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99962%100.00000%
I2-KANS-MINN-VLAN-69794 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.88843%99.90096%
I2-KANS-TULS-VLAN-70249 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.94251%99.99943%
I2-LASV-LOSA-VLAN-69879 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-LASV-SALT-VLAN-69880 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-LOSA-PHOE-VLAN-69878 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-LOSA-SUNN-VLAN-49841 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-MINN-MISS2-VLAN-69792 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.42832%99.54444%
I2-MISS2-SEAT-VLAN-69788 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.57574%99.70420%
I2-NEWY2-NEWY32AOA-VLAN-71368 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-NEWY32AOA-PHIL-VLAN-70587 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.95921%99.99810%
I2-NEWY32AOA-WASH-VLAN-184122 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-PAIX-SUNN-VLAN-70166 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.97249%99.97818%
I2-PHIL-WASH-VLAN-70590 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-PHOE-TUCS-VLAN-69877 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-PORT-SEAT-VLAN-45983 10 hr 2 min10 hr 2 min 94.02778%94.02778% 99.62925%99.73607%
I2-PORT-SUNN-VLAN-46031 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-RALE-WASH-VLAN-70591 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-RENO-SALT-VLAN-69871 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-RENO-SUNN-VLAN-69870 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-SALT-SEAT-VLAN-09186 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
Layer3 AL3S Backbone ASHB-ATLA Commodity VLAN 55204 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99905%100.00000%
Layer3 AL3S Backbone ASHB-ATLA R&E VLAN 55199 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99905%100.00000%
Layer3 AL3S Backbone ASHB-CHIC Commodity VLAN 55203 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.93188%99.99602%
Layer3 AL3S Backbone ASHB-CHIC R&E VLAN 55198 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
Layer3 AL3S Backbone ASHB-CLEV Commodity VLAN 55202 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99070%100.00000%
Layer3 AL3S Backbone ASHB-CLEV R&E VLAN 55197 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.97723%99.99070%
Layer3 AL3S Backbone ASHB-NEWY Commodity VLAN 55206 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
Layer3 AL3S Backbone ASHB-NEWY R&E VLAN 55201 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99905%100.00000%
Layer3 AL3S Backbone ASHB-WASH Commodity VLAN 55205 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
Layer3 AL3S Backbone ASHB-WASH R&E VLAN 55200 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
Legacy 100G Backbone: I2-LOSA-WILC-100GE-23893 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
Legacy 10G Backbone: I2-ATLA-CHIC-10GE-05419 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.81994%99.87155%
Legacy 10G Backbone: I2-ATLA-HOUS-10GE-05423 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.69794%99.72772%
Legacy 10G Backbone: I2-ATLA-WASH-10GE-05251 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
Legacy 10G Backbone: I2-ATLA-WASH-10GE-09142 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
Legacy 10G Backbone: I2-CHIC-CLEV-10GE-08891 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.93245%99.99962%
Legacy 10G Backbone: I2-CHIC-KANS-10GE-05781 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
Legacy 10G Backbone: I2-CHIC-KANS-10GE-05976 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99222%100.00000%
Legacy 10G Backbone: I2-CLEV-NEWY32AOA-10GE-08894 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
Legacy 10G Backbone: I2-CLEV-WASH-10GE-08889 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.98615%99.98824%
Legacy 10G Backbone: I2-HOUS-KANS-10GE-05560 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
Legacy 10G Backbone: I2-HOUS-KANS-LAG-08934 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
Legacy 10G Backbone: I2-HOUS-LOSA-10GE-05559 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.71027%99.84100%
Legacy 10G Backbone: I2-KANS-SALT-10GE-05566 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.97249%100.00000%
Legacy 10G Backbone: I2-KANS-SALT-LAG-08935 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99336%100.00000%
Legacy 10G Backbone: I2-LOSA-PAIX-10GE-05853 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.88236%99.91614%
Legacy 10G Backbone: I2-LOSA-SALT-10GE-05563 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99962%100.00000%
Legacy 10G Backbone: I2-LOSA-SEAT-10GE-05564 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
Legacy 10G Backbone: I2-LOSA-SEAT-10GE-05572 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
Legacy 10G Backbone: I2-NEWY32AOA-WASH-10GE-07612 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.94991%99.95200%
Legacy 10G Backbone: I2-SALT-SEAT-10GE-05565 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
R&E 100G Backbone: I2-ATLA-CHIC-VLAN-09181 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.81994%99.87155%
R&E 100G Backbone: I2-ATLA-HOUS-VLAN-09182 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.66359%99.74784%
R&E 100G Backbone: I2-ATLA-WASH-VLAN-09179 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.76928%99.93454%
R&E 100G Backbone: I2-ATLA-WASH-VLAN-09318 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.98520%99.98824%
R&E 100G Backbone: I2-CHIC-CLEV-VLAN-09180 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.88711%99.99962%
R&E 100G Backbone: I2-CHIC-KANS-VLAN-09183 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.92316%100.00000%
R&E 100G Backbone: I2-CLEV-NEWY32AOA-VLAN-09177 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
R&E 100G Backbone: I2-CLEV-WASH-VLAN-09178 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.80571%99.96736%
R&E 100G Backbone: I2-HOUS-KANS-VLAN-09184 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.94649%100.00000%
R&E 100G Backbone: I2-HOUS-LOSA-VLAN-09189 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.67194%99.67744%
R&E 100G Backbone: I2-KANS-SALT-VLAN-09185 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99753%100.00000%
R&E 100G Backbone: I2-LOSA-SALT-VLAN-09188 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99355%100.00000%
R&E 100G Backbone: I2-LOSA-SEAT-VLAN-09187 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
R&E 100G Backbone: I2-LOSA-SEAT-VLAN-09328 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
R&E 100G Backbone: I2-LOSA-WILC-VLAN-23103 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99564%99.99943%
R&E 100G Backbone: I2-NEWY32AOA-WASH-VLAN-09176 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
R&E 100G Backbone: I2-SALT-SEAT-VLAN-09186 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.95446%99.99905%
R&E 100G Backbone: I2-SALT-SEAT-VLAN-09327 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
R&E 100G Backbone: I2-WASH-ATLA-VLAN-09179 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
R&E 10G Backbone: I2-LOSA-PAIX-VLAN-23105 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.91614%99.91614%

Aggregate All Unified - Internet2 IP Backbone Circuits 27 hr 24 min17 hr 1 min 99.88350%99.95585% 99.92041%99.95370%


NOTE: Numbers in italics represent downtime with scheduled maintenance excluded. Internet2's definition of scheduled maintenance is any anticipated outage announced at least 72 hours in advance of the outage start time.



Upcoming Scheduled Maintenances

Ticket No.:18205:144
Subject:Maintenance 2 of 3 - AMPATH Provider FLR (I2-JACK-JACK-100GE-5241)
Affected:AL2S Participant Atlantic Wave
Start Time:Friday, March 2, 2018, 5:00 AM (0500) UTC
End Time:Friday, March 2, 2018, 11:00 AM (1100) UTC
Description: The above listed will be unavailable during maintenance. CenturyLink will implement scheduled maintenance to relocate multiple cables (96ct & 288ct) as mandated by the FDOT due to Road Construction. Outages are expected. The entire maintenance window is reserved. *This is maintenance 2 of 3*

Ticket No.:18057:144
Subject:Maintenance 3 of 3 - I2 AL2S Participant USDA (KANS)
Affected:AL2S Participant USDA (KANS)
Start Time:Friday, March 2, 2018, 6:00 AM (0600) UTC
End Time:Friday, March 2, 2018, 12:00 PM (1200) UTC
Description: The above asset will be unavailable while CenturyLink engineers perform fiber relocation maintenance. An outage of 6 hours is expected. The entire window is reserved. * This is maintenance window 3 of 3 *

Ticket No.:18110:144
Subject:Maintenance 1 of 2 - I2 Core Backbone MINN-MISS2
Affected:Core Backbone MINN-MISS2

Services:
Optical
AL2S
TR-CPS
IP
Lit Service

Optical Provider Zayo
Start Time:Friday, March 2, 2018, 6:00 AM (0600) UTC
End Time:Friday, March 2, 2018, 11:00 AM (1100) UTC
Description: ***Please note this is maintenance 1 of 2. The above listed assets will be unavailable while Zayo Engineers perform maintenance in Bismarck, ND. Outages are expected. The entire maintenance window has been reserved. *Please see the affected update*

Ticket No.:18206:144
Subject:Maintenance 3 of 3 - AMPATH Provider FLR (I2-JACK-JACK-100GE-5241)
Affected:AL2S Participant Atlantic Wave
Start Time:Saturday, March 3, 2018, 5:00 AM (0500) UTC
End Time:Saturday, March 3, 2018, 11:00 AM (1100) UTC
