Unified - Internet2 IP Network Operations Report
04/06/2015 - 04/12/2015

Unified - Internet2 IP Network Operations Center
at Indiana University

New Connections

None


Upgrades

None


New Services

None


Unscheduled Outages Summary

Ticket Number Customer Impact Network Impact Title Outage Type Source Of Impact Start Time (UTC) End Time (UTC)

34364-Normal 1-Critical Outage Resolved - I2 Optical Circuit I2-DALL-HOUH-100GE-11299 HardwareVendor 04/10/2015 9:23 AM 04/10/2015 10:15 AM

Unscheduled Outages Detail


Ticket No.:3436:144
Subject:Outage Resolved - I2 Optical Circuit I2-DALL-HOUH-100GE-11299
Source Of Impact:Vendor
Affected:
Start Time:Friday, April 10, 2015, 9:23 AM (0923) UTC
End Time:Friday, April 10, 2015, 10:15 AM (1015) UTC
Description:The above listed Optical circuit is now available. I2 engineering determined the issue to be a hardware problem on the Brocade. Engineering immediately proceeded by resetting a line card in Houston, which restored service. No further outages are expected

Scheduled Maintenances Summary

Ticket Number Customer Impact Network Impact Title Maintenance Type Source Of Impact Start Time (UTC) End Time (UTC)

3388 4-Normal 1-Critical Emergency Maintenance Completed - I2 Optical DWDM System NERSC-SLAC Circuit Vendor04/09/2015 12:06 AM 04/09/2015 9:20 AM
3437 2-High 3-Elevated Emergency Maintenance Completed - I2 AL2S Backbones DALL-HOUH and BATO-HOUH CircuitVendor 04/15/2015 10:07 PM 04/10/2015 10:14 PM

Scheduled Maintenances Detail

Ticket No.:3388:144
Subject:Emergency Maintenance Completed - I2 Optical DWDM System NERSC-SLAC
Source Of Impact:Vendor
Affected:DWDM System NERSC-SLAC
Start Time:Thursday, April 9, 2015, 12:06 AM (0006) UTC
End Time:Thursday, April 9, 2015, 9:20 AM (0920) UTC
Description: DWDM System NERSC-SLAC was briefly unavailable while Level(3) Communications troubleshooted a circuit in Oakland and Berklee, CA.

Ticket No.:3437:144
Subject:Emergency Maintenance Completed - I2 AL2S Backbones DALL-HOUH and BATO-HOUH
Source Of Impact:Vendor
Affected:AL2S Backbone DALL-HOUH
AL2S Backbone BATO-HOUH
IP Backbone HOUS-KANS.
Start Time:Wednesday, April 15, 2015, 10:07 PM (2207) UTC
End Time:Friday, April 10, 2015, 10:14 PM (2214) UTC
Description: The listed circuits experienced a brief outage in response to an emergency maintenance conducted by I2 engineering on the HOUS-DALL path. I2 engineering determined the issue to be a hardware problem on the Brocade. Engineering immediately proceeded by resetting a line card in Houston, which restored service. No further outages are expected


Downtime and Availability



Unified - Internet2 IP Core NodesDown TimeReporting Period Availability52 Week Availability
ATLA MX960 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
CHIC MX960 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
CLEV MX960 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
HOUS MX960 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
KANS MX960 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
LOSA MX960 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
NEWY MX960 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
SALT MX960 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
SEAT MX960 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
WASH MX960 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
rtsw0.sing1.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
rtsw.sing2.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%

Aggregate Unified - Internet2 IP Core Nodes0 hr 0 min0 hr 0 min100.00000%100.00000%100.00000%100.00000%

NOTE: Numbers in italics represent downtime with scheduled maintenance excluded. Internet2's definition of scheduled maintenance is any anticipated outage announced at least 72 hours in advance of the outage start time.

Unified - Internet2 IP Backbone CircuitsDown Time Reporting Period Availability52 Week Availability
I2-ATLA-CLEV-VLAN-14832 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-ATLA-CLEV-VLAN-14837 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-ATLA-NEWY32AOA-VLAN-14833 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-ATLA-NEWY32AOA-VLAN-14838 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-CHIC-NEWY32AOA-VLAN-14831 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-CHIC-NEWY32AOA-VLAN-14834 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
R&E 100G Backbone: I2-ATLA-CHIC-VLAN-09181 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.54899%99.86908%
R&E 100G Backbone: I2-ATLA-HOUS-VLAN-09182 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.60876%99.99602%
R&E 100G Backbone: I2-ATLA-WASH-VLAN-09179 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.92676%99.99696%
R&E 100G Backbone: I2-CHIC-CLEV-VLAN-09180 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.94004%99.99924%
R&E 100G Backbone: I2-CHIC-KANS-VLAN-09183 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.96699%99.99848%
R&E 100G Backbone: I2-CLEV-NEWY32AOA-VLAN-09177 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.94213%99.99469%
R&E 100G Backbone: I2-CLEV-WASH-VLAN-09178 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.94611%99.97666%
R&E 100G Backbone: I2-HOUS-KANS-VLAN-09184 0 hr 52 min0 hr 52 min 99.48413%99.48413% 99.89640%99.98691%
R&E 100G Backbone: I2-HOUS-LOSA-VLAN-09189 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.62602%99.75125%
R&E 100G Backbone: I2-KANS-SALT-VLAN-09185 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.89375%99.98975%
R&E 10G Backbone: I2-LOSA-PAIX-VLAN-23105 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
Commodity 10G Backbone: I2-LOSA-PAIX-VLAN-23106 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
R&E 100G Backbone: I2-LOSA-SALT-VLAN-09188 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.98330%99.99905%
R&E 100G Backbone: I2-LOSA-SEAT-VLAN-09187 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.97647%99.99924%
R&E 100G Backbone: I2-LOSA-SEAT-VLAN-09328 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.97647%99.99924%
R&E 100G Backbone: I2-LOSA-WILC-VLAN-23103 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
Commodity 100G Backbone: I2-LOSA-WILC-VLAN-23104 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
R&E 100G Backbone: I2-NEWY32AOA-WASH-VLAN-09176 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.98216%99.99734%
R&E 100G Backbone: I2-SALT-SEAT-VLAN-09186 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99677%99.99981%
R&E 100G Backbone: I2-SALT-SEAT-VLAN-09327 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99677%99.99981%
R&E 100G Backbone: I2-WASH-ATLA-VLAN-09179 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
R&E 100G Backbone: I2-ATLA-WASH-VLAN-09318 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.92676%99.99696%
Legacy 10G Backbone: I2-ATLA-CHIC-10GE-05419 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.73399%99.97287%
Legacy 10G Backbone: I2-ATLA-HOUS-10GE-05423 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.20993%99.56208%
Legacy 10G Backbone: I2-ATLA-WASH-10GE-05251 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.93871%100.00000%
Legacy 10G Backbone: I2-ATLA-WASH-10GE-09142 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.93739%99.99867%
Legacy 10G Backbone: I2-CHIC-CLEV-10GE-08891 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.95788%99.99981%
Legacy 10G Backbone: I2-CHIC-KANS-10GE-05781 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
Legacy 10G Backbone: I2-CHIC-KANS-10GE-05976 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99981%99.99981%
Legacy 10G Backbone: I2-CLEV-NEWY32AOA-10GE-08894 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.96376%99.99962%
Legacy 10G Backbone: I2-CLEV-WASH-10GE-08889 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99867%99.99867%
Legacy 10G Backbone: I2-HOUS-KANS-10GE-05560 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.94346%99.99753%
Legacy 10G Backbone: I2-HOUS-KANS-LAG-08934 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
Legacy 10G Backbone: I2-HOUS-LOSA-10GE-05559 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.75789%99.82772%
Legacy 10G Backbone: I2-KANS-SALT-10GE-05566 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.92505%99.99924%
Legacy 10G Backbone: I2-KANS-SALT-LAG-08935 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.92505%99.99924%
Legacy 10G Backbone: I2-LOSA-PAIX-10GE-05853 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99621%100.00000%
Legacy 10G Backbone: I2-LOSA-SALT-10GE-05563 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99013%100.00000%
Legacy 10G Backbone: I2-LOSA-SEAT-10GE-05564 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.97818%99.99905%
Legacy 10G Backbone: I2-LOSA-SEAT-10GE-05572 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99412%99.99981%
Legacy 100G Backbone: I2-LOSA-WILC-100GE-23893 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
Legacy 10G Backbone: I2-NEWY32AOA-WASH-10GE-07612 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99696%99.99810%
Legacy 10G Backbone: I2-SALT-SEAT-10GE-05565 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99981%99.99981%

Aggregate All Unified - Internet2 IP Backbone Circuits 0 hr 52 min0 hr 0 min 99.98947%99.98947% 99.92616%99.97760%


NOTE: Numbers in italics represent downtime with scheduled maintenance excluded. Internet2's definition of scheduled maintenance is any anticipated outage announced at least 72 hours in advance of the outage start time.



Upcoming Scheduled Maintenances

Ticket No.:3471:144
Subject:Maintenance - I2 Optical Member ESnet
Affected:
Start Time:Wednesday, April 15, 2015, 4:00 PM (1600) UTC
End Time:Wednesday, April 15, 2015, 7:00 PM (1900) UTC
Description: Member ESnet's Optical circuit ESNET-DENV-SEAT-100GE-51781 will be unavailable while ESnet Engineers perform maintenance. A brief outage is expected, however the entire maintenance window has been reserved.

Ticket No.:3421:144
Subject:Maintenance 2 of 3 - I2 Optical Member CA*Net/CANARIE
Affected:Optical Member CA*Net/CANARIE
Start Time:Thursday, April 16, 2015, 6:00 AM (0600) UTC
End Time:Thursday, April 16, 2015, 11:00 AM (1100) UTC
Description: The above listed should remain available while Zayo Engineers perform power maintenance. An outage is not expected; however, the entire maintenance window has been reserved.

Ticket No.:3424:144
Subject:Maintenance - I2 Optical Member NOAA N-Wave
Affected:
Start Time:Friday, April 17, 2015, 2:00 AM (0200) UTC
End Time:Friday, April 17, 2015, 10:00 AM (1000) UTC
Description: Member NOAA N-Wave will be unavailable while OARnet's provider performs fiber repair maintenance . An extended outage is expected and the entire maintenance window is reserved.

Ticket No.:3474:144
Subject:Maintenance - I2 AL2S Backbone DALL-HOUS
Affected:AL2S Backbone DALL-HOUS
IP Backbones HOUH-KANS and HOUS-KANS
Start Time:Friday, April 17, 2015, 5:00 AM (0500) UTC
End Time:Friday, April 17, 2015, 6:00 AM (0600) UTC
Description: The above listed asset will be unavailable while Internet2 Engineers perform maintenance. An outage is expected. The entire window is reserved. Backbone traffic will re-route during this maintenance. Workgroup administrators will receive notifications from OESS regarding circuits re-routed on the backbone.

Ticket No.:3422:144
Subject:Maintenance 3 of 3 - I2 Optical Member CA*Net/CANARIE
Affected:Optical Member CA*Net/CANARIE
Start Time:Friday, April 17, 2015, 6:00 AM (0600) UTC
End Time:Friday, April 17, 2015, 11:00 AM (1100) UTC
Description: Member CA*Net/CANARIE's Optical circuit CHIC-MISS will be unavailable while Zayo Engineers perform power maintenance. An outage is not expected; however the entire maintenance window has been reserved.

Ticket No.:3408:144
Subject:Maintenance - I2 Optical Various Circuits
Affected:Optical Member MAX Gigapop
Optical Member OARnet
IP Backbone NEWY32AOA-WASH
IP Connector MAX GigaPOP and its Participants
IP Connector OARnet and its Participants
Start Time:Friday, April 24, 2015, 5:00 AM (0500) UTC
End Time:Friday, April 24, 2015, 7:00 AM (0700) UTC
Description: The above listed optical circuits will be unavailable while Level3 Technicians perform maintenance to replace a card in McLean, VA. An outage is expected and the entire maintenance window has been reserved.

Ticket No.:3405:144
Subject:Maintenance - I2 AL2S Participant PNWGP (CHIC and STAR)
Affected:AL2S Participant PNWGP (CHIC and STAR)
Start Time:Saturday, April 25, 2015, 3:00 PM (1500) UTC
End Time:Sunday, April 26, 2015, 1:00 AM (0100) UTC
Description: The above listed assset will be unavailable while PNWGP Engineers perform maintenance. An outage of 5 minutes is expected; however, the entire window is reserved.

Ticket No.:3406:144
Subject:Maintenance 1 of 2 - I2 Optical Member CA*Net/CANARIE
Affected:Optical Member CA*Net/CANARIE
Start Time:Tuesday, April 28, 2015, 7:00 AM (0700) UTC
End Time:Tuesday, April 28, 2015, 12:00 PM (1200) UTC
Description: The above listed assets may be unavailable while Zayo engineers perform network maintenance for network optimization and durability. An outage of up to one hour is expected. The entire window is reserved.

Ticket No.:3407:144
Subject:Maintenance 2 of 2 - I2 Optical Member CA*Net/CANARIE
Affected:Optical Member CA*Net/CANARIE
Start Time:Wednesday, April 29, 2015, 7:00 AM (0700) UTC
End Time:Wednesday, April 29, 2015, 12:00 PM (1200) UTC
Description: The above listed assets may be unavailable while Zayo engineers perform network maintenance for network optimization and durability. An outage of up to one hour is expected. The entire window is reserved. *This is an alternate window for 3406:144, if necessary*