Ticket No.: | 19685:45 |
Subject: | Internet2 IP Network Backbone Circuit ATLA-WASH Maintenance Completed |
Affected: | Backbone Circuit ATLA-WASH Connector MCNC (WASH) |
Start Time: | Monday, October 22, 2012, 6:09 AM (0609) UTC |
End Time: | Monday, October 22, 2012, 6:40 AM (0640) UTC |
Description: | Backbone Circuit ATLA-WASH and Connector MCNC's connection to WASH is
available after Level(3) Communications Technicians permanently
replaced fiber between King George and McLean, VA due to previous
damage. IP traffic re-routed during this maintenance. Connector MCNC
is multihomed and therefore remained reachable. An alternate window
has been reserved for 10/23/12, 0400-1000 UTC. Maintenance has been
completed. |
| |
Internet2 IP Backbone Circuits | Down Time | Reporting Period Availability | 52 Week Availability |
I2-HOUS-LOSA-10GE-05559 | 0 hr 0 min | 100.00000% | 99.46147% |
I2-ATLA-CHIC-10GE-05419 | 0 hr 0 min | 100.00000% | 99.80756% |
** I2-HOUS-KANS-10GE-05560 | 0 hr 0 min | 100.00000% | 99.84995% |
I2-CHIC-NEWY32AOA-10GE-05239 | 0 hr 0 min | 100.00000% | 99.80643% |
** I2-CHIC-NEWY32AOA-10GE-05667 | 0 hr 0 min | 100.00000% | 99.81778% |
** I2-NEWY32AOA-WASH-100GE-06126 | 0 hr 0 min | 100.00000% | 99.60415% |
** I2-CHIC-WASH-100GE-06179 | 0 hr 0 min | 100.00000% | 99.99054% |
** I2-HOUS-KANS-10GE-05561 | 0 hr 0 min | 100.00000% | 99.84995% |
I2-ATLA-WASH-10GE-05251 | 0 hr 31 min | 99.69246% | 99.72222% |
I2-ATLA-WASH-10GE-05133 | 0 hr 31 min | 99.69246% | 99.72222% |
I2-ATLA-HOUS-10GE-05423 | 0 hr 0 min | 100.00000% | 99.81702% |
** I2-ATLA-HOUS-10GE-05562 | 0 hr 0 min | 100.00000% | 99.81702% |
** I2-KANS-SALT-10GE-05566 | 0 hr 0 min | 100.00000% | 99.97275% |
I2-KANS-SALT-10GE-05138 | 0 hr 0 min | 100.00000% | 99.97275% |
** I2-SALT-SEAT-10GE-05565 | 0 hr 0 min | 100.00000% | 99.99924% |
** I2-SALT-SEAT-10GE-05573 | 0 hr 0 min | 100.00000% | 100.00000% |
** I2-LOSA-SALT-10GE-05571 | 0 hr 0 min | 100.00000% | 99.99054% |
** I2-LOSA-SALT-10GE-05563 | 0 hr 0 min | 100.00000% | 99.98221% |
I2-ATLA-CHIC-10GE-05638 | 0 hr 0 min | 100.00000% | 99.86092% |
I2-CHIC-KANS-10GE-05567 | 0 hr 0 min | 100.00000% | 99.97427% |
I2-CHIC-KANS-10GE-05568 | 0 hr 0 min | 100.00000% | 99.97427% |
I2-CHIC-KANS-10GE-05976 | 0 hr 0 min | 100.00000% | 99.97427% |
I2-LOSA-SEAT-10GE-05564 | 0 hr 0 min | 100.00000% | 99.98240% |
I2-LOSA-SEAT-10GE-05572 | 0 hr 0 min | 100.00000% | 99.98316% |
I2-HOUS-LOSA-10GE-05581 | 0 hr 0 min | 100.00000% | 99.46147% |
| | |
Aggregate All Internet2 IP Backbone Circuits | 1 hr 2 min | 99.97540% | 99.85578% |
Ticket No.: | 19808:45 |
Subject: | Internet2 IP Network Backbone Circuit ATLA-CHIC Maintenance |
Affected: | Backbone Circuit ATLA-CHIC Connector University of Memphis Connector Southern Crossroads |
Start Time: | Tuesday, October 30, 2012, 4:00 AM (0400) UTC |
End Time: | Tuesday, October 30, 2012, 6:00 AM (0600) UTC |
Description: | The above listed circuits will be unavailable while Internet2
Engineers with the assistance of a Level(3) Communications Technician
migrate connections along the circuit path. Each circuit has an expected
downtime of 5 minutes, however the entire maintenance window has been
reserved. |
| |
Ticket No.: | 19849:45 |
Subject: | Internet2 IP Network Backbone Circuit HOUS-LOSA Maintenance |
Affected: | Backbone Circuit HOUS-LOSA |
Start Time: | Wednesday, October 31, 2012, 5:00 AM (0500) UTC |
End Time: | Wednesday, October 31, 2012, 11:00 AM (1100) UTC |
Description: | The above listed will be unavailable while Level(3) Communications
performs maintenance to repair damaged fiber in Waller, TX. The
entire maintenance window has been reserved. |
| |
Ticket No.: | 19840:45 |
Subject: | Internet2 IP Network Backbone Circuit HOUS-KANS Maintenance Window 1 of 4 |
Affected: | Backbone Circuit HOUS-KANS Connector LEARN (KANS) |
Start Time: | Monday, November 12, 2012, 6:00 AM (0600) UTC |
End Time: | Monday, November 12, 2012, 12:00 PM (1200) UTC |
Description: | The above listed will be unavailable while Level(3) Communications
performs maintenance to splice active fibers from the basement to the
5th floor of their building in Dallas, TX. The entire maintenance
window is reserved. LEARN is multihomed and expected to remain
reachable. This is the first of a 4 part maintenance. |
| |
Ticket No.: | 19841:45 |
Subject: | Internet2 IP Network Backbone Circuit HOUS-KANS Maintenance Window 2 of 4 |
Affected: | Backbone Circuit HOUS-KANS Connector LEARN (KANS) |
Start Time: | Tuesday, November 13, 2012, 6:00 AM (0600) UTC |
End Time: | Tuesday, November 13, 2012, 12:00 PM (1200) UTC |
Description: | The above listed will be unavailable while Level(3) Communications
performs maintenance to splice active fibers from the basement to the
5th floor of their building in Dallas, TX. The entire maintenance
window is reserved. LEARN is multihomed and expected to remain
reachable. This is the second of a 4 part maintenance. |
| |
Ticket No.: | 19842:45 |
Subject: | Internet2 IP Network Backbone Circuit HOUS-KANS Maintenance Window 3 of 4 |
Affected: | Backbone Circuit HOUS-KANS Connector LEARN (KANS) |
Start Time: | Wednesday, November 14, 2012, 6:00 AM (0600) UTC |
End Time: | Wednesday, November 14, 2012, 12:00 PM (1200) UTC |
Description: | The above listed will be unavailable while Level(3) Communications
performs maintenance to splice active fibers from the basement to the
5th floor of their building in Dallas, TX. The entire maintenance
window is reserved. LEARN is multihomed and expected to remain
reachable. This is the third of a 4 part maintenance. |
| |
Ticket No.: | 19843:45 |
Subject: | Internet2 IP Network Backbone Circuit HOUS-KANS Maintenance Window 4 of 4 |
Affected: | Backbone Circuit HOUS-KANS Connector LEARN (KANS) |
Start Time: | Thursday, November 15, 2012, 6:00 AM (0600) UTC |
End Time: | Thursday, November 15, 2012, 12:00 PM (1200) UTC |
Description: | The above listed will be unavailable while Level(3) Communications
performs maintenance to splice active fibers from the basement to the
5th floor of their building in Dallas, TX. The entire maintenance
window is reserved. LEARN is multihomed and expected to remain
reachable. This is the fourth of a 4 part maintenance. |
| |