Ticket No.: | 17413:45 |
Subject: | Internet2 IP Network Backbone Circuit ATLA-WASH Availability |
Affected: | Backbone Circuit ATLA-WASH Connector MCNC (WASH) |
Start Time: | Tuesday, May 31, 2011, 6:12 PM (1812) UTC |
End Time: | Tuesday, May 31, 2011, 9:27 PM (2127) UTC |
Description: | Backbone Circuit ATLA-WASH and Connector MCNC's connection to core
node WASH is available. Level (3) Communications technicians have
moved the connection to fiber that is not affected by this partial
fiber cut located north of Dinwiddie, VA. Connector MCNC is multihomed
and therefore should have remained reachable. IP traffic should have
re-routed during the outage. |
|
Ticket No.: | 17416:45 |
Subject: | Internet2 IP Network Core Node CHIC Brief Outage |
Affected: | Core Node CHIC and its Connector(s) and Participants. |
Start Time: | Wednesday, June 1, 2011, 2:01 AM (0201) UTC |
End Time: | Wednesday, June 1, 2011, 2:04 AM (0204) UTC |
Description: | Core Node CHIC was briefly unavailable to the
community. Internet2 Engineers are investigating the
cause; however, the reason for the outage is pending.
All connections to the Core Node were affected. |
|
Ticket No.: | 17424:45 |
Subject: | Internet2 IP Network Backbone Circuit ATLA-WASH Emergency Maintenance Completed |
Affected: | Backbone Circuit ATLA-WASH Connector MCNC (WASH) |
Start Time: | Thursday, June 2, 2011, 4:12 AM (0412) UTC |
End Time: | Thursday, June 2, 2011, 9:10 AM (0910) UTC |
Description: | Backbone Circuit ATLA-WASH and Connector MCNC's connection to core
node WASH was unavailable while Level(3) Communications restored
damaged fiber north of Dinwiddie, VA. Connector MCNC is
multihomed and therefore should have remained reachable. This
maintenance has been completed. |
| |
Internet2 IP Backbone Circuits | Down Time | Reporting Period Availability | 52 Week Availability |
I2-HOUS-LOSA-10GE-05559 | 0 hr 0 min | 100.00000% | 99.99412% |
I2-ATLA-CHIC-10GE-05419 | 0 hr 0 min | 100.00000% | 99.76453% |
** I2-HOUS-KANS-10GE-05560 | 0 hr 0 min | 100.00000% | 99.80476% |
I2-CHIC-NEWY32AOA-10GE-05239 | 0 hr 0 min | 100.00000% | 99.90589% |
** I2-CHIC-NEWY32AOA-10GE-05667 | 0 hr 0 min | 100.00000% | 99.90589% |
I2-NEWY32AOA-WASH-10GE-05242 | 0 hr 0 min | 100.00000% | 99.87781% |
I2-CHIC-WASH-10GE-05250 | 0 hr 0 min | 100.00000% | 99.91803% |
** I2-HOUS-KANS-10GE-05561 | 0 hr 0 min | 100.00000% | 99.80533% |
** I2-NEWY32AOA-WASH-10GE-04643 | 0 hr 0 min | 100.00000% | 99.87819% |
I2-ATLA-WASH-10GE-05251 | 8 hr 13 min | 95.10913% | 99.89697% |
I2-ATLA-WASH-10GE-05133 | 8 hr 13 min | 95.10913% | 99.89944% |
I2-ATLA-HOUS-10GE-05423 | 0 hr 0 min | 100.00000% | 99.92505% |
** I2-ATLA-HOUS-10GE-05562 | 0 hr 0 min | 100.00000% | 99.92505% |
** I2-KANS-SALT-10GE-05566 | 0 hr 0 min | 100.00000% | 99.94517% |
I2-KANS-SALT-10GE-05138 | 0 hr 0 min | 100.00000% | 99.94517% |
** I2-SALT-SEAT-10GE-05565 | 0 hr 0 min | 100.00000% | 99.95560% |
** I2-SALT-SEAT-10GE-05573 | 0 hr 0 min | 100.00000% | 99.95560% |
** I2-LOSA-SALT-10GE-05571 | 0 hr 0 min | 100.00000% | 99.96471% |
** I2-LOSA-SALT-10GE-05563 | 0 hr 0 min | 100.00000% | 99.96471% |
I2-ATLA-CHIC-10GE-05638 | 0 hr 0 min | 100.00000% | 99.76586% |
I2-CHIC-KANS-10GE-05567 | 0 hr 0 min | 100.00000% | 99.82999% |
I2-CHIC-KANS-10GE-05568 | 0 hr 0 min | 100.00000% | 99.82753% |
I2-CHIC-KANS-10GE-05976 | 0 hr 0 min | 100.00000% | 99.90020% |
I2-CHIC-WASH-10GE-05637 | 0 hr 0 min | 100.00000% | 99.98235% |
I2-LOSA-SEAT-10GE-05564 | 0 hr 0 min | 100.00000% | 99.98103% |
I2-LOSA-SEAT-10GE-05572 | 0 hr 0 min | 100.00000% | 99.98103% |
I2-HOUS-LOSA-10GE-05581 | 0 hr 0 min | 100.00000% | 99.99412% |
| | |
Aggregate All Internet2 IP Backbone Circuits | 16 hr 26 min | 99.63771% | 99.90719% |
Ticket No.: | 17439:45 |
Subject: | Internet2 IP Network Backbone Circuit LOSA-SALT Maintenance |
Affected: | Backbone Circuit LOSA-SALT |
Start Time: | Monday, June 13, 2011, 7:00 AM (0700) UTC |
End Time: | Monday, June 13, 2011, 10:00 AM (1000) UTC |
Description: | Backbone Circuit LOSA-SALT will be unavailable while Level(3)
Communications performs hardware troubleshooting in Emigrant Gap, CA
and Reno, NV. An extended outage is expected; however the entire
window is reserved. IP traffic will re-route during this maintenance. |
| |