Ticket No.: | 16895:45 |
Subject: | Internet2 IP Network Backbone Circuit HOUS-KANS Outage Resolved |
Affected: | IP Backbone Circuit HOUS-KANS ION Backbone Circuit HOUS-KANS |
Start Time: | Thursday, February 10, 2011, 6:30 AM (0630) UTC |
End Time: | Thursday, February 10, 2011, 7:16 PM (1916) UTC |
Description: | Backbone Circuit HOUS-KANS is currently unavailable. Level (3)
Communications report that the outage was due to frozen fiber
connections in Tulsa, OK. Field service crews have thawed out the
connections and service levels have been restored. Level(3)
Communications are exploring other options to prevent future outages. |
|
Internet2 IP Backbone Circuits | Down Time | Reporting Period Availability | 52 Week Availability |
I2-HOUS-LOSA-10GE-05559 | 0 hr 0 min | 100.00000% | 99.93796% |
I2-ATLA-CHIC-10GE-05419 | 0 hr 0 min | 100.00000% | 99.77971% |
** I2-HOUS-KANS-10GE-05560 | 16 hr 14 min | 90.33730% | 99.80476% |
I2-CHIC-NEWY32AOA-10GE-05239 | 0 hr 0 min | 100.00000% | 99.90153% |
** I2-CHIC-NEWY32AOA-10GE-05667 | 0 hr 0 min | 100.00000% | 99.90247% |
I2-NEWY32AOA-WASH-10GE-05242 | 0 hr 0 min | 100.00000% | 99.88369% |
I2-CHIC-WASH-10GE-05250 | 0 hr 0 min | 100.00000% | 99.91841% |
** I2-HOUS-KANS-10GE-05561 | 16 hr 11 min | 90.36706% | 99.79698% |
** I2-NEWY32AOA-WASH-10GE-04643 | 0 hr 0 min | 100.00000% | 99.88407% |
I2-ATLA-WASH-10GE-05251 | 0 hr 0 min | 100.00000% | 99.99696% |
I2-ATLA-WASH-10GE-05133 | 0 hr 0 min | 100.00000% | 99.99696% |
I2-ATLA-HOUS-10GE-05423 | 0 hr 0 min | 100.00000% | 99.91139% |
** I2-ATLA-HOUS-10GE-05562 | 0 hr 0 min | 100.00000% | 99.92543% |
** I2-KANS-SALT-10GE-05566 | 0 hr 0 min | 100.00000% | 99.97097% |
I2-KANS-SALT-10GE-05138 | 0 hr 0 min | 100.00000% | 99.97097% |
** I2-SALT-SEAT-10GE-05565 | 0 hr 0 min | 100.00000% | 99.97002% |
** I2-SALT-SEAT-10GE-05573 | 0 hr 0 min | 100.00000% | 99.97002% |
** I2-LOSA-SALT-10GE-05571 | 0 hr 0 min | 100.00000% | 99.88673% |
** I2-LOSA-SALT-10GE-05563 | 0 hr 0 min | 100.00000% | 99.88673% |
I2-ATLA-CHIC-10GE-05638 | 0 hr 0 min | 100.00000% | 99.71311% |
I2-CHIC-KANS-10GE-05567 | 0 hr 0 min | 100.00000% | 99.91670% |
I2-CHIC-KANS-10GE-05568 | 0 hr 0 min | 100.00000% | 99.91424% |
I2-CHIC-KANS-10GE-05976 | 0 hr 0 min | 100.00000% | 99.98691% |
I2-CHIC-WASH-10GE-05637 | 0 hr 0 min | 100.00000% | 99.99108% |
I2-LOSA-SEAT-10GE-05564 | 0 hr 0 min | 100.00000% | 99.98463% |
I2-LOSA-SEAT-10GE-05572 | 0 hr 0 min | 100.00000% | 99.98463% |
I2-HOUS-LOSA-10GE-05581 | 0 hr 0 min | 100.00000% | 99.94630% |
| | |
Aggregate All Internet2 IP Backbone Circuits | 32 hr 25 min | 99.28535% | 99.91605% |
Ticket No.: | 16910:45 |
Subject: | Internet2 IP Network Backbone Circuit CHIC-WASH Maintenance |
Affected: | Backbone Circuit CHIC-WASH Connector CIC (CHIC)* IXP Startlight Connector University of Memphis |
Start Time: | Friday, February 18, 2011, 5:00 AM (0500) UTC |
End Time: | Friday, February 18, 2011, 8:00 AM (0800) UTC |
Description: | IP Backbone Circuit CHIC-WASH and the above listed will be unavailable
while Internet2 engineers perform maintenance to replace an FPC card
in Chicago, IL. Outages are expected throughout the maintenance window.
*denotes multihomed status and therefore should remain reachable. |
| |
Ticket No.: | 16898:45 |
Subject: | Internet2 IP Network Backbone Circuit ATLA-WASH Maintenance |
Affected: | Backbone Circuit ATLA-WASH |
Start Time: | Tuesday, February 22, 2011, 5:00 AM (0500) UTC |
End Time: | Tuesday, February 22, 2011, 11:00 AM (1100) UTC |
Description: | Backbone Circuit ATLA-WASH will be unavailable while
Level(3) Communications performs a fiber move in Sandy Springs, GA.
An outage of 30 minutes is expected; however the entire
window is reserved. |
| |
Ticket No.: | 16899:45 |
Subject: | Internet2 IP Network Backbone Circuits ATLA-WASH Maintenance Backout Night |
Affected: | I2-ATLA-WASH-10GE-05133 I2-ATLA-WASH-10GE-05251 |
Start Time: | Wednesday, February 23, 2011, 5:00 AM (0500) UTC |
End Time: | Wednesday, February 23, 2011, 11:00 AM (1100) UTC |
Description: | Backbone Circuits ATLA-WASH will be unavailable while
Level(3) Communications performs a fiber move in Sandy Springs, GA.
An outage of 30 minutes is expected; however the entire
window is reserved. This is the backout night for ticket #16898 |
| |
Ticket No.: | 16905:45 |
Subject: | Internet2 IP Network Backbone Circuit SALT-SEAT Maintenance |
Affected: | Backbone Circuit SALT-SEAT |
Start Time: | Wednesday, February 16, 2011, 8:00 AM (0800) UTC |
End Time: | Wednesday, February 16, 2011, 2:00 PM (1400) UTC |
Description: | Backbone Circuit SALT-SEAT will be unavailable while Level(3)
communications performs fiber relocation due to upcoming construction.
An outage of 10 minutes is expected; however the entire window is
reserved. IP traffic will re-route during this maintenance. |
| |