Ticket No.: | 15548:45 |
Subject: | Internet2 IP Network Backbone Circuit ATLA-CHIC Emergency Maintenance Completed |
Affected: | Backbone Circuit ATLA-CHIC |
Start Time: | Wednesday, March 17, 2010, 2:44 AM (0244) UTC |
End Time: | Wednesday, March 17, 2010, 8:42 AM (0842) UTC |
Description: | During the above time frame, Internet2 Engineers worked with Level(3)
Communications to troubleshoot errors on one of the backbone links
between Chicago and Atlanta. All traffic was re-routed to a second
backbone. No traffic was disrupted. Maintenance has been completed. |
| |
Internet2 IP Backbone Circuits | Down Time | Reporting Period Availability | 52 Week Availability |
I2-HOUS-LOSA-10GE-05559 | 0 hr 0 min | 100.00000% | 99.85599% |
I2-ATLA-CHIC-10GE-05419 | 0 hr 0 min | 100.00000% | 99.98824% |
** I2-HOUS-KANS-10GE-05560 | 0 hr 0 min | 100.00000% | 99.99810% |
I2-CHIC-NEWY32AOA-10GE-05239 | 0 hr 0 min | 100.00000% | 99.80362% |
I2-NEWY32AOA-WASH-10GE-05242 | 0 hr 0 min | 100.00000% | 99.90172% |
I2-CHIC-WASH-10GE-05250 | 0 hr 0 min | 100.00000% | 100.00000% |
** I2-HOUS-KANS-10GE-05561 | 0 hr 0 min | 100.00000% | 99.99621% |
** I2-NEWY32AOA-WASH-10GE-04643 | 0 hr 0 min | 100.00000% | 99.90874% |
I2-ATLA-WASH-10GE-05251 | 0 hr 0 min | 100.00000% | 99.99298% |
I2-ATLA-WASH-10GE-05133 | 0 hr 0 min | 100.00000% | 99.46949% |
I2-ATLA-HOUS-10GE-05423 | 0 hr 0 min | 100.00000% | 99.99791% |
** I2-KANS-SALT-10GE-05566 | 0 hr 0 min | 100.00000% | 100.00000% |
I2-KANS-SALT-10GE-05138 | 0 hr 0 min | 100.00000% | 99.96869% |
** I2-SALT-SEAT-10GE-05565 | 0 hr 0 min | 100.00000% | 99.97173% |
** I2-SALT-SEAT-10GE-05573 | 0 hr 0 min | 100.00000% | 99.97173% |
** I2-LOSA-SALT-10GE-05571 | 0 hr 0 min | 100.00000% | 100.00000% |
** I2-LOSA-SALT-10GE-05563 | 0 hr 0 min | 100.00000% | 100.00000% |
I2-ATLA-CHIC-10GE-05638 | 5 hr 58 min | 96.44841% | 99.93207% |
I2-CHIC-KANS-10GE-05567 | 0 hr 0 min | 100.00000% | 100.00000% |
I2-CHIC-KANS-10GE-05568 | 0 hr 0 min | 100.00000% | 100.00000% |
I2-CHIC-WASH-10GE-05637 | 0 hr 0 min | 100.00000% | 100.00000% |
I2-LOSA-SEAT-10GE-05564 | 0 hr 0 min | 100.00000% | 100.00000% |
I2-LOSA-SEAT-10GE-05572 | 0 hr 0 min | 100.00000% | 100.00000% |
I2-HOUS-LOSA-10GE-05581 | 0 hr 0 min | 100.00000% | 99.85390% |
| | |
Aggregate All Internet2 IP Backbone Circuits | 5 hr 58 min | 99.85202% | 99.94213% |
Ticket No.: | 15528:45 |
Subject: | Internet2 IP Network Backbone Circuit ATLA-HOUS Maintenance |
Affected: | Backbone Circuit ATLA-HOUS Peer RNP Peer RedCLARA IXP AMPATH Participant FLR |
Start Time: | Tuesday, March 30, 2010, 4:00 AM (0400) UTC |
End Time: | Tuesday, March 30, 2010, 10:00 AM (1000) UTC |
Description: | Level(3) Communications will relocate underground conduits and cables
located in the Georgia Power easement for a DOT Fall Line Freeway
Project in Gordon GA. An outage of up to 15 minutes is expected;
however, the entire maintenance window has been reserved. IP traffic
will re-route during this maintenance. |
| |
Ticket No.: | 15529:45 |
Subject: | Internet2 IP Network Backbone Circuit ATLA-HOUS Maintenance (Backout night for 15528:45) |
Affected: | Backbone Circuit ATLA-HOUS Peer RNP Peer RedCLARA IXP AMPATH Participant FLR |
Start Time: | Wednesday, March 31, 2010, 4:00 AM (0400) UTC |
End Time: | Wednesday, March 31, 2010, 10:00 AM (1000) UTC |
Description: | Level(3) Communications will relocate underground conduits and cables
located in the Georgia Power easement for a DOT Fall Line Freeway
Project in Gordon GA. An outage of up to 15 minutes is expected;
however, the entire maintenance window has been reserved. IP traffic
will re-route during this maintenance. |
| |
Ticket No.: | 15532:45 |
Subject: | Internet2 IP Network Backbone Circuit HOUS-LOSA Maintenance Night 1 |
Affected: | Backbone Circuit HOUS-LOSA |
Start Time: | Tuesday, March 30, 2010, 7:00 AM (0700) UTC |
End Time: | Tuesday, March 30, 2010, 1:00 PM (1300) UTC |
Description: | Backbone circuit HOUS-LOSA will be unavailable while Level(3)
Communications relocates fiber in Yuma, AZ for an upcoming
construction project. Up to a two hour outage is expected; however
the entire window is reserved. IP traffic will re-route during this
maintenance. This is the first of two nights of planned work. |
| |
Ticket No.: | 15533:45 |
Subject: | Internet2 IP Network Backbone Circuit HOUS-LOSA Maintenance Night 2 |
Affected: | Backbone Circuit HOUS-LOSA |
Start Time: | Wednesday, March 31, 2010, 7:00 AM (0700) UTC |
End Time: | Wednesday, March 31, 2010, 1:00 PM (1300) UTC |
Description: | Backbone circuit HOUS-LOSA will be unavailable while Level(3)
Communications relocates fiber in Yuma, AZ for an upcoming
construction project. Up to a two hour outage is expected; however
the entire window is reserved. IP traffic will re-route during this
maintenance. This is the second of two nights of planned work. |
| |