Unified - Internet2 Advanced Layer 2 Service Network Operations Report
10/23/2017 - 10/29/2017

Unified - Internet2 Advanced Layer 2 Service Network Operations Center
at Indiana University

New Connections

None


Upgrades

None


New Network Resources

None


Unscheduled Outages Summary

Ticket Number Customer Impact Network Impact Title Outage Type Source Of Impact Start Time (UTC) End Time (UTC)

163484-Normal 2-High Brief Outage Resolved - I2 Core Backbone PORT-SEAT OtherVendor 10/20/2017 3:58 AM 10/20/2017 3:59 AM
10/20/2017 9:06 AM 10/20/2017 9:07 AM
10/23/2017 10:30 AM 10/23/2017 10:31 AM
163734-Normal 2-High Availability - I2 Core Backbone PORT-SEAT HardwareUndetermined 10/21/2017 8:14 PM 10/21/2017 8:15 PM
10/27/2017 6:36 AM 10/27/2017 6:39 AM
164464-Normal 2-High Outage Resolved - I2 Core Backbone PORT-SEAT OtherInternal 10/25/2017 12:19 PM 10/25/2017 12:22 PM
164684-Normal 1-Critical Brief Outage Resolved - I2 Optical DWDM System DENV-SALT PowerVendor 10/26/2017 5:00 PM 10/26/2017 5:04 PM
164764-Normal 2-High Availability - I2 Core Backbone ATLA-CHIC InvestigatingInternal 10/27/2017 12:33 AM 10/27/2017 12:34 AM

Unscheduled Outages Detail


Ticket No.:16348:144
Subject:Brief Outage Resolved - I2 Core Backbone PORT-SEAT
Source Of Impact:Vendor
Affected:Core Backbone PORT-SEAT

Services:
Optical
AL2S
Start Time:Friday, October 20, 2017, 3:58 AM (0358) UTC
End Time:Friday, October 20, 2017, 3:59 AM (0359) UTC
Start Time:Friday, October 20, 2017, 9:06 AM (0906) UTC
End Time:Friday, October 20, 2017, 9:07 AM (0907) UTC
Start Time:Monday, October 23, 2017, 10:30 AM (1030) UTC
End Time:Monday, October 23, 2017, 10:31 AM (1031) UTC
Description:The above listed assets are now available following a brief outage. Level(3) engineers have been contacted and the outage was due to a circuit issue. The optic has been reseated and all services have since restored. No further outages are expected.

Ticket No.:16373:144
Subject:Availability - I2 Core Backbone PORT-SEAT
Source Of Impact:Undetermined
Affected:Core Backbone PORT-SEAT

Services:
Optical
AL2S
IP
TR-CPS
Start Time:Saturday, October 21, 2017, 8:14 PM (2014) UTC
End Time:Saturday, October 21, 2017, 8:15 PM (2015) UTC
Start Time:Friday, October 27, 2017, 6:36 AM (0636) UTC
End Time:Friday, October 27, 2017, 6:39 AM (0639) UTC
Description:The above listed asset is now available following a brief outage. Level(3) Communications Engineers have been contacted, and have indicated that these brief outages are facing Internet2 gear in Portland, OR. We are tracking this outage in I2 ticket, 16248:144.

Ticket No.:16446:144
Subject:Outage Resolved - I2 Core Backbone PORT-SEAT
Source Of Impact:Internal
Affected:Core Backbone PORT-SEAT

Services:

AL2S
IP
TR-CPS
Start Time:Wednesday, October 25, 2017, 12:19 PM (1219) UTC
End Time:Wednesday, October 25, 2017, 12:22 PM (1222) UTC
Description:The above listed asset is now available after a brief outage. Level(3) Engineers were contacted and the outage was due to loss of diversion on the Portland side. Backbone traffic rerouted during this out, and no further outages are expected to occur.

Ticket No.:16468:144
Subject:Brief Outage Resolved - I2 Optical DWDM System DENV-SALT
Source Of Impact:Vendor
Affected:Core Backbone DENV-SALT

Services:
Optical
AL2S
IP
TR-CPS

Optical Participants:
NOAA N-Wave
ESnet
PAC-12

IP Participant Deepfield
Start Time:Thursday, October 26, 2017, 5:00 PM (1700) UTC
End Time:Thursday, October 26, 2017, 5:04 PM (1704) UTC
Description:The above-listed assets are available following a brief outage. The outage was caused by faulty power hardware between Nunn, CO, and Granite Canyon, WY. The hardware has been replaced and connections have restored. No further outages are expected at this time. Backbone traffic has re-routed.

Ticket No.:16476:144
Subject:Availability - I2 Core Backbone ATLA-CHIC
Source Of Impact:Internal
Affected:Core Backbone ATLA-CHIC

Services:
Optical
AL2S
IP
Start Time:Friday, October 27, 2017, 12:33 AM (0033) UTC
End Time:Friday, October 27, 2017, 12:34 AM (0034) UTC
Description:The above listed assets are available following a brief outage. Level(3) Engineers have been contacted and are reviewing the incident. Updates will be provided as they are received. Backbone traffic has re-routed.

Scheduled Maintenances Summary

Ticket Number Customer Impact Network Impact Title Maintenance Type Source Of Impact Start Time (UTC) End Time (UTC)

16353 3-Elevated 1-Critical Maintenance Completed - I2 Core Node HART2 Software Internal10/24/2017 4:03 AM 10/24/2017 4:07 AM

Scheduled Maintenances Detail

Ticket No.:16353:144
Subject:Maintenance Completed - I2 Core Node HART2
Source Of Impact:Internal
Affected:Core Node HART2 (All services and participants)

Core Backbones:
BOST-HART2
HART2-NEWY32AOA
CLEV-NEWY32AOA

Services:
Optical
AL2S
IP
TR-CPS

Optical Participant Connecticut Education Network
Start Time:Tuesday, October 24, 2017, 4:03 AM (0403) UTC
End Time:Tuesday, October 24, 2017, 4:07 AM (0407) UTC
Description: The above listed assets was unavailable while Internet2 Engineers performed software maintenance in Hartford, CT. This maintenance has been completed.


Downtime and Availability



Unified - Internet2 Advanced Layer 2 Service Core NodesDown TimeReporting Period Availability52 Week Availability
sdn-sw.reno.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99621% 100.00000%
sdn-sw.albu.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
sdn-sw.alba.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99734% 99.99810%
sdn-sw.ashb.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99924% 100.00000%
sdn-sw.atla.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
sdn-sw.bato.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99905% 100.00000%
sdn-sw.bost.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99905% 100.00000%
sdn-sw.char.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99696% 100.00000%
sdn-sw.chic.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
sdn-sw.clev.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
sdn-sw.colu4.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
sdn-sw.dall.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
sdn-sw.denv.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
sdn-sw.elpa.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99545% 99.99981%
sdn-sw.eqch.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.97818% 100.00000%
sdn-sw.houh.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.96205% 100.00000%
sdn-sw.jack.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.95332% 100.00000%
sdn-sw.jcsn.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.97514% 99.97628%
sdn-sw.kans.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
sdn-sw.losa.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
sdn-sw.minn.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.96262% 100.00000%
sdn-sw.miss2.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.97723% 100.00000%
sdn-sw.newy32aoa.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
sdn-sw.phil.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99658% 100.00000%
sdn-sw.phoe.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99013% 100.00000%
sdn-sw.pitt.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99336% 100.00000%
sdn-sw.port.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
sdn-sw.rale.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.97533% 99.99810%
sdn-sw.salt.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
sdn-sw.seat.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
sdn-sw.star.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.92202% 100.00000%
sdn-sw.sunn.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
sdn-sw.tuls.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99507% 99.99791%
sdn-sw.wash.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
sdn-srv2.chic.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%
sdn-srv3.chic.net.internet2.edu 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000% 100.00000%

Aggregate Unified - Internet2 Advanced Layer 2 Service Core Nodes0 hr 0 min0 hr 0 min100.00000%100.00000%99.99068%99.99917%

NOTE: Numbers in italics represent downtime with scheduled maintenance excluded. Internet2's definition of scheduled maintenance is any anticipated outage announced at least 72 hours in advance of the outage start time.

Unified - Internet2 Advanced Layer 2 Service Backbone CircuitsDown Time Reporting Period Availability52 Week Availability
I2-ALBA-ALBA-10GE-11617 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99564%99.99715%
I2-ALBA-ALBA-10GE-11618 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99564%99.99715%
I2-ALBA-ALBA-10GE-11619 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99564%99.99715%
I2-ALBA-ALBA-10GE-11620 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99564%99.99715%
I2-ALBA-ALBA-10GE-11621 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99564%99.99715%
I2-ALBA-ALBA-10GE-11622 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99564%99.99715%
I2-ALBA-BOST-100GE-09210 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.95029%99.99810%
I2-ALBA-CLEV-100GE-07735 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.87648%99.99810%
I2-ASHB-ASHB-100GE-10653 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99696%100.00000%
I2-ASHB-CHIC-100GE-11803 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.68921%99.90874%
I2-ASHB-PITT-100GE-07737 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.85143%99.97970%
I2-ASHB-WASH-100GE-09106 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.87781%99.97894%
I2-ASHB-WASH-100GE-11823 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.92885%99.98786%
I2-ASHB-WASH-100GE-55815 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.91329%99.97590%
I2-ATLA-ATLA-100GE-11442 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99905%100.00000%
I2-ATLA-CHAR-100GE-07738 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.97856%99.99886%
I2-ATLA-CHAR-100GE-07739 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-ATLA-CHIC-100GE-69780 0 hr 1 min0 hr 1 min 99.99008%99.99008% 99.43230%99.58599%
I2-ATLA-CINC-100GE-07740 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-ATLA-HOUH-10GE-07742 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-ATLA-JACK-100GE-07739 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.51427%99.70306%
I2-ATLA-JCSN-100GE-10734 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-ATLA-JCSN-100GE-10784 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.72146%99.86415%
I2-ATLA-LOUI-100GE-07740 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.23934%99.34787%
I2-ATLA-WASH-100GE-54536 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.86946%99.94782%
I2-BATO-HOUH-100GE-08860 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.94422%100.00000%
I2-BATO-JACK-100GE-11005 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.68314%99.84783%
I2-BOST-HART2-100GE-09211 0 hr 4 min0 hr 0 min 99.96032%100.00000% 99.94441%99.98179%
I2-CHAR-RALE-100GE-10633 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.92050%99.99696%
I2-CHIC-COLU4-100GE-11554 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99734%100.00000%
I2-CHIC-EQCH-100GE-55918 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.96357%99.99981%
I2-CHIC-EQCH-100GE-69888 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.98065%100.00000%
I2-CHIC-INDI-100GE-50993 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.76112%99.82961%
I2-CHIC-KANS-100GE-07745 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.92961%99.99602%
I2-CHIC-STAR-100GE-07743 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.87174%99.99829%
I2-CINC-INDI-100GE-51692 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.50080%99.54159%
I2-CINC-LOUI-100GE-54197 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.65828%99.67479%
I2-CLEV-EQCH-100GE-66186 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.72260%99.92657%
I2-CLEV-NEWY32AOA-100GE-07735 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-CLEV-PITT-100GE-10334 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.90930%99.99943%
I2-CLEV-STAR-100GE-07736 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-COLU4-KANS-100GE-11548 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-DALL-HOUH-100GE-07751 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.95712%99.99962%
I2-DALL-TULS-100GE-11300 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.97476%99.99431%
I2-DENV-DENV-10GE-51431 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.89792%99.89792%
I2-DENV-ELPA-100GE-07748 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.96907%99.99962%
I2-DENV-KANS-100GE-07746 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.68864%99.71558%
I2-DENV-SALT-100GE-07747 0 hr 3 min0 hr 3 min 99.97024%99.97024% 99.97932%99.99810%
I2-ELPA-ELPA-10GE-57251 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99260%99.99981%
I2-ELPA-HOUH-100GE-07749 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.62963%99.77876%
I2-ELPA-PHOE-100GE-07750 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-ELPA-TUCS-100GE-07750 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.98710%99.99981%
I2-EQCH-MINN-100GE-12184 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.62811%99.79964%
I2-EQCH-STAR-100GE-09299 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.87401%99.99981%
I2-HART2-NEWY32AOA-100GE-12947 0 hr 4 min0 hr 0 min 99.96032%100.00000% 99.87800%99.96205%
I2-HOUH-HOUS-100GE-09174 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.85656%99.89583%
I2-HOUH-HOUS-100GE-09379 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.86566%99.90494%
I2-HOUH-JCSN-100GE-09155 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.58182%99.66606%
I2-HOUH-JCSN-100GE-10783 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.58201%99.66625%
I2-HOUH-TULS-100GE-07751 0 hr 0 min0 hr 0 min 100.00000%100.00000% 100.00000%100.00000%
I2-JACK-JACK-100GE-52411 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.92240%99.96831%
I2-KANS-KANS-100GE-09157 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.97571%100.00000%
I2-KANS-KANS-100GE-54216 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.87857%99.92316%
I2-KANS-KANS-10GE-51701 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.82373%99.82942%
I2-KANS-MINN-100GE-12675 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.85466%99.90096%
I2-KANS-TULS-100GE-07753 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.94687%99.99734%
I2-LASV-LOSA-100GE-53802 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.93245%100.00000%
I2-LASV-SALT-100GE-07757 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.92980%100.00000%
I2-LOSA-PHOE-100GE-09190 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.90874%99.96338%
I2-LOSA-SUNN-100GE-07755 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.84460%99.91614%
I2-MINN-MISS2-100GE-09036 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.88236%100.00000%
I2-MINN-MISS2-100GE-09130 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.17388%99.44957%
I2-MISS2-SEAT-100GE-13237 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.69167%99.80666%
I2-MISS2-SEAT-100GE-13238 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.97590%99.99867%
I2-NEWY23AOA-PHIL-100GE-07759 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.95921%99.99810%
I2-PHIL-WASH-100GE-10867 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.94422%99.98824%
I2-PHOE-TUCS-100GE-11990 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.95143%99.99943%
I2-PORT-SEAT-100GE-08997 0 hr 7 min0 hr 7 min 99.93056%99.93056% 98.74222%98.81318%
I2-PORT-SUNN-100GE-10343 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.82563%99.88692%
I2-RALE-WASH-100GE-08888 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.83777%99.93207%
I2-RENO-SALT-100GE-53725 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.93340%99.99981%
I2-RENO-SUNN-100GE-07766 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.91158%99.99981%
I2-SALT-SEAT-100GE-08998 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.96471%99.99829%
I2-SUNN-SUNN-100GE-55462 0 hr 0 min0 hr 0 min 100.00000%100.00000% 98.94012%98.97313%
I2-TUCS-TUCS-100GE-12123 0 hr 0 min0 hr 0 min 100.00000%100.00000% 99.99374%100.00000%

Aggregate All Unified - Internet2 Advanced Layer 2 Service Backbone Circuits 0 hr 19 min0 hr 8 min 99.99778%99.99872% 99.84338%99.90202%


NOTE: Numbers in italics represent downtime with scheduled maintenance excluded. Internet2's definition of scheduled maintenance is any anticipated outage announced at least 72 hours in advance of the outage start time.



Upcoming Scheduled Maintenances

Ticket No.:16705:144
Subject:Maintenance 4 of 4 - I2 Core Backbones EQCH-MINN and EQCH-SEAT
Affected:Core Backbones:
EQCH-MINN
EQCH-SEAT

Services:
Lit Service
AL2S
IP
TR-CPS
Start Time:Friday, December 1, 2017, 6:00 AM (0600) UTC
End Time:Friday, December 1, 2017, 11:00 AM (1100) UTC
Description: *Please note this is maintenance window 4 of 4* The above-listed assets will be unavailable while Zayo Engineers perform circuit maintenance in Chicago, IL. While no outages are expected, brief hits to services may still occur. The entire window is reserved. Backbone traffic will re-route during this maintenance.

Ticket No.:16766:144
Subject:Maintenance - I2 Optical DWDM System LACY-PORT
Affected:Core Backbone LACY-PORT
Core Backbone PORT-SEAT

Services:
Optical
AL2S
IP
Darkwave
TR-CPS

Optical Participant ESnet
Optical Participant PAC-12
Optical Participant Pacific Northwest Gigapop
Optical Participant CENIC
IP Participant Oregon Gigapop
Start Time:Friday, December 1, 2017, 8:00 AM (0800) UTC
End Time:Friday, December 1, 2017, 2:00 PM (1400) UTC
Description: The above listed asset will be unavailable while Internet2 Fiber Vendor Engineers perform cable relocation maintenance. An outage is expected. The entire window is reserved. Backbone traffic will re-route during this maintenance.

Ticket No.:16861:144
Subject:Maintenance - I2 Optical DWDM System HOUS-SANA
Affected:DWDM System HOUS-SANA

Core Backbones:
ELPA-HOUH
HOUS-LOSA

Services:
Optical
AL2S
IP

Optical Participants:
ESnet
NOAA N-Wave

IP Participant GEANT
Start Time:Wednesday, December 6, 2017, 6:00 AM (0600) UTC
End Time:Wednesday, December 6, 2017, 12:00 PM (1200) UTC
Description: The above listed asset will be unavailable while Internet2 Fiber Vendor Engineers perform fiber maintenance Waller, TX. An outage of 6 hours is expected. The entire window is reserved. Backbone traffic will re-route during this maintenance.

Ticket No.:16970:144
Subject:Maintenance - I2 Optical DWDM System SNLL-SACR
Affected:Services:
Optical
AL2S
IP
TR-CPS

Optical Participant ESnet
Start Time:Wednesday, December 6, 2017, 6:00 PM (1800) UTC
End Time:Wednesday, December 6, 2017, 8:00 PM (2000) UTC
Description: The above-listed assets will be unavailable while Internet2 Fiber Vendor Engineers perform hardware maintenance in Livermore (aka Sandia). An outage of 2 hours is expected. The entire window is reserved. Backbone traffic will re-route during this maintenance.

Ticket No.:16864:144
Subject:Maintenance Update - I2 Optical Participant ESnet (CHIC & STAR)
Affected:Services:
Optical

Optical Participant ESnet (CHIC & STAR)
Start Time:Friday, December 8, 2017, 6:00 AM (0600) UTC
End Time:Friday, December 8, 2017, 10:00 AM (1000) UTC
Description: *Please Note the Updated Maintenance Window* The above listed asset will be unavailable while Level3 Engineers perform maintenance. Outages are expected. The entire maintenance window has been reserved.

Ticket No.:16615:144
Subject:Maintenance - I2 Core Backbones MINN-MISS2 and EQCH-SEAT
Affected:Core Backbones:
MINN-MISS2
EQCH-SEAT

Services:
Lit Service
AL2S
IP
TR-CPS
Start Time:Saturday, December 9, 2017, 1:00 PM (1300) UTC
End Time:Sunday, December 10, 2017, 1:00 AM (0100) UTC
Description: The above-listed assets will be unavailable while Zayo Engineers perform circuit maintenance in Bismarck, ND. An outage of up to 4 hours is expected. The entire window is reserved.

Ticket No.:16972:144
Subject:Maintenance - I2 Optical DWDM System RENO-SALT
Affected:Core Backbones:
RENO-SALT
RENO-SUNN

Services:
Optical
AL2S
IP
TR-CPS

Optical Participants:
ESnet
PAC-12
Next Generation Internet Exchange West
Start Time:Wednesday, December 13, 2017, 7:00 AM (0700) UTC
End Time:Wednesday, December 13, 2017, 9:00 AM (0900) UTC
Description: The above-listed assets will be unavailable while Internet2 Fiber Vendor Engineers perform hardware maintenance in Fallon (Hot Springs Flats). An outage of 2 hours is expected. The entire window is reserved. Backbone traffic will re-route during this maintenance.