Ticket No.: | 9973:144 |
Subject: | Brief Outage Resolved - I2 AL2S Core Node DENV |
Source Of Impact: | Vendor |
Affected: | AL2S Core Node DENV AL2S Backbones DENV-KANS, DENV-SALT, ALBU-DENV, & DENV-ELPA IP Backbone KANS-SALT Optical Member NOAA N-Wave AL2S Participant XSEDE AL2S Connector USDA |
Start Time: | Tuesday, August 30, 2016, 4:37 PM (1637) UTC |
End Time: | Tuesday, August 30, 2016, 4:41 PM (1641) UTC |
Description: | The above listed assets were briefly unavailable. Internet2
Engineers have investigated the cause; however the reason for the
outage is undetermined. No further outages are expected. |
|
Ticket No.: | 10022:144 |
Subject: | Brief Outage - I2 AL2S Backbone ATLA-LOUI |
Source Of Impact: | Undetermined |
Affected: | AL2S Backbone ATLA-LOUI IP Backbone ATLA-CHIC |
Start Time: | Friday, September 2, 2016, 12:06 PM (1206) UTC |
End Time: | Friday, September 2, 2016, 12:07 PM (1207) UTC |
Description: | The above listed asset is available. Internet2 Fiber Vendor
Engineers are investigating the cause. The reason for the outage is
pending.
Workgroup administrators receive notifications from OESS
regarding circuits re-routed on the backbone. |
|
Ticket No.: | 9947:144 |
Subject: | Emergency Maintenance Completed - I2 AL2S Backbone BATO-JACK |
Source Of Impact: | Vendor |
Affected: | AL2S Backbone BATO-JACK IP Backbone ATLA-HOUS |
Start Time: | Monday, August 29, 2016, 2:25 AM (0225) UTC |
End Time: | Monday, August 29, 2016, 2:35 AM (0235) UTC |
Description: | The above listed asset is now available after Level(3) Engineers performed emergency
maintenance to replace a failing card in Baton Rouge, LA. Maintenance has been completed. No
further outages are expected. |
| |
Ticket No.: | 9630:144 |
Subject: | Maintenance 1 of 2 Completed - I2 AL2S Core Node ALBA |
Source Of Impact: | Internal |
Affected: | AL2S Core Node ALBA AL2S Backbone ALBA-BOST AL2S Backbone ALBA-CLEV AL2S Participant UVM AL2S Participant UNH AL2S Participant DART AL2S Participant UMS IP Backbone CHIC-NEWY IP Backbone CLEV-NEWY |
Start Time: | Tuesday, August 30, 2016, 4:02 AM (0402) UTC |
End Time: | Tuesday, August 30, 2016, 4:37 AM (0437) UTC |
Description: | The above listed assets are now available. Internet2 Engineers, working with Level(3)
Contracted Engineers, upgraded power services in Albany, NY. Maintenance has been
completed. No further outages are expected. |
| |
Ticket No.: | 9891:144 |
Subject: | Maintenance Completed - I2 AL2S Core Node CLEV |
Source Of Impact: | Internal |
Affected: | AL2S Core Node CLEV and its Connectors and Participants AL2S Backbone CLEV-PITT, CLEV-EQCH, & ALBA-CLEV IP Backbone CLEV-WASH, ASHB-CLEV, ATLA-CLEV, CLEV-WASH, CLEV- NEWY32AOA, CLEV-EQCH, CHIC-EQCH, CHIC-NEWY32AOA, & CHIC-CLEV |
Start Time: | Thursday, September 1, 2016, 4:07 AM (0407) UTC |
End Time: | Thursday, September 1, 2016, 6:33 AM (0633) UTC |
Description: | The above listed assets are now available after Internet2 Engineers
performed maintenance. Maintenance has been completed. No further outages are
expected. |
| |
Ticket No.: | 10003:144 |
Subject: | Emergency Maintenance Completed - I2 AL2S Core Node ALBA |
Source Of Impact: | Internal |
Affected: | AL2S Core Node ALBA AL2S Backbone ALBA-BOST, ALBA-CLEV IP Backbone CLEV-NEWY32AOA Participant Dartmouth Participant University of Vermont Participant University of Maine Participant University of New Hampshire Participant NOX |
Start Time: | Thursday, September 1, 2016, 5:00 AM (0500) UTC |
End Time: | Thursday, September 1, 2016, 5:02 AM (0502) UTC |
Description: | The above listed assets are now available after Internet2 Engineers
restarted the open flow process in Albany, NY. Maintenance has been completed. No
further outages are expected. |
| |
Ticket No.: | 9882:144 |
Subject: | Maintenance Completed - I2 Optical DWDM System ATLA-CHAT |
Source Of Impact: | Vendor |
Affected: | DWDM System ATLA-CHAT AL2S Backbone ATLA-LOUI & ATLA-JCSN IP Backbone ATLA-CHIC
Member NORDUnet Member Indiana GigaPOP Member MissION Member NOAA N-Wave Member ESnet |
Start Time: | Thursday, September 1, 2016, 7:34 AM (0734) UTC |
End Time: | Thursday, September 1, 2016, 8:39 AM (0839) UTC |
Description: | The above listed assets are now available after Level(3)
Communications performed maintenance in Douglasville, GA. Maintenance has been
completed. No further outages are expected. |
| |
Ticket No.: | 9997:144 |
Subject: | Maintenance 2 of 2 Completed - I2 AL2S Backbone MINN-MISS2 |
Source Of Impact: | Vendor |
Affected: | AL2S Backbone MINN-MISS2 NET+ Provider Code42 |
Start Time: | Sunday, September 4, 2016, 5:12 AM (0512) UTC |
End Time: | Sunday, September 4, 2016, 9:36 AM (0936) UTC |
Description: | The above listed assets are now available after Zayo Engineers performed
emergency maintenance to troubleshoot low light levels on long-haul span.
Maintenance has been completed. No further outages are expected. |
| |
Unified - Internet2 Advanced Layer 2 Service Core Nodes | Down Time | Reporting Period Availability | 52 Week Availability |
sdn-sw.reno.net.internet2.edu | 0 hr 0 min | 0 hr 0 min | 100.00000% | 100.00000% | 99.99546% | 99.99546% |
sdn-sw.albu.net.internet2.edu | 0 hr 0 min | 0 hr 0 min | 100.00000% | 100.00000% | 100.00000% | 100.00000% |
sdn-sw.alba.net.internet2.edu | 0 hr 35 min | 0 hr 0 min | 99.65278% | 100.00000% | 99.98600% | 99.99546% |
sdn-sw.ashb.net.internet2.edu | 0 hr 0 min | 0 hr 0 min | 100.00000% | 100.00000% | 99.96083% | 99.99546% |
sdn-sw.atla.net.internet2.edu | 0 hr 0 min | 0 hr 0 min | 100.00000% | 100.00000% | 99.99546% | 99.99546% |
sdn-sw.bato.net.internet2.edu | 0 hr 0 min | 0 hr 0 min | 100.00000% | 100.00000% | 99.99546% | 99.99546% |
sdn-sw.bost.net.internet2.edu | 0 hr 0 min | 0 hr 0 min | 100.00000% | 100.00000% | 99.99546% | 99.99546% |
sdn-sw.char.net.internet2.edu | 0 hr 0 min | 0 hr 0 min | 100.00000% | 100.00000% | 99.99546% | 99.99546% |
sdn-sw.chic.net.internet2.edu | 0 hr 0 min | 0 hr 0 min | 100.00000% | 100.00000% | 99.94475% | 99.99546% |
sdn-sw.clev.net.internet2.edu | 0 hr 0 min | 0 hr 0 min | 100.00000% | 100.00000% | 99.99546% | 99.99546% |
sdn-sw.colu4.net.internet2.edu | 0 hr 0 min | 0 hr 0 min | 100.00000% | 100.00000% | 99.99394% | 99.99546% |
sdn-sw.dall.net.internet2.edu | 0 hr 0 min | 0 hr 0 min | 100.00000% | 100.00000% | 99.99130% | 99.99167% |
sdn-sw.denv.net.internet2.edu | 0 hr 4 min | 0 hr 4 min | 99.96032% | 99.96032% | 99.94815% | 99.99470% |
sdn-sw.elpa.net.internet2.edu | 0 hr 0 min | 0 hr 0 min | 100.00000% | 100.00000% | 99.99546% | 99.99546% |
sdn-sw.eqch.net.internet2.edu | 0 hr 0 min | 0 hr 0 min | 100.00000% | 100.00000% | 99.99546% | 99.99546% |
sdn-sw.houh.net.internet2.edu | 0 hr 0 min | 0 hr 0 min | 100.00000% | 100.00000% | 99.98505% | 99.99546% |
sdn-sw.jack.net.internet2.edu | 0 hr 0 min | 0 hr 0 min | 100.00000% | 100.00000% | 99.99546% | 99.99546% |
sdn-sw.jcsn.net.internet2.edu | 0 hr 0 min | 0 hr 0 min | 100.00000% | 100.00000% | 99.99470% | 99.99470% |
sdn-sw.kans.net.internet2.edu | 0 hr 0 min | 0 hr 0 min | 100.00000% | 100.00000% | 99.92015% | 99.99546% |
sdn-sw.losa.net.internet2.edu | 0 hr 0 min | 0 hr 0 min | 100.00000% | 100.00000% | 99.95932% | 99.99546% |
sdn-sw.minn.net.internet2.edu | 0 hr 0 min | 0 hr 0 min | 100.00000% | 100.00000% | 99.99546% | 99.99546% |
sdn-sw.miss2.net.internet2.edu | 0 hr 0 min | 0 hr 0 min | 100.00000% | 100.00000% | 99.99205% | 99.99546% |
sdn-sw.newy32aoa.net.internet2.edu | 0 hr 0 min | 0 hr 0 min | 100.00000% | 100.00000% | 99.94361% | 99.99546% |
sdn-sw.phil.net.internet2.edu | 0 hr 0 min | 0 hr 0 min | 100.00000% | 100.00000% | 99.97370% | 99.98789% |
sdn-sw.phoe.net.internet2.edu | 0 hr 0 min | 0 hr 0 min | 100.00000% | 100.00000% | 99.93794% | 99.99470% |
sdn-sw.pitt.net.internet2.edu | 0 hr 0 min | 0 hr 0 min | 100.00000% | 100.00000% | 99.99546% | 99.99546% |
sdn-sw.port.net.internet2.edu | 0 hr 0 min | 0 hr 0 min | 100.00000% | 100.00000% | 99.99546% | 99.99546% |
sdn-sw.rale.net.internet2.edu | 0 hr 0 min | 0 hr 0 min | 100.00000% | 100.00000% | 99.99546% | 99.99546% |
sdn-sw.salt.net.internet2.edu | 0 hr 0 min | 0 hr 0 min | 100.00000% | 100.00000% | 99.96253% | 99.99546% |
sdn-sw.seat.net.internet2.edu | 0 hr 0 min | 0 hr 0 min | 100.00000% | 100.00000% | 99.92223% | 99.99546% |
sdn-sw.star.net.internet2.edu | 0 hr 0 min | 0 hr 0 min | 100.00000% | 100.00000% | 99.93983% | 99.99546% |
sdn-sw.sunn.net.internet2.edu | 0 hr 0 min | 0 hr 0 min | 100.00000% | 100.00000% | 99.90123% | 99.99546% |
sdn-sw.tuls.net.internet2.edu | 0 hr 0 min | 0 hr 0 min | 100.00000% | 100.00000% | 99.93585% | 99.99546% |
sdn-sw.wash.net.internet2.edu | 0 hr 0 min | 0 hr 0 min | 100.00000% | 100.00000% | 99.99546% | 99.99546% |
sdn-srv2.chic.net.internet2.edu | 0 hr 0 min | 0 hr 0 min | 100.00000% | 100.00000% | 100.00000% | 100.00000% |
sdn-srv3.chic.net.internet2.edu | 0 hr 0 min | 0 hr 0 min | 100.00000% | 100.00000% | 100.00000% | 100.00000% |
| | |
Aggregate Unified - Internet2 Advanced Layer 2 Service Core Nodes | 0 hr 39 min | 0 hr 39 min | 99.98925% | 99.99890% | 99.97582% | 99.99546% |
Unified - Internet2 Advanced Layer 2 Service Backbone Circuits | Down Time |
Reporting Period Availability | 52 Week Availability |
I2-ALBA-BOST-100GE-09210 |
0 hr 36 min | 0 hr 0 min |
99.64286% | 100.00000% |
99.89479% | 99.90444% |
I2-ALBA-CLEV-100GE-07735 |
2 hr 27 min | 0 hr 0 min |
98.54167% | 100.00000% |
99.94948% | 100.00000% |
I2-ASHB-CHIC-100GE-11803 |
0 hr 0 min | 0 hr 0 min |
100.00000% | 100.00000% |
99.59828% | 99.77937% |
I2-ASHB-PITT-100GE-07737 |
0 hr 0 min | 0 hr 0 min |
100.00000% | 100.00000% |
99.82535% | 99.92507% |
I2-ASHB-WASH-100GE-09106 |
0 hr 0 min | 0 hr 0 min |
100.00000% | 100.00000% |
99.71087% | 99.90312% |
I2-ASHB-WASH-100GE-11823 |
0 hr 0 min | 0 hr 0 min |
100.00000% | 100.00000% |
99.64010% | 99.74720% |
I2-ATLA-CHAR-100GE-07739 |
0 hr 0 min | 0 hr 0 min |
100.00000% | 100.00000% |
100.00000% | 100.00000% |
I2-ATLA-CINC-100GE-07740 |
0 hr 0 min | 0 hr 0 min |
100.00000% | 100.00000% |
100.00000% | 100.00000% |
I2-ATLA-HOUH-10GE-07742 |
0 hr 0 min | 0 hr 0 min |
100.00000% | 100.00000% |
100.00000% | 100.00000% |
I2-ATLA-JACK-100GE-07739 |
0 hr 0 min | 0 hr 0 min |
100.00000% | 100.00000% |
99.99735% | 99.99811% |
I2-ATLA-JCSN-100GE-10734 |
0 hr 0 min | 0 hr 0 min |
100.00000% | 100.00000% |
100.00000% | 100.00000% |
I2-ATLA-JCSN-100GE-10784 |
1 hr 5 min | 0 hr 0 min |
99.35516% | 100.00000% |
99.37462% | 99.65713% |
I2-ATLA-LOUI-100GE-07740 |
1 hr 6 min | 0 hr 1 min |
99.34524% | 99.99008% |
99.74360% | 99.87663% |
I2-ATLA-CHAR-100GE-07738 |
0 hr 0 min | 0 hr 0 min |
100.00000% | 100.00000% |
99.88003% | 99.88003% |
I2-ATLA-WASH-100GE-54536 |
0 hr 0 min | 0 hr 0 min |
100.00000% | 100.00000% |
99.76518% | 99.83386% |
I2-BATO-HOUH-100GE-08860 |
0 hr 0 min | 0 hr 0 min |
100.00000% | 100.00000% |
99.97389% | 100.00000% |
I2-BATO-JACK-100GE-11005 |
0 hr 10 min | 0 hr 0 min |
99.90079% | 100.00000% |
98.89097% | 99.07716% |
I2-BOST-HART2-100GE-09211 |
0 hr 0 min | 0 hr 0 min |
100.00000% | 100.00000% |
99.92772% | 99.92923% |
I2-CHAR-RALE-100GE-10633 |
0 hr 0 min | 0 hr 0 min |
100.00000% | 100.00000% |
99.99962% | 99.99962% |
I2-CHIC-INDI-100GE-50993 |
0 hr 0 min | 0 hr 0 min |
100.00000% | 100.00000% |
99.93453% | 99.99981% |
I2-CINC-INDI-100GE-51692 |
0 hr 0 min | 0 hr 0 min |
100.00000% | 100.00000% |
100.00000% | 100.00000% |
I2-CINC-LOUI-100GE-54197 |
0 hr 0 min | 0 hr 0 min |
100.00000% | 100.00000% |
100.00000% | 100.00000% |
I2-CHIC-COLU4-100GE-11554 |
0 hr 0 min | 0 hr 0 min |
100.00000% | 100.00000% |
99.89744% | 99.99962% |
I2-CHIC-KANS-100GE-07745 |
0 hr 0 min | 0 hr 0 min |
100.00000% | 100.00000% |
99.85525% | 100.00000% |
I2-CHIC-STAR-100GE-07743 |
0 hr 0 min | 0 hr 0 min |
100.00000% | 100.00000% |
99.85051% | 100.00000% |
I2-CLEV-EQCH-100GE-07736 |
2 hr 26 min | 0 hr 0 min |
98.55159% | 100.00000% |
99.79261% | 99.87019% |
I2-CLEV-NEWY32AOA-100GE-07735 |
0 hr 0 min | 0 hr 0 min |
100.00000% | 100.00000% |
100.00000% | 100.00000% |
I2-CLEV-PITT-100GE-10334 |
2 hr 26 min | 0 hr 0 min |
98.55159% | 100.00000% |
99.93888% | 99.98448% |
I2-CLEV-STAR-100GE-07736 |
0 hr 0 min | 0 hr 0 min |
100.00000% | 100.00000% |
100.00000% | 100.00000% |
I2-COLU4-KANS-100GE-11548 |
0 hr 0 min | 0 hr 0 min |
100.00000% | 100.00000% |
99.92299% | 100.00000% |
I2-DALL-HOUH-100GE-07751 |
0 hr 0 min | 0 hr 0 min |
100.00000% | 100.00000% |
99.63064% | 99.70803% |
I2-DALL-TULS-100GE-11300 |
0 hr 0 min | 0 hr 0 min |
100.00000% | 100.00000% |
99.49024% | 99.58371% |
I2-DENV-ELPA-100GE-07748 |
0 hr 4 min | 0 hr 4 min |
99.96032% | 99.96032% |
99.91371% | 99.99924% |
I2-DENV-KANS-100GE-07746 |
0 hr 4 min | 0 hr 4 min |
99.96032% | 99.96032% |
99.57690% | 99.79564% |
I2-DENV-SALT-100GE-07747 |
0 hr 4 min | 0 hr 4 min |
99.96032% | 99.96032% |
99.91977% | 99.99924% |
I2-ELPA-HOUH-100GE-07749 |
0 hr 0 min | 0 hr 0 min |
100.00000% | 100.00000% |
99.91390% | 99.97673% |
I2-ELPA-PHOE-100GE-07750 |
0 hr 0 min | 0 hr 0 min |
100.00000% | 100.00000% |
100.00000% | 100.00000% |
I2-ELPA-TUCS-100GE-07750 |
0 hr 0 min | 0 hr 0 min |
100.00000% | 100.00000% |
99.98789% | 99.99924% |
I2-EQCH-STAR-100GE-09299 |
0 hr 0 min | 0 hr 0 min |
100.00000% | 100.00000% |
99.91580% | 100.00000% |
I2-EQCH-MINN-100GE-12184 |
0 hr 0 min | 0 hr 0 min |
100.00000% | 100.00000% |
99.44520% | 99.60888% |
I2-HART2-NEWY32AOA-100GE-12947 |
0 hr 0 min | 0 hr 0 min |
100.00000% | 100.00000% |
99.65032% | 99.72109% |
I2-HOUH-HOUS-100GE-09379 |
0 hr 0 min | 0 hr 0 min |
100.00000% | 100.00000% |
99.96670% | 99.97710% |
I2-HOUH-JCSN-100GE-10783 |
0 hr 0 min | 0 hr 0 min |
100.00000% | 100.00000% |
99.92147% | 99.93188% |
I2-HOUH-TULS-100GE-07751 |
0 hr 0 min | 0 hr 0 min |
100.00000% | 100.00000% |
100.00000% | 100.00000% |
I2-KANS-MINN-100GE-12675 |
0 hr 0 min | 0 hr 0 min |
100.00000% | 100.00000% |
99.87095% | 99.94626% |
I2-KANS-TULS-100GE-07753 |
0 hr 0 min | 0 hr 0 min |
100.00000% | 100.00000% |
99.83443% | 99.99981% |
I2-LASV-LOSA-100GE-53802 |
0 hr 0 min | 0 hr 0 min |
100.00000% | 100.00000% |
99.88628% | 99.93377% |
I2-LASV-SALT-100GE-07757 |
0 hr 0 min | 0 hr 0 min |
100.00000% | 100.00000% |
99.72336% | 99.90236% |
I2-LOSA-PHOE-100GE-09190 |
0 hr 0 min | 0 hr 0 min |
100.00000% | 100.00000% |
99.80699% | 99.94418% |
I2-LOSA-SUNN-100GE-07755 |
0 hr 0 min | 0 hr 0 min |
100.00000% | 100.00000% |
99.86471% | 99.99830% |
I2-MINN-MISS2-100GE-09130 |
4 hr 24 min | 0 hr 0 min |
97.38095% | 100.00000% |
99.41284% | 99.75950% |
I2-MISS2-SEAT-100GE-13237 |
0 hr 0 min | 0 hr 0 min |
100.00000% | 100.00000% |
99.51711% | 99.69573% |
I2-NEWY23AOA-PHIL-100GE-07759 |
0 hr 0 min | 0 hr 0 min |
100.00000% | 100.00000% |
99.59582% | 99.68722% |
I2-PHIL-WASH-100GE-10867 |
0 hr 0 min | 0 hr 0 min |
100.00000% | 100.00000% |
99.72393% | 99.80964% |
I2-PHOE-TUCS-100GE-11990 |
0 hr 0 min | 0 hr 0 min |
100.00000% | 100.00000% |
99.92677% | 99.99830% |
I2-PORT-SEAT-100GE-08997 |
0 hr 0 min | 0 hr 0 min |
100.00000% | 100.00000% |
99.88855% | 100.00000% |
I2-PORT-SUNN-100GE-10343 |
0 hr 0 min | 0 hr 0 min |
100.00000% | 100.00000% |
99.86244% | 99.95667% |
I2-RALE-WASH-100GE-08888 |
0 hr 0 min | 0 hr 0 min |
100.00000% | 100.00000% |
99.88098% | 99.96386% |
I2-SALT-SEAT-100GE-08998 |
0 hr 0 min | 0 hr 0 min |
100.00000% | 100.00000% |
99.57841% | 99.74871% |
I2-RENO-SALT-100GE-53725 |
0 hr 0 min | 0 hr 0 min |
100.00000% | 100.00000% |
99.92507% | 99.99981% |
I2-RENO-SUNN-100GE-07766 |
0 hr 0 min | 0 hr 0 min |
100.00000% | 100.00000% |
99.76972% | 99.99640% |
| | |
Aggregate All Unified - Internet2 Advanced Layer 2 Service Backbone Circuits |
14 hr 52 min | 14 hr 39 min |
99.85493% | 99.99789% |
99.81582% | 99.90174% |
Ticket No.: | 10159:144 |
Subject: | Maintenance Completed - I2 AL2S Core Node ATLA |
Affected: | AL2S Core Node ATLA and all participants connected to the core node AL2S Backbones ATLA-CHAR, ATLA-JACK, ATLA-JCSN, ATLA-WASH, and ATLA-LOUI IP Backbone ATLA-CHIC, ATLA-CLEV, ATLA-HOUS, ATLA-NEWY,ASHB-ATLA, and ATLA- WASH |
Start Time: | Friday, September 23, 2016, 4:00 AM (0400) UTC |
End Time: | Friday, September 23, 2016, 10:00 AM (1000) UTC |
Description: | The above listed assets are now available after Internet2 Engineers performed a
maintenance to consolidate hardware in Atlanta, GA. Maintenance has been completed.
No further outages are expected. |
| |
Ticket No.: | 10281:144 |
Subject: | Maintenance Rescheduled - I2 AL2S Backbone MINN-MISS2 |
Affected: | AL2S Backbone MINN-MISS2 Net+ Peer Code42 |
Start Time: | Sunday, September 25, 2016, 5:00 AM (0500) UTC |
End Time: | Sunday, September 25, 2016, 10:00 AM (1000) UTC |
Description: | The above listed asset will be unavailable while Zayo Engineers perform maintenance
to replace a failing amp.
An outage is expected. The entire window is reserved. Backbone traffic will
re-route during this maintenance. Workgroup administrators will
receive notifications from OESS regarding circuits re-routed on the
backbone. |
| |
Ticket No.: | 10172:144 |
Subject: | Maintenance *Tracking* - I2 AL2S Core Node WASH & HOUS (Provisioning and Failover Services) |
Affected: | The above listed services will remain available while Internet2 engineers perform software maintenance.
Established circuits will not be impacted.
The entire window is reserved. |
Start Time: | Tuesday, September 27, 2016, 4:00 AM (0400) UTC |
End Time: | Tuesday, September 27, 2016, 10:00 AM (1000) UTC |
Description: | Assigned to SST/SV review for applying oob maintenance procedure. |
| |
Ticket No.: | 9981:144 |
Subject: | Maintenance 1 of 2 - I2 Optical DWDM System JCSN-MEMP |
Affected: | DWDM System JCSN-MEMP AL2S Backbone ATLA-JCSN Member NOAA N-Wave Member MissiON Member ESnet |
Start Time: | Tuesday, September 27, 2016, 5:00 AM (0500) UTC |
End Time: | Tuesday, September 27, 2016, 10:00 AM (1000) UTC |
Description: | The above listed assets will be unavailable while Zayo Engineers
perform maintenance in Jackson, MS. The entire maintenance window is reserved.
Backbone traffic will re-route during this maintenance. Workgroup administrators will
receive notifications from OESS regarding circuits re-routed on the
backbone.
This is maintenance window 1 of 2 |
| |
Ticket No.: | 10173:144 |
Subject: | Maintenance *Tracking* - I2 AL2S Core Node KANS, ASHB, & WILC (Provisioning and Failover Services) |
Affected: | AL2S Core Node KANS, ASHB, & WILC (Provisioning and Failover Services) |
Start Time: | Wednesday, September 28, 2016, 4:00 AM (0400) UTC |
End Time: | Wednesday, September 28, 2016, 10:00 AM (1000) UTC |
Description: | The above listed services will remain available while Internet2 engineers perform
software maintenance.
Established circuits will not be impacted.
The entire window is reserved. |
| |
Ticket No.: | 9982:144 |
Subject: | Maintenance 2 of 2 - I2 Optical DWDM System JCSN-MEMP |
Affected: | DWDM System JCSN-MEMP AL2S Backbone ATLA-JCSN Member NOAA N-Wave Member MissiON Member ESnet |
Start Time: | Wednesday, September 28, 2016, 5:00 AM (0500) UTC |
End Time: | Wednesday, September 28, 2016, 10:00 AM (1000) UTC |
Description: | The above listed assets will be unavailable while Zayo Engineers
perform maintenance in Jackson, MS. The entire maintenance window is reserved.
Backbone traffic will re-route during this maintenance. Workgroup administrators will
receive notifications from OESS regarding circuits re-routed on the
backbone.
This is maintenance window 2 of 2 |
| |
Ticket No.: | 10214:144 |
Subject: | Maintenance Update - I2 AL2S Core Node PITT |
Affected: | AL2S Core Node PITT AL2S Backbones CLEV-PITT & ASHB-PITT IP backbones ASHB-CLEV, ATLA-CLEV, & CLEV-WASH All Connectors and Participants |
Start Time: | Friday, September 30, 2016, 4:00 AM (0400) UTC |
End Time: | Friday, September 30, 2016, 10:00 AM (1000) UTC |
Description: | *Please note the updatd impact for this maintenance.*
The above listed assets will be unavailable while Internet2 Engineers
perform maintenance. An outage is expected; however, the entire window is
reserved. All connections to the Core Node will be affected. |
| |
Ticket No.: | 10356:144 |
Subject: | Maintenance 2 of 2 - I2 Optical DWDM System BOIS-SEAT |
Affected: | DWDM System BOIS-SEAT AL2S Backbone SALT-SEAT IP Backbone SALT-SEAT Member NOAA N-Wave Member ESnet Member Center for Education Network Initiatives in California |
Start Time: | Saturday, October 1, 2016, 7:00 AM (0700) UTC |
End Time: | Saturday, October 1, 2016, 1:00 PM (1300) UTC |
Description: | The above listed assets will be unavailable while Level(3)
Communications repair fiber in Seattle, WA. An outage of 20 minutes
is expected. The entire window is reserved. This is maintenance window 2 of 2. |
| |
Ticket No.: | 10322:144 |
Subject: | Maintenance - I2 AL2S Backbone MINN-MISS2 |
Affected: | AL2S Backbone MINN-MISS2 IP Net+ Provider Code42 |
Start Time: | Sunday, October 9, 2016, 1:00 PM (1300) UTC |
End Time: | Sunday, October 9, 2016, 8:00 PM (2000) UTC |
Description: | The above listed asset will be unavailable while Zayo Engineers perform fiber relocation
maintenance in Loretto, MN. An outage is expected. The entire window is reserved.
Backbone traffic will re-route during this maintenance. Workgroup administrators will
receive notifications from OESS regarding circuits re-routed on the backbone. |
| |
Ticket No.: | 10324:144 |
Subject: | Maintenance 1 of 2 - I2 AL2S Backbones MINN-MISS2 and MISS2-SEAT |
Affected: | AL2S Backbone MINN-MISS2 IP Net+ Provider Code42 |
Start Time: | Wednesday, October 12, 2016, 6:00 AM (0600) UTC |
End Time: | Wednesday, October 12, 2016, 12:00 PM (1200) UTC |
Description: | *Please note the updated maintenance times*
The above listed assets will be unavailable while Zayo Engineers perform
maintenance.
An outage is expected. The entire window is reserved. Backbone traffic will
re-route during this maintenance. Workgroup administrators will
receive notifications from OESS regarding circuits re-routed on the
backbone.
Kindly note that this maintenance window 1 of 2. |
| |
Ticket No.: | 10327:144 |
Subject: | Maintenance 2 of 2 Update - I2 AL2S Backbones MINN-MISS2 and MISS2-SEAT |
Affected: | AL2S Backbone MINN-MISS2 IP Net+ Provider Code42 |
Start Time: | Thursday, October 13, 2016, 6:00 AM (0600) UTC |
End Time: | Thursday, October 13, 2016, 12:00 PM (1200) UTC |
Description: | The above listed assets will be unavailable while Zayo Engineers perform
maintenance.
An outage is expected. The entire window is reserved. Backbone traffic will
re-route during this maintenance. Workgroup administrators will
receive notifications from OESS regarding circuits re-routed on the
backbone.
Kindly note that this is maintenance window 2 of 2. |
| |
Ticket No.: | 10268:144 |
Subject: | Maintenance Update - I2 AL2S Backbone MISS2-SEAT |
Affected: | AL2S Backbone MINN-MISS2 Net+ Provider Code42 Peer CA*Net/CANARIE Participant Northern Lights Gigapop |
Start Time: | Saturday, October 15, 2016, 2:00 PM (1400) UTC |
End Time: | Saturday, October 15, 2016, 11:00 PM (2300) UTC |
Description: | *Please note the updated list of affected circuits.*
The above listed assets will be unavailable while Zayo Engineers perform
maintenance. An outage is expected. The entire window is reserved. |
| |
Ticket No.: | 9707:144 |
Subject: | Maintenance - I2 Optical Member China Educational and Research Network |
Affected: | Member China Educational and Research Network |
Start Time: | Saturday, October 22, 2016, 12:00 AM (0000) UTC |
End Time: | Sunday, October 23, 2016, 12:00 PM (1200) UTC |
Description: | The above listed asset will be unavailable while TATA Engineers perform
maintenance. An outage is expected; however, the entire window is reserved. |
| |