Please note that the service availability stats may not be available for some intra-POP circuits. Also, there's currently the issue in OESS
causing the DOWN time % to be higher than it's supposed to be; the OESS team is working on fixing this issue.
The highlighted rows indicate resilient circuits that experienced downtime.
Resilient | Workgroup | Circuit | % UP | % DOWN | % UNKNOWN |
---|
Yes | AtlanticWave | I2-ASHB-JACK-VLAN-54306 | 100.00 | 0.00 | 0.00 |
Yes | AtlanticWave | I2-ATLA-JACK-VLAN-11522 | 100.00 | 0.00 | 0.00 |
Yes | AtlanticWave | I2-ATLA-JACK-VLAN-11531 | 100.00 | 0.00 | 0.00 |
Yes | AtlanticWave | I2-ATLA-JACK-VLAN-14442 | 100.00 | 0.00 | 0.00 |
Yes | AtlanticWave | I2-CHIC-JACK-VLAN-55256 | 100.00 | 0.00 | 0.00 |
Yes | AtlanticWave | I2-CHIC-JACK-VLAN-55257 | 100.00 | 0.00 | 0.00 |
Yes | AtlanticWave | I2-JACK-NEWY32AOA-VLAN-11518 | 100.00 | 0.00 | 0.00 |
Yes | AtlanticWave | I2-JACK-NEWY32AOA-VLAN-11519 | 100.00 | 0.00 | 0.00 |
Yes | AtlanticWave | I2-JACK-NEWY32AOA-VLAN-11520 | 100.00 | 0.00 | 0.00 |
Yes | AtlanticWave | I2-JACK-NEWY32AOA-VLAN-11521 | 100.00 | 0.00 | 0.00 |
Yes | AtlanticWave | I2-JACK-NEWY32AOA-VLAN-11523 | 100.00 | 0.00 | 0.00 |
Yes | AtlanticWave | I2-JACK-NEWY32AOA-VLAN-11723 | 100.00 | 0.00 | 0.00 |
Yes | AtlanticWave | I2-JACK-NEWY32AOA-VLAN-12276 | 100.00 | 0.00 | 0.00 |
Yes | AtlanticWave | I2-JACK-NEWY32AOA-VLAN-54266 | 100.00 | 0.00 | 0.00 |
Yes | AtlanticWave | I2-JACK-NEWY32AOA-VLAN-54294 | 100.00 | 0.00 | 0.00 |
Yes | AtlanticWave | I2-JACK-SEAT-VLAN-56851 | 99.99 | 0.01 | 0.00 |
Yes | AtlanticWave | I2-JACK-WASH-VLAN-53738 | 100.00 | 0.00 | 0.00 |
Yes | AtlanticWave | I2-JACK-WASH-VLAN-53739 | 100.00 | 0.00 | 0.00 |
Yes | AtlanticWave | I2-JACK-WASH-VLAN-53740 | 100.00 | 0.00 | 0.00 |
Yes | AtlanticWave | I2-JACK-WASH-VLAN-54240 | 100.00 | 0.00 | 0.00 |
Yes | AtlanticWave | I2-JACK-WASH-VLAN-54241 | 100.00 | 0.00 | 0.00 |
Yes | AtlanticWave | I2-JACK-WASH-VLAN-54267 | 100.00 | 0.00 | 0.00 |
Yes | AtlanticWave | I2-JACK-WASH-VLAN-55855 | 100.00 | 0.00 | 0.00 |
Yes | AtlanticWave | I2-NEWY32AOA-WASH-VLAN-11512 | 100.00 | 0.00 | 0.00 |
Yes | Biogen Idec | I2-ASHB-BOST-VLAN-51120 | 100.00 | 0.00 | 0.00 |
Yes | Biogen Idec | I2-ASHB-BOST-VLAN-51156 | 100.00 | 0.00 | 0.00 |
Yes | Biogen Idec | I2-ASHB-BOST-VLAN-51490 | 100.00 | 0.00 | 0.00 |
Yes | Biogen Idec | I2-ASHB-BOST-VLAN-54007 | 100.00 | 0.00 | 0.00 |
Yes | Biogen Idec | I2-ASHB-BOST-VLAN-54009 | 100.00 | 0.00 | 0.00 |
Yes | Biogen Idec | I2-ASHB-BOST-VLAN-54010 | 100.00 | 0.00 | 0.00 |
Yes | Biogen Idec | I2-ASHB-BOST-VLAN-56057 | 100.00 | 0.00 | 0.00 |
Yes | Biogen Idec | I2-ASHB-BOST-VLAN-56086 | 100.00 | 0.00 | 0.00 |
Yes | Biogen Idec | I2-ASHB-BOST-VLAN-56241 | 100.00 | 0.00 | 0.00 |
Yes | Biogen Idec | I2-BOST-CLEV-VLAN-51121 | 100.00 | 0.00 | 0.00 |
Yes | Biogen Idec | I2-BOST-NEWY32AOA-VLAN-51112 | 100.00 | 0.00 | 0.00 |
Yes | Biogen Idec | I2-BOST-NEWY32AOA-VLAN-51489 | 100.00 | 0.00 | 0.00 |
Yes | CAAREN | I2-NEWY32AOA-WASH-VLAN-11198 | 100.00 | 0.00 | 0.00 |
Yes | CAAREN | I2-NEWY32AOA-WASH-VLAN-11199 | 100.00 | 0.00 | 0.00 |
Yes | CAAREN | I2-NEWY32AOA-WASH-VLAN-11248 | 100.00 | 0.00 | 0.00 |
Yes | CAAREN | I2-NEWY32AOA-WASH-VLAN-11250 | 100.00 | 0.00 | 0.00 |
Yes | CEN | I2-CLEV-HART2-VLAN-55821 | 100.00 | 0.00 | 0.00 |
Yes | CEN | I2-EQCH-HART2-VLAN-55822 | 100.00 | 0.00 | 0.00 |
Yes | CEN | I2-HART2-NEWY32AOA-VLAN-50136 | 100.00 | 0.00 | 0.00 |
Yes | CEN | I2-HART2-NEWY32AOA-VLAN-51762 | 100.00 | 0.00 | 0.00 |
Yes | CENIC | I2-BATO-LOSA-VLAN-12277 | 100.00 | 0.00 | 0.00 |
Yes | CENIC | I2-ELPA-LOSA-VLAN-11481 | 100.00 | 0.00 | 0.00 |
Yes | CENIC | I2-ELPA-LOSA-VLAN-11482 | 100.00 | 0.00 | 0.00 |
Yes | CENIC | I2-ELPA-LOSA-VLAN-11483 | 100.00 | 0.00 | 0.00 |
Yes | CENIC | I2-ELPA-LOSA-VLAN-11484 | 100.00 | 0.00 | 0.00 |
Yes | CENIC | I2-ELPA-LOSA-VLAN-11493 | 100.00 | 0.00 | 0.00 |
Yes | CENIC | I2-ELPA-LOSA-VLAN-11532 | 100.00 | 0.00 | 0.00 |
Yes | CENIC | I2-ELPA-LOSA-VLAN-12109 | 100.00 | 0.00 | 0.00 |
Yes | CENIC | I2-ELPA-LOSA-VLAN-55143 | 100.00 | 0.00 | 0.00 |
Yes | CENIC | I2-ELPA-LOSA-VLAN-56611 | 100.00 | 0.00 | 0.00 |
Yes | CENIC | I2-EQCH-LOSA-VLAN-11509 | 100.00 | 0.00 | 0.00 |
Yes | CENIC | I2-HOUH-LOSA-VLAN-11497 | 100.00 | 0.00 | 0.00 |
Yes | CENIC | I2-JACK-LOSA-VLAN-12256 | 100.00 | 0.00 | 0.00 |
Yes | CENIC | I2-JACK-SUNN-VLAN-12266 | 100.00 | 0.00 | 0.00 |
Yes | CENIC | I2-LOSA-SUNN-VLAN-11228 | 100.00 | 0.00 | 0.00 |
Yes | CENIC | I2-SEAT-STAR-VLAN-11706 | 99.99 | 0.01 | 0.00 |
Yes | CENIC | I2-SEAT-STAR-VLAN-11707 | 99.99 | 0.01 | 0.00 |
Yes | CENIC | I2-SEAT-STAR-VLAN-12098 | 100.00 | 0.00 | 0.00 |
Yes | CENIC-CaltechHEP | I2-JACK-LOSA-VLAN-11824 | 100.00 | 0.00 | 0.00 |
Yes | CENIC-CaltechHEP | I2-KANS-LOSA-VLAN-12677 | 100.00 | 0.00 | 0.00 |
Yes | CENIC-UCSD/SDSC | I2-ASHB-LOSA-VLAN-55858 | 100.00 | 0.00 | 0.00 |
Yes | CENIC-UCSD/SDSC | I2-ASHB-LOSA-VLAN-55859 | 100.00 | 0.00 | 0.00 |
Yes | CENIC-UCSD/SDSC | I2-ASHB-LOSA-VLAN-55860 | 100.00 | 0.00 | 0.00 |
Yes | CENIC-UCSD/SDSC | I2-ASHB-LOSA-VLAN-55861 | 100.00 | 0.00 | 0.00 |
Yes | CENIC-UCSD/SDSC | I2-ASHB-LOSA-VLAN-55862 | 100.00 | 0.00 | 0.00 |
Yes | CENIC-UCSD/SDSC | I2-ASHB-LOSA-VLAN-55863 | 100.00 | 0.00 | 0.00 |
Yes | CENIC-UCSD/SDSC | I2-ASHB-LOSA-VLAN-55879 | 100.00 | 0.00 | 0.00 |
Yes | CENIC-UCSD/SDSC | I2-ASHB-LOSA-VLAN-55880 | 100.00 | 0.00 | 0.00 |
Yes | CENIC-UCSD/SDSC | I2-ASHB-LOSA-VLAN-55883 | 100.00 | 0.00 | 0.00 |
Yes | CENIC-UCSD/SDSC | I2-ASHB-LOSA-VLAN-55884 | 100.00 | 0.00 | 0.00 |
Yes | CENIC-UCSD/SDSC | I2-ASHB-LOSA-VLAN-55885 | 100.00 | 0.00 | 0.00 |
Yes | CENIC-UCSD/SDSC | I2-ASHB-LOSA-VLAN-55886 | 100.00 | 0.00 | 0.00 |
Yes | CENIC-UCSD/SDSC | I2-ASHB-LOSA-VLAN-55887 | 100.00 | 0.00 | 0.00 |
Yes | CENIC-UCSD/SDSC | I2-ASHB-LOSA-VLAN-56601 | 100.00 | 0.00 | 0.00 |
Yes | CENIC-UCSD/SDSC | I2-ASHB-LOSA-VLAN-56602 | 100.00 | 0.00 | 0.00 |
Yes | CENIC-UCSD/SDSC | I2-ASHB-LOSA-VLAN-56603 | 100.00 | 0.00 | 0.00 |
Yes | CENIC-UCSD/SDSC | I2-ATLA-LOSA-VLAN-55908 | 100.00 | 0.00 | 0.00 |
Yes | CENIC-UCSD/SDSC | I2-JACK-LOSA-VLAN-47339 | 100.00 | 0.00 | 0.00 |
Yes | CENIC-UCSD/SDSC | I2-LOSA-STAR-VLAN-12796 | 100.00 | 0.00 | 0.00 |
Yes | CENIC-UCSD/SDSC | I2-LOSA-STAR-VLAN-12797 | 100.00 | 0.00 | 0.00 |
Yes | CENIC-UCSD/SDSC | I2-LOSA-STAR-VLAN-19733 | 100.00 | 0.00 | 0.00 |
Yes | CENIC-USC | I2-ATLA-LOSA-VLAN-12421 | 100.00 | 0.00 | 0.00 |
Yes | CENIC-USC | I2-ATLA-LOSA-VLAN-12565 | 100.00 | 0.00 | 0.00 |
Yes | CENIC-USC | I2-ATLA-LOSA-VLAN-12566 | 100.00 | 0.00 | 0.00 |
Yes | CENIC-USC | I2-ATLA-LOSA-VLAN-12567 | 100.00 | 0.00 | 0.00 |
Yes | CIC OmniPOP | I2-ASHB-STAR-VLAN-47373 | 100.00 | 0.00 | 0.00 |
Yes | CIC OmniPOP | I2-CHIC-STAR-VLAN-12232 | 100.00 | 0.00 | 0.00 |
Yes | CIC OmniPOP | I2-CLEV-STAR-VLAN-47370 | 100.00 | 0.00 | 0.00 |
Yes | CIC OmniPOP | I2-CLEV-STAR-VLAN-52441 | 100.00 | 0.00 | 0.00 |
Yes | CIC OmniPOP | I2-EQCH-STAR-VLAN-47371 | 100.00 | 0.00 | 0.00 |
Yes | CIC OmniPOP | I2-EQCH-STAR-VLAN-54783 | 100.00 | 0.00 | 0.00 |
Yes | CIC OmniPOP | I2-NEWY32AOA-STAR-VLAN-52442 | 100.00 | 0.00 | 0.00 |
Yes | CIC OmniPOP | I2-STAR-WASH-VLAN-47380 | 100.00 | 0.00 | 0.00 |
Yes | Clemson | I2-ATLA-JACK-VLAN-10657 | 100.00 | 0.00 | 0.00 |
Yes | Clemson | I2-ATLA-SALT-VLAN-51820 | 99.36 | 0.64 | 0.00 |
Yes | Clemson | I2-ATLA-STAR-VLAN-12667 | 100.00 | 0.00 | 0.00 |
Yes | Clemson | I2-ATLA-WASH-VLAN-10632 | 100.00 | 0.00 | 0.00 |
Yes | Dartmouth | I2-ALBA-CLEV-VLAN-12227 | 100.00 | 0.00 | 0.00 |
Yes | Dartmouth | I2-ALBA-EQCH-VLAN-12228 | 100.00 | 0.00 | 0.00 |
Yes | Drexel | I2-ASHB-PHIL-VLAN-51374 | 100.00 | 0.00 | 0.00 |
Yes | Drexel | I2-ASHB-PHIL-VLAN-51376 | 100.00 | 0.00 | 0.00 |
Yes | Drexel | I2-PHIL-WASH-VLAN-51372 | 100.00 | 0.00 | 0.00 |
Yes | Drexel | I2-PHIL-WASH-VLAN-51373 | 100.00 | 0.00 | 0.00 |
Yes | ESnet | I2-CHIC-JACK-VLAN-10352 | 100.00 | 0.00 | 0.00 |
Yes | ESnet | I2-CHIC-JACK-VLAN-55851 | 100.00 | 0.00 | 0.00 |
Yes | ESnet | I2-CHIC-STAR-VLAN-10355 | 100.00 | 0.00 | 0.00 |
Yes | ESnet | I2-LOSA-SUNN-VLAN-09555 | 100.00 | 0.00 | 0.00 |
Yes | ESnet | I2-LOSA-SUNN-VLAN-09556 | 100.00 | 0.00 | 0.00 |
Yes | ESnet | I2-LOSA-SUNN-VLAN-12396 | 100.00 | 0.00 | 0.00 |
Yes | FLR | I2-ASHB-JACK-VLAN-47348 | 100.00 | 0.00 | 0.00 |
Yes | FLR | I2-ATLA-BATO-VLAN-11524 | 100.00 | 0.00 | 0.00 |
Yes | FLR | I2-ATLA-BATO-VLAN-52149 | 100.00 | 0.00 | 0.00 |
Yes | FLR | I2-ATLA-JACK-VLAN-10500 | 100.00 | 0.00 | 0.00 |
Yes | FLR | I2-ATLA-JACK-VLAN-11388 | 100.00 | 0.00 | 0.00 |
Yes | FLR | I2-ATLA-JACK-VLAN-11390 | 100.00 | 0.00 | 0.00 |
Yes | FLR | I2-ATLA-JACK-VLAN-11391 | 100.00 | 0.00 | 0.00 |
Yes | FLR | I2-ATLA-JACK-VLAN-11392 | 100.00 | 0.00 | 0.00 |
Yes | FLR | I2-ATLA-JACK-VLAN-11393 | 100.00 | 0.00 | 0.00 |
Yes | FLR | I2-ATLA-JACK-VLAN-11394 | 100.00 | 0.00 | 0.00 |
Yes | FLR | I2-ATLA-JACK-VLAN-11560 | 100.00 | 0.00 | 0.00 |
Yes | FLR | I2-ATLA-JACK-VLAN-11601 | 100.00 | 0.00 | 0.00 |
Yes | FLR | I2-ATLA-JACK-VLAN-11793 | 100.00 | 0.00 | 0.00 |
Yes | FLR | I2-ATLA-JACK-VLAN-12102 | 100.00 | 0.00 | 0.00 |
Yes | FLR | I2-ATLA-JACK-VLAN-12224 | 100.00 | 0.00 | 0.00 |
Yes | FLR | I2-ATLA-JACK-VLAN-23010 | 100.00 | 0.00 | 0.00 |
Yes | FLR | I2-ATLA-JACK-VLAN-23024 | 100.00 | 0.00 | 0.00 |
Yes | FLR | I2-ATLA-JACK-VLAN-23044 | 100.00 | 0.00 | 0.00 |
Yes | FLR | I2-ATLA-JACK-VLAN-52153 | 100.00 | 0.00 | 0.00 |
Yes | FLR | I2-ATLA-JACK-VLAN-52160 | 100.00 | 0.00 | 0.00 |
Yes | FLR | I2-ATLA-JACK-VLAN-54887 | 100.00 | 0.00 | 0.00 |
Yes | FLR | I2-ATLA-JACK-VLAN-55182 | 100.00 | 0.00 | 0.00 |
Yes | FLR | I2-ATLA-JACK-VLAN-55183 | 100.00 | 0.00 | 0.00 |
Yes | FLR | I2-BATO-DALL-VLAN-11438 | 100.00 | 0.00 | 0.00 |
Yes | FLR | I2-BATO-DALL-VLAN-11558 | 100.00 | 0.00 | 0.00 |
Yes | FLR | I2-BATO-DALL-VLAN-52154 | 100.00 | 0.00 | 0.00 |
Yes | FLR | I2-BATO-HART2-VLAN-51833 | 100.00 | 0.00 | 0.00 |
Yes | FLR | I2-BATO-HOUH-VLAN-11602 | 100.00 | 0.00 | 0.00 |
Yes | FLR | I2-BATO-JACK-VLAN-11432 | 100.00 | 0.00 | 0.00 |
Yes | FLR | I2-CHIC-JACK-VLAN-11397 | 100.00 | 0.00 | 0.00 |
Yes | FLR | I2-CHIC-JACK-VLAN-11433 | 100.00 | 0.00 | 0.00 |
Yes | FLR | I2-CHIC-JACK-VLAN-11452 | 100.00 | 0.00 | 0.00 |
Yes | FLR | I2-DALL-JACK-VLAN-11559 | 100.00 | 0.00 | 0.00 |
Yes | FLR | I2-HART2-JACK-VLAN-51832 | 100.00 | 0.00 | 0.00 |
Yes | FLR | I2-JACK-LOSA-VLAN-14153 | 100.00 | 0.00 | 0.00 |
Yes | FLR | I2-JACK-LOSA-VLAN-56765 | 100.00 | 0.00 | 0.00 |
Yes | FLR | I2-JACK-SEAT-VLAN-56644 | 99.99 | 0.01 | 0.00 |
Yes | FLR | I2-JACK-STAR-VLAN-11645 | 100.00 | 0.00 | 0.00 |
Yes | FLR | I2-JACK-STAR-VLAN-11646 | 100.00 | 0.00 | 0.00 |
Yes | FLR | I2-JACK-STAR-VLAN-11647 | 100.00 | 0.00 | 0.00 |
Yes | FLR | I2-JACK-STAR-VLAN-11649 | 100.00 | 0.00 | 0.00 |
Yes | FLR | I2-JACK-STAR-VLAN-11650 | 100.00 | 0.00 | 0.00 |
Yes | FLR | I2-JACK-STAR-VLAN-11651 | 100.00 | 0.00 | 0.00 |
Yes | FLR | I2-JACK-STAR-VLAN-11652 | 100.00 | 0.00 | 0.00 |
Yes | FLR | I2-JACK-STAR-VLAN-11653 | 100.00 | 0.00 | 0.00 |
Yes | FLR | I2-JACK-STAR-VLAN-11654 | 100.00 | 0.00 | 0.00 |
Yes | FLR | I2-JACK-STAR-VLAN-11655 | 100.00 | 0.00 | 0.00 |
Yes | FLR | I2-JACK-STAR-VLAN-11668 | 100.00 | 0.00 | 0.00 |
Yes | FLR | I2-JACK-STAR-VLAN-11669 | 100.00 | 0.00 | 0.00 |
Yes | FLR | I2-JACK-STAR-VLAN-11670 | 100.00 | 0.00 | 0.00 |
Yes | FLR | I2-JACK-STAR-VLAN-11671 | 100.00 | 0.00 | 0.00 |
Yes | FLR | I2-JACK-STAR-VLAN-11672 | 100.00 | 0.00 | 0.00 |
Yes | FLR | I2-JACK-STAR-VLAN-11673 | 100.00 | 0.00 | 0.00 |
Yes | FLR | I2-JACK-STAR-VLAN-11674 | 100.00 | 0.00 | 0.00 |
Yes | FLR | I2-JACK-STAR-VLAN-11675 | 100.00 | 0.00 | 0.00 |
Yes | FLR | I2-JACK-STAR-VLAN-11676 | 100.00 | 0.00 | 0.00 |
Yes | FLR | I2-JACK-STAR-VLAN-11677 | 100.00 | 0.00 | 0.00 |
Yes | FLR | I2-JACK-STAR-VLAN-11680 | 100.00 | 0.00 | 0.00 |
Yes | FLR | I2-JACK-STAR-VLAN-11681 | 100.00 | 0.00 | 0.00 |
Yes | FLR | I2-JACK-STAR-VLAN-54473 | 100.00 | 0.00 | 0.00 |
Yes | FLR | I2-JACK-WASH-VLAN-54942 | 100.00 | 0.00 | 0.00 |
Yes | GE Research | I2-ALBA-ASHB-VLAN-47347 | 100.00 | 0.00 | 0.00 |
Yes | GE Research | I2-ALBA-CLEV-VLAN-19861 | 100.00 | 0.00 | 0.00 |
Yes | GE Research | I2-ALBA-NEWY32AOA-VLAN-20231 | 100.00 | 0.00 | 0.00 |
Yes | GE Research | I2-ALBA-NEWY32AOA-VLAN-47346 | 100.00 | 0.00 | 0.00 |
Yes | GENI | I2-NEWY32AOA-RALE-VLAN-47340 | 100.00 | 0.00 | 0.00 |
Yes | GPN | I2-ASHB-TULS-VLAN-11269 | 100.00 | 0.00 | 0.00 |
Yes | GPN | I2-ATLA-COLU4-VLAN-11213 | 100.00 | 0.00 | 0.00 |
Yes | GPN | I2-ATLA-KANS-VLAN-11212 | 100.00 | 0.00 | 0.00 |
Yes | GPN | I2-ATLA-KANS-VLAN-11214 | 100.00 | 0.00 | 0.00 |
Yes | GPN | I2-CHIC-KANS-VLAN-12230 | 100.00 | 0.00 | 0.00 |
Yes | GPN | I2-CHIC-KANS-VLAN-50902 | 100.00 | 0.00 | 0.00 |
Yes | GPN | I2-CLEV-COLU4-VLAN-12327 | 100.00 | 0.00 | 0.00 |
Yes | GPN | I2-COLU4-TUCS-VLAN-55854 | 99.36 | 0.64 | 0.00 |
Yes | GPN | I2-DALL-KANS-VLAN-11435 | 100.00 | 0.00 | 0.00 |
Yes | GPN | I2-DALL-KANS-VLAN-11720 | 100.00 | 0.00 | 0.00 |
Yes | GPN | I2-DALL-TULS-VLAN-11276 | 100.00 | 0.00 | 0.00 |
Yes | GPN | I2-EQCH-KANS-VLAN-12229 | 100.00 | 0.00 | 0.00 |
Yes | GPN | I2-EQCH-TULS-VLAN-11273 | 100.00 | 0.00 | 0.00 |
Yes | GPN | I2-HOUH-KANS-VLAN-52304 | 100.00 | 0.00 | 0.00 |
Yes | GPN | I2-HOUH-TULS-VLAN-11266 | 100.00 | 0.00 | 0.00 |
Yes | GPN | I2-HOUH-TULS-VLAN-11267 | 100.00 | 0.00 | 0.00 |
Yes | GPN | I2-KANS-LOSA-VLAN-11264 | 100.00 | 0.00 | 0.00 |
Yes | GPN | I2-KANS-LOSA-VLAN-11434 | 100.00 | 0.00 | 0.00 |
Yes | GPN | I2-KANS-LOSA-VLAN-55994 | 100.00 | 0.00 | 0.00 |
Yes | GPN | I2-KANS-NEWY32AOA-VLAN-55993 | 100.00 | 0.00 | 0.00 |
Yes | GPN | I2-KANS-SEAT-VLAN-11265 | 100.00 | 0.00 | 0.00 |
Yes | GPN | I2-KANS-STAR-VLAN-12255 | 100.00 | 0.00 | 0.00 |
Yes | GPN | I2-KANS-TULS-VLAN-11207 | 100.00 | 0.00 | 0.00 |
Yes | GPN | I2-KANS-TULS-VLAN-11211 | 100.00 | 0.00 | 0.00 |
Yes | GPN | I2-KANS-TULS-VLAN-11231 | 100.00 | 0.00 | 0.00 |
Yes | GPN | I2-KANS-TULS-VLAN-11270 | 100.00 | 0.00 | 0.00 |
Yes | GPN | I2-KANS-TULS-VLAN-11271 | 100.00 | 0.00 | 0.00 |
Yes | GPN | I2-KANS-TULS-VLAN-11272 | 100.00 | 0.00 | 0.00 |
Yes | GPN | I2-KANS-TULS-VLAN-11384 | 100.00 | 0.00 | 0.00 |
Yes | GPN | I2-KANS-TULS-VLAN-11488 | 100.00 | 0.00 | 0.00 |
Yes | GPN | I2-KANS-TULS-VLAN-11490 | 100.00 | 0.00 | 0.00 |
Yes | GPN | I2-KANS-TULS-VLAN-54193 | 100.00 | 0.00 | 0.00 |
Yes | GPN | I2-LOSA-TULS-VLAN-11268 | 100.00 | 0.00 | 0.00 |
Yes | GPN | I2-NEWY32AOA-TULS-VLAN-11275 | 100.00 | 0.00 | 0.00 |
Yes | GPN | I2-SEAT-TULS-VLAN-11274 | 99.36 | 0.64 | 0.00 |
Yes | GPN-University of Oklahoma | I2-KANS-TULS-VLAN-09557 | 100.00 | 0.00 | 0.00 |
Yes | GRNOC | I2-CHIC-LOSA-VLAN-10317 | 100.00 | 0.00 | 0.00 |
Yes | GRNOC | I2-CHIC-LOSA-VLAN-53037 | 100.00 | 0.00 | 0.00 |
Yes | GRNOC | I2-CHIC-STAR-VLAN-09493 | 100.00 | 0.00 | 0.00 |
Yes | GRNOC | I2-INDI-NEWY32AOA-VLAN-54297 | 100.00 | 0.00 | 0.00 |
Yes | GRNOC | I2-STAR-SUNN-VLAN-10244 | 100.00 | 0.00 | 0.00 |
Yes | GRNOC Internet2 Research and Education | I2-SALT-SEAT-VLAN-53786 | 100.00 | 0.00 | 0.00 |
Yes | GRNOC Server Test Ports | I2-DENV-SALT-VLAN-10764 | 100.00 | 0.00 | 0.00 |
Yes | GRNOC Server Test Ports | I2-JACK-LOSA-VLAN-11794 | 100.00 | 0.00 | 0.00 |
Yes | GRNOC Server Test Ports | I2-MISS2-SALT-VLAN-47379 | 100.00 | 0.00 | 0.00 |
Yes | Indiana GigaPOP | I2-ASHB-INDI-VLAN-52524 | 100.00 | 0.00 | 0.00 |
Yes | Indiana GigaPOP | I2-CHIC-CHIC-VLAN-09492 | 100.00 | 0.00 | 0.00 |
Yes | Indiana GigaPOP | I2-CHIC-EQCH-VLAN-09488 | 100.00 | 0.00 | 0.00 |
Yes | Indiana GigaPOP | I2-CHIC-INDI-VLAN-51715 | 100.00 | 0.00 | 0.00 |
Yes | Indiana GigaPOP | I2-CHIC-LOSA-VLAN-11459 | 100.00 | 0.00 | 0.00 |
Yes | Internet2 | I2-LOSA-SALT-VLAN-47351 | 100.00 | 0.00 | 0.00 |
Yes | Internet2-CTO | I2-CHIC-WASH-VLAN-56176 | 100.00 | 0.00 | 0.00 |
Yes | Internet2-CTO | I2-CLEV-DENV-VLAN-52539 | 100.00 | 0.00 | 0.00 |
Yes | Internet2-CTO | I2-CLEV-WASH-VLAN-55219 | 100.00 | 0.00 | 0.00 |
Yes | Internet2-CTO | I2-DENV-WASH-VLAN-12564 | 100.00 | 0.00 | 0.00 |
Yes | Internet2-CTO | I2-DENV-WASH-VLAN-12568 | 100.00 | 0.00 | 0.00 |
Yes | Internet2-CTO | I2-DENV-WASH-VLAN-12569 | 100.00 | 0.00 | 0.00 |
Yes | Internet2-CTO | I2-DENV-WASH-VLAN-12573 | 100.00 | 0.00 | 0.00 |
Yes | KyRon | I2-ASHB-LOUI-VLAN-55259 | 100.00 | 0.00 | 0.00 |
Yes | KyRon | I2-ATLA-LOUI-VLAN-55243 | 100.00 | 0.00 | 0.00 |
Yes | KyRon | I2-ATLA-LOUI-VLAN-55253 | 100.00 | 0.00 | 0.00 |
Yes | KyRon | I2-DALL-LOUI-VLAN-55258 | 100.00 | 0.00 | 0.00 |
Yes | KyRon | I2-EQCH-LOUI-VLAN-55260 | 100.00 | 0.00 | 0.00 |
Yes | LEARN | I2-ASHB-DALL-VLAN-11416 | 100.00 | 0.00 | 0.00 |
Yes | LEARN | I2-ASHB-DALL-VLAN-11417 | 100.00 | 0.00 | 0.00 |
Yes | LEARN | I2-ASHB-HOUH-VLAN-11175 | 100.00 | 0.00 | 0.00 |
Yes | LEARN | I2-ASHB-HOUH-VLAN-11286 | 100.00 | 0.00 | 0.00 |
Yes | LEARN | I2-CHIC-DALL-VLAN-54979 | 100.00 | 0.00 | 0.00 |
Yes | LEARN | I2-DALL-ELPA-VLAN-11511 | 100.00 | 0.00 | 0.00 |
Yes | LEARN | I2-DALL-HOUH-VLAN-11171 | 100.00 | 0.00 | 0.00 |
Yes | LEARN | I2-DALL-HOUH-VLAN-11172 | 100.00 | 0.00 | 0.00 |
Yes | LEARN | I2-DALL-HOUH-VLAN-11410 | 100.00 | 0.00 | 0.00 |
Yes | LEARN | I2-DALL-HOUH-VLAN-11411 | 100.00 | 0.00 | 0.00 |
Yes | LEARN | I2-DALL-HOUH-VLAN-11421 | 100.00 | 0.00 | 0.00 |
Yes | LEARN | I2-DALL-HOUH-VLAN-11443 | 100.00 | 0.00 | 0.00 |
Yes | LEARN | I2-DALL-HOUH-VLAN-54608 | 100.00 | 0.00 | 0.00 |
Yes | LEARN | I2-DALL-HOUH-VLAN-54609 | 100.00 | 0.00 | 0.00 |
Yes | LEARN | I2-DALL-KANS-VLAN-11412 | 100.00 | 0.00 | 0.00 |
Yes | LEARN | I2-DALL-KANS-VLAN-11413 | 100.00 | 0.00 | 0.00 |
Yes | LEARN | I2-DALL-KANS-VLAN-23996 | 100.00 | 0.00 | 0.00 |
Yes | LEARN | I2-DALL-LOSA-VLAN-11414 | 100.00 | 0.00 | 0.00 |
Yes | LEARN | I2-DALL-LOSA-VLAN-11415 | 100.00 | 0.00 | 0.00 |
Yes | LEARN | I2-ELPA-HOUH-VLAN-11536 | 100.00 | 0.00 | 0.00 |
Yes | LEARN | I2-ELPA-HOUH-VLAN-11661 | 100.00 | 0.00 | 0.00 |
Yes | LEARN | I2-ELPA-HOUH-VLAN-11662 | 100.00 | 0.00 | 0.00 |
Yes | LEARN | I2-ELPA-HOUH-VLAN-11666 | 100.00 | 0.00 | 0.00 |
Yes | LEARN | I2-HOUH-KANS-VLAN-52616 | 100.00 | 0.00 | 0.00 |
Yes | LEARN | I2-HOUH-KANS-VLAN-52617 | 100.00 | 0.00 | 0.00 |
Yes | LEARN | I2-HOUH-LOSA-VLAN-11173 | 100.00 | 0.00 | 0.00 |
Yes | LEARN | I2-HOUH-LOSA-VLAN-11174 | 100.00 | 0.00 | 0.00 |
Yes | LEARN-TAMUS | I2-HOUH-MINN-VLAN-51387 | 100.00 | 0.00 | 0.00 |
Yes | LONI | I2-BATO-EQCH-VLAN-12788 | 100.00 | 0.00 | 0.00 |
